Make 4 payments of $19.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents :
4pcs Brembo NAO Ceramic Disc Brake Pads
Position : Rear
Pads Technical Specification :
Width [mm] : 87Accessories :
With accessories, With anti-squeal shim, With brake caliper boltsSUIT : Volkswagen C-Trek Jetta Cross Golf
Make | Model | Submodel | TypeName | KW | CV | Year | Note |
---|---|---|---|---|---|---|---|
Volkswagen | Cross | (183, 185) | 1.6; 1.4; | 81KW;96KW | 110CV;131CV | 2013-On | PR:1KX |
Volkswagen | C-Trek | 153 | 1.4 230 TSI; 1.5; 1.6; | 96KW;81KW | 131CV;110CV | 2016-On | PR:1KX |
Volkswagen | Golf | (9B3) | 2.0; | 85KW | 116CV | 2006-On | |
Volkswagen | Golf | III (1H1) | 2.9 VR6 Syncro (1HX1); | 140KW | 190CV | 1991-1998 | |
Volkswagen | Golf | III (1H1) | 1.6; | 74KW | 101CV | 1991-1998 | +rear disc |
Volkswagen | Golf | III (1H1) | 2.0 GTI 16V; | 110KW | 150CV | 1991-1998 | 1H-P-240001-> |
Volkswagen | Golf | III (1H1) | 1.9 TDI; | 81KW | 110CV | 1991-1998 | 5 holes |
Volkswagen | Golf | III Cabriolet (1E7) | 1.8; 2.0; 1.6; 1.9 TDI; | 55KW;85KW;66KW;74KW;81KW | 75CV;115CV;90CV;101CV;110CV | 1993-1998 | +ABS;1E-X-016001->;+rear disc |
Volkswagen | Golf | III Variant (1H5) | 2.9 VR6 Syncro; 2.0; | 140KW;79KW | 190CV;107CV | 1993-1999 | |
Volkswagen | Golf | III Variant (1H5) | 1.9 TDI; 1.8; 1.9 TDI Syncro; 1.6; 2.0 Syncro; | 66KW;55KW;74KW;81KW;85KW | 90CV;75CV;101CV;110CV;115CV | 1993-1999 | +rear disc |
Volkswagen | Golf | III Variant (1H5) | 2.0; | 85KW | 115CV | 1993-1999 | +rear disc;BR-BR;GT;->07/95;(D);BR-BR;08/95-> |
Volkswagen | Golf | IV (1J1) | 1.6; 2.0; 1.0; 1.8; | 75KW;85KW;78KW;43KW;74KW;92KW | 102CV;116CV;106CV;58CV;101CV;125CV | 1997-2009 | |
Volkswagen | Golf | IV (1J1) | 2.3 V5 4motion; | 110KW | 150CV | 1997-2007 | PR:1KE;PR:1KU;PR:2EE;PR:1KY |
Volkswagen | Golf | IV (1J1) | 1.9 TDI 4motion; | 85KW | 115CV | 1997-2007 | PR:1KE;PR:2EG |
Volkswagen | Golf | IV (1J1) | 2.3 V5 4motion; | 125KW | 170CV | 1997-2007 | PR:1KE;PR:2EG;PR:1KU;PR:2EE;PR:1KY |
Volkswagen | Golf | IV (1J1) | 1.9 TDI 4motion; | 74KW | 101CV | 1997-2007 | PR:1KK;PR:1KS;PR:1KV |
Volkswagen | Golf | IV (1J1) | 1.9 TDI; 1.6 16V; 1.4 16V; 1.8; | 81KW;77KW;55KW;66KW;92KW | 110CV;105CV;75CV;90CV;125CV | 1997-2007 | PR:1KK;PR:1KS;PR:1KV;PR:1KP;PR:1KT;PR:1KU;PR:2EE;PR:1KY |
Volkswagen | Golf | IV (1J1) | 1.8; | 66KW | 90CV | 1997-2007 | PR:1KK;PR:1KS;PR:1KV;PR:1KT;PR:2EE;PR:1KY;PR:1KU;PR:1KP |
Volkswagen | Golf | IV (1J1) | 2.0; 1.9 TDI; 2.0 BiFuel; 2.0 4motion; 1.9 TDI 4motion; | 85KW;96KW;110KW | 115CV;130CV;116CV;150CV | 1997-2007 | PR:1KK;PR:1KS;PR:1KV;PR:1KU;PR:2EE;PR:1KY |
Volkswagen | Golf | IV (1J1) | 1.8 4motion; 1.9 TDI 4motion; | 92KW;66KW | 125CV;90CV | 1997-2007 | PR:1KT;PR:1KK;PR:1KS;PR:1KV;PR:1KP |
Volkswagen | Golf | IV (1J1) | 2.3 V5; 1.8 T GTI; | 125KW;132KW | 170CV;180CV | 1997-2007 | PR:1KT;PR:1KK;PR:1KS;PR:1KV;PR:1KP;PR:1KU;PR:2EE;PR:1KY;PR:E54 |
Volkswagen | Golf | IV (1J1) | 1.6; 1.9 TDI; 1.9 SDI; 1.6 FSI; 2.3 V5; | 74KW;85KW;75KW;50KW;81KW;110KW | 100CV;115CV;102CV;68CV;110CV;150CV | 1997-2007 | PR:1KT;PR:1KU;PR:2EE;PR:1KY;PR:1KK;PR:1KS;PR:1KV;PR:1KP |
Volkswagen | Golf | IV (1J1) | 3.2 R32 4motion; | 177KW | 241CV | 1997-2007 | PR:1KU;PR:2EE;PR:1KY |
Volkswagen | Golf | IV (1J1) | 2.8 VR6 4motion; | 150KW | 204CV | 1997-2007 | PR:1KU;PR:2EE;PR:1KY;PR:1KE;PR:2EG |
Volkswagen | Golf | IV (1J1) | 1.9 TDI; 1.9 TDI 4motion; 1.8 T; | 74KW;110KW | 101CV;150CV | 1997-2007 | PR:1KU;PR:2EE;PR:1KY;PR:1KK;PR:1KS;PR:1KV |
Volkswagen | Golf | IV Cabriolet (1E7) | 1.8; 1.9 TDI; 2.0; 1.6; | 66KW;85KW;55KW;74KW;81KW | 90CV;115CV;75CV;100CV;110CV | 1998-2002 | PR:1KK;PR:2EH;PR:1KD;+ABS;1E-X-016001-> |
Volkswagen | Golf | IV Van (1J1) | 1.9 TDI 4motion; | 85KW | 116CV | 1997-2004 | PR:1KE;PR:2EG |
Volkswagen | Golf | IV Van (1J1) | 1.9 TDI; | 96KW | 130CV | 1997-2004 | PR:1KK;PR:1KS(J);PR:1KV;PR:1KU;PR:2EE;PR:1KY |
Volkswagen | Golf | IV Van (1J1) | 1.9 TDI; | 81KW | 110CV | 1997-2004 | PR:1KK;PR:1KS;PR:1KV;PR:1KP;PR:1KT;PR:1KU;PR:2EE;PR:1KY |
Volkswagen | Golf | IV Van (1J1) | 1.9 SDI; | 50KW | 68CV | 1997-2004 | PR:1KT;PR:1KU;PR:2EE;PR:1KY;PR:1KK;PR:1KS;PR:1KV;PR:1KP |
Volkswagen | Golf | IV Van (1J1) | 1.9 TDI; | 66KW | 90CV | 1997-2004 | PR:2EE;PR:1KY;PR:1KK;PR:KS;PR:1KV;PR:1KP;PR:1KT;PR:1KU |
Volkswagen | Golf | IV Variant (1J5) | 1.9 TDI 4motion; 1.8 4motion; 2.0 4motion; | 74KW;92KW;88KW;85KW;66KW | 101CV;125CV;120CV;115CV;90CV | 1999-2006 | PR:1KE |
Volkswagen | Golf | IV Variant (1J5) | 1.9 TDI 4motion; | 110KW | 150CV | 1999-2006 | PR:1KE;PR:2EE |
Volkswagen | Golf | IV Variant (1J5) | 2.3 V5 4motion; | 110KW | 150CV | 1999-2006 | PR:1KE;PR:2EG;PR:2EL;PR:1KU;PR:2EE;PR:1KY;PR:E54 |
Volkswagen | Golf | IV Variant (1J5) | 2.8 V6 4motion; | 150KW | 204CV | 1999-2006 | PR:1KE;PR:2EG;PR:2EL;PR:1KY;PR:E54;PR:1KU;PR:2EE |
Volkswagen | Golf | IV Variant (1J5) | 1.4 16V; 1.6; 1.6 16V; 1.6 FSI; 1.9 SDI; 1.9 TDI; 2.0; 2.0 Bi-Fuel; | 55KW;74KW;75KW;77KW;81KW;50KW;85KW;66KW | 75CV;101CV;102CV;105CV;110CV;68CV;115CV;90CV;116CV | 1999-2006 | PR:1KP;PR:1KT;PR:1KX |
Volkswagen | Golf | IV Variant (1J5) | 1.9 TDI; 2.3 V5; 1.8 T; | 96KW;110KW | 130CV;150CV | 1999-2006 | PR:1KP;PR:1KT;PR:1KX;PR:1KY;PR:E54;PR:2EL;PR:1KU;PR:2EE |
Volkswagen | Golf | IV Variant (1J5) | 1.9 TDI 4motion; | 96KW | 130CV | 1999-2006 | PR:1KU;PR:2EE;PR:1KE;PR:2EG;PR:2EL;PR:1KY;PR:E54 |
Volkswagen | Golf | IV Variant (1J5) | 2.3 V5 4motion; | 125KW | 170CV | 1999-2006 | PR:1KU;PR:2EE;PR:1KY;PR:E54;PR:1KE;PR:2EG;PR:2EL |
Volkswagen | Golf | IV Variant (1J5) | 2.3 V5; | 125KW | 170CV | 1999-2006 | PR:1KY;PR:E54;PR:1KP;PR:1KT;PR:1KX;PR:2EL;PR:1KU;PR:2EE |
Volkswagen | Golf | PLUS (5M1, 521) | 1.2 TSI; 1.4 16V; 1.4 FSI; 1.4 TSI; | 77KW;63KW;55KW;59KW;66KW;103KW;90KW;125KW;118KW | 105CV;86CV;75CV;80CV;90CV;140CV;122CV;170CV;160CV | 2004-2013 | PR:1KD |
Volkswagen | Golf | PLUS (5M1, 521) | 2.0 FSI; | 110KW | 150CV | 2004-2013 | PR:1KD;disc 253 mm |
Volkswagen | Golf | PLUS (5M1, 521) | 2.0 TDI; | 96KW;81KW | 131CV;110CV | 2004-2013 | PR:1KD;disc 255 mm |
Volkswagen | Golf | PLUS (5M1, 521) | 1.6; 1.6 BiFuel; 1.6 FSI; 1.6 MultiFuel; 1.6 TDI; 1.9 TDI; 2.0 TDI; 2.0 TDI 16V; | 75KW;85KW;66KW;77KW;100KW;103KW | 102CV;115CV;90CV;105CV;136CV;140CV | 2004-2013 | PR:1KD |
Volkswagen | Golf | V (1K1) | 1.4 16V; 1.4 FSI; 1.4 TSI; 1.6; 1.6 FSI; 1.9 TDI; 2.0; 2.0 FSI; 2.0 GTI; 2.0 SDI; 2.0 TDI; | 59KW;55KW;66KW;103KW;125KW;90KW;75KW;85KW;110KW;147KW;100KW | 80CV;75CV;90CV;140CV;170CV;122CV;102CV;115CV;116CV;150CV;200CV;136CV | 2003-2009 | PR:1KD |
Volkswagen | Golf | V (1K1) | 2.0 TDI; 2.0 TDI 16V; | 103KW | 140CV | 2003-2009 | PR:1KD;disc 255 mm |
Volkswagen | Golf | V (1K1) | 2.0 FSI 4motion; | 110KW | 150CV | 2003-2009 | PR:1KD;PR:1KQ |
Volkswagen | Golf | V (1K1) | 2.0 GTI; 1.9 TDI; 2.0 TDI 16V 4motion; 1.9 TDI 4motion; 1.6 MultiFuel; 2.0 TDI 4motion; | 169KW;77KW;103KW;75KW | 230CV;105CV;140CV;102CV | 2003-2009 | PR:1KQ;PR:1KD |
Volkswagen | Golf | V Variant (1K5) | 1.4 TSI; 2.0 TDI 16V; 2.0 TDI; 1.4; 1.6; 1.9 TDI; 1.6 MultiFuel; | 90KW;103KW;100KW;59KW;75KW;77KW | 122CV;140CV;136CV;80CV;102CV;105CV | 2007-2009 | PR:1KD |
Volkswagen | Golf | V Variant (1K5) | 1.9 TDI 4motion; | 77KW | 105CV | 2007-2009 | PR:1KD;disc 255 mm |
Volkswagen | Golf | VAN IV Variant (1J5) | 1.9 TDI; 1.4; 1.6; 1.9 SDI; | 66KW;81KW;74KW;55KW;85KW;77KW;50KW | 90CV;110CV;101CV;75CV;116CV;105CV;68CV | 1999-2006 | PR:1KP;PR:1KT;PR:1KX |
Volkswagen | Golf | VAN IV Variant (1J5) | 1.9 TDI; | 96KW | 131CV | 1999-2006 | PR:2EL;PR:1KU;PR:2EE;PR:1KP;PR:1KT;PR:1KX;PR:1KY;PR:E54 |
Volkswagen | Golf | VI (5K1) | 1.2 TSI; 1.4; 1.4 TSI; 1.6; 1.6 BiFuel; 1.6 MultiFuel; 1.6 TDI; | 77KW;63KW;59KW;90KW;118KW;75KW;66KW | 105CV;86CV;80CV;122CV;160CV;102CV;90CV | 2008-2014 | PR:1KD |
Volkswagen | Golf | VI (5K1) | 1.8 TSI; 2.0 GTi; 2.0 TDI; 2.5; Blue E-Motion; | 118KW;173KW;155KW;100KW;81KW;103KW;125KW;65KW | 160CV;235CV;210CV;136CV;110CV;140CV;170CV;88CV | 2008-2014 | PR:1KD |
Volkswagen | Golf | VI Convertible (517) | 1.2 TSI; 1.2 TSI 16V; 1.4 TSI; 1.6 TDI; 2.0 GTI; 2.0 R; 2.0 TDI; 2.0 TSI; | 77KW;118KW;90KW;92KW;110KW;155KW;195KW;81KW;103KW;162KW | 105CV;160CV;122CV;125CV;150CV;211CV;265CV;110CV;140CV;220CV | 2011-2016 | PR:1KD |
Volkswagen | Jetta | (BS2, BS4) | 1.6 CNG; | 70KW | 95CV | 2013-On | PR:1KD;PR:1KU;PR:1KQ;PR:1KW;PR:1KY;PR:1KX |
Volkswagen | Jetta | (BS2, BS4) | 1.5; | 81KW | 110CV | 2013-On | PR:1KX |
Volkswagen | Jetta | (BS2, BS4) | 1.4; 1.6; | 66KW;81KW;96KW | 90CV;110CV;131CV | 2013-On | PR:1KX;+rear disc |
Volkswagen | Jetta | IV (162, 163, AV3, AV2) | 2.0 TDI; 1.6; | 81KW;77KW | 110CV;105CV | 2008-On | PR:1KD |
Volkswagen | Jetta | IV (162, 163, AV3, AV2) | 2.5; | 125KW | 170CV | 2008-On | PR:1KD; |
Volkswagen | Jetta | IV (162, 163, AV3, AV2) | 2.0; | 85KW | 115CV | 2008-On | PR:1KD;+rear disc |
Volkswagen | Jetta | IV (162, 163, AV3, AV2) | 1.8 TSI; 1.4 TSI Hybrid; 1.6; 1.4 TSI; 2.0 TDI; | 125KW;110KW;63KW;92KW;103KW | 170CV;150CV;86CV;125CV;140CV | 2008-On | PR:1KD;PR:1KU |
Volkswagen | Jetta | IV (162, 163, AV3, AV2) | 1.2 TSI 16V; | 77KW | 105CV | 2008-On | PR:1KQ;PR:1KW;PR:1KD;PR:1KU;PR:1KX;PR:1KY |
Comfort
Full accessories
Environmentally friendly
Clean rims
Longlasting parts
|
Designed to be robust and durable, it is characterised by a modern and dynamic look. Brembo packaging provides information and technical data, as well as the website, the social networking icons and symbols of international certifications required by the various markets. Thanks to the QR code you can directly access the video containing the fitting instructions. |
|
Brembo is a world leader in the design,
|