Make 4 payments of $32.49 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents :
4pcs Brembo NAO Ceramic Disc Brake Pads
Position : Front
Pads Technical Specification :
Width [mm] : 193Accessories :
With accessories, With anti-squeal shim, With brake caliper boltsSUIT : Land Rover Discovery Range Rover Sport
Make | Model | Submodel | TypeName | KW | CV | Year | Note |
---|---|---|---|---|---|---|---|
Land Rover | Discovery | IV (L319) | 3.0 TD 4x4 | 200 | 272 | 09/09-On | NOT for Arm.Veh. |
Land Rover | Discovery | IV VAN (L319) | 3.0 TD 4x4 | 180 | 245 | 01/11-12/17 | |
Land Rover | Discovery | IV (L319) | 3.0 TD 4x4 | 180 | 245 | 09/09-On | |
Land Rover | Discovery | IV (L319) | 3.0 SDV6 4x4 | 188 | 256 | 11/09-On | +pneumatic susp. |
Land Rover | Discovery | IV VAN (L319) | 3.0 TD 4x4 | 155 | 211 | 01/11-12/17 | |
Land Rover | Discovery | IV (L319) | 5.0 V8 4x4 | 276 | 375 | 09/09-On | |
Land Rover | Discovery | IV (L319) | 4.0 4x4 | 160 | 218 | 09/09-On | +pneumatic susp. |
Land Rover | Discovery | IV (L319) | 3.0 4x4 | 250 | 340 | 08/13-On | NOT for Arm.Veh.;+height adjustable susp. |
Land Rover | Discovery | IV (L319) | 3.0 TD 4x4 | 183 | 249 | 07/12-On | NOT for Arm.Veh.;+height adjustable susp. |
Land Rover | Discovery | IV (L319) | 3.0 TD 4x4 | 155 | 211 | 05/10-On | |
Land Rover | Discovery | IV VAN (L319) | 3.0 TD 4x4 | 188 | 256 | 01/11-12/17 | |
Land Rover | Range Rover Sport | (L320) | 3.0 D 4x4 | 183 | 249 | 08/12-03/13 | |
Land Rover | Range Rover Sport | (L320) | 3.6 D 4x4 | 200 | 272 | 04/06-03/13 | AA000001-> |
Land Rover | Range Rover Sport | (L320) | 5.0 4x4 | 276 | 375 | 07/09-03/13 | |
Land Rover | Range Rover Sport | (L320) | 3.0 D 4x4 | 180 | 245 | 09/09-03/13 | |
Land Rover | Range Rover Sport | (L320) | 3.0 D 4x4 | 188 | 256 | 06/11-03/13 | |
Land Rover | Range Rover Sport | (L320) | 3.0 D 4x4 | 155 | 211 | 05/10-03/13 | |
Land Rover | Range Rover | IV (L405) | 5.0 V8 4x4 | 276 | 375 | 12/13-On | 19" wheel |
Land Rover | Range Rover | IV (L405) | 3.0 SCV6 4x4 | 250 | 340 | 10/13-On | 19" wheel |
Land Rover | Range Rover | IV (L405) | 3.0 SCV6 4x4 | 280 | 380 | 06/15-On | 19" wheel |
Land Rover | Range Rover | IV (L405) | 3.0 SDV6 4x4 | 215 | 292 | 10/12-On | ->HA999999;19" wheel |
Land Rover | Range Rover | IV (L405) | 2.0 P400e Hybrid 4x4 | 297 | 404 | 10/17-On | ->HA999999;19" wheel |
Land Rover | Range Rover | IV (L405) | 2.0 P400e Hybrid 4x4 | 221 | 300 | 10/17-On | ->HA999999;19" wheel |
Land Rover | Range Rover | IV (L405) | 3.0 TDV6 4x4 | 155 | 211 | 10/13-On | 19" wheel |
Land Rover | Discovery | V (L462) | 3.0 Td6 4x4 | 190 | 258 | 09/16-On | |
Land Rover | Discovery | V (L462) | 2.0 Sd4 4x4 | 177 | 241 | 09/16-On | |
Land Rover | Discovery | V (L462) | 3.0 D 4x4 | 183 | 249 | 09/16-On | |
Land Rover | Discovery | V (L462) | 3.0 SCV6 4x4 | 250 | 340 | 09/16-On | |
Land Rover | Discovery | V (L462) | 2.0 Td4 4x4 | 132 | 180 | 09/16-On | |
Land Rover | Discovery | V (L462) | 3.0 D 4x4 | 155 | 211 | 09/16-On | |
Land Rover | Discovery | V (L462) | 2.0 Si4 4x4 | 221 | 300 | 09/17-On | ->HA999999;19" wheel |
Land Rover | Range Rover Sport | (L494) | 3.0 SDV6 4x4 | 183 | 249 | 04/13-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 TDV6 4x4 | 190 | 258 | 04/13-On | |
Land Rover | Range Rover Sport | (L494) | 2.0 P400e PHEV 4x4 | 297 | 404 | 10/17-On | 19" wheel |
Land Rover | Range Rover Sport | (L494) | 3.0 SCV6 4x4 | 250 | 340 | 04/13-On | |
Land Rover | Range Rover Sport | (L494) | 2.0 Si4 4x4 | 221 | 300 | 10/17-On | 19" wheel |
Land Rover | Range Rover Sport | (L494) | 2.0 P400e PHEV 4x4 | 221 | 300 | 10/17-On | 19" wheel |
Land Rover | Range Rover Sport | (L494) | 3.0 SDV6 4x4 | 215 | 292 | 04/13-On | disc 360 mm |
Land Rover | Range Rover Sport | (L494) | 3.0 SDV6 4x4 | 225 | 306 | 09/14-On | 19" wheel |
Land Rover | Range Rover Sport | (L494) | 2.0 SD4 4x4 | 177 | 241 | 08/16-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 TDV6 4x4 | 155 | 211 | 04/13-On |
Comfort
Full accessories
Environmentally friendly
Clean rims
Longlasting parts
|
Designed to be robust and durable, it is characterised by a modern and dynamic look. Brembo packaging provides information and technical data, as well as the website, the social networking icons and symbols of international certifications required by the various markets. Thanks to the QR code you can directly access the video containing the fitting instructions. |
|
Brembo is a world leader in the design,
|
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay