Make 4 payments of $16.99 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents: 1 x Water Pump
SUIT :
Make | Model | Engine | Engine Code | Notes | Year |
Holden | Commodore BERLINA VK | 5.0L 4 Door Sedan | 304(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 06/1985-03/1986 |
Holden | Commodore BERLINA VK | 5.0L 4 Door Wagon | 304(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 06/1985-03/1986 |
Holden | Commodore BERLINA VN | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 03/1989-09/1991 |
Holden | Commodore BERLINA VP | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 10/1991-07/1993 |
Holden | Commodore BERLINA VR | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 07/1993-04/1995 |
Holden | Commodore BERLINA VS | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 04/1995-08/1997 |
Holden | Commodore BERLINA VN | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 03/1989-09/1991 |
Holden | Commodore BERLINA VP | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 10/1991-07/1993 |
Holden | Commodore BERLINA VR | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 07/1993-04/1995 |
Holden | Commodore BERLINA VS | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 04/1995-08/1997 |
Holden | Commodore BERLINA VT | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {179KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore BERLINA VT | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {179KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore BERLINA VT | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {195KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore BERLINA VL | 5.0L 4 Door Sedan | 304(LV2) V8 16v OHV CARB {122KW} RWD AT/MT | Protex Gold | 10/1986-08/1988 |
Holden | Commodore BERLINA VL | 5.0L 4 Door Wagon | 304(LV2) V8 16v OHV CARB {122KW} RWD AT | Protex Gold | 10/1986-08/1988 |
Holden | Commodore BERLINA VK | 5.0L 4 Door Sedan | 308(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 03/1984-05/1985 |
Holden | Commodore BERLINA VK | 5.0L 4 Door Wagon | 308(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 03/1984-05/1985 |
Holden | Calais VK | 5.0L 4 Door Sedan | 304(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 06/1985-03/1986 |
Holden | Calais VN | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 03/1989-09/1991 |
Holden | Calais VP | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT | Protex Gold | 10/1991-07/1993 |
Holden | Calais VR | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT | Protex Gold | 07/1993-04/1995 |
Holden | Calais VS | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 04/1995-08/1997 |
Holden | Calais VT | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {179KW} RWD AT | Protex Gold | 09/1997-06/1999 |
Holden | Calais VT | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {195KW} RWD AT | Protex Gold | 09/1997-06/1999 |
Holden | Calais VL | 5.0L 4 Door Sedan | 304(LV2) V8 16v OHV CARB {122KW} RWD AT | Protex Gold | 10/1986-08/1988 |
Holden | Calais VL | 5.0L 4 Door Wagon | 304(LV2) V8 16v OHV CARB {122KW} RWD AT | Protex Gold | 03/1988-08/1988 |
Holden | Calais VK | 5.0L 4 Door Sedan | 308 V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 03/1984-05/1985 |
Holden | Caprice VR | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT | Protex Gold | 03/1994-04/1995 |
Holden | Caprice VS | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {168KW} RWD AT | Protex Gold | 04/1995-06/1999 |
Holden | Commodore SL SL/E SL/X VACATIONER VH | 4.1L 4 Door Sedan | 253(L36) V8 16v OHV CARB {100KW} RWD AT/MT | Protex Gold | 10/1981-03/1984 |
Holden | Commodore SL SL/X VACATIONER VH | 4.1L 4 Door Wagon | 253(L36) V8 16v OHV CARB {100KW} RWD AT/MT | Protex Gold | 10/1981-03/1984 |
Holden | Commodore SS VH | 4.1L 4 Door Sedan | 253(L36) V8 16v OHV CARB {115KW} RWD AT/MT | Protex Gold | 03/1982-02/1984 |
Holden | Commodore GROUP A VK | 5.0L 4 Door Sedan | 304(L31) V8 16v OHV CARB RWD AT/MT | Protex Gold | 1985-1986 |
Holden | Commodore BERLINA VK | 5.0L 4 Door Sedan | 304(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 06/1985-03/1986 |
Holden | Commodore BERLINA VK | 5.0L 4 Door Wagon | 304(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 06/1985-03/1986 |
Holden | Commodore SL VACATIONER VK | 5.0L 4 Door Sedan | 304(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 06/1985-03/1986 |
Holden | Commodore SL VACATIONER VK | 5.0L 4 Door Wagon | 304(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 06/1985-03/1986 |
Holden | Commodore BERLINA VN | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 03/1989-09/1991 |
Holden | Commodore BERLINA VP | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 10/1991-07/1993 |
Holden | Commodore BERLINA VR | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 07/1993-04/1995 |
Holden | Commodore BERLINA VS | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 04/1995-08/1997 |
Holden | Commodore BERLINA VN | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 03/1989-09/1991 |
Holden | Commodore BERLINA VP | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 10/1991-07/1993 |
Holden | Commodore BERLINA VR | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 07/1993-04/1995 |
Holden | Commodore BERLINA VS | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 04/1995-08/1997 |
Holden | Commodore EXECUTIVE VN | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 03/1989-09/1991 |
Holden | Commodore EXECUTIVE VP | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 10/1991-07/1993 |
Holden | Commodore EXECUTIVE VR | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 07/1993-04/1995 |
Holden | Commodore EXECUTIVE VS | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 04/1995-08/1997 |
Holden | Commodore S VG | 5.0L 2 Door Utility | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 08/1990-12/1991 |
Holden | Commodore S VP | 5.0L 2 Door Utility | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 01/1992-07/1993 |
Holden | Commodore S VR | 5.0L 2 Door Utility | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 07/1993-04/1995 |
Holden | Commodore S VS | 5.0L 2 Door Utility | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 04/1995-12/2000 |
Holden | Commodore SS EXECUTIVE VN | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 03/1989-09/1991 |
Holden | Commodore SS EXECUTIVE VP | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 10/1991-07/1993 |
Holden | Commodore SS EXECUTIVE VR | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 07/1993-04/1995 |
Holden | Commodore SS EXECUTIVE VS | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {165KW} RWD AT/MT | Protex Gold | 04/1995-08/1997 |
Holden | Commodore BERLINA VT | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {179KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore BERLINA VT | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {179KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore EXECUTIVE VT | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {179KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore SS LIMITED EDITION VS | 5.0L 2 Door Utility | 304(LB9) V8 16v OHV MPFI {179KW} RWD AT/MT | Protex Gold | 03/1999-12/2000 |
Holden | Commodore SS EXECUTIVE VT | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {179KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore BERLINA VT | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {195KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore SS EXECUTIVE VT | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {195KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore BERLINA VL | 5.0L 4 Door Sedan | 304(LV2) V8 16v OHV CARB {122KW} RWD AT/MT | Protex Gold | 10/1986-08/1988 |
Holden | Commodore BERLINA VL | 5.0L 4 Door Wagon | 304(LV2) V8 16v OHV CARB {122KW} RWD AT | Protex Gold | 10/1986-08/1988 |
Holden | Commodore VACATIONER EXECUTIVE VL | 5.0L 4 Door Sedan | 304(LV2) V8 16v OHV CARB {122KW} RWD AT/MT | Protex Gold | 10/1986-08/1988 |
Holden | Commodore VACATIONER EXECUTIVE VL | 5.0L 4 Door Wagon | 304(LV2) V8 16v OHV CARB {122KW} RWD AT | Protex Gold | 10/1986-08/1988 |
Holden | Commodore GROUP A VL | 5.0L 4 Door Sedan | 304 V8 16v OHV MPFI {180KW} RWD AT/MT | Protex Gold | 10/1986-08/1988 |
Holden | Commodore BERLINA VK | 5.0L 4 Door Sedan | 308(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 03/1984-05/1985 |
Holden | Commodore BERLINA VK | 5.0L 4 Door Wagon | 308(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 03/1984-05/1985 |
Holden | Commodore SL VACATIONER VK | 5.0L 4 Door Sedan | 308(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 03/1984-05/1985 |
Holden | Commodore SL VACATIONER VK | 5.0L 4 Door Wagon | 308(L31) V8 16v OHV CARB {117KW} RWD AT/MT | Protex Gold | 03/1984-05/1985 |
Holden | Commodore POLICE VT | 5.0L 4 Door Sedan | 304(LB9) V8 16v OHV MPFI {195KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Holden | Commodore POLICE VT | 5.0L 4 Door Wagon | 304(LB9) V8 16v OHV MPFI {195KW} RWD AT/MT | Protex Gold | 09/1997-06/1999 |
Product Introduction Water Pump is integral parts of cooling system and has important roll to circulate the coolant through engine block water jacket and radiator.Water pump is driven by belt pulley system, timing belt or fan belt to circulate coolant forcibly. | |||
|
The water pump of the automotive cooling system has the following significant advantages |
|
High efficiency: The multi-stage pipeline centrifugal pump structure makes the inlet and outlet of the pump located on the same horizontal line and the same caliber,and can be installed in the pipeline like a valve. Long life and high stability: The shaft seal adopts wear-resistant mechanical seal, no leakage,long service life. At the same time,the pump material can choose PPS,which can be integrated injection molding,making the structure of the product more closely combined. Easy installation and maintenance: The installation position of the water pump is the water outlet of the engine,and the hot water pump is driven by the fan belt and the cold water pump is injected. |
Replacing Water Pump Precaution in Replacing Water Pump |