Make 4 payments of $18.99 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents: 1 x Water Pump
SUIT :
Make | Model | Engine | Engine Code | Notes | Year |
Ford | Fairmont XD | 3.3L 4 Door Sedan | 200 ALLOY I6 12v OHV CARB {82KW} RWD AT/MT | Protex Gold | 05/1980-04/1982 |
Ford | Fairmont XD | 3.3L 4 Door Wagon | 200 ALLOY I6 12v OHV CARB {82KW} RWD AT/MT | Protex Gold | 05/1980-04/1982 |
Ford | Fairmont XD | 3.3L 4 Door Sedan | 200 C/I I6 12v OHV CARB {82KW} RWD AT/MT | Protex Gold | 03/1979-05/1980 |
Ford | Fairmont XD | 3.3L 4 Door Wagon | 200 C/I I6 12v OHV CARB {82KW} RWD AT/MT | Protex Gold | 03/1979-05/1980 |
Ford | Fairmont GHIA ESP XD | 4.1L 4 Door Sedan | 250 ALLOY I6 12v OHV CARB {120KW} RWD AT/MT | Protex Gold | 01/1981-02/1982 |
Ford | Fairmont XD | 4.1L 4 Door Sedan | 250 ALLOY I6 12v OHV CARB {93KW} RWD AT/MT | Protex Gold | 05/1980-02/1982 |
Ford | Fairmont XD | 4.1L 4 Door Wagon | 250 ALLOY I6 12v OHV CARB {93KW} RWD AT/MT | Protex Gold | 05/1980-02/1982 |
Ford | Fairmont XD | 4.1L 4 Door Sedan | 250 C/I I6 12v OHV CARB {93KW} RWD AT/MT | W/O A/C Protex Gold | 03/1979-05/1980 |
Ford | Fairmont XD | 4.1L 4 Door Wagon | 250 C/I I6 12v OHV CARB {93KW} RWD AT/MT | Protex Gold | 03/1979-05/1980 |
Ford | Fairmont XB | 4.1L 2 Door Hardtop | 250 I6 12v OHV CARB {115KW} RWD AT/MT | Protex Gold | 11/1973-07/1976 |
Ford | Fairmont XC | 4.1L 2 Door Hardtop | 250 I6 12v OHV CARB {115KW} RWD AT/MT | Protex Gold | 03/1976-03/1979 |
Ford | Fairmont XB | 4.1L 4 Door Sedan | 250 I6 12v OHV CARB {115KW} RWD AT/MT | W/O A/C Protex Gold | 11/1973-07/1976 |
Ford | Fairmont XC | 4.1L 4 Door Sedan | 250 I6 12v OHV CARB {115KW} RWD AT/MT | W/O A/C Protex Gold | 08/1976-02/1979 |
Ford | Fairmont XB | 4.1L 4 Door Wagon | 250 I6 12v OHV CARB {115KW} RWD AT/MT | Protex Gold | 11/1973-07/1976 |
Ford | Fairmont XC | 4.1L 4 Door Wagon | 250 I6 12v OHV CARB {115KW} RWD AT/MT | Protex Gold | 08/1976-02/1979 |
Ford | Falcon XD | 3.3L 2 Door Utility | 200 ALLOY I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 05/1980-04/1982 |
Ford | Falcon XD | 3.3L 2 Door Van | 200 ALLOY I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 05/1980-04/1982 |
Ford | Falcon GL XD | 3.3L 4 Door Sedan | 200 ALLOY I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 05/1980-02/1982 |
Ford | Falcon GL XD | 3.3L 4 Door Wagon | 200 ALLOY I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 05/1980-02/1982 |
Ford | Falcon XD | 3.3L 2 Door Utility | 200 C/I I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 08/1979-05/1980 |
Ford | Falcon XD | 3.3L 2 Door Van | 200 C/I I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 08/1979-05/1980 |
Ford | Falcon GL XD | 3.3L 4 Door Sedan | 200 C/I I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 03/1979-05/1980 |
Ford | Falcon GL XD | 3.3L 4 Door Wagon | 200 C/I I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 03/1979-05/1980 |
Ford | Falcon XC | 3.3L 2 Door Utility | 200 I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 08/1976-08/1979 |
Ford | Falcon XC | 3.3L 2 Door Van | 200 I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 08/1976-10/1979 |
Ford | Falcon XC | 3.3L 4 Door Sedan | 200 I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 08/1976-09/1979 |
Ford | Falcon XC | 3.3L 4 Door Wagon | 200 I6 12v OHV CARB {82KW} RWD AT/MT | W/O A/C Protex Gold | 08/1976-09/1979 |
Ford | Falcon XB | 3.3L 2 Door Utility | 200 I6 12v OHV CARB {97KW} RWD AT/MT | W/O A/C With X Flow Protex Gold | 11/1973-07/1976 |
Ford | Falcon XB | 3.3L 2 Door Van | 200 I6 12v OHV CARB {97KW} RWD AT/MT | W/O A/C With X Flow Protex Gold | 11/1973-07/1976 |
Ford | Falcon XB | 3.3L 4 Door Sedan | 200 I6 12v OHV CARB {97KW} RWD AT/MT | W/O A/C Protex Gold | 11/1973-07/1976 |
Ford | Falcon XB | 3.3L 4 Door Wagon | 200 I6 12v OHV CARB {97KW} RWD AT/MT | W/O A/C Protex Gold | 11/1973-07/1976 |
Ford | Falcon 500 XB | 3.3L 2 Door Hardtop | 200 I6 12v OHV CARB {97KW} RWD AT/MT | W/O A/C With X Flow Protex Gold | 11/1973-07/1976 |
Ford | Falcon SUNDOWNER XD | 4.1L 2 Door Van | 250 ALLOY I6 12v OHV CARB {115KW} RWD AT/MT | W/O A/C Protex Gold | 05/1980-04/1982 |
Ford | Falcon XD | 4.1L 2 Door Utility | 250 ALLOY I6 12v OHV CARB {93KW} RWD AT/MT | W/O A/C Protex Gold | 05/1980-04/1982 |
Ford | Falcon XD | 4.1L 2 Door Van | 250 ALLOY I6 12v OHV CARB {93KW} RWD AT/MT | W/O A/C Protex Gold | 05/1980-04/1982 |
Ford | Falcon GL XD | 4.1L 4 Door Sedan | 250 ALLOY I6 12v OHV CARB {93KW} RWD AT/MT | W/O A/C Protex Gold | 05/1980-02/1982 |
Ford | Falcon GL XD | 4.1L 4 Door Wagon | 250 ALLOY I6 12v OHV CARB {93KW} RWD AT/MT | W/O A/C Protex Gold | 05/1980-02/1982 |
Ford | Falcon SUNDOWNER XD | 4.1L 2 Door Van | 250 C/I I6 12v OHV CARB {115KW} RWD AT/MT | W/O A/C Protex Gold | 08/1979-05/1980 |
Ford | Falcon XD | 4.1L 2 Door Utility | 250 C/I I6 12v OHV CARB {93KW} RWD AT/MT | W/O A/C Protex Gold | 08/1979-05/1980 |
Ford | Falcon XD | 4.1L 2 Door Van | 250 C/I I6 12v OHV CARB {93KW} RWD AT/MT | W/O A/C Protex Gold | 08/1979-05/1980 |
Ford | Falcon GL XD | 4.1L 4 Door Sedan | 250 C/I I6 12v OHV CARB {93KW} RWD AT/MT | W/O A/C Protex Gold | 03/1979-05/1980 |
Ford | Falcon GL XD | 4.1L 4 Door Wagon | 250 C/I I6 12v OHV CARB {93KW} RWD AT/MT | W/O A/C Protex Gold | 03/1979-05/1980 |
Ford | Falcon XB | 4.1L 2 Door Utility | 250 I6 12v OHV CARB {115KW} RWD AT/MT | Protex Gold | 11/1973-07/1976 |
Ford | Falcon XC | 4.1L 2 Door Utility | 250 I6 12v OHV CARB {115KW} RWD AT/MT | W/O A/C Protex Gold | 08/1976-08/1979 |
Ford | Falcon XB | 4.1L 2 Door Van | 250 I6 12v OHV CARB {115KW} RWD AT/MT | A/C Protex Gold | 11/1973-07/1976 |
Ford | Falcon XC | 4.1L 2 Door Van | 250 I6 12v OHV CARB {115KW} RWD AT/MT | W/O A/C Protex Gold | 08/1976-10/1979 |
Ford | Falcon XB | 4.1L 4 Door Sedan | 250 I6 12v OHV CARB {115KW} RWD AT/MT | A/C Protex Gold | 11/1973-07/1976 |
Ford | Falcon XC | 4.1L 4 Door Sedan | 250 I6 12v OHV CARB {115KW} RWD AT/MT | W/O A/C Protex Gold | 08/1976-09/1979 |
Ford | Falcon XB | 4.1L 4 Door Wagon | 250 I6 12v OHV CARB {115KW} RWD AT/MT | A/C Protex Gold | 11/1973-07/1976 |
Ford | Falcon XC | 4.1L 4 Door Wagon | 250 I6 12v OHV CARB {115KW} RWD AT/MT | W/O A/C Protex Gold | 08/1976-09/1979 |
Ford | Falcon 500 XB | 4.1L 2 Door Hardtop | 250 I6 12v OHV CARB {115KW} RWD AT/MT | A/C Protex Gold | 11/1973-07/1976 |
Ford | Falcon GS XC | 4.1L 2 Door Hardtop | 250 I6 12v OHV CARB {115KW} RWD AT/MT | W/O A/C Protex Gold | 10/1976-03/1979 |
Ford | Futura XB | 4.1L 4 Door Sedan | 250 I6 12v OHV CARB {115KW} RWD AT/MT | A/C Protex Gold | 11/1973-05/1975 |
Ford | Ltd FC | 4.1L 4 Door Sedan | 250 ALLOY I6 12v OHV CARB {94KW} RWD AT | W/O A/C Protex Gold | 05/1980-02/1982 |
Ford | Ltd FC | 4.1L 4 Door Sedan | 250 C/I I6 12v OHV CARB {94KW} RWD AT | W/O A/C Protex Gold | 10/1979-05/1980 |
Ford | Transit | 4.1L 2 Door Cab Chassis | 250 I6 12v OHV CARB {115KW} RWD AT/MT | Protex Gold | 1978-1981 |
Ford | Transit | 4.1L 3 Door Van | 250 I6 12v OHV CARB {115KW} RWD AT/MT | Protex Gold | 1978-1981 |
Product Introduction Water Pump is integral parts of cooling system and has important roll to circulate the coolant through engine block water jacket and radiator.Water pump is driven by belt pulley system, timing belt or fan belt to circulate coolant forcibly. | |||
|
The water pump of the automotive cooling system has the following significant advantages |
|
High efficiency: The multi-stage pipeline centrifugal pump structure makes the inlet and outlet of the pump located on the same horizontal line and the same caliber,and can be installed in the pipeline like a valve. Long life and high stability: The shaft seal adopts wear-resistant mechanical seal, no leakage,long service life. At the same time,the pump material can choose PPS,which can be integrated injection molding,making the structure of the product more closely combined. Easy installation and maintenance: The installation position of the water pump is the water outlet of the engine,and the hot water pump is driven by the fan belt and the cold water pump is injected. |
Replacing Water Pump Precaution in Replacing Water Pump |