Make 4 payments of $55.49 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.Copyright© 2014 - 2024 Superspares. All rights reserved.
Contents : Superspares Valve Rocker Cover
More Information : Includes Rocker Cover Gasket, Injector Tube Seals & Oil Filler Cap
SUIT :
Make | Model | Submodel | Engine | Body Type | Year |
---|---|---|---|---|---|
Ford | Ranger | XL PX1 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL PX1 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL HI-RIDER PX1 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL PX1 | 2.2L P4AT I4 16V DOHC | 2 Door Wellside | 2011-2015 |
Ford | Ranger | SUPER CAB XL HI-RIDER PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL HI-RIDER PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL HI-RIDER PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2011-2015 |
Ford | Ranger | XL.XLS PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2011-2015 |
Ford | Ranger | XL PX2 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2015-2016 |
Ford | Ranger | XL HI-RIDER PX2 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2015-2016 |
Ford | Ranger | XL HI-RIDER PX2 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2015-2016 |
Ford | Ranger | XL.XLS PX2 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2015-2016 |
Ford | Ranger | XL PX2.PX3 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2015-2022 |
Ford | Ranger | XL PX2.PX3 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2015-2022 |
Ford | Ranger | XL HI-RIDER PX2.PX3 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2015-2022 |
Ford | Ranger | XL PX2.PX3 | 2.2L P4AT I4 16V DOHC | 2 Door Wellside | 2015-2022 |
Ford | Ranger | SUPER CAB XL HI-RIDER PX2.PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2015-2022 |
Ford | Ranger | XL PX2.PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2016-2022 |
Ford | Ranger | XL HI-RIDER PX2.PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2016-2022 |
Ford | Ranger | XL HI-RIDER PX2.PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2016-2022 |
Ford | Ranger | XL.XLS PX2.PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2016-2022 |
Ford | Ranger | SUPER CAB XL PX3 | 2.2L P4AT I4 16V DOHC | 4 Door wellside | 2018-2022 |
Ford | Ranger | XL.XLT PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2018-2022 |
Ford | Ranger | XL PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2021-2022 |
Ford | Ranger | XL HI-RIDER PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2021-2022 |
Ford | Transit | VM | 2.2L CVR5 I4 16V DOHC | 2 Door Cab Chassis | 2014-2018 |
Ford | Transit | VM | 2.2L CVRC I4 16V DOHC | 2 Door Cab Chassis | 2011-2014 |
Ford | Transit | VM | 2.2L CVRC I4 16V DOHC | 3 Door Bus | 2011-2014 |
Ford | Transit | 330 MWB.350 LWB VM | 2.2L CVRC I4 16V DOHC | 3 Door Van-Commercial | 2011-2013 |
Ford | Transit | JUMBO LWB HIGH ROOF VM | 2.2L CVRC I4 16V DOHC | 3 Door Van-Commercial | 2011-2013 |
Ford | Transit | VM | 2.2L CVRC I4 16V DOHC | 3 Door Van-Commercial | 2012-2014 |
Ford | Transit | VM | 2.2L CVRC I4 16V DOHC | 4 Door Cab Chassis | 2012-2014 |
Ford | Transit | 350E LWB JUMBO VO | 2.2L CVR5 I4 16V DOHC | 3 Door Van-Commercial | 2014-2018 |
Ford | Transit | 470E LWB JUMBO VO | 2.2L CVR5 I4 16V DOHC | 3 Door Van-Commercial | 2014-2018 |
Ford | Transit | 350L LWB VO | 2.2L CVR5 I4 16V DOHC | 3 Door Van-Commercial | 2014-2020 |
Ford | Transit | 410L LWB 12 SEAT VO | 2.2L CVRC I4 16V DOHC | 2 Door Bus | 2015-2019 |
Ford | Transit | 470E LWB VO | 2.2L CVRC I4 16V DOHC | 2 Door Cab Chassis | 2014-2020 |
Ford | Transit | CARGO VO | 2.2L CVRC I4 16V DOHC | 3 Door Van-Commercial | 2016-On |
Ford | Transit | 470E LWB VO | 2.2L CVRC I4 16V DOHC | 4 Door Cab Chassis | 2015-2018 |
Features:
|
Superspares is an Australian owned company established in the industrial heartland of Sydney,Our goal has always been to make Superspares the brand name you can trust. We are committed to keeping our customers updated with latest engine parts for early and late model applications. |
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay