Make 4 payments of $4.24 over 8 weeks and get it now!
Suit Vehicle :
Make | Model | Series | Engine | Variant | Body | Drivetrain | Year |
Holden | Adventra | VY | LS1 | 5.7L | Petrol | i V8 | Wagon | AWD | 01/2003-01/2004 |
Holden | Adventra | VZ | 3.6L | Petrol | i V6 | Wagon | AWD | 01/2006-01/2009 |
Holden | Adventra | VZ | LS1 | 5.7L | Petrol | i V8 | Wagon | AWD | 01/2004-01/2007 |
Holden | Calais | VE | 6.0L | Petrol | i V8 | Sedan | RWD | 01/2006-01/2013 |
Holden | Calais | VE | 6.0L | Petrol | i V8 | Wagon | RWD | 01/2006-01/2013 |
Holden | Calais | VE | L76 (AFM) | 6.0L | Petrol | Sedan | Automatic RWD | 11/2008-12/2010 | |
Holden | Calais | VE | L76 (AFM) | 6.0L | Petrol | SPORTWAGON | Wagon | Automatic RWD | 11/2008-12/2010 |
Holden | Calais | VE | L77 (AFM) | 6.0L | Petrol | Sedan | Automatic RWD | 09/2010-12/2013 | |
Holden | Calais | VE | L77 (AFM) | 6.0L | Petrol | SPORTWAGON | Wagon | Automatic RWD | 09/2010-12/2013 |
Holden | Calais | VE | L98 | 6.0L | Petrol | Sedan | Automatic RWD | 08/2006-12/2008 | |
Holden | Calais | VE | L98 | 6.0L | Petrol | SPORTWAGON | Wagon | Automatic RWD | 04/2008-12/2008 |
Holden | Calais | VF | L77 | 6.0L | Petrol | i V8 | Sedan | RWD | 06/2013-09/2015 |
Holden | Calais | VF | L77 | 6.0L | Petrol | SPORTWAGON | Wagon | RWD | 06/2013-09/2015 |
Holden | Calais | VF | L77 | 6.0L | Petrol | V | Sedan | Automatic RWD | 05/2013-12/2016 |
Holden | Calais | VF | L77 | 6.0L | Petrol | V SPORTWAGON | Wagon | Automatic RWD | 05/2013-12/2016 |
Holden | Calais | VN | 3.8L | Petrol | i V6 | Sedan | RWD | 01/1988-01/1991 |
Holden | Calais | VN | LG2 (L27) | 3.8L | Petrol | Sedan | Automatic RWD | 11/1990-12/1991 | |
Holden | Calais | VN | LG2 (LN3) | 3.8L | Petrol | Sedan | Automatic RWD | 08/1988-12/1990 | |
Holden | Calais | VP | 3.8L | Petrol | i V6 | Sedan | RWD | 01/1991-01/1993 |
Holden | Calais | VP | 304 (LB9) | 5.0L | Petrol | Sedan | Automatic RWD | 10/1991-12/1993 | |
Holden | Calais | VP | 5.0L | Petrol | i V8 | Sedan | RWD | 01/1991-01/1993 |
Holden | Calais | VP | LG2 (L27) | 3.8L | Petrol | Sedan | Automatic RWD | 10/1991-12/1993 | |
Holden | Calais | VR | 3.8L | Petrol | i V6 | Sedan | RWD | 01/1993-01/1995 |
Holden | Calais | VR | 304 (LB9) | 5.0L | Petrol | Sedan | Automatic RWD | 07/1993-12/1995 | |
Holden | Calais | VR | 5.0L | Petrol | i V8 | Sedan | RWD | 01/1993-01/1995 |
Holden | Calais | VR | LG2 (L27) | 3.8L | Petrol | Sedan | Automatic RWD | 07/1993-12/1995 | |
Holden | Calais | VS | 3.8L | Petrol | i V6 | Sedan | RWD | 01/1995-01/1997 |
Holden | Calais | VS | 3.8L | Petrol | i V6 Supercharged | Sedan | RWD | 01/1996-01/1997 |
Holden | Calais | VS | 304 (LB9) | 5.0L | Petrol | Sedan | Automatic/Manual RWD | 04/1995-12/1997 | |
Holden | Calais | VS | 5.0L | Petrol | i V8 | Sedan | RWD | 01/1995-01/1997 |
Holden | Calais | VS | 5.0L | Petrol | i V8 | Sedan | RWD | 01/1997-01/1997 |
Holden | Calais | VS | L67 | 3.8L | Petrol | Sedan | Automatic RWD | 09/1996-12/1997 | |
Holden | Calais | VS | LG2 (L27) | 3.8L | Petrol | Sedan | Automatic RWD | 04/1995-12/1996 | |
Holden | Calais | VS | LG2 (L36) | 3.8L | Petrol | Sedan | Automatic RWD | 06/1996-12/1997 | |
Holden | Calais | VT | 3.8L | Petrol | i V6 | Sedan | RWD | 01/1997-01/2000 |
Holden | Calais | VT | 3.8L | Petrol | i V6 Supercharged | Sedan | RWD | 01/1997-01/2000 |
Holden | Calais | VT | 304 (LB9) | 5.0L | Petrol | Sedan | Automatic RWD | 09/1997-12/1999 | |
Holden | Calais | VT | 5.0L | Petrol | i V8 | Sedan | RWD | 01/1997-01/1999 |
Holden | Calais | VT | 5.0L | Petrol | i V8 | Sedan | RWD | 01/1998-01/2000 |
Holden | Calais | VT | 5.7L | Petrol | i V8 | Sedan | RWD | 01/1999-01/2000 |
Holden | Calais | VT | L67 | 3.8L | Petrol | Supercharged | Sedan | Automatic RWD | 08/1997-10/2000 |
Holden | Calais | VT | LN3 (L36) | 3.8L | Petrol | Sedan | Automatic RWD | 09/1997-12/2000 | |
Holden | Calais | VT | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 06/1999-10/2000 | |
Holden | Calais | VX | 3.8L | Petrol | i V6 | Sedan | RWD | 01/2000-01/2002 |
Holden | Calais | VX | 3.8L | Petrol | i V6 Supercharged | Sedan | RWD | 01/2000-01/2002 |
Holden | Calais | VX | 5.7L | Petrol | i V8 | Sedan | RWD | 01/2000-01/2002 |
Holden | Calais | VX | L67 | 3.8L | Petrol | Sedan | Automatic RWD | 10/2000-12/2002 | |
Holden | Calais | VX | LN3 (L36) | 3.8L | Petrol | Sedan | Automatic RWD | 10/2000-12/2002 | |
Holden | Calais | VX | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 10/2000-09/2002 | |
Holden | Calais | VY | 3.8L | Petrol | i V6 | Sedan | RWD | 01/2002-01/2004 |
Holden | Calais | VY | 3.8L | Petrol | i V6 Supercharged | Sedan | RWD | 01/2002-01/2004 |
Holden | Calais | VY | 5.7L | Petrol | i V8 | Sedan | RWD | 01/2003-01/2004 |
Holden | Calais | VY | L67 | 3.8L | Petrol | Sedan | Automatic RWD | 10/2002-12/2004 | |
Holden | Calais | VY | LN3 (L36) | 3.8L | Petrol | Sedan | Automatic RWD | 10/2002-12/2004 | |
Holden | Calais | VY | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 08/2003-07/2004 | |
Holden | Calais | VY | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 10/2002-07/2003 | |
Holden | Calais | VZ | 3.6L | Petrol | i V6 | Sedan | RWD | 01/2004-01/2006 |
Holden | Calais | VZ | 5.7L | Petrol | i V8 | Sedan | RWD | 01/2004-01/2006 |
Holden | Calais | VZ | 6.0L | Petrol | i V8 | Sedan | RWD | 01/2005-01/2006 |
Holden | Calais | VZ | L76 | 6.0L | Petrol | Sedan | Automatic/Manual RWD | 02/2006-12/2006 | |
Holden | Calais | VZ | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 08/2004-01/2006 | |
Holden | Calais | VZ | LY7 (H7) | 3.6L | Petrol | Sedan | Automatic RWD | 08/2004-12/2006 | |
Holden | Caprice | VQ | GMH 308 (Red) | 5.0L | Petrol | i V8 | Sedan | RWD | 01/1990-01/1993 |
Holden | Caprice | VR | 3.8L | Petrol | i V6 | Sedan | RWD | 01/1994-01/1995 |
Holden | Caprice | VR | 304 (LB9) | 5.7L | Petrol | i V8 | Sedan | RWD | 01/1994-On |
Holden | Caprice | VR | 5.0L | Petrol | i V8 | Sedan | RWD | 01/1994-01/1995 |
Holden | Caprice | VS | 3.8L | Petrol | i V6 | Sedan | RWD | 01/1995-01/1998 |
Holden | Caprice | VS | 5.0L | Petrol | i V8 | Sedan | RWD | 01/1995-01/1999 |
Holden | Caprice | VS | L36 | 3.8L | Petrol | i V6 Supercharged | Sedan | RWD | 01/1996-01/1999 |
Holden | Caprice | VS | L67 | 3.8L | Petrol | Sedan | Automatic RWD | 10/1996-12/1999 | |
Holden | Caprice | VS | LG2 (L27) | 3.8L | Petrol | Sedan | Automatic RWD | 04/1995-12/1996 | |
Holden | Caprice | VS | LG2 (L36) | 3.8L | Petrol | Sedan | Automatic RWD | 06/1996-12/1998 | |
Holden | Caprice | VS | LN3 | 3.8L | Petrol | i V6 | Sedan | RWD | 01/1995-01/1998 |
Holden | Caprice | WH | 3.8L | Petrol | i V6 | Sedan | RWD | 01/2001-01/2003 |
Holden | Caprice | WH | L36 | 3.8L | Petrol | i V6 | Sedan | RWD | 01/1999-01/2001 |
Holden | Caprice | WH | L67 | 3.8L | Petrol | Sedan | Automatic RWD | 06/1999-12/2000 | |
Holden | Caprice | WH | L67 | 3.8L | Petrol | Sedan | Automatic RWD | 10/2000-12/2001 | |
Holden | Caprice | WH | L67 | 3.8L | Petrol | i V6 Supercharged | Sedan | RWD | 01/1999-01/2001 |
Holden | Caprice | WH | LN3 (L36) | 3.8L | Petrol | Sedan | Automatic RWD | 06/1999-12/2000 | |
Holden | Caprice | WH | LN3 (L36) | 3.8L | Petrol | Sedan | Automatic RWD | 10/2000-12/2003 | |
Holden | Caprice | WH | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 06/1999-12/2000 | |
Holden | Caprice | WH | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 10/2000-12/2002 | |
Holden | Caprice | WH | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 11/2002-12/2003 | |
Holden | Caprice | WH | LS1 | 5.7L | Petrol | i V8 | Sedan | RWD | 01/1999-01/2000 |
Holden | Caprice | WH | LS1 | 5.7L | Petrol | i V8 | Sedan | RWD | 01/2000-01/2003 |
Holden | Caprice | WK | L36 | 3.8L | Petrol | i V6 | Sedan | RWD | 01/2003-01/2004 |
Holden | Caprice | WK | L36 | 3.8L | Petrol | i V6 Supercharged | Sedan | RWD | 01/2003-01/2004 |
Holden | Caprice | WK | LN3 (L36) | 3.8L | Petrol | Sedan | Automatic RWD | 05/2003-12/2004 | |
Holden | Caprice | WK | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 05/2003-12/2004 | |
Holden | Caprice | WK | LS1 | 5.7L | Petrol | i V8 | Sedan | RWD | 01/2003-01/2004 |
Holden | Caprice | WL | 6.0L | Petrol | i V8 | Sedan | RWD | 01/2006-01/2006 |
Holden | Caprice | WL | L76 | 6.0L | Petrol | Sedan | Automatic RWD | 02/2006-12/2006 | |
Holden | Caprice | WL | LS1 (GENIII) | 5.7L | Petrol | Sedan | Automatic RWD | 08/2004-12/2006 | |
Holden | Caprice | WL | LS1 | 5.7L | Petrol | i V8 | Sedan | RWD | 01/2004-01/2006 |
MODULAR COMPONENTS This interchangeable muffler components can be used on straight, pipe,round resonator or large muffler, and easily be swapped. Our Muffler & Resonator components are made using 304 Stainless Steel. 4 BOLT/10MM FLANGES Redback 4x4 Exhaust Extreme Duty Systems use a solid 10mm thick, 4-bolt laser cut flange plate for unrivalled strength, precision alignment and the reduced possibility of leaks. INTERNAL BULKHEAD MUFFLERS The heavy duty muffler options are made using 304 Stainless Steel and reinforced with custom tooling, pressed tube support brackets and internal muffler body bulkheads. The bulkhead design prevents internal damage from external strikes and hits. |
REDBACK HANGERS & BRACKETS Redback 4x4 Brackets and Double Wrapped Hangers are custom tooled and designed using OE specifications. The end result is a perfect fitment and unrivalled strength and support of your exhaust system. 3" MANDREL BENT STAINLESS STEEL TUBE All Redback 4x4 Exhaust Systems are made from Mandrel Bent, 409 Stainless Steel. Stainless Steel is the best choice for strong, long-lasting exhaust systems. EXHAUST SYSTEM FITTING KIT Every system includes a comprehensive fitting kit. These kits include high quality nuts, washers and bolts. Custom tooled, reinforced fire ringed gaskets for long life and durability. |
Redback 4x4 Exhaust Systems are proudly Australian made in our high tech Melbourne based factory. Despite being one of the oldest exhaust manufacturing companies in Australia our facility has been developed over the past 3 decades into one of the most technologically advanced. Not all exhaust manufacturers are the same, for example, we use electric mandrel benders whereas all other manufacturers in Australia use hydraulic machines; electric is considerably more expensive but more accurate and consistent in the bending process. Redback 4x4 not only offers you a well designed and engineered product with superior features like various interchangeable sound options but also an industry-leading sales and technical support service. |
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Spareszone. All rights reserved.
Contents :
1 x Redback Exhaust Rubber