Make 4 payments of $69.99 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content :
2 x Rear KYB Tena Force Shock Absorbers
Suit :
Make | Model | Submodel | Engine Capacity (L) | Series | Body Style | Year |
---|---|---|---|---|---|---|
Ford | Falcon | 500 Superbird XA | 4.9L | 302 CLEV 2V V8 16V OHV | 2 Door Hardtop | 1972-1973 |
Ford | Falcon | 500 XA | 5.8L | 351 CLEV 2V V8 16V OHV | 2 Door Hardtop | 1972-1973 |
Ford | Falcon | 500 XB | 4.1L | 250 I6 12V OHV | 2 Door Hardtop | 1973-1976 |
Ford | Falcon | 500 XR | 4.7L | 289 WIND 2V V8 16V OHV | 4 Door Sedan | 1966-1968 |
Ford | Falcon | 500 XR | 4.7L | 289 WIND 2V V8 16V OHV | 4 Door Wagon | 1966-1968 |
Ford | Falcon | 500 XT | 4.9L | 302 WIND 2V V8 16V OHV | 2 Door Utility | 1968-1969 |
Ford | Falcon | 500 XT | 4.9L | 302 WIND 2V V8 16V OHV | 4 Door Sedan | 1968-1969 |
Ford | Falcon | 500 XT | 4.9L | 302 WIND 2V V8 16V OHV | 4 Door Wagon | 1968-1969 |
Ford | Falcon | 500. John Goss Special XB | 4.9L | 302 CLEV 2V V8 16V OHV | 2 Door Hardtop | 1973-1976 |
Ford | Falcon | EL | 4.0L | 4.0 I6 12V SOHC | 4 Door Wagon | 1999-1998 |
Ford | Falcon | GL EA | 3.2L | 3.2 I6 12V SOHC | 4 Door Wagon | 1988-1988 |
Ford | Falcon | GL EA | 3.9L | 3.9 I6 12V SOHC | 4 Door Wagon | 1991-1992 |
Ford | Falcon | GL Sundowiner XD | 5.8L | 351 CLEVELAND V8 16V OHV | 2 Door Wagon | 1979-1980 |
Ford | Falcon | GL XD | 5.8L | 351 CLEVELAND V8 16V OHV | 2 Door Utility | 1979-1980 |
Ford | Falcon | GL XD | 3.3L | 200 CI I6 12V OHV | 4 Door Sedan | 1979-1982 |
Ford | Falcon | GL XD | 3.3L | 200 CI I6 12V OHV | 4 Door Wagon | 1979-1982 |
Ford | Falcon | GL XE | 3.3L | 200 I6 12V OHV | 4 Door Wagon | 1982-1984 |
Ford | Falcon | GL XF | 4.1L | 250 I6 12V OHV | 2 Door Van | 1988-1993 |
Ford | Falcon | GL XF | 3.3L | 200 I6 12V OHV | 4 Door Wagon | 1984-1988 |
Ford | Falcon | GL. FUTURA ED | 4.0L | 4.0 I6 12V SOHC | 4 Door Wagon | 1993-1994 |
Ford | Falcon | GL. S EA | 3.9L | 3.9 I6 12V SOHC | 4 Door Wagon | 1988-1991 |
Ford | Falcon | GL. S EB | 3.9L | 3.9 I6 12V SOHC | 4 Door Wagon | 1999-1992 |
Ford | Falcon | GL. S-PAK XE | 4.1L | 250 I6 12V OHV | 4 Door Wagon | 1982-1984 |
Ford | Falcon | GL. S-PAK XF | 4.1L | 250 I6 12V OHV | 4 Door Wagon | 1984-1988 |
Ford | Falcon | GLI ED | 4.9L | 5.0 V8 16V OHV | 4 Door Wagon | 1993-1994 |
Ford | Falcon | GLI Longreach XG | 4.0L | 4.0 I6 12V SOHC | 2 Door Van | 1993-1996 |
Ford | Falcon | GLI Longreach XH | 4.0L | 4.0 I6 12V SOHC | 2 Door Van | 1996-1999 |
Ford | Falcon | GLI. Futura EF | 4.0L | 4.0 I6 12V SOHC | 4 Door Wagon | 1994-1999 |
Ford | Falcon | GLI. S EB | 4.0L | 4.0 I6 12V SOHC | 4 Door Wagon | 1992-1993 |
Ford | Falcon | GS XC | 4.1L | 250 I6 12V OHV | 2 Door Hardtop | 1976-1979 |
Ford | Falcon | GT 2V HEAD XB | 5.8L | 351 CLEV 4V V8 16V OHV | 2 Door Hardtop | 1973-1976 |
Ford | Falcon | GT 2V HEAD XB | 5.8L | 351 CLEV 4V V8 16V OHV | 4 Door Sedan | 1973-1976 |
Ford | Falcon | GT 4V HEAD XB | 5.8L | 351 CLEV 4V V8 16V OHV | 2 Door Hardtop | 1973-1976 |
Ford | Falcon | GT 4V HEAD XB | 5.8L | 351 CLEV 4V V8 16V OHV | 4 Door Sedan | 1973-1976 |
Ford | Falcon | GT XA | 5.8L | 351 CLEV 4V V8 16V OHV | 2 Door Hardtop | 1973-1973 |
Ford | Falcon | GT XA | 5.8L | 351 CLEV 4V V8 16V OHV | 4 Door Sedan | 1972-1973 |
Ford | Falcon | GT XR | 4.7L | 289 WIND 4V V8 16V OHV | 4 Door Sedan | 1967-1968 |
Ford | Falcon | GT XT | 4.9L | 302 WIND 4V V8 16V OHV | 4 Door Sedan | 1968-1969 |
Ford | Falcon | GT XW | 5.8L | 351 WIND 4V V8 16V OHV | 4 Door Sedan | 1969-1970 |
Ford | Falcon | GT XY | 5.8L | 351 CLEV 4V V8 16V OHV | 4 Door Sedan | 1970-1972 |
Ford | Falcon | Gtho Phase 1 XW | 5.8L | 351 WIND 4V HO V8 16V OHV | 4 Door Sedan | 1969-1970 |
Ford | Falcon | Gtho Phase 1.5 2 XW | 5.8L | 351 CLEV 4V HO V8 16V OHV | 4 Door Sedan | 1970-1970 |
Ford | Falcon | Gtho Phase 3 XY | 5.8L | 351 CLEV 4V HO V8 16V OHV | 4 Door Sedan | 1971-1972 |
Ford | Falcon | Longreach XG | 4.0L | 4.0 I6 12V SOHC | 2 Door Utility | 1993-1996 |
Ford | Falcon | Longreach XH | 4.0L | 4.0 I6 12V SOHC | 2 Door Utility | 1996-1999 |
Ford | Falcon | S Longreach XH | 4.9L | 5.0 V8 16V OHV | 2 Door Utility | 1996-1999 |
Ford | Falcon | S XF | 4.1L | 250 I6 12V OHV | 2 Door Utility | 1988-1993 |
Ford | Falcon | S XR6 ED | 4.0L | 4.0 I6 12V SOHC | 4 Door Wagon | 1993-1994 |
Ford | Falcon | Sundowiner XC | 5.8L | 351 CLEVELAND V8 16V OHV | 2 Door Van | 1977-1979 |
Ford | Falcon | Sundowiner XD | 4.1L | 250 CI I6 12V OHV | 2 Door Van | 1979-1982 |
Ford | Falcon | XA | 4.1L | 250 I6 12V OHV | 2 Door Utility | 1972-1973 |
Ford | Falcon | XA | 4.1L | 250 I6 12V OHV | 2 Door Van | 1972-1973 |
Ford | Falcon | XA | 4.1L | 250 I6 12V OHV | 4 Door Sedan | 1972-1973 |
Ford | Falcon | XA | 3.3L | 200 I6 12V OHV | 4 Door Wagon | 1972-1973 |
Ford | Falcon | XB | 4.1L | 250 I6 12V OHV | 2 Door Utility | 1973-1976 |
Ford | Falcon | XB | 4.1L | 250 I6 12V OHV | 2 Door Van | 1973-1976 |
Ford | Falcon | XB | 3.3L | 200 I6 12V OHV | 4 Door Sedan | 1973-1976 |
Ford | Falcon | XB | 3.6L | 200 I6 12V OHV | 4 Door Wagon | 1973-1976 |
Ford | Falcon | XC | 4.1L | 250 I6 12V OHV | 2 Door Utility | 1976-1979 |
Ford | Falcon | XC | 4.1L | 250 I6 12V OHV | 2 Door Van | 1976-1979 |
Ford | Falcon | XC | 3.3L | 200 I6 12V OHV | 4 Door Sedan | 1976-1979 |
Ford | Falcon | XC | 3.3L | 200 I6 12V OHV | 4 Door Wagon | 1976-1979 |
Ford | Falcon | XD | 3.3L | 200 CI I6 12V OHV | 2 Door Utility | 1979-1982 |
Ford | Falcon | XD | 3.3L | 200 CI I6 12V OHV | 2 Door Van | 1979-1982 |
Ford | Falcon | XE | 3.3L | 200 I6 12V OHV | 2 Door Utility | 1982-1984 |
Ford | Falcon | XE | 3.3L | 200 I6 12V OHV | 2 Door Van | 1982-1984 |
Ford | Falcon | XF | 3.3L | 200 I6 12V OHV | 2 Door Utility | 1984-1993 |
Ford | Falcon | XF | 3.3L | 200 I6 12V OHV | 2 Door Van | 1984-1988 |
Ford | Falcon | XR | 2.8L | 170 LC I6 12V OHV | 2 Door Utility | 1966-1968 |
Ford | Falcon | XR | 3.3L | 200 I6 12V OHV | 2 Door Van | 1966-1968 |
Ford | Falcon | XR | 3.3L | 200 I6 12V OHV | 4 Door Sedan | 1966-1968 |
Ford | Falcon | XR | 3.3L | 200 I6 12V OHV | 4 Door Wagon | 1966-1968 |
Ford | Falcon | XR6 EF | 4.0L | 4.0 I6 12V SOHC | 4 Door Wagon | 1994-1995 |
Ford | Falcon | XR6 Longreach XG | 4.0L | 4.0 I6 12V SOHC | 2 Door Utility | 1993-1996 |
Ford | Falcon | XR6 Longreach XH | 4.0L | 4.0 I6 12V SOHC | 2 Door Utility | 1996-1999 |
Ford | Falcon | XR8 Longreach XH | 4.9L | 5.0 V8 16V OHV | 2 Door Utility | 1997-1999 |
Ford | Falcon | XT | 3.6L | 221 I6 12V OHV | 2 Door Utility | 1968-1969 |
Ford | Falcon | XT | 3.6L | 221 I6 12V OHV | 2 Door Van | 1968-1969 |
Ford | Falcon | XT | 3.1L | 188 I6 12V OHV | 4 Door Sedan | 1968-1969 |
Ford | Falcon | XT | 3.1L | 188 I6 12V OHV | 4 Door Wagon | 1968-1969 |
Ford | Falcon | XW | 4.9L | 302 WIND 2V V8 16V OHV | 2 Door utility | 1969-1970 |
Ford | Falcon | XW | 3.1L | 188 I6 12V OHV | 2 Door Van | 1969-1970 |
Ford | Falcon | XW | 3.1L | 188 I6 12V OHV | 4 Door Sedan | 1969-1970 |
Ford | Falcon | XW | 3.6L | 221 I6 12V OHV | 4 Door Wagon | 1969-1970 |
Ford | Falcon | XY | 4.1L | 250 I6 12V OHV | 2 Door Utility | 1970-1972 |
Ford | Falcon | XY | 4.1L | 250 I6 12V OHV | 2 Door Van | 1970-1972 |
Ford | Falcon | XY | 4.1L | 250 I6 12V OHV | 4 Door Sedan | 1970-1972 |
Ford | Falcon | XY | 4.1L | 250 I6 12V OHV | 4 Door Wagon | 1970-1972 |
TENA FORCE SHOCK ABSORBERS |
| |
Outstanding features include: * Extended and compressed lengths match Original Equipment. * Twin Tube design consisting of hardened chromed 16mm diameter piston rod, results in superior strength under extreme conditions. * 4 Step multi-lip seals help eliminate contamination, thereby maintaining oil and gas integrity. * Micro-smooth, hard chromed sintered iron pistons and guide rods that reduces friction and heat build-up. * Seamless eye ring mounting and cylinders, eliminates weak points and seam failure. * Seamless eye rings ensures perfectly round eye rings for a snug fit around the mounting bush. * Speed Sensitive Valving: Multi stage compression and rebound valve offers instant response and fast recovery to varying conditions. This increases vehicle control and decreases nose diving under braking. * High strength Teflon Bushes to protect internals during extension strokes. |
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay