Make 4 payments of $27.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Contents : Sway Bar - Link Kit Position : Rear Warranty : 3 Year / 60,000Kms Kit Contents : 2 Links |
Suit Vehicle :
Make | Model | Submodel | KW | Litre | Body | Year | Note |
---|---|---|---|---|---|---|---|
Volkswagen | Passat | 362 | 118KW | 1.8L | Sedan | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 147KW | 2.0L | Sedan | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C5 | 147KW | 2.0L | Wagon | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C(362) | 130KW | 2.0L | Sedan | 2012-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 118KW | 1.8L | Sedan | 2007-2010 | Note 6 |
Volkswagen | Passat | 3C5 | 103KW | 2.0L | Wagon | 2005-2009 | Note 6 |
Volkswagen | Passat | 3C5 | 103KW | 2.0L | Wagon | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C5 | 220KW | 3.6L | Wagon | 2007-2010 | Note 6 |
Volkswagen | Passat | 3C2 | 103KW | 2.0L | Sedan | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C2 | 125KW | 2.0L | Sedan | 2007-2010 | Note 6 |
Volkswagen | Passat | 3C2 | 220KW | 3.6L | Sedan | 2007-2010 | Note 6 |
Volkswagen | Passat | 3C5 | 77KW | 1.9L | Wagon | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C2 | 110KW | 2.0L | Sedan | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C2 | 184KW | 3.2L | Sedan | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C5 | 118KW | 1.8L | Wagon | 2007-2011 | Note 6 |
Volkswagen | Passat | 3C(365) | 118KW | 1.8L | Wagon | 2010-2014 | Note 6 |
Volkswagen | Passat | 362 | 220KW | 3.6L | Sedan | 2011-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 184KW | 3.2L | Wagon | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C2 | 125KW | 2.0L | Sedan | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C(365) | 220KW | 3.6L | Wagon | 2011-2014 | Note 6 |
Volkswagen | Passat | 3C(365) | 130KW | 2.0L | Wagon | 2012-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 125KW | 2.0L | Wagon | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C(362) | 125KW | 2.0L | Sedan | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C(365) | 125KW | 2.0L | Wagon | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 75KW | 1.6L | Sedan | 2005-2010 | Note 6 |
Volkswagen | Passat | 365 | 103KW | 2.0L | Wagon | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 105KW | 2.0L | Wagon | 2009-2010 | Note 6 |
Volkswagen | Passat | 365 | 155KW | 2.0L | Wagon | 2010-2015 | Note 6 |
Volkswagen | Passat | 3C5 | 81KW | 2.0L | Wagon | 2008-2010 | Note 6 |
Volkswagen | Passat | 3C5 | 77KW | 1.6L | Wagon | 2009-2010 | Note 6 |
Volkswagen | Passat | 362 | 77KW | 1.6L | Sedan | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 88KW | 2.0L | Sedan | 2005-2007 | Note 6 |
Volkswagen | Passat | 362 | 103KW | 2.0L | Sedan | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 88KW | 2.0L | Wagon | 2005-2007 | Note 6 |
Volkswagen | Passat | 362 | 110KW | 1.4L | Sedan | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 110KW | 1.4L | Sedan | 2009-2010 | Note 6 |
Volkswagen | Passat | 362 | 155KW | 2.0L | Sedan | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 105KW | 2.0L | Sedan | 2009-2010 | Note 6 |
Volkswagen | Passat | 3C2 | 90KW | 1.4L | Sedan | 2007-2010 | Note 6 |
Volkswagen | Passat | 3C2 | 100KW | 2.0L | Sedan | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C5 | 75KW | 1.6L | Wagon | 2005-2010 | Note 6 |
Volkswagen | Passat | 365 | 110KW | 1.4L | Wagon | 2010-2014 | Note 6 |
Volkswagen | Passat | 362 | 90KW | 1.4L | Sedan | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 100KW | 2.0L | Wagon | 2005-2010 | Note 6 |
Volkswagen | Passat | 365 | 130KW | 2.0L | Wagon | 2013-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 85KW | 1.6L | Wagon | 2005-2008 | Note 6 |
Volkswagen | Passat | 362 | 118KW | 1.4L | Sedan | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 110KW | 2.0L | Wagon | 2005-2010 | Note 6 |
Volkswagen | Passat | 362 | 130KW | 2.0L | Sedan | 2013-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 103KW | 2.0L | Sedan | 2005-2009 | Note 6 |
Volkswagen | Passat | 365 | 100KW | 2.0L | Wagon | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 77KW | 1.9L | Sedan | 2005-2010 | Note 6 |
Volkswagen | Passat | 3C5 | 125KW | 2.0L | Wagon | 2009-2010 | Note 6 |
Volkswagen | Passat | 365 | 125KW | 2.0L | Wagon | 2010-2013 | Note 6 |
Volkswagen | Passat | 362 | 118KW | 1.4L | Sedan | 2012-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 90KW | 1.4L | Wagon | 2007-2010 | Note 6 |
Volkswagen | Passat | 362 | 125KW | 2.0L | Sedan | 2010-2013 | Note 6 |
Volkswagen | Passat | 365 | 118KW | 1.4L | Wagon | 2012-2014 | Note 6 |
Volkswagen | Passat | 365 | 77KW | 1.6L | Wagon | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 81KW | 2.0L | Sedan | 2008-2010 | Note 6 |
Volkswagen | Passat | 362 | 100KW | 2.0L | Sedan | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 110KW | 1.4L | Wagon | 2009-2010 | Note 6 |
Volkswagen | Passat | 365 | 118KW | 1.4L | Wagon | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C5 | 90KW | 2.0L | Wagon | 2005-2006 | Note 6 |
Volkswagen | Passat | 3C2 | 85KW | 1.6L | Sedan | 2005-2008 | Note 6 |
Volkswagen | Passat | 365 | 90KW | 1.4L | Wagon | 2010-2014 | Note 6 |
Volkswagen | Passat | 3C2 | 77KW | 1.6L | Sedan | 2009-2010 | Note 6 |
Volkswagen | Passat | 3C2 | 125KW | 2.0L | Sedan | 2009-2010 | Note 6 |
Volkswagen | Passat Alltrack | 3C(365) | 125KW | 2.0L | Wagon | 2012-2014 | Note 6 |
Volkswagen | Passat Alltrack | 3C(365) | 130KW | 2.0L | Wagon | 2013-2014 | Note 6 |
Volkswagen | Passat Alltrack | 365 | 118KW | 1.8L | Wagon | 2012-2014 | Note 6 |
Volkswagen | Passat Alltrack | 365 | 112KW | 1.8L | Wagon | 2012-2014 | Note 6 |
Volkswagen | Passat Alltrack | 365 | 103KW | 2.0L | Wagon | 2012-2014 | Note 6 |
Volkswagen | Passat Alltrack | 365 | 155KW | 2.0L | Wagon | 2012-2014 | Note 6 |
Volkswagen | Scirocco | 138137 | 188KW | 2.0L | Coupe | 2009-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 103KW | 2.0L | Coupe | 2008-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 90KW | 1.4L | Coupe | 2008-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 147KW | 2.0L | Coupe | 2008-2009 | Note 6 |
Volkswagen | Scirocco | 137138 | 118KW | 1.4L | Coupe | 2008-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 206KW | 2.0L | Coupe | 2014-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 92KW | 1.4L | Coupe | 2013-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 132KW | 2.0L | Coupe | 2013-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 195KW | 2.0L | Coupe | 2009-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 130KW | 2.0L | Coupe | 2013-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 125KW | 2.0L | Coupe | 2009-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 135KW | 2.0L | Coupe | 2014-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 100KW | 2.0L | Coupe | 2010-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 155KW | 2.0L | Coupe | 2009-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 162KW | 2.0L | Coupe | 2013-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 110KW | 1.4L | Coupe | 2015-2017 | Note 6 |
Volkswagen | Scirocco | 137138 | 110KW | 2.0L | Coupe | 2013-2017 | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 103KW | 2.0L | MPV | 2011-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 147KW | 2.0L | MPV | 2010-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 135KW | 2.0L | MPV | 2015-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 130KW | 2.0L | MPV | 2013-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 110KW | 1.4L | MPV | 2010-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 125KW | 2.0L | MPV | 2010-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 110KW | 2.0L | MPV | 2015-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 162KW | 2.0L | MPV | 2015-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 110KW | 1.4L | MPV | 2015-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 135KW | 2.0L | MPV | 2016-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 85KW | 2.0L | MPV | 2011-2019 | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 103KW | 2.0L | MPV | 2010-On | Note 6 |
Volkswagen | Sharan | 7N1 7N2 | 100KW | 2.0L | MPV | 2010-On | Note 6 |
Volkswagen | Tiguan | 5N | 130KW | 2.0L | SUV | 2012-2018 | Note 6 |
Volkswagen | Tiguan | 5N | 125KW | 2.0L | SUV | 2007-2018 | Note 6 |
Volkswagen | Tiguan | 5N | 110KW | 1.4L | SUV | 2008-2018 | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 132KW | 2.0L | SUV | 2016-On | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 110KW | 2.0L | SUV | 2016-On | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 140KW | 2.0L | SUV | 2016-On | Note 6 |
Volkswagen | Tiguan | 5N | 147KW | 2.0L | SUV | 2007-2018 | Note 6 |
Volkswagen | Tiguan | 5N | 118KW | 1.4L | SUV | 2011-2018 | Note 6 |
Volkswagen | Tiguan | 5N | 103KW | 2.0L | SUV | 2007-2018 | Note 6 |
Volkswagen | Tiguan | 5N | 132KW | 2.0L | SUV | 2011-2016 | Note 6 |
Volkswagen | Tiguan | 5N | 155KW | 2.0L | SUV | 2011-2016 | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 110KW | 1.4L | SUV | 2016-2018 | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 162KW | 2.0L | SUV | 2016-On | Note 6 |
Volkswagen | Tiguan | 5N_ | 100KW | 2.0L | SUV | 2007-2018 | Note 6 |
Volkswagen | Tiguan | 5N_ | 110KW | 2.0L | SUV | 2015-2018 | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 92KW | 1.4L | SUV | 2016-2018 | Note 6 |
Volkswagen | Tiguan | 5N_ | 92KW | 1.4L | SUV | 2015-2018 | Note 6 |
Volkswagen | Tiguan | 5N | 155KW | 2.0L | SUV | 2011-2018 | Note 6 |
Volkswagen | Tiguan | 5N_ | 135KW | 2.0L | SUV | 2015-2018 | Note 6 |
Volkswagen | Tiguan | 5N_ | 110KW | 1.4L | SUV | 2015-2018 | Note 6 |
Volkswagen | Tiguan | 5N | 132KW | 2.0L | SUV | 2011-2018 | Note 6 |
Volkswagen | Tiguan | 5N_ | 81KW | 2.0L | SUV | 2010-2018 | Note 6 |
Volkswagen | Tiguan | 5N_ | 103KW | 2.0L | SUV | 2008-2018 | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 85KW | 1.6L | SUV | 2016-2020 | Note 6 |
Volkswagen | Tiguan | 5N_ | 120KW | 2.0L | SUV | 2008-2009 | Note 6 |
Volkswagen | Tiguan | 5N_ | 110KW | 1.4L | SUV | 2007-2018 | Note 6 |
Volkswagen | Tiguan | 5N_ | 125KW | 2.0L | SUV | 2007-2018 | Note 6 |
Volkswagen | Tiguan | 5N_ | 118KW | 1.4L | SUV | 2011-2018 | Note 6 |
Volkswagen | Tiguan | 5N_ | 90KW | 1.4L | SUV | 2010-2018 | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 176KW | 2.0L | SUV | 2016-On | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 85KW | 2.0L | SUV | 2016-2019 | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 169KW | 2.0L | SUV | 2018-On | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 96KW | 1.5L | SUV | 2018-2019 | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 110KW | 1.5L | SUV | 2018-On | Note 6 |
Volkswagen | Tiguan | AD1 BT1 | 140KW | 2.0L | SUV | 2018-On | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 110KW | 2.0L | MPV | 2003-2007 | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 125KW | 1.4L | MPV | 2006-2010 | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 77KW | 1.9L | MPV | 2003-2010 | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 103KW | 2.0L | MPV | 2003-2010 | Note 6 |
Volkswagen | Touran | 1T3 | 125KW | 2.0L | MPV | 2010-2013 | Note 6 |
Volkswagen | Touran | 1T3 | 66KW | 1.6L | MPV | 2010-2015 | Note 6 |
Volkswagen | Touran | 1T3 | 110KW | 1.4L | MPV | 2010-2015 | Note 6 |
Volkswagen | Touran | 5T1 | 110KW | 1.4L | MPV | 2015-On | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 125KW | 2.0L | MPV | 2005-2010 | Note 6 |
Volkswagen | Touran | 1T3 | 77KW | 1.6L | MPV | 2010-2015 | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 103KW | 1.4L | MPV | 2006-2010 | Note 6 |
Volkswagen | Touran | 1T3 | 81KW | 2.0L | MPV | 2010-2015 | Note 6 |
Volkswagen | Touran | 5T1 | 110KW | 2.0L | MPV | 2015-On | Note 6 |
Volkswagen | Touran | 1T3 | 130KW | 2.0L | MPV | 2013-2015 | Note 6 |
Volkswagen | Touran | 1T3 | 77KW | 1.2L | MPV | 2010-2015 | Note 6 |
Volkswagen | Touran | 1T3 | 125KW | 1.4L | MPV | 2010-2015 | Note 6 |
Volkswagen | Touran | 5T1 | 85KW | 1.6L | MPV | 2016-On | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 100KW | 2.0L | MPV | 2003-2010 | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 103KW | 2.0L | MPV | 2005-2010 | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 85KW | 1.6L | MPV | 2003-2007 | Note 6 |
Volkswagen | Touran | 5T1 | 132KW | 1.8L | MPV | 2015-On | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 66KW | 1.9L | MPV | 2004-2010 | Note 6 |
Volkswagen | Touran | 5T1 | 81KW | 1.6L | MPV | 2015-2016 | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 74KW | 1.9L | MPV | 2003-2004 | Note 6 |
Volkswagen | Touran | 5T1 | 140KW | 2.0L | MPV | 2015-2019 | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 110KW | 1.4L | MPV | 2009-2010 | Note 6 |
Volkswagen | Touran | 5T1 | 81KW | 1.2L | MPV | 2015-On | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 80KW | 2.0L | MPV | 2006-2009 | Note 6 |
Volkswagen | Touran | 1T3 | 103KW | 2.0L | MPV | 2010-2015 | Note 6 |
Volkswagen | Touran | 1T3 | 103KW | 1.4L | MPV | 2010-2015 | Note 6 |
Volkswagen | Touran | 1T1 1T2 | 75KW | 1.6L | MPV | 2003-2010 | Note 6 |
Note 6:Vehicle specific link |
Nolathane offers a complete range of suspension system.And Nolathane suspension bushing synchronise your suspension system for optimal safety, hangdling and performance .Whether you intend to build a Street Machine, Fast 4, go bush or simply drive to work,suspension bushes are the link between your vehicle and it's springs,struts and shock absorbers.Suspension bushes provide the movement and/or mounting points in your vehicle's suspension system. |
Nolathane bushings bring the following improvements to your suspension:
|
|