Make 4 payments of $81.24 over 8 weeks and get it now!
Contents : Pair Rear Roadsafe 4WD Nitrogen Gas Shock Absorbers
Specifications :
Up to 50mm Lift
Extended Length: 631mm
Compressed Length: 382mm
Upper Mount Type: Eye
Lower Mount Type: Eye
SUIT :
Make | Model | Submodel | Engine | Body Type | Year |
---|---|---|---|---|---|
Ford | Courier | 2.5L WLAT I4 12V SOHC | 2 Door Wellside | 1999-2003 | |
Ford | Courier | GL PH | 4.0L 1V V6 12V SOHC | 2 Door Wellside | 2005-2006 |
Ford | Courier | PB PC | 2.0L FE I4 8V SOHC | 2 Door Utility | 1985-1988 |
Ford | Courier | PB PC | 2.2L R2 I4 8V SOHC | 2 Door Utility | 1985-1996 |
Ford | Courier | XL PB PC | 2.2L R2 I4 8V SOHC | 4 Door Utility | 1986-1996 |
Ford | Courier | PC | 2.2L F2 I4 8V SOHC | 2 Door Utility | 1988-1993 |
Ford | Courier | PC | 2.6L 4G54 I4 8V SOHC | 2 Door Utility | 1987-1992 |
Ford | Courier | XL PC | 2.6L 4G54 I4 8V SOHC | 4 Door Utility | 1987-1992 |
Ford | Courier | PC PD | 2.6L G6 I4 12V SOHC | 2 Door Utility | 1991-1999 |
Ford | Courier | PC PD | 2.6L G6 I4 12V SOHC | 2 Door Utility | 1992-1999 |
Ford | Courier | PC PD | 2.6L G6 I4 12V SOHC | 4 Door Utility | 1991-1999 |
Ford | Courier | PC PD | 2.6L G6 I4 12V SOHC | 4 Door Utility | 1992-1999 |
Ford | Courier | PD | 2.5L WL I4 12V SOHC | 2 Door Utility | 1996-1999 |
Ford | Courier | PD | 2.5L WL I4 12V SOHC | 4 Door Utility | 1996-1999 |
Ford | Courier | SUPER CAB PE | 2.5L WLAT I4 12V SOHC | 2 Door Cab Chassis | 1999-2002 |
Ford | Courier | SUPER CAB PE | 2.5L WLAT I4 12V SOHC | 2 Door Wellside | 1999-2002 |
Ford | Courier | SUPER CAB PE | 2.6L G6 I4 12V SOHC | 2 Door Cab Chassis | 1999-2002 |
Ford | Courier | SUPER CAB PE | 2.6L G6 I4 12V SOHC | 2 Door Wellside | 1999-2002 |
Ford | Courier | PE | 2.6L G6 I4 12V SOHC | 4 Door Cab Chassis | 1999-2002 |
Ford | Courier | PE PG PH | 2.5L WLAT I4 12V SOHC | 2 Door Cab Chassis | 1999-2006 |
Ford | Courier | PE PG PH | 2.5L WLAT I4 12V SOHC | 4 Door Cab Chassis | 1999-2006 |
Ford | Courier | PE PG PH | 2.5L WLAT I4 12V SOHC | 4 Door Wellside | 1999-2006 |
Ford | Courier | PE PG PH | 2.6L G6 I4 12V SOHC | 2 Door Cab Chassis | 1999-2006 |
Ford | Courier | PE PG PH | 2.6L G6 I4 12V SOHC | 2 Door Wellside | 1999-2006 |
Ford | Courier | PE PG PH | 2.6L G6 I4 12V SOHC | 4 Door Cab Chassis | 1999-2006 |
Ford | Courier | PE PG PH | 2.6L G6 I4 12V SOHC | 4 Door Wellside | 1999-2006 |
Ford | Courier | PG PH | 2.5L WLAT I4 12V SOHC | 2 Door Cab Chassis | 2002-2006 |
Ford | Courier | SUPER CAB PG PH | 2.5L WLAT I4 12V SOHC | 2 Door Cab Chassis | 2002-2006 |
Ford | Courier | SUPER CAB PG PH | 2.5L WLAT I4 12V SOHC | 2 Door Wellside | 2002-2006 |
Ford | Courier | SUPER CAB PG PH | 2.6L G6 I4 12V SOHC | 2 Door Wellside | 2002-2006 |
Ford | Courier | PH | 4.0L 1V V6 12V SOHC | 4 Door Wellside | 2005-2006 |
Ford | Raider | UV | 2.6L G6 I4 12V SOHC | 4 Door SUV Compact | 1991-1997 |
Ford | Ranger | XL PJ PK | 2.5L WLAT I4 16V DOHC | 2 Door Cab Chassis | 2007-2011 |
Ford | Ranger | XL PJ PK | 2.5L WLAT I4 16V DOHC | 2 Door Wellside | 2007-2011 |
Ford | Ranger | XL PJ PK | 3.0L WEAT I4 16V DOHC | 2 Door Cab Chassis | 2007-2011 |
Ford | Ranger | PJ PK | 3.0L WEAT I4 16V DOHC | 4 Door Cab Chassis | 2007-2011 |
Ford | Ranger | XL PJ PK | 3.0L WEAT I4 16V DOHC | 4 Door Cab Chassis | 2007-2011 |
Ford | Ranger | XL HI-RIDER SUPER CAB PJ PK | 3.0L WEAT I4 16V DOHC | 4 Door Cab Chassis | 2007-2011 |
Ford | Ranger | XL SUPER CAB PJ PK | 3.0L WEAT I4 16V DOHC | 4 Door Cab Chassis | 2007-2011 |
Ford | Ranger | XL HI-RIDER SUPER CAB PJ PK | 3.0L WEAT I4 16V DOHC | 4 Door Wellside | 2007-2011 |
Ford | Ranger | XL XLT PJ PK | 3.0L WEAT I4 16V DOHC | 4 Door Wellside | 2007-2011 |
Ford | Ranger | XL XLT HI-RIDER PJ PK | 3.0L WEAT I4 16V DOHC | 4 Door Wellside | 2007-2011 |
Ford | Ranger | XL XLT SUPER CAB PJ PK | 3.0L WEAT I4 16V DOHC | 4 Door Wellside | 2007-2011 |
Ford | Ranger | PK | 2.5L WLAT I4 16V DOHC | 4 Door Wellside | 2009-2011 |
Ford | Ranger | XL PX1 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL HI-RIDER PX1 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL PX1 | 2.2L P4AT I4 16V DOHC | 2 Door Wellside | 2011-2015 |
Ford | Ranger | SUPER CAB XL HI-RIDER PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL HI-RIDER PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL HI-RIDER PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2011-2015 |
Ford | Ranger | XL XLS PX1 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2011-2015 |
Ford | Ranger | XL PX1 | 2.5L DPAT I4 16V DOHC | 2 Door Cab Chassis | 2011-2015 |
Ford | Ranger | XL PX1 | 2.5L DPAT I4 16V DOHC | 4 Door Wellside | 2011-2015 |
Ford | Ranger | XL XL PLUS PX1 | 3.2L P5AT I5 20V DOHC | 2 Door Cab Chassis | 2014-2014 |
Ford | Ranger | XL PLUS PX1 | 3.2L P5AT I5 20V DOHC | 2 Door Cab Chassis | 2014-2015 |
Ford | Ranger | XL PLUS PX1 | 3.2L P5AT I5 20V DOHC | 4 Door Cab Chassis | 2014-2014 |
Ford | Ranger | XL PLUS PX1 | 3.2L P5AT I5 20V DOHC | 4 Door Cab Chassis | 2014-2015 |
Ford | Ranger | XL PLUS PX1 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2014-2014 |
Ford | Ranger | XL PLUS PX1 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2014-2015 |
Ford | Ranger | XL PX1 PX2 | 3.2L P5AT I5 20V DOHC | 4 Door Cab Chassis | 2012-2017 |
Ford | Ranger | XL XLT XLS WILDTRAK PX1 PX2 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2011-2017 |
Ford | Ranger | XLT HI-RIDER PX1 PX2 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2011-2017 |
Ford | Ranger | XL XL PLUS PX1 PX2 PX3 | 3.2L P5AT I5 20V DOHC | 2 Door Cab Chassis | 2011-2022 |
Ford | Ranger | SUPER CAB XL PX1 PX2 PX3 | 3.2L P5AT I5 20V DOHC | 4 Door Cab Chassis | 2011-2022 |
Ford | Ranger | SUPER CAB XL XLT PX1 PX2 PX3 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2011-2022 |
Ford | Ranger | XL XLT XLS WILDTRAK PX1 PX2 PX3 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2016-2022 |
Ford | Ranger | XLT WILDTRAK PX1 PX3 | 2.0L YN2S I4 16V DOHC | 4 Door Wellside | 2018-2022 |
Ford | Ranger | XLT WILDTRAK PX1 PX3 | 2.0L YN2S I4 16V DOHC | 4 Door Wellside | 2021-2022 |
Ford | Ranger | XL XLT XLS WILDTRAK PX1 PX3 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2021-2022 |
Ford | Ranger | XL PX2 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2015-2016 |
Ford | Ranger | XL HI-RIDER PX2 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2015-2016 |
Ford | Ranger | XL HI-RIDER PX2 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2015-2016 |
Ford | Ranger | XL XLS PX2 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2015-2016 |
Ford | Ranger | XL PX2 PX3 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2015-2022 |
Ford | Ranger | XL HI-RIDER PX2 PX3 | 2.2L P4AT I4 16V DOHC | 2 Door Cab Chassis | 2015-2022 |
Ford | Ranger | XL PX2 PX3 | 2.2L P4AT I4 16V DOHC | 2 Door Wellside | 2015-2022 |
Ford | Ranger | SUPER CAB XL HI-RIDER PX2 PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2015-2022 |
Ford | Ranger | XL PX2 PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2016-2022 |
Ford | Ranger | XL HI-RIDER PX2 PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Cab Chassis | 2016-2022 |
Ford | Ranger | XL HI-RIDER PX2 PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2016-2022 |
Ford | Ranger | XL XLS PX2 PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2016-2022 |
Ford | Ranger | XL SPORT PX2 PX3 | 3.2L P5AT I5 20V DOHC | 4 Door Cab Chassis | 2016-2022 |
Ford | Ranger | XLT HI-RIDER PX2 PX3 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2016-2022 |
Ford | Ranger | XL XLT PX3 | 2.0L YN2S I4 16V DOHC | 4 Door Cab Chassis | 2020-2022 |
Ford | Ranger | XL SUPER CAB PX3 | 2.0L YN2S I4 16V DOHC | 4 Door Cab Chassis | 2021-2022 |
Ford | Ranger | PX3 | 2.0L YN2S I4 16V DOHC | 4 Door Wellside | 2018-2022 |
Ford | Ranger | SUPER CAB PX3 | 2.0L YN2S I4 16V DOHC | 4 Door Wellside | 2018-2022 |
Ford | Ranger | XLT HI-RIDER PX3 | 2.0L YN2S I4 16V DOHC | 4 Door Wellside | 2018-2022 |
Ford | Ranger | XLT SUPER CAB PX3 | 2.0L YN2S I4 16V DOHC | 4 Door Wellside | 2018-2022 |
Ford | Ranger | XLT HI-RIDER PX3 | 2.0L YN2S I4 16V DOHC | 4 Door Wellside | 2021-2022 |
Ford | Ranger | SUPER CAB XL PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2018-2022 |
Ford | Ranger | XL XLT PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2018-2022 |
Ford | Ranger | XL PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2021-2022 |
Ford | Ranger | XL HI-RIDER PX3 | 2.2L P4AT I4 16V DOHC | 4 Door Wellside | 2021-2022 |
Ford | Ranger | LIMITED PX3 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2018-2022 |
Ford | Ranger | XLT HI-RIDER PX3 | 3.2L P5AT I5 20V DOHC | 4 Door Wellside | 2021-2022 |
Roadsafe 4WD Shock Absorbers High Performance Shock Absorbers For 4WD¡¯S & Off Road Driving. Available In: Nitrogen Gas & Foam Cell. FEATURES
|
About Roadsafe ROADSAFE have been specialising in bringing quality, trusted steering and suspension parts to the Australian automotive market for over 40 years. With the same passion and expertise, ROADSAFE introduces a new high quality competitively priced shock absorber range that you can trust.
|