Make 4 payments of $36.95 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Contents :
2 x BCP Disc Brake Rotors
4 x Bosch Brake Pads
Position : Rear
BCP Disc Rotors Dimension :
Diameter (mm) : 279
Height (mm) : 83
Max. Thickness (mm) : 10.5
Min. Thickness (mm) : 8.5
Centre Hole Dia.(mm) : 70
No. of Bolt Holes : 5
Bosch Brake Pads Parameter:
Length (mm) : 114
Height (mm) : 55
Thickness (mm) : 14
Suit Vehicle:
Make | Model | Submodel | Litre | Series | Year | Note | |
---|---|---|---|---|---|---|---|
Holden | Commodore | VH | 1.9L | 1.9 {54 KW} RWD Sedan [VH] | 09/1981 - 12/1983 | Note 228 | |
Holden | Commodore | VH | 1.9L | 1.9 {54 KW} RWD Wagon [VH] | 09/1981 - 11/1983 | Note 228 | |
Holden | Commodore | VC | 1.9L | 1.9 {58 KW} RWD Sedan [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VC | 1.9L | 1.9 {58 KW} RWD Wagon [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VB | 2.8L | 2.8 {64 KW} RWD Sedan [VB] | 10/1978 - 03/1980 | Note 228 | |
Holden | Commodore | VB | 2.8L | 2.8 {64 KW} RWD Wagon [VB] | 10/1978 - 03/1980 | Note 228 | |
Holden | Commodore | VH | 2.8L | 2.8 {73 KW} RWD Sedan [VH] | 09/1981 - 03/1984 | Note 228 | |
Holden | Commodore | VH | 2.8L | 2.8 {73 KW} RWD Wagon [VH] | 09/1981 - 03/1984 | Note 228 | |
Holden | Commodore | VC | 2.8L | 2.8 {76 KW} RWD Sedan [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VC | 2.8L | 2.8 {76 KW} RWD Wagon [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VL | 3.0L | 3.0 EFi Turbo {150 KW} RWD Sedan [VL] | 01/1986 - 08/1988 | Note 228 | |
Holden | Commodore | VL | 3.0L | 3.0 EFi Turbo {150 KW} RWD Wagon [VL] | 01/1986 - 08/1988 | Note 228 | |
Holden | Commodore | VB | 3.3L | 3.3 {71 KW} RWD Sedan [VB] | 10/1978 - 03/1980 | Note 228 | |
Holden | Commodore | VB | 3.3L | 3.3 {71 KW} RWD Wagon [VB] | 10/1978 - 03/1980 | Note 228 | |
Holden | Commodore | VC | 3.3L | 3.3 {83 KW} RWD Sedan [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VH | 3.3L | 3.3 {83 KW} RWD Sedan [VH] | 09/1981 - 03/1984 | Note 228 | |
Holden | Commodore | VC | 3.3L | 3.3 {83 KW} RWD Wagon [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VH | 3.3L | 3.3 {83 KW} RWD Wagon [VH] | 09/1981 - 03/1984 | Note 228 | |
Holden | Commodore | VK | 3.3L | 3.3 {86 KW} RWD Sedan [VK] | 03/1984 - 03/1986 | Note 228 | |
Holden | Commodore | VK | 3.3L | 3.3 {86 KW} RWD Wagon [VK] | 03/1984 - 03/1986 | Note 228 | |
Holden | Commodore | VK | 3.3L | 3.3 EFi {109 KW} RWD Sedan [VK] | 03/1984 - 03/1986 | Note 228 | |
Holden | Commodore | VK | 3.3L | 3.3 EFi {109 KW} RWD Wagon [VK] | 03/1984 - 03/1986 | Note 228 | |
Holden | Commodore | VG | 3.8L | 3.8 {127 KW} RWD Ute [VG] | 08/1990 - 09/1991 | ||
Holden | Commodore | VN | 3.8L | 3.8 i V6 {125 KW} RWD Sedan [VN] | 08/1988 - 10/1991 | ||
Holden | Commodore | VN | 3.8L | 3.8 i V6 {125 KW} RWD Wagon [VN] | 01/1988 - 03/1991 | ||
Holden | Commodore | VR | 3.8L | 3.8 i V6 {130 KW} RWD Sedan [VR] | 08/1993 - 04/1995 | Note 54 | |
Holden | Commodore | VR | 3.8L | 3.8 i V6 {130 KW} RWD Ute [VR] | 08/1993 - 04/1995 | Note 54 | |
Holden | Commodore | VR | 3.8L | 3.8 i V6 {130 KW} RWD Wagon [VR] | 08/1993 - 04/1995 | Note 54 | |
Holden | Commodore | VS | 3.8L | 3.8 i V6 {147 KW} RWD Ute [VS] | 04/1995 - 12/2000 | Note 54 | |
Holden | Commodore | VS | 3.8L | 3.8 i v6 {147 KW} RWD Wagon [VS] | 08/1995 - 05/1996 | ||
Holden | Commodore | VB | 4.2L | 4.2 {87 KW} RWD Sedan [VB] | 11/1978 - 03/1980 | Note 228 | |
Holden | Commodore | VC | 4.2L | 4.2 V8 {100 KW} RWD Sedan [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VH | 4.2L | 4.2 V8 {100 KW} RWD Sedan [VH] | 09/1981 - 03/1984 | Note 228 | |
Holden | Commodore | VC | 4.2L | 4.2 V8 {100 KW} RWD Wagon [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VH | 4.2L | 4.2 V8 {100 KW} RWD Wagon [VH] | 09/1981 - 03/1984 | Note 228 | |
Holden | Commodore | VC | 4.2L | 4.2 V8 {115 KW} RWD Sedan [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VH | 4.2L | 4.2 V8 {115 KW} RWD Sedan [VH] | 03/1982 - 03/1984 | Note 228 | |
Holden | Commodore | VB | 4.2L | 4.2 V8 {87 KW} RWD Wagon [VB] | 10/1978 - 03/1980 | Note 228 | |
Holden | Commodore | VB | 4.2L | 4.2 V8 {96 KW} RWD Sedan [VB] | 10/1978 - 12/1980 | Note 228 | |
Holden | Commodore | VK | 4.9L | 4.9 V8 {122 KW} RWD Wagon [VK] | 03/1984 - 05/1985 | Note 228 | |
Holden | Commodore | VC | 5.0L | 5.0 {115 KW} RWD Sedan [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VR | 5.0L | 5.0 i V8 {165 KW} RWD Ute [VR] | 08/1993 - 04/1995 | Note 54 | |
Holden | Commodore | VS | 5.0L | 5.0 i V8 {165 KW} RWD Ute [VS] | 04/1995 - 05/1996 | ||
Holden | Commodore | VR | 5.0L | 5.0 i V8 {165 KW} RWD Wagon [VR] | 08/1993 - 04/1995 | Note 54 | |
Holden | Commodore | VS | 5.0L | 5.0 i V8 {168 KW} RWD Ute [VS] | 06/1996 - 12/2000 | ||
Holden | Commodore | VB | 5.0L | 5.0 V8 {114 KW} RWD Sedan [VB] | 10/1978 - 03/1980 | Note 228 | |
Holden | Commodore | VH | 5.0L | 5.0 V8 {117 KW} RWD Sedan [VH] | 09/1981 - 03/1984 | Note 55;Note 228 | |
Holden | Commodore | VK | 5.0L | 5.0 V8 {117 KW} RWD Sedan [VK] | 03/1984 - 03/1986 | Note 228 | |
Holden | Commodore | VK | 5.0L | 5.0 V8 {117 KW} RWD Wagon [VK] | 03/1984 - 05/1985 | Note 228 | |
Holden | Commodore | VK | 5.0L | 5.0 V8 {122 KW} RWD Sedan [VK] | 06/1985 - 03/1986 | Note 228 | |
Holden | Commodore | VB | 5.0L | 5.0 V8 {125 KW} RWD Sedan [VB] | 10/1978 - 12/1980 | Note 228 | |
Holden | Commodore | VC | 5.0L | 5.0 V8 {126 KW} RWD Sedan [VC] | 04/1980 - 09/1981 | Note 228 | |
Holden | Commodore | VH | 5.0L | 5.0 V8 {126 KW} RWD Sedan [VH] | 09/1981 - 03/1984 | Note 55;Note 228 | |
Holden | Commodore | VG | 5.0L | 5.0 V8 {165 KW} RWD Ute [VG] | 08/1990 - 09/1991 | ||
Note 228 : Pad - With Rear Disc |
Bosch's aim is to provide the best possible brake pads to ensure driver safety and customer satisfaction. |
|
* Tested for all facets of braking performance * Voted 'Best Brake Brand 2015' by German car enthusiasts' magazine * Designed to exceed EU requirements of ECER90 * Excellent thermal abilities for stable braking in different temperatures * Have been developed to withstand extreme loads * High content of abrasives formulated for highest braking performance
|
BCP brake rotors are built with superior quality material for enhanced brake safety and reduced brake shudder, and most of BCP's range comes with GEOMET anti-corrosion coating that can withstand emperatures up to 400° with no degradation. |
|
1. Original factory specifications 2. Good balance and an even surface 3. Reduced noise,vibration and harshness 4. Enhanced braking reliability and consistency |
Bosch started manufacturing brake components back in 1927.This rich heritage has given Bosch an aftermarket range that includes 26 product lines with over 10,000 part numbers. In fact, one in three Asian,European and domestic cars on the road today have Bosch braking components. |
Brake Clutch Pro (BCP) is an Australian owned company specialising in the supply of OEM and aftermarket brake and clutch solutions. Backed by decades of industry experience,BCP brake and clutch solutions are designed and manufactured to meet and exceedmanufacturers' original equipment specifications. |