Make 4 payments of $12.04 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Contents:Protex Hydraulic Hose - Front
Suit:
Make | Model | Submodel | Series | Litre | Body | Year | Req | Position |
Holden | Panel | VAN HD | 149 HC I6 12V OHV CARB {75KW} RWD AT/MT | 2.4L | 2 Door Van | 07/1965-04/1966 | 2 req | F/Drums |
Holden | Panel | VAN HD | 149 LC I6 12V OHV CARB {71KW} RWD AT/MT | 2.4L | 2 Door Van | 07/1965-04/1966 | 2 req | F/Drums |
Holden | Panel | VAN HD | 179 I6 12V OHV CARB {86KW} RWD AT/MT | 2.9L | 2 Door Van | 07/1965-04/1966 | 2 req | F/Drums |
Holden | Panel | VAN HD | 179 X2 I6 12V OHV TWIN CARB {104KW} RWD AT/MT | 2.9L | 2 Door Van | 07/1965-04/1966 | 2 req | F/Drums |
Holden | Panel | VAN HR | 161 HC I6 12V OHV CARB {85KW} RWD AT/MT | 2.6L | 2 Door Van | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Panel | VAN HR | 161 LC I6 12V OHV CARB {81KW} RWD AT/MT | 2.6L | 2 Door Van | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Panel | VAN HR | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 2 Door Van | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Panel | VAN HR | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 2 Door Van | 05/1967-02/1968 | 2 req | F/Drums |
Holden | Panel | VAN HR | 186 X2 I6 12V OHV TWIN CARB {108KW} RWD AT/MT | 3.0L | 2 Door Van | 04/1966-05/1967 | 2 req | F/Drums |
Holden | Premier | HD | 179 I6 12V OHV CARB {86KW} RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Premier | HD | 179 I6 12V OHV CARB {86KW} RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Premier | HD | 179 X2 I6 12V OHV TWIN CARB {104KW} RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Premier | HD | 179 X2 I6 12V OHV TWIN CARB {104KW} RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Premier | HG | 186 HC I6 12V OHV CARB {97KW} RWD AT/MT | 3.0L | 4 Door Sedan | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 186 HC I6 12V OHV CARB {97KW} RWD AT/MT | 3.0L | 4 Door Wagon | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 186 LC I6 12V OHV CARB {92KW} RWD AT/MT | 3.0L | 4 Door Sedan | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 186 LC I6 12V OHV CARB {92KW} RWD AT/MT | 3.0L | 4 Door Wagon | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Sedan | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Wagon | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 253 HC V8 16V OHV CARB {138KW} RWD AT/MT | 4.1L | 4 Door Sedan | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 253 HC V8 16V OHV CARB {138KW} RWD AT/MT | 4.1L | 4 Door Wagon | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 253 LC V8 16V OHV CARB {130KW} RWD AT/MT | 4.1L | 4 Door Sedan | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 253 LC V8 16V OHV CARB {130KW} RWD AT/MT | 4.1L | 4 Door Wagon | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 308 V8 16V OHV CARB {179KW} RWD AT/MT | 5.0L | 4 Door Sedan | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HG | 308 V8 16V OHV CARB {179KW} RWD AT/MT | 5.0L | 4 Door Wagon | 08/1970-07/1971 | 2 req | F/Drums |
Holden | Premier | HK | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 4 Door Sedan | 02/1968-05/1969 | 2 req | F/Drums |
Holden | Premier | HK | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 4 Door Wagon | 02/1968-04/1969 | 2 req | F/Drums |
Holden | Premier | HK | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Sedan | 02/1968-05/1969 | 2 req | F/Drums |
Holden | Premier | HK | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Wagon | 02/1968-04/1969 | 2 req | F/Drums |
Holden | Premier | HK | 307 V8 16V OHV CARB {157KW} RWD AT/MT | 5.0L | 4 Door Sedan | 02/1968-04/1969 | 2 req | F/Drums |
Holden | Premier | HR | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Premier | HR | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Premier | HR | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Sedan | 05/1967-02/1968 | 2 req | F/Drums |
Holden | Premier | HR | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Wagon | 05/1967-02/1968 | 2 req | F/Drums |
Holden | Premier | HR | 186 X2 I6 12V OHV TWIN CARB {108KW} RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966-05/1967 | 2 req | F/Drums |
Holden | Premier | HR | 186 X2 I6 12V OHV TWIN CARB {108KW} RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966-05/1967 | 2 req | F/Drums |
Holden | Premier | HT | 186 HC I6 12V OHV CARB {97KW} RWD AT/MT | 3.0L | 4 Door Sedan | 05/1969-07/1970 | 2 req | F/Drums |
Holden | Premier | HT | 186 LC I6 12V OHV CARB {92KW} RWD AT/MT | 3.0L | 4 Door Sedan | 05/1969-07/1970 | 2 req | F/Drums |
Holden | Premier | HT | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Sedan | 05/1969-07/1970 | 2 req | F/Drums |
Holden | Premier | HT | 253 HC V8 16V OHV CARB {138KW} RWD AT/MT | 4.1L | 4 Door Wagon | 05/1969-07/1970 | 2 req | F/Drums |
Holden | Premier | HT | 253 LC V8 16V OHV CARB {130KW} RWD AT/MT | 4.1L | 4 Door Wagon | 05/1969-07/1970 | 2 req | F/Drums |
Holden | Premier | HT | 308 V8 16V OHV CARB {179KW} RWD AT/MT | 5.0L | 4 Door Sedan | 06/1969-07/1970 | 2 req | F/Drums |
Holden | Premier | HT | 308 V8 16V OHV CARB {179KW} RWD AT/MT | 5.0L | 4 Door Wagon | 05/1969-07/1970 | 2 req | F/Drums |
Holden | Special | HD | 149 HC I6 12V OHV CARB {75KW} RWD AT/MT | 2.4L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Special | HD | 149 HC I6 12V OHV CARB {75KW} RWD AT/MT | 2.4L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Special | HD | 149 LC I6 12V OHV CARB {71KW} RWD AT/MT | 2.4L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Special | HD | 149 LC I6 12V OHV CARB {71KW} RWD AT/MT | 2.4L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Special | HD | 179 I6 12V OHV CARB {86KW} RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Special | HD | 179 I6 12V OHV CARB {86KW} RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Special | HD | 179 X2 I6 12V OHV TWIN CARB {104KW} RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Special | HD | 179 X2 I6 12V OHV TWIN CARB {104KW} RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Special | HR | 161 HC I6 12V OHV CARB {85KW} RWD AT/MT | 2.6L | 4 Door Sedan | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Special | HR | 161 HC I6 12V OHV CARB {85KW} RWD AT/MT | 2.6L | 4 Door Wagon | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Special | HR | 161 LC I6 12V OHV CARB {81KW} RWD AT/MT | 2.6L | 4 Door Sedan | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Special | HR | 161 LC I6 12V OHV CARB {81KW} RWD AT/MT | 2.6L | 4 Door Wagon | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Special | HR | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Special | HR | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Special | HR | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Sedan | 05/1967-02/1968 | 2 req | F/Drums |
Holden | Special | HR | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Wagon | 05/1967-02/1968 | 2 req | F/Drums |
Holden | Special | HR | 186 X2 I6 12V OHV TWIN CARB {108KW} RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966-05/1967 | 2 req | F/Drums |
Holden | Special | HR | 186 X2 I6 12V OHV TWIN CARB {108KW} RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966-05/1967 | 2 req | F/Drums |
Holden | Standard | HD | 149 HC I6 12V OHV CARB {75KW} RWD AT/MT | 2.4L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Standard | HD | 149 HC I6 12V OHV CARB {75KW} RWD AT/MT | 2.4L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Standard | HD | 149 LC I6 12V OHV CARB {71KW} RWD AT/MT | 2.4L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Standard | HD | 149 LC I6 12V OHV CARB {71KW} RWD AT/MT | 2.4L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Standard | HD | 179 I6 12V OHV CARB {86KW} RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Standard | HD | 179 I6 12V OHV CARB {86KW} RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Standard | HD | 179 X2 I6 12V OHV TWIN CARB {104KW} RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Standard | HD | 179 X2 I6 12V OHV TWIN CARB {104KW} RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965-04/1966 | 2 req | F/Drums |
Holden | Standard | HR | 161 HC I6 12V OHV CARB {85KW} RWD AT/MT | 2.6L | 4 Door Sedan | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Standard | HR | 161 HC I6 12V OHV CARB {85KW} RWD AT/MT | 2.6L | 4 Door Wagon | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Standard | HR | 161 LC I6 12V OHV CARB {81KW} RWD AT/MT | 2.6L | 4 Door Sedan | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Standard | HR | 161 LC I6 12V OHV CARB {81KW} RWD AT/MT | 2.6L | 4 Door Wagon | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Standard | HR | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Standard | HR | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Standard | HR | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Sedan | 05/1967-02/1968 | 2 req | F/Drums |
Holden | Standard | HR | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 4 Door Wagon | 05/1967-02/1968 | 2 req | F/Drums |
Holden | Standard | HR | 186 X2 I6 12V OHV TWIN CARB {108KW} RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966-05/1967 | 2 req | F/Drums |
Holden | Standard | HR | 186 X2 I6 12V OHV TWIN CARB {108KW} RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966-05/1967 | 2 req | F/Drums |
Holden | Utility | HD | 149 HC I6 12V OHV CARB {75KW} RWD AT/MT | 2.4L | 2 Door Utility | 07/1965-04/1966 | 2 req | F/Drums |
Holden | Utility | HD | 149 LC I6 12V OHV CARB {71KW} RWD AT/MT | 2.4L | 2 Door Utility | 07/1965-04/1966 | 2 req | F/Drums |
Holden | Utility | HD | 179 I6 12V OHV CARB {86KW} RWD AT/MT | 2.9L | 2 Door Utility | 07/1965-04/1966 | 2 req | F/Drums |
Holden | Utility | HD | 179 X2 I6 12V OHV TWIN CARB {104KW} RWD AT/MT | 2.9L | 2 Door Utility | 07/1965-04/1966 | 2 req | F/Drums |
Holden | Utility | HR | 161 HC I6 12V OHV CARB {85KW} RWD AT/MT | 2.6L | 2 Door Utility | 04/1966-02/1968 | 2 req | Drum/Drum |
Holden | Utility | HR | 161 HC I6 12V OHV CARB {85KW} RWD AT/MT | 2.6L | 2 Door Utility | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Utility | HR | 161 LC I6 12V OHV CARB {81KW} RWD AT/MT | 2.6L | 2 Door Utility | 04/1966-02/1968 | 2 req | Drum/Drum |
Holden | Utility | HR | 161 LC I6 12V OHV CARB {81KW} RWD AT/MT | 2.6L | 2 Door Utility | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Utility | HR | 186 I6 12V OHV CARB {94KW} RWD AT/MT | 3.0L | 2 Door Utility | 04/1966-02/1968 | 2 req | F/Drums |
Holden | Utility | HR | 186 S I6 12V OHV CARB {108KW} RWD AT/MT | 3.0L | 2 Door Utility | 05/1967-02/1968 | 2 req | F/Drums |
Holden | Utility | HR | 186 X2 I6 12V OHV TWIN CARB {108KW} RWD AT/MT | 3.0L | 2 Door Utility | 04/1966-05/1967 | 2 req | F/Drums |
OEM Quality Brake Line Hoses
|
Protex brings you a specialist range of high-performance brakes, backed by over 30 years in the industry. With a background in selling wholesale brakes, the creators of Protex saw the need for a comprehensive range of products made for Australian conditions. Using their industry knowledge and experience, they designed top-quality products to fit more than 95% of Australia's cars. Our brakes are rigorously tested for optimum performance and quality you can trust. We take pride in getting the details right, carefully engineering our products for maximum safety, quicker fitting and better stopping performance. |