Make 4 payments of $46.74 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Contents : 1 x Superspares Brake Master Cylinder Bore Size : 22.22mm Front Port : M10x1 Ball Rear Port : M10x1 Inv |
Suit Vehicle:
Make | Model | Submodel | Series | Litre | Body | Year | Note |
---|---|---|---|---|---|---|---|
Mitsubishi | L200 Express | EXPRESS MA MA3M20 | 4G32 I4 8V SOHC CARB [57KW] RWD MT | 1.6L | 2 Door Tray | 03/1980 - 04/1981 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MA MA3M20 | 4G32 I4 8V SOHC CARB [57KW] RWD MT | 1.6L | 2 Door Tray | 03/1980 - 04/1981 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MA MA3M27 | 4G32 I4 8V SOHC CARB [57KW] RWD MT | 1.6L | 2 Door Utility | 03/1980 - 09/1981 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MA MA3M27 | 4G32 I4 8V SOHC CARB [57KW] RWD MT | 1.6L | 2 Door Utility | 03/1980 - 09/1981 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MB MB3M27 | 4G32 I4 8V SOHC CARB [57KW] RWD MT | 1.6L | 2 Door Utility | 10/1981 - 09/1982 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MB MB3M27 | 4G32 I4 8V SOHC CARB [57KW] RWD MT | 1.6L | 2 Door Utility | 10/1981 - 09/1982 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MC MC1M27 | 4G32 I4 8V SOHC CARB [57KW] RWD MT | 1.6L | 2 Door Utility | 10/1982 - 09/1984 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MC MC1M27 | 4G32 I4 8V SOHC CARB [57KW] RWD MT | 1.6L | 2 Door Utility | 10/1982 - 09/1984 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MB MB7#20 | 4G52 I4 8V SOHC CARB [67KW] RWD MT | 2.0L | 2 Door Tray | 10/1981 - 09/1982 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MB MB7#20 | 4G52 I4 8V SOHC CARB [67KW] RWD MT | 2.0L | 2 Door Tray | 10/1981 - 09/1982 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MA MA7S27 | 4G52 I4 8V SOHC CARB [67KW] 4WD MT | 2.0L | 2 Door Utility | 06/1981 - 09/1981 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MA MA7S27 | 4G52 I4 8V SOHC CARB [67KW] 4WD MT | 2.0L | 2 Door Utility | 06/1981 - 09/1981 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MB MB7#27 | 4G52 I4 8V SOHC CARB [67KW] RWD MT | 2.0L | 2 Door Utility | 10/1981 - 09/1982 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MB MB7#27 | 4G52 I4 8V SOHC CARB [67KW] RWD MT | 2.0L | 2 Door Utility | 10/1981 - 09/1982 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MC MC3#20 | 4G63 I4 8V SOHC CARB [73KW] RWD MT | 2.0L | 2 Door Tray | 10/1982 - 09/1984 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MC MC3#20 | 4G63 I4 8V SOHC CARB [73KW] RWD MT | 2.0L | 2 Door Tray | 10/1982 - 09/1984 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MD MD3#20 | 4G63 I4 8V SOHC CARB [73KW] RWD MT | 2.0L | 2 Door Tray | 09/1984 - 10/1986 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MD MD3#20 | 4G63 I4 8V SOHC CARB [73KW] RWD MT | 2.0L | 2 Door Tray | 09/1984 - 10/1986 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MC MC3S27 | 4G63 I4 8V SOHC CARB [73KW] 4WD MT | 2.0L | 2 Door Utility | 10/1982 - 09/1984 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MC MC3S27 | 4G63 I4 8V SOHC CARB [73KW] 4WD MT | 2.0L | 2 Door Utility | 10/1982 - 09/1984 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MD MD3S27 | 4G63 I4 8V SOHC CARB [73KW] 4WD MT | 2.0L | 2 Door Utility | 09/1984 - 10/1986 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MD MD3S27 | 4G63 I4 8V SOHC CARB [73KW] 4WD MT | 2.0L | 2 Door Utility | 09/1984 - 10/1986 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MC MC3#27 | 4G63 I4 8V SOHC CARB [73KW] RWD MT | 2.0L | 2 Door Utility | 10/1982 - 09/1984 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MC MC3#27 | 4G63 I4 8V SOHC CARB [73KW] RWD MT | 2.0L | 2 Door Utility | 10/1982 - 09/1984 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MD MD3#27 | 4G63 I4 8V SOHC CARB [73KW] RWD MT | 2.0L | 2 Door Utility | 09/1984 - 10/1986 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MD MD3#27 | 4G63 I4 8V SOHC CARB [73KW] RWD MT | 2.0L | 2 Door Utility | 09/1984 - 10/1986 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MC MC5#20 | Diesel, 4D55 I4 8V SOHC Diesel INJ [49KW] 4WD MT | 2.3L | 2 Door Tray | 10/1982 - 09/1984 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MC MC5#20 | Diesel, 4D55 I4 8V SOHC Diesel INJ [49KW] 4WD MT | 2.3L | 2 Door Tray | 10/1982 - 09/1984 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MD MD5F20 | Diesel, 4D55 I4 8V SOHC Diesel INJ [49KW] 4WD MT | 2.3L | 2 Door Tray | 09/1984 - 10/1986 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MD MD5F20 | Diesel, 4D55 I4 8V SOHC Diesel INJ [49KW] 4WD MT | 2.3L | 2 Door Tray | 09/1984 - 10/1986 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MC MC5S27 | Diesel, 4D55 I4 8V SOHC Diesel INJ [49KW] 4WD MT | 2.3L | 2 Door Utility | 10/1982 - 09/1988 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MC MC5S27 | Diesel, 4D55 I4 8V SOHC Diesel INJ [49KW] 4WD MT | 2.3L | 2 Door Utility | 10/1982 - 09/1988 | Note 907 |
Mitsubishi | L200 Express | EXPRESS MD MD5F27 | Diesel, 4D55 I4 8V SOHC Diesel INJ [49KW] 4WD MT | 2.3L | 2 Door Utility | 09/1984 - 10/1986 | Note 901 |
Mitsubishi | L200 Express | EXPRESS MD MD5F27 | Diesel, 4D55 I4 8V SOHC Diesel INJ [49KW] 4WD MT | 2.3L | 2 Door Utility | 09/1984 - 10/1986 | Note 907 |
Mitsubishi | Sigma | SCORPION GJ GJ2P23 | G54B I4 8V SOHC CARB [78KW] RWD AT | 2.6L | 2 Door Coupe | 11/1980 - 12/1981 | Note 901 |
Mitsubishi | Sigma | SCORPION GJ GJ2P23 | G54B I4 8V SOHC CARB [78KW] RWD AT | 2.6L | 2 Door Coupe | 11/1980 - 12/1981 | Note 907 |
Note 901 : Hide Superseded Parts (1) Note 907 : JB1533 Superseded by JB1537 |
Superspares dedicated product development.With a "First to market on new models" approach and a hydraulic cylinders commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of master cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
|
Product Feature: • Resist heat, corrosion and leakage. • Constructed with premium seals and materials. • Intended for a comfortable driving experience. • Critical components are lubricated for smooth operation. • Trivalent coating extra protection, added durability and longer service life. |
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay