Make 4 payments of $26.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Contents : 1 x Superspares Brake Master Cylinder Bore Size : 25.40mm Front Port : 7/16 Inch x 24 Inv |
Suit Vehicle:
Make | Model | Submodel | Series | Litre | Body | Year | Note |
---|---|---|---|---|---|---|---|
Holden | Panel | VAN HD HD | 149 HC I6 12V OHV CARB [75KW] RWD AT/MT | 2.4L | 2 Door Van | 07/1965 - 04/1966 | Note 888 |
Holden | Panel | VAN HD HD | 149 LC I6 12V OHV CARB [71KW] RWD AT/MT | 2.4L | 2 Door Van | 07/1965 - 04/1966 | Note 888 |
Holden | Panel | VAN HR HR | 161 HC I6 12V OHV CARB [85KW] RWD AT/MT | 2.6L | 2 Door Van | 04/1966 - 02/1968 | Note 888 |
Holden | Panel | VAN HR HR | 161 LC I6 12V OHV CARB [81KW] RWD AT/MT | 2.6L | 2 Door Van | 04/1966 - 02/1968 | Note 888 |
Holden | Panel | VAN HD HD | 179 I6 12V OHV CARB [86KW] RWD AT/MT | 2.9L | 2 Door Van | 07/1965 - 04/1966 | Note 888 |
Holden | Panel | VAN HD HD | 179 X2 I6 12V OHV TWIN CARB [104KW] RWD AT/MT | 2.9L | 2 Door Van | 07/1965 - 04/1966 | Note 888 |
Holden | Panel | VAN HR HR | 186 I6 12V OHV CARB [94KW] RWD AT/MT | 3.0L | 2 Door Van | 04/1966 - 02/1968 | Note 888 |
Holden | Panel | VAN HR HR | 186 S I6 12V OHV CARB [108KW] RWD AT/MT | 3.0L | 2 Door Van | 05/1967 - 02/1968 | Note 888 |
Holden | Panel | VAN HR HR | 186 X2 I6 12V OHV TWIN CARB [108KW] RWD AT/MT | 3.0L | 2 Door Van | 04/1966 - 05/1967 | Note 888 |
Holden | Premier | HD HD | 179 I6 12V OHV CARB [86KW] RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Premier | HD HD | 179 I6 12V OHV CARB [86KW] RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Premier | HD HD | 179 X2 I6 12V OHV TWIN CARB [104KW] RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Premier | HD HD | 179 X2 I6 12V OHV TWIN CARB [104KW] RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Premier | HR HR | 186 I6 12V OHV CARB [94KW] RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966 - 02/1968 | Note 888 |
Holden | Premier | HR HR | 186 I6 12V OHV CARB [94KW] RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966 - 02/1968 | Note 888 |
Holden | Premier | HR HR | 186 S I6 12V OHV CARB [108KW] RWD AT/MT | 3.0L | 4 Door Sedan | 05/1967 - 02/1968 | Note 888 |
Holden | Premier | HR HR | 186 S I6 12V OHV CARB [108KW] RWD AT/MT | 3.0L | 4 Door Wagon | 05/1967 - 02/1968 | Note 888 |
Holden | Premier | HR HR | 186 X2 I6 12V OHV TWIN CARB [108KW] RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966 - 05/1967 | Note 888 |
Holden | Premier | HR HR | 186 X2 I6 12V OHV TWIN CARB [108KW] RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966 - 05/1967 | Note 888 |
Holden | Special | HD HD | 149 HC I6 12V OHV CARB [75KW] RWD AT/MT | 2.4L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Special | HD HD | 149 HC I6 12V OHV CARB [75KW] RWD AT/MT | 2.4L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Special | HD HD | 149 LC I6 12V OHV CARB [71KW] RWD AT/MT | 2.4L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Special | HD HD | 149 LC I6 12V OHV CARB [71KW] RWD AT/MT | 2.4L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Special | HR HR | 161 HC I6 12V OHV CARB [85KW] RWD AT/MT | 2.6L | 4 Door Sedan | 04/1966 - 02/1968 | Note 888 |
Holden | Special | HR HR | 161 HC I6 12V OHV CARB [85KW] RWD AT/MT | 2.6L | 4 Door Wagon | 04/1966 - 02/1968 | Note 888 |
Holden | Special | HR HR | 161 LC I6 12V OHV CARB [81KW] RWD AT/MT | 2.6L | 4 Door Sedan | 04/1966 - 02/1968 | Note 888 |
Holden | Special | HR HR | 161 LC I6 12V OHV CARB [81KW] RWD AT/MT | 2.6L | 4 Door Wagon | 04/1966 - 02/1968 | Note 888 |
Holden | Special | HD HD | 179 I6 12V OHV CARB [86KW] RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Special | HD HD | 179 I6 12V OHV CARB [86KW] RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Special | HD HD | 179 X2 I6 12V OHV TWIN CARB [104KW] RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Special | HD HD | 179 X2 I6 12V OHV TWIN CARB [104KW] RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Special | HR HR | 186 I6 12V OHV CARB [94KW] RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966 - 02/1968 | Note 888 |
Holden | Special | HR HR | 186 I6 12V OHV CARB [94KW] RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966 - 02/1968 | Note 888 |
Holden | Special | HR HR | 186 S I6 12V OHV CARB [108KW] RWD AT/MT | 3.0L | 4 Door Sedan | 05/1967 - 02/1968 | Note 888 |
Holden | Special | HR HR | 186 S I6 12V OHV CARB [108KW] RWD AT/MT | 3.0L | 4 Door Wagon | 05/1967 - 02/1968 | Note 888 |
Holden | Special | HR HR | 186 X2 I6 12V OHV TWIN CARB [108KW] RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966 - 05/1967 | Note 888 |
Holden | Special | HR HR | 186 X2 I6 12V OHV TWIN CARB [108KW] RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966 - 05/1967 | Note 888 |
Holden | Standard | HD HD | 149 HC I6 12V OHV CARB [75KW] RWD AT/MT | 2.4L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Standard | HD HD | 149 HC I6 12V OHV CARB [75KW] RWD AT/MT | 2.4L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Standard | HD HD | 149 LC I6 12V OHV CARB [71KW] RWD AT/MT | 2.4L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Standard | HD HD | 149 LC I6 12V OHV CARB [71KW] RWD AT/MT | 2.4L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Standard | HR HR | 161 HC I6 12V OHV CARB [85KW] RWD AT/MT | 2.6L | 4 Door Sedan | 04/1966 - 02/1968 | Note 888 |
Holden | Standard | HR HR | 161 HC I6 12V OHV CARB [85KW] RWD AT/MT | 2.6L | 4 Door Wagon | 04/1966 - 02/1968 | Note 888 |
Holden | Standard | HR HR | 161 LC I6 12V OHV CARB [81KW] RWD AT/MT | 2.6L | 4 Door Sedan | 04/1966 - 02/1968 | Note 888 |
Holden | Standard | HR HR | 161 LC I6 12V OHV CARB [81KW] RWD AT/MT | 2.6L | 4 Door Wagon | 04/1966 - 02/1968 | Note 888 |
Holden | Standard | HD HD | 179 I6 12V OHV CARB [86KW] RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Standard | HD HD | 179 I6 12V OHV CARB [86KW] RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Standard | HD HD | 179 X2 I6 12V OHV TWIN CARB [104KW] RWD AT/MT | 2.9L | 4 Door Sedan | 02/1965 - 04/1966 | Note 888 |
Holden | Standard | HD HD | 179 X2 I6 12V OHV TWIN CARB [104KW] RWD AT/MT | 2.9L | 4 Door Wagon | 02/1965 - 04/1966 | Note 888 |
Holden | Standard | HR HR | 186 I6 12V OHV CARB [94KW] RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966 - 02/1968 | Note 888 |
Holden | Standard | HR HR | 186 I6 12V OHV CARB [94KW] RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966 - 02/1968 | Note 888 |
Holden | Standard | HR HR | 186 S I6 12V OHV CARB [108KW] RWD AT/MT | 3.0L | 4 Door Sedan | 05/1967 - 02/1968 | Note 888 |
Holden | Standard | HR HR | 186 S I6 12V OHV CARB [108KW] RWD AT/MT | 3.0L | 4 Door Wagon | 05/1967 - 02/1968 | Note 888 |
Holden | Standard | HR HR | 186 X2 I6 12V OHV TWIN CARB [108KW] RWD AT/MT | 3.0L | 4 Door Sedan | 04/1966 - 05/1967 | Note 888 |
Holden | Standard | HR HR | 186 X2 I6 12V OHV TWIN CARB [108KW] RWD AT/MT | 3.0L | 4 Door Wagon | 04/1966 - 05/1967 | Note 888 |
Holden | Utility | HD HD | 149 HC I6 12V OHV CARB [75KW] RWD AT/MT | 2.4L | 2 Door Utility | 07/1965 - 04/1966 | Note 888 |
Holden | Utility | HD HD | 149 LC I6 12V OHV CARB [71KW] RWD AT/MT | 2.4L | 2 Door Utility | 07/1965 - 04/1966 | Note 888 |
Holden | Utility | HR HR | 161 HC I6 12V OHV CARB [85KW] RWD AT/MT | 2.6L | 2 Door Utility | 04/1966 - 02/1968 | Note 888 |
Holden | Utility | HR HR | 161 LC I6 12V OHV CARB [81KW] RWD AT/MT | 2.6L | 2 Door Utility | 04/1966 - 02/1968 | Note 888 |
Holden | Utility | HD HD | 179 I6 12V OHV CARB [86KW] RWD AT/MT | 2.9L | 2 Door Utility | 07/1965 - 04/1966 | Note 888 |
Holden | Utility | HD HD | 179 X2 I6 12V OHV TWIN CARB [104KW] RWD AT/MT | 2.9L | 2 Door Utility | 07/1965 - 04/1966 | Note 888 |
Holden | Utility | HR HR | 186 I6 12V OHV CARB [94KW] RWD AT/MT | 3.0L | 2 Door Utility | 04/1966 - 02/1968 | Note 888 |
Holden | Utility | HR HR | 186 S I6 12V OHV CARB [108KW] RWD AT/MT | 3.0L | 2 Door Utility | 05/1967 - 02/1968 | Note 888 |
Holden | Utility | HR HR | 186 X2 I6 12V OHV TWIN CARB [108KW] RWD AT/MT | 3.0L | 2 Door Utility | 04/1966 - 05/1967 | Note 888 |
Note 888 : F/Discs |
Superspares dedicated product development.With a "First to market on new models" approach and a hydraulic cylinders commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of master cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
|
Product Feature: • Resist heat, corrosion and leakage. • Constructed with premium seals and materials. • Intended for a comfortable driving experience. • Critical components are lubricated for smooth operation. • Trivalent coating extra protection, added durability and longer service life. |