Make 4 payments of $10.74 over 8 weeks and get it now!
Suit:
Make | Model | Submodel Series | Body | KW | Cylinder Capacity(cc) | Power(Hp) | Year | Note |
---|---|---|---|---|---|---|---|---|
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 2.5 TDI | Van | 128KW | 2461cc | 174HP | 04/2003-11/2009 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 2.0 BiTDI 4motion | Van | 132KW | 1968cc | 180HP | 09/2009-08/2015 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 2.0 BiTDI | Van | 132KW | 1968cc | 180HP | 09/2009-08/2015 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 2.0 TDI | Van | 103KW | 1968cc | 140HP | 09/2009-08/2015 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 2.0 TDI | Van | 75KW | 1968cc | 102HP | 09/2009-08/2015 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 1.9 TDI | Van | 77KW | 1896cc | 105HP | 04/2003-11/2009 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 1.9 TDI | Van | 75KW | 1896cc | 102HP | 06/2006-11/2009 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 1.9 TDI | Van | 63KW | 1896cc | 85HP | 04/2003-11/2009 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 1.9 TDI | Van | 62KW | 1896cc | 84HP | 01/2006-11/2009 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 3.2 4motion | Van | 173KW | 3189cc | 235HP | 11/2003-11/2009 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 3.2 V6 | Van | 173KW | 3189cc | 235HP | 02/2004-11/2009 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 3.2 V6 | Van | 170KW | 3189cc | 231HP | 04/2003-06/2005 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 2.0 | Van | 85KW | 1984cc | 115HP | 11/2003-08/2015 | |
Volkswagen | Transporter/Caravelle V | 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 2.5 TDI 4motion | Bus | 128KW | 2461cc | 174HP | 07/2004-11/2009 | |
Volkswagen | Transporter/Caravelle V | 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 2.5 TDI | Bus | 128KW | 2461cc | 174HP | 04/2003-11/2009 | |
Volkswagen | Transporter/Caravelle V | 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 2.5 TDI | Bus | 96KW | 2461cc | 130HP | 04/2003-11/2009 | |
Volkswagen | Transporter/Caravelle V | 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 2.0 TDI | Bus | 103KW | 1968cc | 140HP | 09/2009-08/2015 | |
Volkswagen | Transporter/Caravelle V | 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 1.9 TDI | Bus | 77KW | 1896cc | 105HP | 04/2003-11/2009 | |
Volkswagen | Transporter/Caravelle V | 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 1.9 TDI | Bus | 75KW | 1896cc | 102HP | 06/2006-11/2009 | |
Volkswagen | Transporter/Caravelle V | 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 3.2 V6 | Bus | 173KW | 3189cc | 235HP | 02/2004-11/2009 | |
Volkswagen | Transporter/Caravelle V | 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 2.0 | Bus | 85KW | 1984cc | 115HP | 11/2003-08/2015 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 2.5 TDI | Van | 96KW | 2461cc | 130HP | 04/2003-11/2009 | |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 2.5 TDI 4motion | Van | 96KW | 2461cc | 130HP | 07/2004-11/2009 | |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.0 | Platform/Chassis | 85KW | 1984cc | 115HP | 11/2003-05/2013 | Note22 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.5 TDI | Platform/Chassis | 96KW | 2461cc | 130HP | 04/2003-11/2009 | Note22 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.5 TDI 4motion | Platform/Chassis | 96KW | 2461cc | 130HP | 07/2004-11/2009 | Note22 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.5 TDI | Platform/Chassis | 128KW | 2461cc | 174HP | 04/2003-11/2009 | Note22 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.5 TDI 4motion | Platform/Chassis | 128KW | 2461cc | 174HP | 04/2004-11/2009 | Note22 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.0 BiTDI 4motion | Platform/Chassis | 132KW | 1968cc | 180HP | 09/2009-08/2015 | Note23 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.0 BiTDI | Platform/Chassis | 132KW | 1968cc | 180HP | 09/2009-08/2015 | Note23 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2.0 TDI | Platform/Chassis | 103KW | 1968cc | 140HP | 09/2009-08/2015 | Note23 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 1.9 TDI | Platform/Chassis | 77KW | 1896cc | 105HP | 04/2003-11/2009 | Note22 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 1.9 TDI | Platform/Chassis | 75KW | 1896cc | 102HP | 06/2006-11/2009 | Note23 |
Volkswagen | Transporter V | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 3.2 V6 | Platform/Chassis | 173KW | 3189cc | 235HP | 08/2003-05/2006 | Note22 |
Volkswagen | Transporter V | 7HA, 7HH, 7EA, 7EH 2.5 TDI 4motion | Van | 128KW | 2461cc | 174HP | 07/2004-11/2009 | |
Note22:Vehicle Equipment:for vehicles with Double Cab;Vehicle Equipment:for vehicles with Single Cab Note23:Vehicle Equipment:for vehicles with Single Cab;Vehicle Equipment:for vehicles with Double Cab |
Control Arm / Trailing Arm Bush have a decisive influence on driving characteristics and driving safety. The vulcanized connection between the metal and rubber transfers compression and shear forces and simultaneously insulates oscillations, vibrations and structure-borne noise. They are used where flexible but also damping connections are required at the same time. |
OE Competence - We understand OE because we are OE Each LEMFORDER spare part undergoes a long, complex development process before it gets to market. Precision LEMFORDER constantly refine every part of every process to ensure that our parts are made with the most advanced production methods. Sustainable Corrosion Protection LEMFORDER also implements sustainability across the board as a key quality feature of all products.
|
Possible damage to the steering system or chassis can already be noticed when driving the vehicle and is therefore particularly dangerous. Moreover, it causes high costs - also as a result of consequential damage to other vehicle components. In case of doubt, a closer inspection is always advisable. |
The cornering behavior is unsteady:The vehicle is unstable or even tends to skid or break away. |
The ride comfort is impaired: The vehicle responds in a peculiar manner, bothersome noises and increased vibrations occur. |
Tires exhibit a high level of wear: The wheels lose grip. |
The logo with the owl (as well as three tie rods originally) has hardly changed since the Lemforder Metallwaren-Gesellschaft mbH was founded in 1947 and is still a guarantee for quality. LEMFORDER is the No.1 brand in original equipment steering and chassis components,still engineers over 90% of its parts in Germany. Each LEMFORDER part is rigorously tested before entering the market.For over 70 years LEMFORDER has been known for its pioneering spirit and passion for detail - setting the highest standards in steering and suspension. |
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Spareszone. All rights reserved.
Content: 1 x Lemforder Control Arm / Trailing Arm Bush
Position: Front or Rear Left or Right
Suit Vehicle: Volkswagen Transporter Caravelle 7HA 7HB 7JD