Make 4 payments of $22.99 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Suit Vehicle:
Make | Model | Year | Series | Front Note | Rear Note |
---|---|---|---|---|---|
Holden | H Series | 10/1974 - 07/1976 | 2.8 {88 kW} RWD Sedan [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 2.8 {88 kW} RWD Ute [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 2.8 {88 kW} RWD Van [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 2.8 {88 kW} RWD Wagon [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 3.3 {108 kW} RWD Sedan [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 3.3 {108 kW} RWD Ute [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 3.3 {108 kW} RWD Van [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 3.3 {108 kW} RWD Wagon [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 4.1 {138 kW} RWD Sedan [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 4.2 {138 kW} RWD Ute [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 4.2 {138 kW} RWD Van [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 4.2 {138 kW} RWD Wagon [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 10/1974 - 07/1976 | 5.0 {179 kW} RWD Sedan [HJ] | With Front Girlock Disc | All Models |
Holden | H Series | 08/1971 - 10/1974 | 2.8 {84 kW} RWD Sedan [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 2.8 {84 kW} RWD Ute [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 2.8 {84 kW} RWD Van [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 2.8 {84 kW} RWD Wagon [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 2.8 {88 kW} RWD Sedan [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 2.8 {88 kW} RWD Ute [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 2.8 {88 kW} RWD Van [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 2.8 {88 kW} RWD Wagon [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 3.3 {101 kW} RWD Sedan [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 3.3 {101 kW} RWD Ute [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 3.3 {101 kW} RWD Van [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 3.3 {101 kW} RWD Wagon [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 3.3 {96 kW} RWD Sedan [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 3.3 {96 kW} RWD Ute [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 3.3 {96 kW} RWD Van [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 3.3 {96 kW} RWD Wagon [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 4.2 {130 kW} RWD Sedan [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 4.2 {130 kW} RWD Ute [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 4.2 {130 kW} RWD Van [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 4.2 {130 kW} RWD Wagon [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 4.2 {138 kW} RWD Sedan [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 4.2 {138 kW} RWD Ute [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 4.2 {138 kW} RWD Van [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 4.2 {138 kW} RWD Wagon [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 5.0 {179 kW} RWD Sedan [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 08/1971 - 10/1974 | 5.3 {205 kW} RWD Sedan [HQ] | Std. Front Disc with Girlock Caliper | All Models |
Holden | H Series | 03/1976 - 09/1977 | 3.3 {81 kW} RWD Sedan [HX] | With Front Girlock Cast Iron Caliper | With Rear Drum |
Holden | H Series | 03/1976 - 09/1977 | 3.3 {81 kW} RWD Ute [HX] | With Front Girlock Cast Iron Caliper | With Rear Drum |
Holden | H Series | 03/1976 - 09/1977 | 3.3 {81 kW} RWD Van [HX] | With Front Girlock Cast Iron Caliper | With Rear Drum |
Holden | H Series | 03/1976 - 09/1977 | 3.3 {81 kW} RWD Wagon [HX] | With Front Girlock Cast Iron Caliper | With Rear Drum |
Holden | H Series | 03/1976 - 09/1977 | 4.2 {120 kW} RWD Sedan [HX] | With Front Girlock Cast Iron Caliper | With Rear Drum |
Holden | H Series | 03/1976 - 09/1977 | 4.2 {120 kW} RWD Ute [HX] | With Front Girlock Cast Iron Caliper | With Rear Drum |
Holden | H Series | 03/1976 - 09/1977 | 4.2 {120 kW} RWD Van [HX] | With Front Girlock Cast Iron Caliper | With Rear Drum |
Holden | H Series | 03/1976 - 09/1977 | 4.2 {120 kW} RWD Wagon [HX] | With Front Girlock Cast Iron Caliper | With Rear Drum |
Holden | H Series | 07/1976 - 09/1977 | 5.0 {161 kW} RWD Sedan [HX] | With Front Girlock Cast Iron Caliper | With Rear Drum |
BCP OE Plus brake pads are made to match the performance characteristics of factory original pads, but with a more responsive and comfortable deceleration curve. Our 100% asbestos-free, semi-metallic pad material is specially formulated for reduced dust and noise production. |
BCP Brake Shoes designed to provide the best overall premium reliable stopping performance for everyday driving conditions.BCP shoe sets are lined in premium non asbestos material and are precision radius ground to ensure ease of Fitment. |
Brake Clutch Pro (BCP) is an Australian owned company established in the industrial heartland of Sydney, specialising in the supply of aftermarket brake and clutch solutions.
|
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Spareszone. All rights reserved.
Contents : 4 x Front BCP OE Plus Disc Brake Pads + 4 x Rear BCP Brake Shoes
Front Pads Parameter [mm] : 2 Pads 138 x 56 x 14 + 2 Pads 183 x 57 x 13 mm
Rear Shoes Parameter [mm] : 4 Shoes, Drum 254mm Width 44mm
Suit Vehicle : Holden H Series HJ HQ HX 2.8 3.3 4.1 4.2 5.0
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay