Make 4 payments of $7.22 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Content :
1 x Exedy Clutch Spigot Bearing / Bush
Specifications :
ID:15
OD:28
Width:19
Suit Vehicle:
Make | Model | Submodel | Series | Year |
HOLDEN | PREMIER | EH EH | 4 Door Sedan 2.9 litre, 179 I6 12v OHV CARB {86KW} RWD AT/MT | 08/1963 - 1965 |
HOLDEN | PREMIER | EH EH | 4 Door Wagon 2.9 litre, 179 I6 12v OHV CARB {86KW} RWD AT/MT | 08/1963 - 1965 |
HOLDEN | PREMIER | HD HD | 4 Door Sedan 2.9 litre, 179 I6 12v OHV CARB {86KW} RWD AT/MT | 02/1965 - 04/1966 |
HOLDEN | PREMIER | HD HD | 4 Door Sedan 2.9 litre, 179 X2 I6 12v OHV TWIN CARB {104KW} RWD AT/MT | 02/1965 - 04/1966 |
HOLDEN | PREMIER | HD HD | 4 Door Wagon 2.9 litre, 179 I6 12v OHV CARB {86KW} RWD AT/MT | 02/1965 - 04/1966 |
HOLDEN | PREMIER | HD HD | 4 Door Wagon 2.9 litre, 179 X2 I6 12v OHV TWIN CARB {104KW} RWD AT/MT | 02/1965 - 04/1966 |
HOLDEN | PREMIER | HG HG | 4 Door Sedan 3.0 litre, 186 HC I6 12v OHV CARB {97KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Sedan 3.0 litre, 186 LC I6 12v OHV CARB {92KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Sedan 3.0 litre, 186 S I6 12v OHV CARB {108KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Sedan 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Sedan 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Wagon 3.0 litre, 186 HC I6 12v OHV CARB {97KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Wagon 3.0 litre, 186 LC I6 12v OHV CARB {92KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Wagon 3.0 litre, 186 S I6 12v OHV CARB {108KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Wagon 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Wagon 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HG HG | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD AT/MT | 08/1970 - 07/1971 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HJ HJ | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD AT/MT | 10/1974 - 07/1976 |
HOLDEN | PREMIER | HK HK | 4 Door Sedan 5.0 litre, 307 V8 16v OHV CARB {157KW} RWD AT/MT | 02/1968 - 04/1969 |
HOLDEN | PREMIER | HK HK | 4 Door Wagon 3.0 litre, 186 I6 12v OHV CARB {94KW} RWD AT/MT | 02/1968 - 04/1969 |
HOLDEN | PREMIER | HK HK | 4 Door Wagon 3.0 litre, 186 S I6 12v OHV CARB {108KW} RWD AT/MT | 02/1968 - 04/1969 |
HOLDEN | PREMIER | HK HK | 4 Door Wagon 5.0 litre, 307 V8 16v OHV CARB {157KW} RWD AT/MT | 02/1968 - 04/1969 |
HOLDEN | PREMIER | HK HK | 4 Door Sedan 3.0 litre, 186 I6 12v OHV CARB {94KW} RWD AT/MT | 02/1968 - 05/1969 |
HOLDEN | PREMIER | HK HK | 4 Door Sedan 3.0 litre, 186 S I6 12v OHV CARB {108KW} RWD AT/MT | 02/1968 - 05/1969 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {101KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 3.3 litre, 202 RED LC I6 12v OHV CARB {96KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HQ HQ | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD AT/MT | 07/1971 - 10/1974 |
HOLDEN | PREMIER | HR HR | 4 Door Sedan 3.0 litre, 186 I6 12v OHV CARB {94KW} RWD AT/MT | 04/1966 - 02/1968 |
HOLDEN | PREMIER | HR HR | 4 Door Wagon 3.0 litre, 186 I6 12v OHV CARB {94KW} RWD AT/MT | 04/1966 - 02/1968 |
HOLDEN | PREMIER | HR HR | 4 Door Sedan 3.0 litre, 186 X2 I6 12v OHV TWIN CARB {108KW} RWD AT/MT | 04/1966 - 05/1967 |
HOLDEN | PREMIER | HR HR | 4 Door Wagon 3.0 litre, 186 X2 I6 12v OHV TWIN CARB {108KW} RWD AT/MT | 04/1966 - 05/1967 |
HOLDEN | PREMIER | HR HR | 4 Door Sedan 3.0 litre, 186 S I6 12v OHV CARB {108KW} RWD AT/MT | 05/1967 - 02/1968 |
HOLDEN | PREMIER | HR HR | 4 Door Wagon 3.0 litre, 186 S I6 12v OHV CARB {108KW} RWD AT/MT | 05/1967 - 02/1968 |
HOLDEN | PREMIER | HT HT | 4 Door Sedan 3.0 litre, 186 HC I6 12v OHV CARB {97KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Sedan 3.0 litre, 186 LC I6 12v OHV CARB {92KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Sedan 3.0 litre, 186 S I6 12v OHV CARB {108KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Sedan 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Sedan 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Wagon 3.0 litre, 186 HC I6 12v OHV CARB {97KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Wagon 3.0 litre, 186 LC I6 12v OHV CARB {92KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Wagon 3.0 litre, 186 S I6 12v OHV CARB {108KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Wagon 4.1 litre, 253 HC V8 16v OHV CARB {138KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Wagon 4.1 litre, 253 LC V8 16v OHV CARB {130KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD AT/MT | 05/1969 - 07/1970 |
HOLDEN | PREMIER | HT HT | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD AT/MT | 06/1969 - 07/1970 |
HOLDEN | PREMIER | HX HX | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD MT | 07/1976 - 09/1977 |
HOLDEN | PREMIER | HX HX | 4 Door Sedan 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD MT | 07/1976 - 09/1977 |
HOLDEN | PREMIER | HX HX | 4 Door Sedan 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD AT/MT | 07/1976 - 09/1977 |
HOLDEN | PREMIER | HX HX | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD AT/MT | 07/1976 - 09/1977 |
HOLDEN | PREMIER | HX HX | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD MT | 07/1976 - 09/1977 |
HOLDEN | PREMIER | HX HX | 4 Door Wagon 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD MT | 07/1976 - 09/1977 |
HOLDEN | PREMIER | HX HX | 4 Door Wagon 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD AT/MT | 07/1976 - 09/1977 |
HOLDEN | PREMIER | HX HX | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD AT/MT | 07/1976 - 09/1977 |
HOLDEN | PREMIER | HZ HZ | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD AT/MT | 10/1977 - 03/1980 |
HOLDEN | PREMIER | HZ HZ | 4 Door Wagon 5.0 litre, 308 V8 16v OHV CARB {161KW} RWD AT/MT | 10/1977 - 03/1980 |
HOLDEN | PREMIER | HZ HZ | 4 Door Sedan 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD MT | 10/1977 - 04/1980 |
HOLDEN | PREMIER | HZ HZ | 4 Door Sedan 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD MT | 10/1977 - 04/1980 |
HOLDEN | PREMIER | HZ HZ | 4 Door Sedan 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD AT/MT | 10/1977 - 04/1980 |
HOLDEN | PREMIER | HZ HZ | 4 Door Wagon 3.3 litre, 202 RED HC I6 12v OHV CARB {81KW} RWD MT | 10/1977 - 04/1980 |
HOLDEN | PREMIER | HZ HZ | 4 Door Wagon 3.3 litre, 202 RED LC I6 12v OHV CARB {76KW} RWD MT | 10/1977 - 04/1980 |
HOLDEN | PREMIER | HZ HZ | 4 Door Wagon 4.1 litre, 253 V8 16v OHV CARB {120KW} RWD AT/MT | 10/1977 - 04/1980 |
HOLDEN | TORANA | GTR XU-1 LC LC | 2 Door Sedan 3.0 litre, 186 I6 12v OHV TRIPLE CARB {119KW} RWD AT/MT | 06/1970 - 01/1972 |
HOLDEN | TORANA | GTR, S, SL LC LC | 2 Door Sedan 2.8 litre, 173 I6 12v OHV CARB {88KW} RWD AT/MT | 08/1971 - 03/1972 |
HOLDEN | TORANA | GTR, SL LC LC | 2 Door Sedan 2.6 litre, 161 I6 12v OHV CARB {86KW} RWD MT | 10/1969 - 1970 |
HOLDEN | TORANA | GTR, XU-1 LJ LJ | 2 Door Sedan 3.3 litre, 202 RED I6 12v OHV CARB {101KW} RWD MT | 1972 - 1974 |
HOLDEN | TORANA | S LC LC | 4 Door Sedan 2.8 litre, 173 I6 12v OHV CARB {88KW} RWD AT/MT | 08/1971 - 02/1972 |
HOLDEN | TORANA | S LC LC | 2 Door Sedan 2.3 litre, 138 I6 12v OHV CARB {45KW} RWD AT/MT | 1971 - 02/1972 |
HOLDEN | TORANA | S LJ LJ | 2 Door Sedan 2.3 litre, 138 I6 12v OHV CARB {45KW} RWD AT/MT | 02/1972 - 1973 |
HOLDEN | TORANA | S LJ LJ | 2 Door Sedan 2.8 litre, 173 I6 12v OHV CARB {88KW} RWD AT/MT | 03/1972 - 1973 |
HOLDEN | TORANA | S, SL LC LC | 4 Door Sedan 2.3 litre, 138 I6 12v OHV CARB {45KW} RWD AT/MT | 1971 - 02/1972 |
HOLDEN | TORANA | S, SL LJ LJ | 4 Door Sedan 2.8 litre, 173 I6 12v OHV CARB {88KW} RWD AT/MT | 02/1972 - 02/1974 |
HOLDEN | TORANA | S, SL LJ LJ | 4 Door Sedan 2.3 litre, 138 I6 12v OHV CARB {45KW} RWD AT/MT | 02/1972 - 03/1974 |
HOLDEN | TORANA | S, SL, SL/R LH LH | 4 Door Sedan 4.1 litre, 253 V8 16v OHV CARB {138KW} RWD AT/MT | 03/1974 - 03/1976 |
HOLDEN | TORANA | S, SL, SL/R LX LX | 4 Door Sedan 4.1 litre, 253 V8 16v OHV CARB {130KW} RWD AT/MT | 03/1976 - 03/1978 |
HOLDEN | TORANA | SL, SS LX LX | 2 Door Liftback 4.1 litre, 253 V8 16v OHV CARB {130KW} RWD AT/MT | 03/1976 - 03/1978 |
HOLDEN | TORANA | SL/R 5000, SL/R 5000 A9X LX LX | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD AT/MT | 03/1976 - 03/1978 |
HOLDEN | TORANA | SL/R 5000, SL/R 5000 L34 LH LH | 4 Door Sedan 5.0 litre, 308 V8 16v OHV CARB {179KW} RWD AT/MT | 03/1974 - 03/1976 |
HOLDEN | TORANA | SS, SS A9X LX LX | 2 Door Liftback 5.0 litre, 308 V8 16v OHV CARB {186KW} RWD AT/MT | 03/1976 - 03/1978 |
Exedy is one of the largest manufacturers in the world and supplier to all 13 Japanese manufacturers, it trusted by millions of manufacturers and drivers around the world. EXEDY′s flagship range comprises standard OEM replacement clutch kits suitable for standard passenger, light to heavy commercial and Japanese commercial vehicles. |
Exedy has been a leader in the design and manufacturing of products for clutch kit and clutch accessory for over 90 years. A spigot bearing, also called a pilot bearing, is a cylinder bearing that fits inside the crankshaft and supports the transmission input shaft. Types of Spigot bearing/bushing include conventional ball bearings, needle bearings and sintered bronze bushings. |