Make 4 payments of $136.99 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Brand : Exedy
Contents : 1 x Sports Tuff Heavy Duty Clutch Kit
Type : Sports Tuff
Specification :
Flywheel Profile:Flat
Size:255
Spline OD:27.5
No.of Teeth:10
Kit:Spigot Included in Kit
Alignment Tool:Included in Kit
Suit Vehicle :
Make | Model[Submodel] | Variant | Litre/KW | Body | Year | Note |
---|---|---|---|---|---|---|
Ford | Fairmont [XA] | 250 2V I6 12v OHV CARB RWD AT/MT | 4.1L/127KW | Hardtop | 08/1972-11/1973 | 255mm |
Ford | Fairmont [XA] | 250 2V I6 12v OHV CARB RWD AT/MT | 4.1L/127KW | Sedan/Wagon | 03/1972-11/1973 | 255mm |
Ford | Fairmont [XA] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Hardtop | 08/1972-11/1973 | 255mm |
Ford | Fairmont [XA] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Sedan/Wagon | 03/1972-11/1973 | 255mm |
Ford | Fairmont [XA] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Sedan/Wagon | 03/1972-11/1973 | |
Ford | Fairmont [XA] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Hardtop | 08/1972-11/1973 | |
Ford | Fairmont [XA] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 03/1972-11/1973 | |
Ford | Fairmont [XB] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Hardtop/Sedan/Wagon | 11/1973-07/1976 | 255mm |
Ford | Fairmont [XB] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Hardtop/Sedan/Wagon | 11/1973-07/1976 | |
Ford | Fairmont [XB] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Hardtop/Sedan | 11/1973-07/1976 | |
Ford | Fairmont [XC] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Hardtop | 03/1976-03/1979 | 255mm |
Ford | Fairmont [XC] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Sedan | 08/1976-02/1979 | |
Ford | Fairmont [XC] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Sedan/Wagon | 08/1976-02/1979 | 255mm |
Ford | Fairmont [XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Hardtop | 08/1976-03/1979 | |
Ford | Fairmont [XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Sedan/Wagon | 08/1976-02/1979 | |
Ford | Fairmont [XC] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/162KW | Hardtop | 08/1976-03/1979 | |
Ford | Fairmont [XC] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/162KW | Sedan/Wagon | 08/1976-02/1979 | |
Ford | Fairmont [XD] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/147KW | Sedan/Wagon | 03/1979-02/1983 | |
Ford | Fairmont [XD] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/194KW | Sedan/Wagon | 03/1979-02/1982 | |
Ford | Fairmont [XE] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/140KW | Sedan | 03/1982-10/1983 | |
Ford | Fairmont [XE] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/140KW | Wagon | 03/1982-08/1983 | |
Ford | Fairmont [XE] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/149KW | Sedan | 03/1982-03/1983 | |
Ford | Fairmont [XT] | 302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/156KW | Sedan/Wagon | 03/1968-06/1969 | |
Ford | Fairmont [XW] | XW,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/157KW | Sedan/Wagon | 06/1969-11/1970 | |
Ford | Fairmont [XY] | XY,250 2V I6 12v OHV CARB RWD AT/MT | 4.1L/127KW | Sedan/Wagon | 11/1970-03/1972 | 255mm |
Ford | Fairmont [XY] | XY,250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Sedan/Wagon | 11/1970-03/1972 | 255mm |
Ford | Fairmont [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Sedan/Wagon | 11/1970-03/1972 | |
Ford | Fairmont [XY] | XY,351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 10/1970-03/1972 | |
Ford | Falcon [XA] | 250 2V I6 12v OHV CARB RWD AT/MT | 4.1L/127KW | Hardtop | 08/1972-11/1973 | 255mm |
Ford | Falcon [XA] | 250 2V I6 12v OHV CARB RWD AT/MT | 4.1L/127KW | Sedan/Wagon | 03/1972-11/1973 | 255mm |
Ford | Falcon [XA] | 250 2V I6 12v OHV CARB RWD AT/MT | 4.1L/127KW | Utility/Van | 07/1972-11/1973 | 255mm |
Ford | Falcon [XA] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Hardtop | 08/1972-11/1973 | |
Ford | Falcon [XA] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Sedan/Wagon | 03/1972-11/1973 | 255mm |
Ford | Falcon [XA] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Utility/Van | 07/1972-11/1973 | 255mm |
Ford | Falcon [XB] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Hardtop/Utility/Van/Sedan | 11/1973-07/1976 | 255mm |
Ford | Falcon [XB] | 250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Wagon | 11/1973-07/1976 | |
Ford | Falcon [XR] | 289 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.7L/149KW | Sedan/Wagon | 09/1966-03/1968 | |
Ford | Falcon [XR] | 289 WIND 4V V8 16v OHV CARB RWD MT | 4.7L/167KW | Sedan | 05/1967-05/1968 | |
Ford | Falcon [XT] | 302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/156KW | Utility/Sedan/Wagon | 03/1968-06/1969 | |
Ford | Falcon [XT] | 302 WIND 4V V8 16v OHV CARB RWD AT/MT | 4.9L/171KW | Sedan | 05/1968-06/1969 | |
Ford | Falcon [XW] | XW,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/157KW | Sedan | 07/1969-11/1970 | |
Ford | Falcon [XW] | XW,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/157KW | Utility/Wagon | 06/1969-11/1970 | |
Ford | Falcon [XY] | 4WD XY,250 I6 12v OHV CARB 4WD MT | 4.1L/115KW | Utility | 11/1972-1973 | 255mm |
Ford | Falcon [XY] | XY,250 2V I6 12v OHV CARB RWD AT/MT | 4.1L/127KW | Sedan/Wagon | 11/1970-03/1972 | 255mm |
Ford | Falcon [XY] | XY,250 2V I6 12v OHV CARB RWD AT/MT | 4.1L/127KW | Utility | 11/1970-06/1972 | 255mm |
Ford | Falcon [XY] | XY,250 2V I6 12v OHV CARB RWD AT/MT | 4.1L/127KW | Van | 11/1970-06/1972 | |
Ford | Falcon [XY] | XY,250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Sedan/Wagon | 11/1970-03/1972 | 255mm |
Ford | Falcon [XY] | XY,250 I6 12v OHV CARB RWD AT/MT | 4.1L/115KW | Utility/Van | 11/1970-06/1972 | 255mm |
Ford | Falcon [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Sedan/Wagon | 11/1970-03/1972 | |
Ford | Falcon [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Utility | 11/1970-06/1972 | |
Ford | Falcon [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Van | 01/1971-06/1972 |
Our clutches are NOT rebuilt OE,or modified stock clutches.All EXEDY racing and performance clutches are engineered,designed and built from the ground up as race clutches,in the shadow of the OEM products.EXEDY's product innovations are patented worldwide and developed in house using state of the art design,inspection and testing equipment.
Comprises a heavy-duty cover assembly, a premium quality bearing and an organic clutch disc. Perfectly suited for use in lightly tuned vehicles. |
|