Make 4 payments of $145.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Brand : Exedy
Contents : 1 x Sports Tuff Heavy Duty Cushion Button Clutch Kit
Type : Sports Tuff
Specification :
Flywheel Profile:Flat
Size:220
Spline OD:29
No.of Teeth:10
Kit:Spigot Included in Kit
Alignment Tool:Included in Kit
Suit Vehicle :
Make | Model[Submodel] | Variant | Litre/KW | Body | Year | Note |
---|---|---|---|---|---|---|
Holden | Kingswood [HG] | HG,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Sedan | 08/1970-07/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Utility | 08/1970-06/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Wagon | 08/1970-06/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Utility | 07/1971-11/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 08/1970-07/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 08/1970-07/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 08/1970-07/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 08/1970-07/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 08/1970-07/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 08/1970-07/1971 | Pull Type Cable |
Holden | Kingswood [HG] | HG,202 I6 12v OHV CARB RWD AT/MT | 3.3L | Utility | 07/1971-11/1971 | Pull Type Cable |
Holden | Kingswood [HJ] | HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Sedan | 10/1974-07/1976 | Pull Type Cable |
Holden | Kingswood [HJ] | HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Utility | 10/1974-07/1976 | Pull Type Cable |
Holden | Kingswood [HJ] | HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Wagon | 10/1974-07/1976 | Pull Type Cable |
Holden | Kingswood [HK] | HK,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Sedan | 02/1968-04/1969 | Pull Type Cable |
Holden | Kingswood [HK] | HK,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Utility | 03/1968-04/1969 | Pull Type Cable |
Holden | Kingswood [HK] | HK,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Wagon | 02/1968-04/1969 | Pull Type Cable |
Holden | Kingswood [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 02/1968-05/1969 | Pull Type Cable |
Holden | Kingswood [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 03/1968-04/1969 | Pull Type Cable |
Holden | Kingswood [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 02/1968-04/1969 | Pull Type Cable |
Holden | Kingswood [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 02/1968-05/1969 | Pull Type Cable |
Holden | Kingswood [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 03/1968-04/1969 | Pull Type Cable |
Holden | Kingswood [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 02/1968-04/1969 | Pull Type Cable |
Holden | Kingswood [HQ] | HQ,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Sedan | 07/1971-10/1974 | Pull Type Cable |
Holden | Kingswood [HQ] | HQ,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Utility | 11/1971-10/1974 | Pull Type Cable |
Holden | Kingswood [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Sedan | 07/1971-10/1974 | Pull Type Cable |
Holden | Kingswood [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Utility | 11/1971-10/1974 | Pull Type Cable |
Holden | Kingswood [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Wagon | 07/1971-10/1974 | Pull Type Cable |
Holden | Kingswood [HX] | HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Sedan | 07/1976-09/1977 | Pull Type Cable |
Holden | Kingswood [HX] | HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Utility | 07/1976-09/1977 | Pull Type Cable |
Holden | Kingswood [HX] | HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Van | 07/1976-09/1977 | Pull Type Cable |
Holden | Kingswood [HX] | HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Wagon | 07/1976-09/1977 | Pull Type Cable |
Holden | Kingswood [HZ] | HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Utility | 10/1977-04/1980 | Pull Type Cable |
Holden | Kingswood [HZ] | HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Van | 10/1977-04/1980 | Pull Type Cable |
Holden | Kingswood [HZ] | SL HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Sedan | 10/1977-04/1980 | Pull Type Cable |
Holden | Kingswood [HZ] | SL HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Wagon | 10/1977-04/1980 | Pull Type Cable |
Holden | Monaro [HG] | GTS HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 08/1970-07/1971 | Pull Type Cable |
Holden | Monaro [HG] | HG,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Coupe | 08/1970-06/1971 | Pull Type Cable |
Holden | Monaro [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 08/1970-07/1971 | Pull Type Cable |
Holden | Monaro [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 08/1970-07/1971 | Pull Type Cable |
Holden | Monaro [HJ] | LS HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Coupe | 10/1974-07/1976 | Pull Type Cable |
Holden | Monaro [HK] | GTS HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 07/1968-04/1969 | Pull Type Cable |
Holden | Monaro [HK] | HK,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Coupe | 07/1968-04/1969 | Pull Type Cable |
Holden | Monaro [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 07/1968-04/1969 | Pull Type Cable |
Holden | Monaro [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 07/1968-04/1969 | Pull Type Cable |
Holden | Monaro [HQ] | HQ,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Coupe | 07/1971-10/1974 | Pull Type Cable |
Holden | Monaro [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Coupe | 07/1971-10/1974 | Pull Type Cable |
Holden | Monaro [HQ] | LS HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Coupe | 07/1971-10/1974 | Pull Type Cable |
Holden | Monaro [HT] | GTS HT,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 06/1969-07/1970 | Pull Type Cable |
Holden | Monaro [HT] | HT,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 06/1969-07/1970 | Pull Type Cable |
Holden | Panel [HJ] | VAN HJ,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Van | 10/1974-07/1976 | Pull Type Cable |
Holden | Panel [HJ] | VAN HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Van | 10/1974-07/1976 | Pull Type Cable |
Holden | Panel [HX] | VAN HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Van | 07/1976-09/1977 | Pull Type Cable |
Holden | Panel [HZ] | VAN HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Van | 10/1977-04/1980 | Pull Type Cable |
Holden | Premier [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 08/1970-07/1971 | Pull Type Cable |
Holden | Premier [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 08/1970-07/1971 | Pull Type Cable |
Holden | Premier [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 08/1970-07/1971 | Pull Type Cable |
Holden | Premier [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 08/1970-07/1971 | Pull Type Cable |
Holden | Premier [HJ] | HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Sedan | 10/1974-07/1976 | Pull Type Cable |
Holden | Premier [HJ] | HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Wagon | 10/1974-07/1976 | Pull Type Cable |
Holden | Premier [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 02/1968-05/1969 | Pull Type Cable |
Holden | Premier [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 02/1968-04/1969 | Pull Type Cable |
Holden | Premier [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 02/1968-05/1969 | Pull Type Cable |
Holden | Premier [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 02/1968-04/1969 | Pull Type Cable |
Holden | Premier [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Sedan | 07/1971-10/1974 | Pull Type Cable |
Holden | Premier [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Wagon | 07/1971-10/1974 | Pull Type Cable |
Holden | Premier [HX] | HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Wagon | 07/1976-09/1977 | Pull Type Cable |
Holden | Premier [HZ] | HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Sedan | 10/1977-04/1980 | Pull Type Cable |
Holden | Premier [HZ] | HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Wagon | 10/1977-04/1980 | Pull Type Cable |
Our clutches are NOT rebuilt OE,or modified stock clutches.All EXEDY racing and performance clutches are engineered,designed and built from the ground up as race clutches,in the shadow of the OEM products.EXEDY's product innovations are patented worldwide and developed in house using state of the art design,inspection and testing equipment.
The cushion button clutch disc are designed for moderately tuned and improved performance vehicles.Includes a heavy-duty cover assembly, a premium quality bearing and a cushion button discs incorporate a cushioning feature between the cerametallic linings to provide smoother engagement. |
|