Make 4 payments of $188.99 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Brand : Exedy
Contents : 1 x Sports Tuff Heavy Duty Button Clutch Kit
Type : Sports Tuff
Specification :
Flywheel Profile:Flat
Size:280
Spline OD:27.5
No.of Teeth:10
Kit:Spigot Included in Kit
Alignment Tool:Included in Kit
Suit Vehicle :
Make | Model[Submodel] | Variant | Litre/KW | Body | Year |
---|---|---|---|---|---|
Ford | Falcon [500 XA XA] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Hardtop | 08/1972-11/1973 |
Ford | Falcon [500 XB XB] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Hardtop | 11/1973-07/1976 |
Ford | Falcon [GS XC XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/138KW | Hardtop | 10/1976-03/1979 |
Ford | Falcon [GS XC XC] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/162KW | Hardtop | 10/1976-03/1979 |
Ford | Falcon [GT XA XA] | 351 CLEV 4V V8 16v OHV CARB RWD AT/MT | 5.8L/224KW | Hardtop | 04/1973-11/1973 |
Ford | Falcon [GT XA XA] | 351 CLEV 4V V8 16v OHV CARB RWD AT/MT | 5.8L/224KW | Sedan | 03/1972-11/1973 |
Ford | Falcon [XA XA] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Sedan | 03/1972-11/1973 |
Ford | Falcon [XA XA] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Utility | 07/1972-11/1973 |
Ford | Falcon [XA XA] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Van | 07/1972-11/1973 |
Ford | Falcon [XA XA] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Wagon | 03/1972-11/1973 |
Ford | Falcon [XA XA] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 03/1972-11/1973 |
Ford | Falcon [XA XA] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Utility | 07/1972-11/1973 |
Ford | Falcon [XA] | 500,SUPERBIRD XA,302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Hardtop | 08/1972-11/1973 |
Ford | Falcon [XB XB] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Sedan | 11/1973-07/1976 |
Ford | Falcon [XB XB] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Utility | 11/1973-07/1976 |
Ford | Falcon [XB XB] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Van | 11/1973-07/1976 |
Ford | Falcon [XB XB] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Wagon | 11/1973-07/1976 |
Ford | Falcon [XB XB] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 11/1973-07/1976 |
Ford | Falcon [XB XB] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Utility | 11/1973-07/1976 |
Ford | Falcon [XB] | 500,JOHN GOSS SPECIAL XB,302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Hardtop | 11/1973-07/1976 |
Ford | Falcon [XB] | GT 2V HEAD XB,351 CLEV 4V V8 16v OHV CARB RWD AT/MT | 5.8L/216KW | Hardtop | 11/1973-07/1976 |
Ford | Falcon [XB] | GT 2V HEAD XB,351 CLEV 4V V8 16v OHV CARB RWD AT/MT | 5.8L/216KW | Sedan | 11/1973-07/1976 |
Ford | Falcon [XB] | GT 4V HEAD XB,351 CLEV 4V V8 16v OHV CARB RWD AT/MT | 5.8L/224KW | Hardtop | 11/1973-07/1976 |
Ford | Falcon [XB] | GT 4V HEAD XB,351 CLEV 4V V8 16v OHV CARB RWD AT/MT | 5.8L/224KW | Sedan | 11/1973-07/1976 |
Ford | Falcon [XC XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Sedan | 08/1976-09/1979 |
Ford | Falcon [XC XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Utility | 08/1976-08/1979 |
Ford | Falcon [XC XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Van | 08/1976-10/1979 |
Ford | Falcon [XC XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Wagon | 08/1976-09/1979 |
Ford | Falcon [XC XC] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/162KW | Sedan | 08/1976-09/1979 |
Ford | Falcon [XC XC] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/162KW | Wagon | 08/1976-09/1979 |
Ford | Falcon [XC] | SUNDOWNER XC,302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/138KW | Van | 08/1977-09/1979 |
Ford | Falcon [XC] | SUNDOWNER XC,351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/149KW | Van | 08/1977-09/1979 |
Ford | Falcon [XD XD] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/140KW | Utility | 08/1979-04/1982 |
Ford | Falcon [XD XD] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/140KW | Van | 10/1979-04/1982 |
Ford | Falcon [XD XD] | GL,302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/147KW | Sedan | 03/1979-02/1982 |
Ford | Falcon [XD XD] | GL,302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/147KW | Wagon | 03/1979-02/1982 |
Ford | Falcon [XD XD] | GL,351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/194KW | Sedan | 03/1979-02/1982 |
Ford | Falcon [XD XD] | GL,351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/194KW | Wagon | 03/1979-07/1980 |
Ford | Falcon [XD XD] | GL,351 CLEVELAND V8 16v OHV CARB RWD MT | 5.8L/149KW | Utility | 08/1979-07/1980 |
Ford | Falcon [XE XE] | GL,302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/140KW | Wagon | 03/1982-08/1982 |
Ford | Falcon [XE XE] | GL,351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/149KW | Sedan | 03/1982-12/1982 |
Ford | Falcon [XY] | GT XY,351 CLEV 4V V8 16v OHV CARB RWD AT/MT | 5.8L/224KW | Sedan | 10/1970-03/1972 |
Ford | Falcon [XY] | GTHO PHASE 3 XY,351 CLEV 4V HO V8 16v OHV CARB RWD MT | 5.8L/224KW | Sedan | 08/1971-03/1972 |
Ford | Falcon [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Sedan | 11/1970-03/1972 |
Ford | Falcon [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Utility | 11/1970-06/1972 |
Ford | Falcon [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Van | 01/1971-06/1972 |
Ford | Falcon [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Wagon | 11/1970-03/1972 |
Ford | Falcon [XY] | XY,351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 10/1970-03/1972 |
Ford | Falcon [XY] | XY,351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Utility | 10/1970-06/1972 |
Ford | Futura [XA XA] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Sedan | 03/1972-11/1973 |
Ford | Futura [XA XA] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 03/1972-11/1973 |
Ford | Futura [XB XB] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Sedan | 11/1973-05/1975 |
Ford | Futura [XB XB] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 11/1973-05/1975 |
Ford | Futura [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Sedan | 11/1970-03/1972 |
Ford | Futura [XY] | XY,351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 10/1970-03/1972 |
Our clutches are NOT rebuilt OE,or modified stock clutches.All EXEDY racing and performance clutches are engineered,designed and built from the ground up as race clutches,in the shadow of the OEM products.EXEDY's product innovations are patented worldwide and developed in house using state of the art design,inspection and testing equipment.
Supplied with high clamp load clutch cover assemblies and ceramic button clutch discs with sprung dampers. Manufactured to meet the demands of heavily modified vehicles. |
|