Make 4 payments of $50.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Brand : Exedy
Contents : 1 x OEM Replacement Clutch Kit
Specification :
Flywheel Profile:Flat
Size:220
Spline OD:29
No.of Teeth:10
Kit:Spigot Included in Kit
Alignment Tool:Included in Kit
Suit Vehicle :
Make | Model[Submodel] | Variant | Litre/KW | Body | Year | Note |
---|---|---|---|---|---|---|
Holden | Kingswood [HG] | HG,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Sedan | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Utility | 08/1970-06/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Wagon | 08/1970-06/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Utility | 07/1971-11/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HG] | HG,202 I6 12v OHV CARB RWD AT/MT | 3.3L | Utility | 07/1971-11/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HJ] | HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Sedan | 10/1974-07/1976 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HJ] | HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Utility | 10/1974-07/1976 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HJ] | HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Wagon | 10/1974-07/1976 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HK] | HK,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Sedan | 02/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HK] | HK,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Utility | 03/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HK] | HK,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Wagon | 02/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 02/1968-05/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 03/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 02/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 02/1968-05/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 03/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 02/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HQ] | HQ,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Sedan | 07/1971-10/1974 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HQ] | HQ,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Utility | 11/1971-10/1974 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HQ] | HQ,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Wagon | 07/1971-10/1974 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Sedan | 07/1971-10/1974 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Utility | 11/1971-10/1974 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Wagon | 07/1971-10/1974 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HT] | HT,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Sedan | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HT] | HT,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Utility | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HT] | HT,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Wagon | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HT] | HT,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HT] | HT,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HT] | HT,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HT] | HT,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Sedan | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HT] | HT,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Utility | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HT] | HT,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Wagon | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HX] | HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Sedan | 07/1976-09/1977 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HX] | HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Utility | 07/1976-09/1977 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HX] | HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Van | 07/1976-09/1977 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HX] | HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Wagon | 07/1976-09/1977 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HZ] | HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Utility | 10/1977-04/1980 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HZ] | HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Van | 10/1977-04/1980 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HZ] | SL HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Sedan | 10/1977-04/1980 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Kingswood [HZ] | SL HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Wagon | 10/1977-04/1980 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HG] | GTS HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HG] | HG,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Coupe | 08/1970-06/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HG] | HG,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HG] | HG,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 08/1970-07/1971 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HJ] | LS HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Coupe | 10/1974-07/1976 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HK] | GTS HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 07/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HK] | HK,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Coupe | 07/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HK] | HK,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 07/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HK] | HK,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 07/1968-04/1969 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HQ] | HQ,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Coupe | 07/1971-10/1974 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HQ] | HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Coupe | 07/1971-10/1974 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HQ] | LS HQ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Coupe | 07/1971-10/1974 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HT] | GTS HT,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 06/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HT] | HT,161 I6 12v OHV CARB RWD AT/MT | 2.6L | Coupe | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HT] | HT,186 I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 05/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Monaro [HT] | HT,186 S I6 12v OHV CARB RWD AT/MT | 3.0L | Coupe | 06/1969-07/1970 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Panel [HJ] | VAN HJ,173 I6 12v OHV CARB RWD AT/MT | 2.8L | Van | 10/1974-07/1976 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Panel [HJ] | VAN HJ,202 RED I6 12v OHV CARB RWD AT/MT | 3.3L | Van | 10/1974-07/1976 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Panel [HX] | VAN HX,202 RED I6 12v OHV CARB RWD MT | 3.3L | Van | 07/1976-09/1977 | 3 & 4 speed. Check spline ID - 29mm |
Holden | Panel [HZ] | VAN HZ,202 RED I6 12v OHV CARB RWD MT | 3.3L | Van | 10/1977-04/1980 | 3 & 4 speed. Check spline ID - 29mm |
Exedy clutch is known throughout the world for supplying quality powertrain products. Exedy is the leading OEM manufacturer in the world for Clutches and other powertrain components, is also the undisputed world leader of performance sports and racing clutches.
|