Make 4 payments of $198.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Brand : Exedy
Contents : 1 x OEM Replacement Clutch Kit
Specification :
Flywheel Profile:Flat
Size:240
Spline OD:27.5
No.of Teeth:10
Kit:Spigot Included in Kit
Alignment Tool:Included in Kit
Suit Vehicle :
Make | Model[Submodel] | Variant | Litre/KW | Body | Year | Note |
---|---|---|---|---|---|---|
Ford | Fairmont [XA] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Sedan/Wagon | 03/1972-11/1973 | Twin plate |
Ford | Fairmont [XA] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan/Hardtop | 08/1972-11/1973 | Twin plate |
Ford | Fairmont [XB] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Hardtop/Sedan/Wagon | 11/1973-07/1976 | Twin plate |
Ford | Fairmont [XB] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan/Hardtop | 11/1973-07/1976 | Twin plate |
Ford | Fairmont [XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Sedan/Wagon/Hardtop | 08/1976-03/1979 | Twin plate |
Ford | Fairmont [XC] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/162KW | Sedan/Wagon/Hardtop | 08/1976-03/1979 | Twin plate |
Ford | Fairmont [XD] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/147KW | Sedan/Wagon | 03/1979-02/1983 | Twin plate |
Ford | Fairmont [XD] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/194KW | Sedan/Wagon | 03/1979-02/1982 | Twin plate |
Ford | Fairmont [XE] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/140KW | Sedan/Wagon | 03/1982-08/1983 | Twin plate |
Ford | Fairmont [XE] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/149KW | Sedan | 03/1982-03/1983 | Twin plate |
Ford | Fairmont [XT] | 302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/156KW | Sedan/Wagon | 03/1968-06/1969 | Twin plate |
Ford | Fairmont [XW] | XW,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/157KW | Sedan/Wagon | 06/1969-11/1970 | Twin plate |
Ford | Fairmont [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Sedan/Wagon | 11/1970-03/1972 | Twin plate |
Ford | Fairmont [XY] | XY,351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 10/1970-03/1972 | Twin plate |
Ford | Falcon [XA] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Hardtop/Sedan/Wagon/Utility/Van | 08/1972-11/1973 | Twin plate |
Ford | Falcon [XA] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Utility | 07/1972-11/1973 | Twin plate |
Ford | Falcon [XA] | 351 CLEV V8 16v OHV CARB RWD AT/MT | 5.8L | Sedan/Hardtop | 08/1972-11/1973 | Twin plate |
Ford | Falcon [XB] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Hardtop/Sedan/Wagon/Utility/Van | 11/1973-07/1976 | Twin plate |
Ford | Falcon [XB] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Hardtop/Sedan/Utility | 11/1973-07/1976 | Twin plate |
Ford | Falcon [XB] | 351 CLEV 4V V8 16v OHV CARB RWD AT/MT | 5.8L | Sedan/Hardtop | 11/1973-07/1976 | Twin plate |
Ford | Falcon [XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/138KW | Hardtop | 10/1976-03/1979 | Twin plate |
Ford | Falcon [XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/138KW | Van | 08/1977-09/1979 | Twin plate |
Ford | Falcon [XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Sedan/Wagon | 08/1976-09/1979 | Twin plate |
Ford | Falcon [XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Utility | 08/1976-08/1979 | Twin plate |
Ford | Falcon [XC] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/151KW | Van | 08/1976-10/1979 | Twin plate |
Ford | Falcon [XC] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/149KW | Van | 08/1977-09/1979 | Twin plate |
Ford | Falcon [XC] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/162KW | Hardtop | 10/1976-03/1979 | Twin plate |
Ford | Falcon [XC] | 351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/162KW | Sedan/Wagon | 08/1976-09/1979 | Twin plate |
Ford | Falcon [XD] | 302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/140KW | Utility/Van | 10/1979-04/1982 | Twin plate |
Ford | Falcon [XD] | GL,302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/147KW | Sedan/Wagon | 03/1979-02/1982 | Twin plate |
Ford | Falcon [XD] | GL,351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/194KW | Sedan | 03/1979-02/1982 | Twin plate |
Ford | Falcon [XD] | GL,351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/194KW | Wagon | 03/1979-07/1980 | Twin plate |
Ford | Falcon [XD] | GL,351 CLEVELAND V8 16v OHV CARB RWD MT | 5.8L/149KW | Utility | 08/1979-07/1980 | Twin plate |
Ford | Falcon [XE] | GL,302 CLEVELAND V8 16v OHV CARB RWD AT/MT | 4.9L/140KW | Wagon | 03/1982-08/1982 | Twin plate |
Ford | Falcon [XE] | GL,351 CLEVELAND V8 16v OHV CARB RWD AT/MT | 5.8L/149KW | Sedan | 03/1982-12/1982 | Twin plate |
Ford | Falcon [XW] | 351 CLEV 4V V8 16v OHV CARB RWD MT | 5.8L/224KW | Sedan | 02/1970-11/1970 | Twin plate |
Ford | Falcon [XW] | 351 WIND 4V V8 16v OHV CARB RWD AT/MT | 5.8L | Sedan | 06/1969-02/1970 | Twin plate |
Ford | Falcon [XW] | XW,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/157KW | Utility/Sedan/Wagon | 06/1969-11/1970 | Twin plate |
Ford | Falcon [XY] | GT XY,351 CLEV 4V V8 16v OHV CARB RWD AT/MT | 5.8L/224KW | Sedan | 10/1970-03/1972 | Twin plate |
Ford | Falcon [XY] | GTHO PHASE 3 XY,351 CLEV 4V HO V8 16v OHV CARB RWD MT | 5.8L/224KW | Sedan | 08/1971-03/1972 | Twin plate |
Ford | Falcon [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Utility/Sedan/Wagon | 11/1970-03/1972 | Twin plate |
Ford | Falcon [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Van | 01/1971-06/1972 | Twin plate |
Ford | Falcon [XY] | XY,351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 10/1970-03/1972 | Twin plate |
Ford | Falcon [XY] | XY,351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Utility | 10/1970-06/1972 | Twin plate |
Ford | Futura [XA] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Sedan | 03/1972-11/1973 | Twin plate |
Ford | Futura [XA] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 03/1972-11/1973 | Twin plate |
Ford | Futura [XB] | 302 CLEV 2V V8 16v OHV CARB RWD AT/MT | 4.9L/172KW | Sedan | 11/1973-05/1975 | Twin plate |
Ford | Futura [XB] | 351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 11/1973-05/1975 | Twin plate |
Ford | Futura [XW] | XW,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/157KW | Sedan | 07/1969-11/1970 | Twin plate |
Ford | Futura [XY] | XY,302 WIND 2V V8 16v OHV CARB RWD AT/MT | 4.9L/164KW | Sedan | 11/1970-03/1972 | Twin plate |
Ford | Futura [XY] | XY,351 CLEV 2V V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Sedan | 10/1970-03/1972 | Twin plate |
Ford | Mustang | 351 WINDSOR V8 16v OHV 4CARB RWD AT/MT | 5.8L/216KW | Convertible/Fastback/Hardtop | 1969-1969 | Twin plate |
Ford | Mustang | 351 WINDSOR V8 16v OHV CARB RWD AT/MT | 5.8L/186KW | Convertible/Fastback/Hardtop | 1969-1969 | Twin plate |
Exedy clutch is known throughout the world for supplying quality powertrain products. Exedy is the leading OEM manufacturer in the world for Clutches and other powertrain components, is also the undisputed world leader of performance sports and racing clutches.
|