Make 4 payments of $80.72 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents :
2 x DBA Brake Drums
4 x DBA Brake Shoes
Position : Rear
Suit Vehicle:
Make | Model/Submodel | Series | Year | Note |
---|---|---|---|---|
Ford | Ranger SUPER CAB XL HI-RIDER PX1 M1F8 | 4 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {110kW} RWD,AT,[THAILAND] | 09/2011-06/2015 | 295mm,Suits High Ride Suspension |
Ford | Ranger SUPER CAB XL HI-RIDER PX2 PX3 M1F8 | 4 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {118kW} RWD,AT,[THAILAND] | 08/2015-06/2022 | 295mm,Suits High Ride Suspension |
Ford | Ranger SUPER CAB XL PX1 PX2 PX3 M1F5 | 4 Door Cab Chassis 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT/MT,[THAILAND] | 09/2011-06/2022 | 295mm |
Ford | Ranger SUPER CAB XL XLT PX1 PX2 PX3 M2F5 | 4 Door Wellside 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT/MT,[THAILAND] | 07/2011-06/2022 | 295mm |
Ford | Ranger SUPER CAB XL XLT PX1 PX2 PX3 M2F5 | 4 Door Wellside 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} RWD,AT,[THAILAND] | 07/2011-06/2022 | 295mm |
Ford | Ranger XL HI-RIDER PX1 MAF8 | 2 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {110kW} RWD,AT/MT,[THAILAND] | 09/2011-07/2015 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL HI-RIDER PX1 MEF8 | 4 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {110kW} RWD,AT,[THAILAND] | 08/2011-07/2015 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL HI-RIDER PX1 MFF8 | 4 Door Wellside 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {110kW} RWD,AT/MT,[THAILAND] | 09/2011-07/2015 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL HI-RIDER PX2 PX3 MAF8 | 2 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {118kW} RWD,AT/MT,[THAILAND] | 08/2015-03/2022 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL PLUS PX1 4XXMJ | 2 Door Cab Chassis 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT,[SOUTH AFRICA] | 03/2014-03/2015 | 295mm |
Ford | Ranger XL PLUS PX1 5XXMJ | 4 Door Cab Chassis 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT,[SOUTH AFRICA] | 03/2014-04/2015 | 295mm |
Ford | Ranger XL PLUS PX1 MEF5 | 4 Door Cab Chassis 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT,[SOUTH AFRICA] | 03/2014-09/2014 | 295mm |
Ford | Ranger XL PX1 MAE8 | 2 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {110kW} RWD,MT,[THAILAND] | 09/2011-07/2015 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL PX1 MAF8 | 2 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {110kW} 4WD,MT,[THAILAND] | 09/2011-07/2015 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL PX1 MBE8 | 2 Door Wellside 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {110kW} RWD,MT,[THAILAND] | 09/2011-07/2015 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL PX1 MEF8 | 4 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {110kW} 4WD,AT/MT,[THAILAND] | 08/2011-07/2015 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL PX1 MFE3 | 4 Door Wellside 2.5 litre DPAT I4 16v DOHC MPFI {122kW} RWD,MT,[THAILAND] | 08/2011-05/2015 | 295mm |
Ford | Ranger XL PX1 PX2 MEF5 | 4 Door Cab Chassis 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT/MT,[THAILAND] | 04/2012-07/2017 | 295mm |
Ford | Ranger XL PX2 MEF8 | 4 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {118kW} 4WD,AT/MT,[THAILAND] | 08/2015-10/2016 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL PX2 PX3 MAF8 | 2 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {118kW} 4WD,MT,[THAILAND] | 08/2015-03/2022 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL PX2 PX3 MEF8 | 4 Door Cab Chassis 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {118kW} 4WD,AT/MT,[THAILAND] | 11/2016-03/2022 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL SPORT PX2 PX3 MEF5 | 4 Door Cab Chassis 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT/MT,[THAILAND] | 07/2016-03/2022 | 295mm |
Ford | Ranger XL XL PLUS PX1 PX2 PX3 MAF5 | 2 Door Cab Chassis 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT/MT,[THAILAND] | 09/2011-03/2022 | 295mm |
Ford | Ranger XL XLS PX1 MFF8 | 4 Door Wellside 2.2 litre DIESEL, P4AT I4 16v DOHC I/C Turbo CRD {110kW} 4WD,AT/MT,[THAILAND] | 09/2011-07/2015 | 295mm,Suits High Ride Suspension |
Ford | Ranger XL XLT XLS WILDTRAK PX1 PX2 MFF5 | 4 Door Wellside 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT/MT,[THAILAND] | 09/2011-07/2017 | 295mm |
Ford | Ranger XL XLT XLS WILDTRAK FX4 PX2 PX3 MFF5 | 4 Door Wellside 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} 4WD,AT/MT,[THAILAND] | 07/2016-03/2022 | 295mm |
Ford | Ranger XLT HI-RIDER PX1 PX2 MFF5 | 4 Door Wellside 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} RWD,AT/MT,[THAILAND] | 09/2011-07/2017 | 295mm |
Ford | Ranger XLT HI-RIDER PX2 PX3 MFF5 | 4 Door Wellside 3.2 litre DIESEL, P5AT I5 20v DOHC I/C Turbo CRD {147kW} RWD,AT/MT,[THAILAND] | 07/2016-03/2022 | 295mm |
Street Series drums are precision manufactured and balanced with strictly controlled tolerances.
Metallurgical density enhances quiet braking and low brake shoe wear. |
1. Precision manufacturing & balancing Controlled tolerances in the manufacturing process for enhanced performance and service life. |
3. Quick & easy bedding-in Smooth and finly-machined friction surface facilitates the compatibility of the brake shoe and drum. |
Designed for street, commercial, towing and off-road use, DBA's new range of brake shoes feature a versatile minimum FF rated friction material which enables a stable and consistent coefficient of friction across a wide temperature range. Designed with low dust and noise properties, shorter bedding in times and overall better braking performance, DBA brake shoes continue the mantra of always offering high quality products. |
Street Series - Features |
|
All DBA brake shoes are: * 100% free of asbestos. * 100% radius ground for ease of fitment. * Feature a coated shoe core to inhibit corrosion and rust.
|