Make 4 payments of $7.24 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Content :
Superspares Clutch Slave Cylinder Kit
Suit Vehicle :
FORD FAIRMONT GHIA ESP XD (4 Door Sedan) 1981-1982 4.1 litre 250 ALLOY I6 12V OHV
FORD FAIRMONT XA (2 Door Hardtop) 1972-1973 4.1 litre 250 2V I6 12V OHV
FORD FAIRMONT XA (2 Door Hardtop) 1972-1973 4.1 litre 250 I6 12V OHV
FORD FAIRMONT XA (2 Door Hardtop) 1972-1973 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FAIRMONT XA (2 Door Hardtop) 1972-1973 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FAIRMONT XA (4 Door Sedan) 1972-1973 4.1 litre 250 2V I6 12V OHV
FORD FAIRMONT XA (4 Door Sedan) 1972-1973 4.1 litre 250 I6 12V OHV
FORD FAIRMONT XA (4 Door Sedan) 1972-1973 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FAIRMONT XA (4 Door Sedan) 1972-1973 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FAIRMONT XA (4 Door Wagon) 1972-1973 4.1 litre 250 2V I6 12V OHV
FORD FAIRMONT XA (4 Door Wagon) 1972-1973 4.1 litre 250 I6 12V OHV
FORD FAIRMONT XA (4 Door Wagon) 1972-1973 4.9 litre 302 CLEV 2V V3 16V OHV
FORD FAIRMONT XB (4 Door Sedan) 1973-1976 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FAIRMONT XC (4 Door Sedan) 1976-1979 4.1 litre 250 I6 12V OHV
FORD FAIRMONT XC (4 Door Sedan) 1976-1979 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FAIRMONT XC (4 Door Sedan) 1976-1979 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FAIRMONT XC (4 Door Wagon) 1976-1979 4.1 litre 250 I6 12V OHV
FORD FAIRMONT XC (4 Door Wagon) 1976-1979 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FAIRMONT XC (4 Door Wagon) 1976-1979 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FAIRMONT XD (4 Door Sedan) 1980-1982 3.3 litre 200 ALLOY I6 12V OHV
FORD FAIRMONT XD (4 Door Sedan) 1979-1980 3.3 litre 200 C/I I6 12V OHV
FORD FAIRMONT XD (4 Door Sedan) 1980-1982 4.1 litre 250 ALLOY I6 12V OHV
FORD FAIRMONT XD (4 Door Sedan) 1979-1980 4.1 litre 250 C/I I6 12V OHV
FORD FAIRMONT XD (4 Door Sedan) 1979-1983 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FAIRMONT XD (4 Door Sedan) 1979-1982 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FAIRMONT XD (4 Door Wagon) 1980-1982 3.3 litre 200 ALLOY I6 12V OHV
FORD FAIRMONT XD (4 Door Wagon) 1979-1980 3.3 litre 200 C/I I6 12V OHV
FORD FAIRMONT XD (4 Door Wagon) 1980-1982 4.1 litre 250 ALLOY I6 12V OHV
FORD FAIRMONT XD (4 Door Wagon) 1979-1980 4.1 litre 250 C/I I6 12V OHV
FORD FAIRMONT XD (4 Door Wagon) 1979-1983 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FAIRMONT XD (4 Door Wagon) 1979-1982 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FAIRMONT XE (4 Door Sedan) 1982-1984 4.1 litre 250 I6 12V OHV
FORD FAIRMONT XE (4 Door Wagon) 1982-1984 4.1 litre 250 I6 12V OHV
FORD FAIRMONT XP (4 Door Wagon) 1965-1966 2.8 litre 170 I6 12V OHV
FORD FAIRMONT XP (4 Door Wagon) 1965-1966 3.3 litre 200 I6 12V OHV
FORD FAIRMONT XT (4 Door Sedan) 1968-1969 3.6 litre 221 I6 12V OHV
FORD FAIRMONT XT (4 Door Sedan) 1968-1969 4.9 litre 302 WIND 2V V8 16V OHV
FORD FAIRMONT XT(4 Door Wagon) 1968-1969 3.6 litre 221 I6 12V OHV
FORD FAIRMONT XT (4 Door Wagon) 1968-1969 4.9 litre 302 WIND 2V V8 16V OHV
FORD FALCON 500.JOHN GOSS SPECIAL XB(2 Door Hardtop) 1973-1976 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON 500.SUPERBIRD XA (2 Door Hardtop) 1972-1973 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON 500 XA (2 Door Hardtop) 1972-1973 3.3 litre 200 I6 12V OHV
FORD FALCON 500 XA (2 Door Hardtop) 1972-1973 4.1 litre 250 2V I6 12V OHV
FORD FALCON 500 XA (2 Door Hardtop) 1972-1973 4.1 litre 250 I6 12V OHV
FORD FALCON 500 XA (2 Door Hardtop) 1972-1973 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON 500 XB (2 Door Hardtop) 1973-1976 4.1 litre 250 I6 12V OHV
FORD FALCON 500 XB (2 Door Hardtop) 1973-1976 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON 500 XR (4 Door Sedan) 1966 1968 4.7 litre 289 WIND 2V V8 16V OHV
FORD FALCON 500 XR (4 Door Wagon) 1966-1968 4.7 litre 289 WIND 2V V8 16V OHV
FORD FALCON 500 XT (2 Door Utility) 1968-1969 4.9 litre 302 WIND 2V V8 16V OHV
FORD FALCON 500 XT (4 Door Sedan) 1968-1969 4.9 litre 302 WIND 2V V8 16V OHV
FORD FALCON 500 XT (4 Door Wagon) 1968-1969 4.9 litre 302 WIND 2V V8 16V OHV
FORD FALCON GL S-PAK XE (4 Door Sedan) 1982-1984 3.3 litre 200 I6 12V OHV
FORD FALCON GL.S-PAK XE (4 Door Sedan) 1982-1984 4.1 litre 250 I6 12V OHV
FORD FALCON GL S-PAK XE (4 Door Sedan) 1982-1984 4.1 litre 250 I6 12V OHV
FORD FALCON GL S-PAK XE (4 Door Wagon) 1982-1984 4.1 litre 250 I6 12V OHV
FORD FALCON GL XD (2 Door Utility) 1979-1980 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FALCON GL XD (4 Door Sedan) 1980-1982 3.3 litre 200 ALLOY I6 12V OHV
FORD FALCON GL XD (4 Door Sedan) 1979-1980 3.3 litre 200 C/I I6 12V OHV
FORD FALCON GLXD (4 Door Sedan) 1980-1982 4.1 litre 250 ALLOY I6 12V OHV
FORD FALCON GL XD (4 Door Sedan) 1979-1980 4.1 litre 250C/I I6 12V OHV
FORD FALCON GL XD (4 Door Sedan) 1979-1982 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FALCON GL XD (4 Door Sedan) 1979-1982 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FALCON GL XD (4 Door Wagon) 1980-1982 3.3 litre 200 ALLOY I6 12V OHV
FORD FALCON GL XD (4 Door Wagon) 1979-1980 3.3 litre 200 C/I I6 12V OHV
FORD FALCON GL XD (4 Door Wagon) 1980-1982 4.1 litre 250 ALLOY I6 12V OHV
FORD FALCON GL XD (4 Door Wagon) 1979-1980 4.1 litre 250 C/I I6 12V OHV
FORD FALCON GL XD (4 Door Wagon) 1979-1982 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FALCON GL XD (4 Door Wagon) 1979-1980 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FALCON GL XE (4 Door Sedan) 1982-1982 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FALCON GL XE (4 Door Wagon) 1982-1984 3.3 litre 200 I6 12V OHV
FORD FALCON GLXE (4 Door Wagon) 1982-1982 49 litre 302 CLEVELAND V8 16V OHV
FORD FALCON GS XC (2 Door Hardtop) 1976-1979 4.1 litre 250 I6 12V OHV
FORD FALCON GS XC (2 Door Hardtop) 1976-1979 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FALCON GT 2V HEAD XB (4 Door Sedan) 1973-1976 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON GT 4V HEAD XB (4 Door Sedan) 1973-1976 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON GT XA (2 Door Hardtop) 1973-1973 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON GT XA (4 Door Sedan) 1972-1973 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON GT XR (4 Door Sedan) 1967-1968 4.7 litre 289 WIND 4V V8 16V OHV
FORD FALCON GT XT (4 Door Sedan) 1968-1969 4.9 litre 302 WIND 4V V8 16V OHV
FORD FALCON GT XW (4 Door Sedan) 1970-1970 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON GT XW (4 Door Sedan) 1969-1970 5.8 litre 351 WIND 4V V8 16V OHV
FORD FALCON GT XY (4 Door Sedan) 1970-1972 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON GTHO PHASE 1.5 2 XWV (4 Door Sedan) 1970-1970 5.8 litre 351 CLEV 4V HO V8 16V OHV
FORD FALCON GTHO PHASE 3 XY (4 Door Sedan) 1971-1972 5.8 litre 351 CLEV 4V HO V8 16V OHV
FORD FALCON SUNDOWNER XC (2 Door Van-Panel) 1977-1979 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FALCON SUNDOWNER XD (2 Door Van-Panel) 1980-1982 4.1 litre 250 ALLOY I6 12V OHV
FORD FALCON SUNDOWNER XD (2 Door Van-Panel) 1979-1980 4.1 litre 250 C/I I6 12V OHV
FORD FALCON XA (2 Door Utility) 1972-1973 3.3 litre 200 I6 12V OHV
FORD FALCON XA (2 Door Utility) 1972-1973 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON XA (2 Door Utility) 1972-1973 4.1 litre 250 2V I6 12V OHV
FORD FALCON XA (2 Door Utility) 1972-1973 4.1 litre 250 I6 12V OHV
FORD FALCON XA (2 Door Utility) 1972-1973 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON XA (2 Door Van-Panel) 1972-1973 3.3 litre 200 I6 12V OHV
FORD FALCON XA (2 Door Van-Panel) 1972-1973 4.1 litre 250 2V I6 12V OHV
FORD FALCON XA (2 Door Van-Panel) 1972-1973 4.1 litre 250 I6 12V OHV
FORD FALCON XA (2 Door Van-Panel) 1972-1973 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON XA (4 Door Sedan) 1972-1973 3.3 litre 200 I6 12V OHV
FORD FALCON XA (4 Door Sedan) 1972-1973 4.1 litre 250 2V I6 12V OHV
FORD FALCON XA (4 Door Sedan) 1972-1973 4.1 litre 250 I6 12V OHV
FORD FALCON XA (4 Door Sedan) 1972-1973 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON XA (4 Door Sedan) 1972-1973 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON XA (4 Door Wagon) 1972-1973 3.3 litre 200 I6 12V OHV
FORD FALCON XA (4 Door Wagon) 1972-1973 4.1 litre 250 2V I6 12V OHV
FORD FALCON XA (4 Door Wagon) 1972-1973 4.1 litre 250 I6 12V OHV
FORD FALCON XA (4 Door Wagon) 1972-1973 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON XB (2 Door Utility) 1973-1976 4.1 litre 250 I6 12V OHV
FORD FALCON XB (2 Door Utility) 1973-1976 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON XB (2 Door Van-Panel) 1973-1976 4.1 litre 250 I6 12V OHV
FORD FALCON XB (4 Door Sedan) 1973-1976 3.3 litre 200 I6 12V OHV
FORD FALCON XB (4 Door Sedan) 1973-1976 4.1 litre 250 I6 12V OHV
FORD FALCON XB (4 Door Sedan) 1973-1976 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON XB (4 Door Sedan) 1973-1976 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON XB (4 Door Wagon) 1973-1976 3.3 litre 200 I6 12V OHV
FORD FALCON XB (4 Door Wagon) 1973-1976 4.1 litre 250 I6 12V OHV
FORD FALCON XB (4 Door Wagon) 1973-1976 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON XC (2 Door Utility) 1976-1979 3.3 litre 200 I6 12V OHV
FORD FALCON XC (2 Door Utility) 1976-1979 4.1 litre 250 I6 12V OHV
FORD FALCON XC (2 Door Utility) 1976-1979 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FALCON XC (2 Door Van-Panel) 1976-1979 3.3 litre 200 I6 12V OHV
FORD FALCON XC (2 Door Van-Panel) 1976-1979 4.1 litre 250 I6 12V OHV
FORD FALCON XC (2 Door Van-Panel) 1976-1979 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FALCON XC (4 Door Sedan) 1976-1979 3.3 litre 200 I6 12V OHV
FORD FALCON XC (4 Door Sedan) 1976-1979 4.1 litre 250 I6 12V OHV
FORD FALCON XC (4 Door Sedan) 1976-1979 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FALCON XC (4 Door Sedan) 1976-1979 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FALCON XC (4 Door Wagon) 1976-1979 3.3 litre 200 I6 12V OHV
FORD FALCON XC (4 Door Wagon) 1976-1979 4.1 litre 250 I6 12V OHV
FORD FALCON XC (4 Door Wagon) 1976-1979 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FALCON XC (4 Door Wagon) 1976-1979 5.8 litre 351 CLEVELAND V8 16V OHV
FORD FALCON XD (2 Door Utility) 1980-1982 3.3 litre 200 ALLOY I6 12V OHV
FORD FALCON XD (2 Door Utility) 1979-1980 3.3 litre 200 CA I6 12V OHV
FORD FALCON XD (2 Door Utility) 1980-1982 4.1 litre 250 ALLOY I6 12V OHV
FORD FALCON XD (2 Door Utility) 1979-1980 4.1 litre 250 C/I I6 12V OHV
FORD FALCON XD (2 Door Utility) 1979-1982 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FALCON XD (2 Door Van-Panel) 1980-1982 3.3 litre 200 ALLOY I6 12V OHV
FORD FALCON XD (2 Door Van-Panel) 1979-1980 3.3 litre 200 C/I I6 12V OHV
FORD FALCON XD (2 Door Van-Panel) 1980-1982 4.1 litre 250 ALLOY I6 12V OHV
FORD FALCON XD (2 Door Van-Panel) 1979-1980 4.1 litre 250 CA I6 12V OHV
FORD FALCON XD (2 Door Van-Panel) 1979-1982 4.9 litre 302 CLEVELAND V8 16V OHV
FORD FALCON XE (2 Door Utility) 1982-1984 3.3 litre 200 I6 12V OHV
FORD FALCON XE (2 Door Utility) 1982-1984 4.1 litre 250 I6 12V OHV
FORD FALCON XE (2 Door Van-Panel) 1982-1984 3.3 litre 200 I6 12V OHV
FORD FALCON XE (2 Door Van-Panel) 1982-1984 4.1 litre 250 I6 12V OHV
FORD FALCON XP (2 Door Hardtop) 1965-1966 2.4 litre 144 HC I6 12V OHV
FORD FALCON XP (2 Door Hardtop) 1965-1966 2.4 litre 144 LC I6 12V OHV
FORD FALCON XP (2 Door Hardtop) 1965-1966 2.8 litre 170 I6 12V OHV
FORD FALCON XP (2 Door Utility) 1965-1966 2.4 litre 144 HC I6 12V OHV
FORD FALCON XP (2 Door Utility) 1965-1966 2.4 litre 144 LC I6 12V OHV
FORD FALCON XP (2 Door Utility) 1965-1966 2.8 litre 170 I6 12V OHV
FORD FALCON XP (2 Door Van-Panel) 1965-1966 2.4 litre 144 HC I6 12V OHV
FORD FALCON XP (2 Door Van-Panel) 1965-1966 2.4 litre 144 LC I6 12V OHV
FORD FALCON XP (2 Door Van-Panel) 1965-1966 2.8 litre 170 I6 12V OHV
FORD FALCON XP (4 Door Sedan) 1965-1966 2.4 litre 144 HC I6 12V OHV
FORD FALCON XP (4 Door Sedan) 1965-1966 2.4 litre 144 LC I6 12V OHV
FORD FALCON XP (4 Door Sedan) 1965-1966 2.8 litre 170 I6 12V OHV
FORD FALCON XP (4 Door Wagon) 1965-1966 2.4 litre 144 HC I6 12V OHV
FORD FALCON XP (4 Door Wagon) 1965-1966 2.4 litre 144 LC I6 12V OHV
FORD FALCON XP (4 Door Wagon) 1965-1965 2.8 litre 170 I6 12V OHV
FORD FALCON XR (2 Door Utility) 1966-1968 2.8 litre 170 HC I6 12V OHV
FORD FALCON XR (2 Door Utility) 1966-1968 2.8 litre 170 LC I6 12V OHV
FORD FALCON XR (2 Door Utility) 1966-1968 3.3 litre 200 I6 12V OHV
FORD FALCON XR (2 Door Van-Panel) 1966-1968 2.8 litre 170 HC I6 12V OHV
FORD FALCON XR (2 Door Van-Panel) 1966-1968 2.8 litre 170 LC I6 12V OHV
FORD FALCON XR (2 Door Van-Panel) 1966-1968 3.3 litre 200 I6 12V OHV
FORD FALCON XR (4 Door Sedan) 1966-1968 2.8 litre 170 HC I6 12V OHV
FORD FALCON XR (4 Door Sedan) 1966-1968 2.8 litre 170 LC I6 12V OHV
FORD FALCON XR (4 Door Sedan) 1966-1968 3.3 litre 200 I6 12V OHV
FORD FALCON XR (4 Door Wagon) 1966-1968 2.8 litre 170 HC I6 12V OHV
FORD FALCON XR (4 Door Wagon) 1966-1968 2.8 litre 170 LC I6 12V OHV
FORD FALCON XR (4 Door Wagon) 1966-1968 3.3 litre 200 I6 12V OHV
FORD FALCON XT (2 Door Utility) 1968-1969 3.1 litre 188 I6 12V OHV
FORD FALCON XT (2 Door Utility) 1968-1969 3.6 litre 221 I6 12V OHV
FORD FALCON XT (2 Door Van-Panel) 1968-1969 3.1 litre 188 I6 12V OHV
FORD FALCON XT (2 Door Van-Panel) 1968-1969 3.6 litre 221 I6 12V OHV
FORD FALCON XT (4 Door Sedan) 1968-1969 3.1 litre 188 I6 12V OHV
FORD FALCON XT (4 Door Sedan) 1968-1969 3.6 litre 221 I6 12V OHV
FORD FALCON XT (4 Door Wagon) 1968-1969 3.1 litre 188 I6 12V OHV
FORD FALCON XT (4 Door Wagon) 1968-1969 3.6 litre 221 I6 12V OHV
FORD FALCON XW (2 Door Utility) 1969-1970 4.9 litre 302 WIND 2V V8 16V OHV
FORD FALCON XW (2 Door Van-Panel) 1969-1970 4.9 litre 302 WIND 2V V8 16V OHV
FORD FALCON XW (4 Door Sedan) 1969-1970 3.1 litre 188 I6 12V OHV
FORD FALCON XW (4 Door Wagon) 1969-1970 3.1 litre 188 I6 12V OHV
FORD FALCON XW (4 Door Wagon) 1969-1970 3.6 litre 221 I6 12V OHV
FORD FALCON XW (4 Door Wagon) 1969-1970 4.9 litre 302 WIND 2V V8 16V OHV
FORD FALCON XY (2 Door Utility) 1970-1972 4.1 litre 250 2V I6 12V OHV
FORD FALCON XY (2 Door Utility) 1970-1972 4.1 litre 250 I6 12V OHV
FORD FALCON XY (2 Door Utility) 1970-1972 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON XY (2 Door Van-Panel) 1970-1972 4.1 litre 250 2V I6 12V OHV
FORD FALCON XY (2 Door Van-Panel) 1970-1972 4.1 litre 250 I6 12V OHV
FORD FALCON XY (4 Door Sedan) 1970-1972 4.1 litre 250 2V I6 12V OHV
FORD FALCON XY (4 Door Sedan) 1970-1972 4.1 litre 250 I6 12V OHV
FORD FALCON XY (4 Door Sedan) 1970-1972 4.9 litre 302 WIND 2V V8 16V OHV
FORD FALCON XY (4 Door Sedan) 1970-1972 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON XY (4 Door Wagon) 1970-1972 4.1 litre 250 2V I6 12V OHV
FORD FALCON XY (4 Door Wagon) 1970-1972 4.1 litre 250 I6 12V OHV
FORD FALCON XY (4 Door Wagon) 1970-1972 4.9 litre 302 WIND 2V V8 16V OHV
FORD FUTURA XA (4 Door Sedan) 1972-1973 4.1 litre 250 2V I6 12V OHV
FORD FUTURA XA (4 Door Sedan) 1972-1973 4.1 litre 250 I6 12V OHV
FORD FUTURA XA (4 Door Sedan) 1972-1973 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FUTURA XA (4 Door Sedan) 1972-1973 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FUTURA XB (4 Door Sedan) 1973-1975 4.1 litre 250 I6 12V OHV
FORD FUTURA XB (4 Door Sedan) 1973-1975 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FUTURA XB (4 Door Sedan) 1973-1975 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FUTURA XY (4 Door Sedan) 1970-1972 4.1 litre 250 2V I6 12V OHV
FORD FUTURA XY (4 Door Sedan) 1970-1972 4.1 litre 250 I6 12V OHV
FORD FUTURA XY (4 Door Sedan) 1970-1972 5.8 litre 351 CLEV 2V V8 16V OHV
Superspares dedicated product development.With a "First to market on new models" approach and a hydraulic repair kit commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of master cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
The range of hydraulic repair kits and components compliment the hydraulic cylinder range and allow for the cost effective repair of higher priced brake assemblies. All kits and components are sourced from the world's leading rubber manufacturers. |
Superspares Products offered are brand new and in original manufacturer's packaging unless repackaged for shipping.Products offered are suitable as a replacement to direct original equipment (OEM) parts.Prior to ordering, customers are requested to verify and confirm vehicle compatibility and application information to ensure fitment of parts to vehicles. If unsure, please contact us with the VIN number for professional part fitment advice. |