Make 4 payments of $10.24 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content :
Superspares Brake Master Cylinder Repair Kit
Suit Vehicle :
MITSUBISHI PAJERO GL GLS NJ NJ5#25 6G72 V6 12v SOHC EFI 4WD MT 2 Door Hardtop 3.0L 109KW 07/1993-05/1996See Note 610
MITSUBISHI PAJERO GL GLX GLS NJ NJ5#45 6G72 V6 12v SOHC EFI 4WD MT 4 Door SUV 3.0L 109KW 07/1993-05/1996See Note 610
MITSUBISHI PAJERO GL NH NH1V45 DIESEL, 4D56T I4 8v SOHC Turbo Diesel Inj 4WD MT 4 Door SUV 2.5L 62KW 01/1991-06/1993See Note 610
MITSUBISHI PAJERO GL NH NH3V25 4G54 I4 8v SOHC CARB 4WD MT 2 Door Hardtop 2.6L 79KW 01/1991-06/1993See Note 610
MITSUBISHI PAJERO GL NH NH3V45 4G54 I4 8v SOHC CARB 4WD MT 4 Door SUV 2.6L 79KW 01/1991-06/1993See Note 610
MITSUBISHI PAJERO GL NH NH7#45 DIESEL, 4D56T I4 8v SOHC Turbo Diesel Inj 4WD MT 4 Door SUV 2.5L 62KW 01/1991-06/1993See Note 52
MITSUBISHI PAJERO GL NJ NJ1V45 DIESEL, 4M40T I4 8v SOHC Turbo Diesel Inj 4WD MT 4 Door SUV 2.8L 92KW 07/1993-05/1996See Note 610
MITSUBISHI PAJERO GL NJ NK V36 DIESEL, 4M40 I4 8v SOHC Diesel Inj 4WD MT 4 Door SUV 2.8L 71KW 11/1993-05/1997See Note 610
MITSUBISHI PAJERO GL NK V33 6G72 V6 12v SOHC EFI 4WD MT 2 Door Hardtop 3.0L 109KW 1993-05/1997See Note 52
MITSUBISHI PAJERO GLS NH NH5Z25 6G72 V6 12v SOHC MPFI 4WD MT 2 Door Hardtop 3.0L 109KW 01/1991-06/1993See Note 610
MITSUBISHI PAJERO GLS NJ NJ6Z25 6G72 V6 12v SOHC EFI 4WD AT 2 Door Hardtop 3.0L 109KW 07/1993-05/1996See Note 610
MITSUBISHI PAJERO GLS NK V23 6G72 V6 12v SOHC EFI 4WD AT 2 Door Hardtop 3.0L 109KW 01/1991-05/1997See Note 610
MITSUBISHI PAJERO GLS NL V25 6G74 V6 24v SOHC MPFI 4WD MT 2 Door Hardtop 3.5L 140KW 06/1997-06/2000See Note 112
MITSUBISHI PAJERO GLS NL V25 6G74 V6 24v SOHC MPFI 4WD AT 2 Door Hardtop 3.5L 140KW 06/1997-06/2000See Note 112
MITSUBISHI PAJERO GLX EXCEED GLS NJ NJ8#45 6G74 V6 24v DOHC MPFI 4WD AT 4 Door SUV 3.5L 153KW 07/1993-05/1996See Note 610
MITSUBISHI PAJERO GLX GLS NH NH5#45 6G72 V6 12v SOHC MPFI 4WD MT 4 Door SUV 3.0L 109KW 01/1991-06/1993See Note 610
MITSUBISHI PAJERO GLX GLS NH NH6#45 6G72 V6 12v SOHC MPFI 4WD AT 4 Door SUV 3.0L 109KW 01/1991-06/1993See Note 610
MITSUBISHI PAJERO GLX GLS NJ NJ3#45 DIESEL, 4M40T I4 8v SOHC I/C Turbo Diesel Inj 4WD MT 4 Door SUV 2.8L 92KW 07/1993-05/1996See Note 610
MITSUBISHI PAJERO GLX GLS NJ NJ6#45 6G72 V6 12v SOHC MPFI 4WD AT 4 Door SUV 3.0L 109KW 07/1993-05/1996See Note 610
MITSUBISHI PAJERO GLX GLS NJ NK V45 6G74 V6 24v DOHC MPFI 4WD MT 4 Door SUV 3.5L 153KW 09/1995-05/1997
MITSUBISHI PAJERO GLX GLS NJ NK V45 6G74 V6 24v DOHC MPFI 4WD AT 4 Door SUV 3.5L 153KW 09/1995-05/1997
MITSUBISHI PAJERO GLX NK V43 6G72 V6 12v SOHC EFI 4WD MT 4 Door SUV 3.0L 109KW 01/1991-05/1997See Note 52
MITSUBISHI PAJERO GLX NK V43 6G72 V6 12v SOHC EFI 4WD AT 4 Door SUV 3.0L 109KW 01/1991-05/1997See Note 52
MITSUBISHI PAJERO NB NB1#45 DIESEL, 4D55T I4 8v SOHC Turbo Diesel Inj 4WD MT 4 Door SUV 2.3L 62KW 08/1984-08/1985
MITSUBISHI PAJERO NB NB3#25 4G54 I4 8v SOHC CARB 4WD MT 2 Door SUV 2.6L 76KW 08/1984-08/1985See Note 611
MITSUBISHI PAJERO NB NB3#45 4G54 I4 8v SOHC CARB 4WD MT 4 Door SUV 2.6L 76KW 08/1984-08/1985See Note 611
MITSUBISHI PAJERO NC NC1#45 DIESEL, 4D55T I4 8v SOHC Turbo Diesel Inj 4WD MT 4 Door SUV 2.3L 62KW 08/1985-06/1986See Note 611
MITSUBISHI PAJERO NC NC3#25 4G54 I4 8v SOHC CARB 4WD MT 2 Door SUV 2.6L 76KW 08/1985-06/1986See Note 611
MITSUBISHI PAJERO NC NC3#45 4G54 I4 8v SOHC CARB 4WD MT 4 Door SUV 2.6L 76KW 08/1985-06/1986See Note 611
MITSUBISHI PAJERO ND L149 DIESEL, 4D56T I4 8v SOHC Turbo Diesel Inj 4WD AT/MT 4 Door SUV 2.5L 62KW 1986-1991See Note 611
MITSUBISHI PAJERO ND ND1#45 DIESEL, 4D56T I4 8v SOHC Turbo Diesel Inj 4WD AT/MT 4 Door SUV 2.5L 62KW 07/1986-06/1987See Note 612
MITSUBISHI PAJERO ND ND3#25 4G54 I4 8v SOHC CARB 4WD MT 2 Door SUV 2.6L 79KW 07/1986-06/1987See Note 611
MITSUBISHI PAJERO ND ND3#45 4G54 I4 8v SOHC CARB 4WD MT 4 Door SUV 2.6L 79KW 07/1986-06/1987See Note 612
MITSUBISHI PAJERO ND ND4Z45 4G54 I4 8v SOHC CARB 4WD AT 4 Door SUV 2.6L 79KW 07/1986-06/1987See Note 613
MITSUBISHI PAJERO NE L049 DIESEL, 4D56T I4 8v SOHC Turbo Diesel Inj 4WD AT/MT 4 Door SUV 2.5L 62KW 1986-1990See Note 613
MITSUBISHI PAJERO NE NE1#45 DIESEL, 4D56T I4 8v SOHC Turbo Diesel Inj 4WD MT 4 Door SUV 2.5L 62KW 07/1987-07/1988See Note 613
MITSUBISHI PAJERO NE NE3#25 4G54 I4 8v SOHC CARB 4WD MT 2 Door SUV 2.6L 79KW 07/1987-07/1988See Note 613
MITSUBISHI PAJERO NE NE3#45 4G54 I4 8v SOHC CARB 4WD MT 4 Door SUV 2.6L 79KW 07/1987-07/1988See Note 613
MITSUBISHI PAJERO NE NE4Z45 4G54 I4 8v SOHC CARB 4WD AT 4 Door SUV 2.6L 79KW 07/1987-07/1988See Note 614
MITSUBISHI PAJERO NF NF1#45 DIESEL, 4D56T I4 8v SOHC Turbo Diesel Inj 4WD MT 4 Door SUV 2.5L 62KW 07/1988-07/1989See Note 48
MITSUBISHI PAJERO NF NF3#45 4G54 I4 8v SOHC CARB 4WD MT 4 Door SUV 2.6L 79KW 07/1988-07/1989See Note 48
MITSUBISHI PAJERO NF NF3W25 4G54 I4 8v SOHC CARB 4WD MT 2 Door Hardtop 2.6L 79KW 07/1988-07/1989See Note 48
MITSUBISHI PAJERO NF NF5Z45 6G72 V6 12v SOHC EFI 4WD MT 4 Door SUV 3.0L 105KW 07/1988-07/1989See Note 48
MITSUBISHI PAJERO NF NF6Z45 6G72 V6 12v SOHC EFI 4WD AT 4 Door SUV 3.0L 105KW 07/1988-07/1989See Note 48
MITSUBISHI PAJERO NG NG1V45 DIESEL, 4D56T I4 8v SOHC Turbo Diesel Inj 4WD MT 4 Door SUV 2.5L 62KW 07/1989-12/1990See Note 48
MITSUBISHI PAJERO NG NG3#45 4G54 I4 8v SOHC CARB 4WD MT 4 Door SUV 2.6L 79KW 07/1989-12/1990See Note 48
MITSUBISHI PAJERO NG NG3W25 4G54 I4 8v SOHC CARB 4WD AT/MT 2 Door Hardtop 2.6L 79KW 07/1989-12/1990See Note 48
MITSUBISHI PAJERO NG NG5Z45 6G72 V6 12v SOHC EFI 4WD MT 4 Door SUV 3.0L 105KW 07/1989-12/1990See Note 48
MITSUBISHI PAJERO NG NG6Z45 6G72 V6 12v SOHC EFI 4WD AT 4 Door SUV 3.0L 105KW 07/1989-12/1990See Note 48
MITSUBISHI PAJERO NG NG7W45 DIESEL, 4D56T I4 8v SOHC Turbo Diesel Inj 4WD MT 4 Door SUV 2.5L 62KW 1989-1991See Note 48
MITSUBISHI PAJERO NL V45 6G74 V6 24v SOHC MPFI 4WD MT 4 Door SUV 3.5L 140KW 06/1997-06/2000
MITSUBISHI PAJERO NL V45 6G74 V6 24v SOHC MPFI 4WD AT 4 Door SUV 3.5L 140KW 06/1997-06/2000
Note 610:W/O ABS 23.81mm
Note 52:Minor kit
Note 112:W/O ABS
Note 611:LWB
Note 612:minor kit LWB
Note 613:minor kit LWB 23.81MM
Note 614:23.81mm LWB
Note 48:23.81mm
Superspares dedicated product development.With a "First to market on new models" approach and a hydraulic repair kit commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of master cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
The range of hydraulic repair kits and components compliment the hydraulic cylinder range and allow for the cost effective repair of higher priced brake assemblies. All kits and components are sourced from the world's leading rubber manufacturers. |
Superspares Products offered are brand new and in original manufacturer's packaging unless repackaged for shipping.Products offered are suitable as a replacement to direct original equipment (OEM) parts.Prior to ordering, customers are requested to verify and confirm vehicle compatibility and application information to ensure fitment of parts to vehicles. If unsure, please contact us with the VIN number for professional part fitment advice. |