Make 4 payments of $142.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved..
Content : 1 pc of Bosch Starter Motor
Specifications :
Voltage [V] | 24 |
Starter Output [KW] | 4 |
Number of mounting bores | 3 |
Number of thread bores | 0 |
Teeth Quant | 11 |
Clamp | 30 85 50 |
Flange Diameter [mm] | 89 |
Rotation Direction | Clockwise rotation |
Pinion Home Position [mm] | 28 |
Starter Type | Self-supporting |
Bore Diameter [mm] | 10.5 |
Bore Diameter 2 [mm] | 10.5 |
Bore Diameter 3 [mm] | 10.5 |
Length [mm] | 315 |
Position/Degree | links |
Mounting Angle [Degree] | 30 |
Jaw opening angle measurement [Degree] | 20 |
Fastening hole angle measurement [Degree] | 30 |
Suit :
Make | Model | Engine Code | Model year | Kw | HP | cc | Design | Tonnage | Configuration | Note |
MAN | HOCL 14.280 HOCL | D 0836 LOH 55 D 0836 LOH51 | 02/2006-09/2010 | 206 | 280 | 6871 | Bus | 15.6 | 4x2 | |
MAN | HOCL 14.280 HOCL | D 0836 LOH 51 D 0836 LOH 55 | 02/2006-09/2010 | 206 | 280 | 6871 | Bus | 14 | 4x2 | |
MAN | HOCL 14.290 HOCL-NL | D 0836 LOH60 | 06/2011-On | 213 | 290 | 6871 | Bus | 14 | 4x2 | |
MAN | HOCL 18.290 HOCL-NL | D 0836 LOH 60 D 0836 LOH64 | 02/2010-12/2014 | 213 | 290 | 6871 | Bus | 18 | 4x2 | |
MAN | LION¡äS CITY A 35 | 10/2009-12/2013 | 213 | 290 | 6871 | Bus | 16.5 | 4x2 | ||
MAN | LION¡äS CITY A 37 | D 0836 LOH40 | 01/2002-09/2006 | 206 | 280 | 6871 | Bus | 15.2 | 4x2 | |
MAN | LION¡äS CITY A 37 | D 0836 LOH55 | 04/2007-10/2009 | 206 | 280 | 6871 | Bus | 15.2 | 4x2 | |
MAN | LION¡äS CITY A 66 | 06/2011-On | 213 | 290 | 6871 | Bus | 14.44 | 4x2 | ||
MAN | NL 250 | D 0836 LOH 65 | 05/2007-On | 184 | 250 | 6871 | Bus Chassis | 12 | 4x2 | |
MAN | NL 280 | D 0836 LOH 40 | 06/2004-04/2006 | 206 | 280 | 6871 | Bus Chassis | 18 | 4x2 | |
MAN | NL 280 | D 0836 LOH 40 | 06/2004-04/2006 | 206 | 280 | 6871 | Bus Chassis | 12 | 4x2 | |
MAN | NL 290 | D 0836 LOH 64 | 05/2007-On | 213 | 290 | 6871 | Bus Chassis | 12 | 4x2 | |
MAN | NM NM 283 | D 0836 LOH 55 D 0836 LOH57 | 03/2007-10/2009 | 206 | 280 | 6871 | Bus | 15.2 | 4x2 | |
MAN | NM NM 293 | 07/2008-12/2013 | 213 | 290 | 6871 | Bus | 15.2 | 4x2 | ||
MAN | S¨¹ S¨¹ 293 | D 0836 LOH64 | 09/2003-09/2013 | 213 | 290 | 6871 | Bus | 18 | 4x2 | |
MAN | TGL I 10.210 | 05/2005-05/2013 | 151 | 206 | 4580 | Dump Truck | 10 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2 | |
MAN | TGL I 10.210 | 05/2005-05/2013 | 151 | 206 | 4580 | Platform/Chassis | 10 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2 | |
MAN | TGL I 12.240 | D 0836 LFL 40 | 05/2005-On | 176 | 240 | 6871 | Dump Truck | 11.99 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGL I 12.240 | D 0836 LFL 50 | 04/2006-12/2013 | 176 | 240 | 6871 | Dump Truck | 11.99 | 4x2 | not suitable for fording |
MAN | TGL I 12.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Dump Truck | 11.99 | 4x2 | |
MAN | TGL I 12.240 | D 0836 LFL 40 | 05/2005-On | 176 | 240 | 6871 | Platform/Chassis | 11.99 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGL I 12.240 | D 0836 LFL 50 | 04/2006-12/2013 | 176 | 240 | 6871 | Platform/Chassis | 11.99 | 4x2 | not suitable for fording |
MAN | TGL I 12.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Platform/Chassis | 11.99 | 4x2 | |
MAN | TGM I 12.240 | D 0836 LFL 50 | 04/2006-12/2013 | 176 | 240 | 6871 | Platform/Chassis | 12 | 4x2 | not suitable for fording |
MAN | TGM I 12.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Platform/Chassis | 12 | 4x2 | |
MAN | TGM I 12.280 | 04/2006-05/2013 | 206 | 280 | 6871 | Platform/Chassis | 12 | 4x2 | not suitable for fording | |
MAN | TGM I 13.240 | D 0836 LFL50 | 10/2006-12/2013 | 176 | 240 | 6871 | Municipal Vehicle | 13 | 4x4 | not suitable for fording |
MAN | TGM I 13.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Municipal Vehicle | 13 | 4x4 | |
MAN | TGM I 13.240 | D 0836 LFL 40 | 10/2006-On | 176 | 240 | 6871 | Dump Truck | 13 | 4x4 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 13.240 | D 0836 LFL 50 | 10/2006-12/2013 | 176 | 240 | 6871 | Dump Truck | 13 | 4x4 | not suitable for fording |
MAN | TGM I 13.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Dump Truck | 13 | 4x4 | |
MAN | TGM I 13.240 | D 0836 LFL 40 | 10/2006-On | 176 | 240 | 6871 | Platform/Chassis | 13 | 4x4 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 13.240 | D 0836 LFL 50 | 10/2006-12/2013 | 176 | 240 | 6871 | Platform/Chassis | 13 | 4x4 | not suitable for fording |
MAN | TGM I 13.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Platform/Chassis | 13 | 4x4 | |
MAN | TGM I 13.280 | 10/2006-05/2013 | 206 | 280 | 6871 | Municipal Vehicle | 13 | 4x4 | not suitable for fording | |
MAN | TGM I 13.280 | D 0836 LFL 41 | 07/2006-On | 206 | 280 | 6871 | Dump Truck | 13 | 4x4 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 13.280 | D 0836 LFL 51 D 0836 LFL 54 | 10/2006-05/2013 | 206 | 280 | 6871 | Dump Truck | 13 | 4x4 | not suitable for fording |
MAN | TGM I 13.280 | D 0836 LFL 41 | 07/2006-On | 206 | 280 | 6871 | Platform/Chassis | 13 | 4x4 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 13.280 | D 0836 LFL 51 D 0836 LFL 54 | 10/2006-05/2013 | 206 | 280 | 6871 | Platform/Chassis | 13 | 4x4 | not suitable for fording |
MAN | TGM I 15.240 | D 0836 LFL 40 | 09/2011-On | 176 | 240 | 6871 | Dump Truck | 15 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 15.240 | D 0836 LFL50 | 04/2006-12/2013 | 176 | 240 | 6871 | Dump Truck | 15 | 4x2 | not suitable for fording |
MAN | TGM I 15.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Dump Truck | 15 | 4x2 | |
MAN | TGM I 15.240 | D 0836 LFL 40 | 09/2011-On | 176 | 240 | 6871 | Platform/Chassis | 15 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 15.240 | D 0836 LFL 50 | 04/2006-12/2013 | 176 | 240 | 6871 | Platform/Chassis | 15 | 4x2 | not suitable for fording |
MAN | TGM I 15.240 | D 0836 LFL 53 | 04/2006-12/2013 | 176 | 240 | 6871 | Platform/Chassis | 15 | 4x2 | Model year: from 09.2007, until 05.2013 |
MAN | TGM I 15.280 | D 0836 LFL 41 | 09/2011-On | 206 | 280 | 6871 | Dump Truck | 15 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 15.280 | D 0836 LFL 54 D 0836 LFL51 | 04/2006-05/2013 | 206 | 280 | 6871 | Dump Truck | 15 | 4x2 | not suitable for fording |
MAN | TGM I 15.280 | D 0836 LFL 41 | 09/2011-On | 206 | 280 | 6871 | Platform/Chassis | 15 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 15.280 | D 0836 LFL 51 D 0836 LFL 54 | 04/2006-05/2013 | 206 | 280 | 6871 | Platform/Chassis | 15 | 4x2 | not suitable for fording |
MAN | TGM I 15.330 | D 0836 LFL 44 | 09/2011-On | 240 | 326 | 6871 | Dump Truck | 15 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 15.330 | D 0836 LFL 55 D 0836 LFL51 | 04/2006-05/2013 | 240 | 326 | 6871 | Dump Truck | 15 | 4x2 | not suitable for fording |
MAN | TGM I 15.330 | D 0836 LFL 44 | 09/2011-On | 240 | 326 | 6871 | Platform/Chassis | 15 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 15.330 | D 0836 LFL 55 D 0836 LFL51 | 04/2006-05/2013 | 240 | 326 | 6871 | Platform/Chassis | 15 | 4x2 | not suitable for fording |
MAN | TGM I 18.240 | D 0836 LFL 40 | 10/2005-On | 176 | 240 | 6871 | Dump Truck | 18 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 18.240 | D 0836 LFL50 | 04/2006-12/2013 | 176 | 240 | 6871 | Dump Truck | 18 | 4x2 | not suitable for fording |
MAN | TGM I 18.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Dump Truck | 18 | 4x2 | |
MAN | TGM I 18.240 | D 0836 LFL 40 | 10/2005-On | 176 | 240 | 6871 | Platform/Chassis | 18 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 18.240 | D 0836 LFL50 | 04/2006-12/2013 | 176 | 240 | 6871 | Platform/Chassis | 18 | 4x2 | not suitable for fording |
MAN | TGM I 18.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Platform/Chassis | 18 | 4x2 | |
MAN | TGM I 18.240 | D 0836 LFL 40 | 05/2006-On | 176 | 240 | 6871 | Dump Truck | 18 | 4x4 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 18.240 | D 0836 LFL50 | 05/2006-12/2013 | 176 | 240 | 6871 | Dump Truck | 18 | 4x4 | not suitable for fording |
MAN | TGM I 18.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Dump Truck | 18 | 4x4 | |
MAN | TGM I 18.240 | D 0836 LFL 40 | 10/2005-On | 176 | 240 | 6871 | Platform/Chassis | 18 | 4x4 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 18.240 | D 0836 LFL50 | 04/2006-12/2013 | 176 | 240 | 6871 | Platform/Chassis | 18 | 4x4 | not suitable for fording |
MAN | TGM I 18.240 | D 0836 LFL 53 | 09/2007-05/2013 | 176 | 240 | 6871 | Platform/Chassis | 18 | 4x4 | |
MAN | TGM I 18.280 | D 0836 LFL 54 | 09/2007-05/2013 | 206 | 280 | 6871 | Dump Truck | 18 | 4x2 | not suitable for fording |
MAN | TGM I 18.280 | D 0836 LFL 54 | 09/2007-05/2013 | 206 | 280 | 6871 | Platform/Chassis | 18 | 4x2 | not suitable for fording |
MAN | TGM I 18.280 | D 0836 LFL 41 | 10/2005-On | 206 | 280 | 6871 | Dump Truck | 18 | 4x4 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 18.280 | D 0836 LFL 51 | 04/2006-12/2013 | 206 | 280 | 6871 | Platform/Chassis | 18 | 4x4 | not suitable for fording |
MAN | TGM I 18.280 | D 0836 LFL 54 | 09/2007-05/2013 | 206 | 280 | 6871 | Platform/Chassis | 18 | 4x4 | |
MAN | TGM I 18.330 | D 0836 LFL 44 | 10/2005-On | 240 | 326 | 6871 | Dump Truck | 18 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 18.330 | D 0836 LFL52 | 07/2006-12/2013 | 240 | 326 | 6871 | Dump Truck | 18 | 4x2 | not suitable for fording |
MAN | TGM I 18.330 | D 0836 LFL 55 | 09/2007-05/2013 | 240 | 326 | 6871 | Dump Truck | 18 | 4x2 | |
MAN | TGM I 18.330 | D 0836 LFL 44 | 10/2005-On | 240 | 326 | 6871 | Platform/Chassis | 18 | 4x2 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 18.330 | D 0836 LFL52 | 07/2006-12/2013 | 240 | 326 | 6871 | Platform/Chassis | 18 | 4x2 | not suitable for fording |
MAN | TGM I 18.330 | D 0836 LFL 55 | 09/2007-05/2013 | 240 | 326 | 6871 | Platform/Chassis | 18 | 4x2 | |
MAN | TGM I 18.330 | D 0836 LFL 44 | 10/2005-On | 240 | 326 | 6871 | Dump Truck | 18 | 4x4 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 18.330 | D 0836 LFL52 | 07/2006-12/2013 | 240 | 326 | 6871 | Dump Truck | 18 | 4x4 | not suitable for fording |
MAN | TGM I 18.330 | D 0836 LFL 55 | 09/2007-05/2013 | 240 | 326 | 6871 | Dump Truck | 18 | 4x4 | |
MAN | TGM I 18.330 | D 0836 LFL 44 | 10/2005-On | 240 | 326 | 6871 | Platform/Chassis | 18 | 4x4 | for flywheel casing after SAE1, for flywheel casing after SAE2; for OE No.: 51 26201 7222 |
MAN | TGM I 18.330 | D 0836 LFL 52 | 07/2006-12/2013 | 240 | 326 | 6871 | Platform/Chassis | 18 | 4x4 | not suitable for fording |
MAN | TGM I 18.330 | D 0836 LFL 55 | 09/2007-05/2013 | 240 | 326 | 6871 | Platform/Chassis | 18 | 4x4 | |
MAN | TGM I 22.240 | 10/2005-05/2013 | 176 | 240 | 6871 | Platform/Chassis | 22 | 6x2/4 | not suitable for fording | |
MAN | TGM I 22.280 | 10/2005-05/2013 | 206 | 280 | 6871 | Platform/Chassis | 22 | 6x2/4 | not suitable for fording | |
MAN | TGM I 26.280 | D 0836 LFL51 | 09/2006-12/2013 | 206 | 280 | 6871 | Platform/Chassis | 26 | 6x2/4 | not suitable for fording |
MAN | TGM I 26.280 | D 0836 LFL 54 | 09/2007-05/2013 | 206 | 280 | 6871 | Platform/Chassis | 26 | 6x2/4 | |
MAN | TGM I 26.280 | D 0836 LFL 51 | 09/2006-12/2013 | 206 | 280 | 6871 | Dump Truck | 26 | 6x4 | not suitable for fording |
MAN | TGM I 26.280 | D 0836 LFL 54 | 09/2007-05/2013 | 206 | 280 | 6871 | Dump Truck | 26 | 6x4 | |
MAN | TGM I 26.280 | D 0836 LFL 51 | 09/2006-12/2013 | 206 | 280 | 6871 | Concrete Mixer | 26 | 6x4 | not suitable for fording |
MAN | TGM I 26.280 | D 0836 LFL 54 | 09/2007-05/2013 | 206 | 280 | 6871 | Concrete Mixer | 26 | 6x4 | |
MAN | TGM I 26.280 | D 0836 LFL51 | 09/2006-12/2013 | 206 | 280 | 6871 | Platform/Chassis | 26 | 6x4 | not suitable for fording |
MAN | TGM I 26.280 | D 0836 LFL 54 | 09/2007-05/2013 | 206 | 280 | 6871 | Platform/Chassis | 26 | 6x4 | |
MAN | TGM I 26.330 | D 0836 LFL52 | 07/2006-12/2013 | 240 | 326 | 6871 | Platform/Chassis | 26 | 6x2/4 | not suitable for fording |
MAN | TGM I 26.330 | D 0836 LFL 55 | 09/2007-05/2013 | 240 | 326 | 6871 | Platform/Chassis | 26 | 6x2/4 | |
MAN | TGM I 26.330 | D 0836 LFL 52 | 07/2006-12/2013 | 240 | 326 | 6871 | Dump Truck | 26 | 6x4 | not suitable for fording |
MAN | TGM I 26.330 | D 0836 LFL 55 | 09/2007-05/2013 | 240 | 326 | 6871 | Dump Truck | 26 | 6x4 | |
MAN | TGM I 26.330 | D 0836 LFL 52 | 07/2006-12/2013 | 240 | 326 | 6871 | Concrete Mixer | 26 | 6x4 | not suitable for fording |
MAN | TGM I 26.330 | D 0836 LFL 55 | 09/2007-05/2013 | 240 | 326 | 6871 | Concrete Mixer | 26 | 6x4 | |
MAN | TGM I 26.330 | D 0836 LFL52 | 07/2006-12/2013 | 240 | 326 | 6871 | Platform/Chassis | 26 | 6x4 | not suitable for fording |
MAN | TGM I 26.330 | D 0836 LFL 55 | 09/2007-05/2013 | 240 | 326 | 6871 | Platform/Chassis | 26 | 6x4 |
Part No. : 1231034
Bosch has been a major car starter manufacturer for over a hundred years. All Bosch engine starters require strict adherence to stringent precision and performance criteria ensuring years of reliable performance, even under the most extreme operating conditions. The warranty period for Bosch starter motors and alternators is as follows: Passenger vehicle applications - 24 months/40,000km |
|
High Quality Components
Greater Efficiency and Power
Genuine Bosch Quality
|
Charactor |
Cheaper starters and alternators may appear the same, but a closer look will reveal the superior quality and long-term value of Bosch. You should know that risk increased warranty costs and affect your driving experience by using inferior products.
ABOUT BOSCH The Bosch Group is a leading global supplier of technology and services, with more than 300 subsidiaries and regional companies in over 50 countries. In just over a hundred years, Bosch successfully transformed from a small automotive supplier into a modern, multinational group, which today has a workforce of more than 270,000 people worldwide. In the automotive industry, the name Bosch is now synonymous with leading technology, sophisticated service solutions and high quality replacement parts.
|