Make 4 payments of $33.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents : 1 x Oil Temperature / Pressure Sensor 0261230256
Brand : Bosch
Suit :
Make | Model Series | Engine | Type | PowerHp/Kw | Year | Position |
---|---|---|---|---|---|---|
Porsche | 911 (991) | 3.0 Carrera 2981cc | Coupe | 370/272 | 2015/11-2019/12 | |
Porsche | 911 (991) | 3.0 Carrera 4 2981cc | Coupe | 370/272 | 2015/11-2019/12 | |
Porsche | 911 (991) | 3.0 Carrera 4 GTS 2981cc | Coupe | 450/331 | 2017/03-2019/12 | |
Porsche | 911 (991) | 3.0 Carrera 4S 2981cc | Coupe | 420/309 | 2015/11-2019/12 | |
Porsche | 911 (991) | 3.0 Carrera GTS 2981cc | Coupe | 450/331 | 2017/03-2019/12 | |
Porsche | 911 (991) | 3.0 Carrera S 2981cc | Coupe | 420/309 | 2015/11-2019/12 | |
Porsche | 911 (991) | 3.0 Carrera T 2981cc | Coupe | 370/272 | 2018/01-2019/12 | |
Porsche | 911 (991) | 3.4 Carrera 3436cc | Coupe | 350/257 | 2011/12-2016/08 | |
Porsche | 911 (991) | 3.4 Carrera 4 3436cc | Coupe | 350/257 | 2012/11-2016/08 | |
Porsche | 911 (991) | 3.8 Carrera 4S 3800cc | Coupe | 400/294 | 2012/11-2016/08 | |
Porsche | 911 (991) | 3.8 Carrera 4S / 4 GTS 3800cc | Coupe | 430/316 | 2012/11-2016/08 | |
Porsche | 911 (991) | 3.8 Carrera S 3800cc | Coupe | 400/294 | 2011/12-2016/08 | |
Porsche | 911 (991) | 3.8 Carrera S / GTS 3800cc | Coupe | 430/316 | 2012/07-2016/08 | |
Porsche | 911 (991) | 3.8 GT3 3799cc | Coupe | 475/350 | 2013/08-2016/08 | |
Porsche | 911 (991) | 3.8 Turbo 3800cc | Coupe | 520/383 | 2013/09-2016/08 | |
Porsche | 911 (991) | 3.8 Turbo 3800cc | Coupe | 540/397 | 2016/01-2020/05 | |
Porsche | 911 (991) | 3.8 Turbo S 3800cc | Coupe | 560/412 | 2013/09-2016/08 | |
Porsche | 911 (991) | 3.8 Turbo S 3800cc | Coupe | 580/427 | 2016/01-2020/05 | |
Porsche | 911 (991) | 4.0 GT3 RS / R 3996cc | Coupe | 500/368 | 2015/04-2017/08 | Engine Block |
Porsche | 911 (997) | 3.6 Carrera 3614cc | Coupe | 345/254 | 2008/06-2011/12 | |
Porsche | 911 (997) | 3.6 Carrera 4 3614cc | Coupe | 345/254 | 2008/06-2012/09 | |
Porsche | 911 (997) | 3.8 Carrera 4S 3800cc | Coupe | 385/283 | 2008/06-2012/09 | |
Porsche | 911 (997) | 3.8 Carrera S 3800cc | Coupe | 385/283 | 2008/06-2011/12 | |
Porsche | 911 (997) | 3.8 Carrera S / GTS 3800cc | Coupe | 408/300 | 2009/06-2011/12 | |
Porsche | 911 (997) | 3.8 Turbo 3800cc | Coupe | 500/368 | 2009/09-2012/12 | |
Porsche | 911 (997) | 3.8 Turbo S 3800cc | Coupe | 530/390 | 2010/02-2012/12 | |
Porsche | 911 Convertible (991) | 3.0 Carrera 2981cc | Convertible | 370/272 | 2015/11-2019/12 | |
Porsche | 911 Convertible (991) | 3.0 Carrera 4 2981cc | Convertible | 370/272 | 2015/11-2019/12 | |
Porsche | 911 Convertible (991) | 3.0 Carrera 4 GTS 2981cc | Convertible | 450/331 | 2017/03-2019/12 | |
Porsche | 911 Convertible (991) | 3.0 Carrera 4S 2981cc | Convertible | 420/309 | 2015/11-2019/12 | |
Porsche | 911 Convertible (991) | 3.0 Carrera GTS 2981cc | Convertible | 450/331 | 2017/03-2019/12 | |
Porsche | 911 Convertible (991) | 3.0 Carrera S 2981cc | Convertible | 420/309 | 2015/11-2019/12 | |
Porsche | 911 Convertible (991) | 3.4 Carrera 3436cc | Convertible | 350/257 | 2012/03-2016/08 | |
Porsche | 911 Convertible (991) | 3.4 Carrera 4 3436cc | Convertible | 350/257 | 2012/11-2016/08 | |
Porsche | 911 Convertible (991) | 3.8 Carrera 4S 3800cc | Convertible | 400/294 | 2012/11-2016/08 | |
Porsche | 911 Convertible (991) | 3.8 Carrera 4S / 4 GTS 3800cc | Convertible | 430/316 | 2012/11-2016/08 | |
Porsche | 911 Convertible (991) | 3.8 Carrera S 3800cc | Convertible | 400/294 | 2012/03-2016/08 | |
Porsche | 911 Convertible (991) | 3.8 Carrera S / GTS 3800cc | Convertible | 430/316 | 2012/07-2016/08 | |
Porsche | 911 Convertible (991) | 3.8 Turbo 3800cc | Convertible | 520/383 | 2013/12-2016/08 | |
Porsche | 911 Convertible (991) | 3.8 Turbo 3800cc | Convertible | 540/397 | 2016/01-2020/05 | |
Porsche | 911 Convertible (991) | 3.8 Turbo S 3800cc | Convertible | 560/412 | 2013/12-2016/08 | |
Porsche | 911 Convertible (991) | 3.8 Turbo S 3800cc | Convertible | 580/427 | 2016/01-2020/05 | |
Porsche | 911 Convertible (997) | 3.6 Carrera 3614cc | Convertible | 345/254 | 2008/06-2011/12 | |
Porsche | 911 Convertible (997) | 3.6 Carrera 4 3614cc | Convertible | 345/254 | 2008/06-2012/09 | |
Porsche | 911 Convertible (997) | 3.8 Carrera 4S 3800cc | Convertible | 385/283 | 2008/06-2012/09 | |
Porsche | 911 Convertible (997) | 3.8 Carrera 4S / 4 GTS 3800cc | Convertible | 408/300 | 2009/06-2012/09 | |
Porsche | 911 Convertible (997) | 3.8 Carrera S 3800cc | Convertible | 385/283 | 2008/06-2011/12 | |
Porsche | 911 Convertible (997) | 3.8 Carrera S / GTS 3800cc | Convertible | 408/300 | 2009/06-2011/12 | |
Porsche | 911 Convertible (997) | 3.8 Turbo 3800cc | Convertible | 500/368 | 2009/09-2012/12 | |
Porsche | 911 Convertible (997) | 3.8 Turbo S 3800cc | Convertible | 530/390 | 2010/02-2012/12 | |
Porsche | 911 Speedster (991) | 4.0 (991890, 991891) 3996cc | Convertible | 510/375 | 2018/06-ON | |
Porsche | 911 Targa (991) | 3.0 Carrera 4 2981cc | Targa | 370/272 | 2015/11-2019/12 | |
Porsche | 911 Targa (991) | 3.0 Carrera 4 GTS 2981cc | Targa | 450/331 | 2017/03-2019/12 | |
Porsche | 911 Targa (991) | 3.0 Carrera 4S 2981cc | Targa | 420/309 | 2015/11-2019/12 | |
Porsche | 911 Targa (991) | 3.4 Carrera 4 3436cc | Targa | 350/257 | 2014/05-2016/08 | |
Porsche | 911 Targa (991) | 3.8 Carrera 4S 3800cc | Targa | 400/294 | 2014/05-2016/08 | |
Porsche | 911 Targa (997) | 3.6 Carrera 4 3614cc | Targa | 345/254 | 2008/10-2012/09 | |
Porsche | 911 Targa (997) | 3.8 Carrera 4S 3800cc | Targa | 385/283 | 2008/10-2012/09 | |
Porsche | BOXSTER (981) | 2.7 2706cc | Convertible | 265/195 | 2012/04-2016/08 | |
Porsche | BOXSTER (981) | GTS 3.4 3436cc | Convertible | 330/243 | 2014/02-2016/08 | |
Porsche | BOXSTER (981) | S 3.4 3436cc | Convertible | 315/232 | 2012/04-2016/08 | |
Porsche | BOXSTER (987) | 2.9 2893cc | Convertible | 255/188 | 2009/06-2012/03 | |
Porsche | BOXSTER (987) | S 3.4 3436cc | Convertible | 310/228 | 2009/06-2011/12 | |
Porsche | BOXSTER (987) | S 3.4 (987.760, 987.761) 3436cc | Convertible | 320/235 | 2010/08-2012/05 | |
Porsche | BOXSTER Spyder (981) | 3.8 3800cc | Convertible | 375/276 | 2015/01-2016/08 | |
Porsche | BOXSTER Spyder (987) | 3.4 3436cc | Convertible | 320/235 | 2010/02-2011/12 | |
Porsche | CAYENNE (92A) | 3.6 GTS 3604cc | SUV | 440/324 | 2015/02-2018/05 | |
Porsche | CAYENNE (92A) | 3.6 S 3604cc | SUV | 420/309 | 2014/10-2018/05 | |
Porsche | CAYENNE (92A) | 4.8 GTS 4806cc | SUV | 420/309 | 2012/06-2014/08 | |
Porsche | CAYENNE (92A) | 4.8 S 4806cc | SUV | 400/294 | 2010/06-2014/08 | |
Porsche | CAYENNE (92A) | 4.8 Turbo 4806cc | SUV | 500/368 | 2010/09-2014/08 | |
Porsche | CAYENNE (92A) | 4.8 Turbo 4806cc | SUV | 520/382 | 2014/10-2018/05 | |
Porsche | CAYENNE (92A) | 4.8 Turbo S 4806cc | SUV | 550/405 | 2012/10-2014/08 | |
Porsche | CAYENNE (92A) | 4.8 Turbo S 4806cc | SUV | 570/419 | 2015/01-2018/05 | |
Porsche | CAYMAN (981) | 2.7 2706cc | Coupe | 275/202 | 2013/03-2016/08 | |
Porsche | CAYMAN (981) | 3.8 GT4 3800cc | Coupe | 385/283 | 2015/01-2016/08 | |
Porsche | CAYMAN (981) | GTS 3.4 3436cc | Coupe | 340/250 | 2014/02-2016/08 | |
Porsche | CAYMAN (981) | S 3.4 3436cc | Coupe | 325/239 | 2013/03-2016/08 | |
Porsche | CAYMAN (987) | 2.9 2893cc | Coupe | 265/195 | 2009/09-2012/12 | |
Porsche | CAYMAN (987) | R 3.4 3436cc | Coupe | 330/243 | 2010/11-2012/12 | |
Porsche | CAYMAN (987) | S 3.4 3436cc | Coupe | 320/235 | 2009/02-2012/12 | |
Porsche | MACAN (95B) | 3.0 GTS 2997cc | SUV | 360/265 | 2015/10-2018/08 | |
Porsche | MACAN (95B) | 3.0 S 2997cc | SUV | 340/250 | 2014/02-2018/08 | |
Porsche | MACAN (95B) | 3.6 Turbo 3604cc | SUV | 400/294 | 2014/02-2018/08 | |
Porsche | MACAN (95B) | 3.6 Turbo 3604cc | SUV | 440/324 | 2016/09-2018/08 | |
Porsche | PANAMERA (970) | 3.0 4S 2997cc | Hatchback | 420/309 | 2013/07-2016/10 | |
Porsche | PANAMERA (970) | 3.0 S 2997cc | Hatchback | 420/309 | 2013/07-2016/08 | |
Porsche | PANAMERA (970) | 3.6 3605cc | Hatchback | 300/220 | 2010/05-2013/07 | |
Porsche | PANAMERA (970) | 3.6 3605cc | Hatchback | 310/228 | 2013/07-2016/08 | |
Porsche | PANAMERA (970) | 3.6 4 3605cc | Hatchback | 300/220 | 2010/05-2013/07 | |
Porsche | PANAMERA (970) | 3.6 4 3605cc | Hatchback | 310/228 | 2013/07-2016/08 | |
Porsche | PANAMERA (970) | 4.8 4S 4806cc | Hatchback | 400/294 | 2009/09-2013/07 | |
Porsche | PANAMERA (970) | 4.8 GTS 4806cc | Hatchback | 430/316 | 2012/02-2013/09 | |
Porsche | PANAMERA (970) | 4.8 GTS 4806cc | Hatchback | 440/324 | 2013/07-2016/08 | |
Porsche | PANAMERA (970) | 4.8 S 4806cc | Hatchback | 400/294 | 2009/09-2013/07 | |
Porsche | PANAMERA (970) | 4.8 Turbo 4806cc | Hatchback | 500/368 | 2009/09-2013/07 | |
Porsche | PANAMERA (970) | 4.8 Turbo 4806cc | Hatchback | 520/382 | 2013/07-2016/08 | |
Porsche | PANAMERA (970) | 4.8 Turbo S 4806cc | Hatchback | 550/404 | 2011/05-2013/07 | |
Porsche | PANAMERA (970) | 4.8 Turbo S 4806cc | Hatchback | 570/419 | 2013/07-2016/10 |
Bosch sensors have proven themselves under tough conditions in millions of passenger vehicles and can also be found in industrial applications.Comprising more than a hundred types,the Bosch range is comprehensive.It offers the perfect solution for practically every requirement found in the motor-vehicle segment.Precision,reliability,and a long service life are the defining features of Bosch sensors: first-class quality for the highest standards. |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life." |