Make 4 payments of $5.24 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents : 1 x Mini Relay
Brand : Bosch
Parameters :
Rated Current : 30 A
Voltage : 12 V
Number of Plug-in Contacts : 5 - pin connector
Relay Function : Normally open contact
Temperature Range from : -40 °C, to 100 °C
Resistor : 16 Ohm
Length : 28.5 mm
Width : 28.5 mm
Height : 53.5 mm
Suit Vehicle:
Make | Model/Submodel | kW | HP | cc | Body | Year | Note |
---|---|---|---|---|---|---|---|
Mercedes Benz | C-Class Coupe (CL203) C 160 Kompressor (203.730) | 90 | 122 | 1796 | Coupe | 05/2002-02/2008 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 180 (203.735) | 95 | 129 | 1998 | Coupe | 03/2001-05/2002 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 180 Kompressor (203.746) | 105 | 143 | 1796 | Coupe | 05/2002-02/2008 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 200 CDI (203.707) | 90 | 122 | 2148 | Coupe | 03/2003-02/2008 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 200 CGI Kompressor (203.743) | 125 | 170 | 1796 | Coupe | 03/2003-08/2004 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 200 Kompressor (203.742) | 120 | 163 | 1796 | Coupe | 09/2002-02/2008 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 200 Kompressor (203.745) | 120 | 163 | 1998 | Coupe | 03/2001-05/2002 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 220 | 120 | 163 | 1796 | Coupe | 09/2002-02/2008 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 220 CDI (203.706) | 105 | 143 | 2148 | Coupe | 03/2001-01/2004 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 220 CDI (203.708) | 110 | 150 | 2148 | Coupe | 02/2004-02/2008 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 230 (203.752) | 150 | 204 | 2496 | Coupe | 01/2005-02/2008 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 230 Kompressor (203.740) | 141 | 192 | 1796 | Coupe | 05/2002-05/2005 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 230 Kompressor (203.747) | 145 | 197 | 2295 | Coupe | 03/2001-05/2002 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 30 CDI AMG (203.718) | 170 | 231 | 2950 | Coupe | 09/2002-08/2004 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 320 (203.764) | 160 | 218 | 3199 | Coupe | 09/2002-05/2005 | Note 37 |
Mercedes Benz | C-Class Coupe (CL203) C 350 (203.756) | 200 | 272 | 3498 | Coupe | 01/2005-02/2008 | Note 37 |
Mercedes Benz | C-Class Sedan (W202) C 180 (202.018) | 89 | 121 | 1799 | Sedan | 09/1995-04/2000 | Note 37 |
Mercedes Benz | C-Class Sedan (W202) C 180 (202.018) | 90 | 122 | 1799 | Sedan | 03/1993-04/2000 | Note 37 |
Mercedes Benz | C-Class Sedan (W202) C 200 (202.020) | 100 | 136 | 1998 | Sedan | 01/1994-04/2000 | Note 37 |
Mercedes Benz | C-Class Sedan (W202) C 200 Kompressor (202.025) | 132 | 180 | 1998 | Sedan | 10/1995-04/2000 | Note 37 |
Mercedes Benz | C-Class Sedan (W202) C 230 (202.023) | 110 | 150 | 2295 | Sedan | 06/1996-06/1997 | Note 37 |
Mercedes Benz | C-Class Sedan (W202) C 240 (202.026) | 125 | 170 | 2398 | Sedan | 06/1997-04/2000 | Note 37 |
Mercedes Benz | C-Class Sedan (W202) C 250 Turbo-D (202.128) | 110 | 150 | 2497 | Sedan | 10/1995-04/2000 | Note 37 |
Mercedes Benz | C-Class Sedan (W202) C 280 (202.029) | 145 | 197 | 2799 | Sedan | 06/1997-05/2000 | Note 37 |
Mercedes Benz | C-Class Sedan (W202) C 43 AMG (202.033) | 225 | 306 | 4266 | Sedan | 08/1997-04/2000 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 180 (203.035) | 95 | 129 | 1998 | Sedan | 10/2000-05/2002 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 180 Kompressor (203.046) | 105 | 143 | 1796 | Sedan | 05/2002-02/2007 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 200 CDI (203.004) | 85 | 116 | 2148 | Sedan | 09/2000-06/2003 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 200 CGI Kompressor (203.043) | 125 | 170 | 1796 | Sedan | 07/2003-04/2005 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 200 Kompressor (203.042) | 120 | 163 | 1796 | Sedan | 05/2002-02/2007 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 200 Kompressor (203.045) | 120 | 163 | 1998 | Sedan | 05/2000-06/2002 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 220 CDI (203.006, 203.008) | 105 | 143 | 2148 | Sedan | 05/2000-02/2003 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 220 CDI (203.008) | 110 | 150 | 2148 | Sedan | 04/2003-02/2007 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 230 (203.052) | 150 | 204 | 2496 | Sedan | 01/2005-02/2007 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 240 (203.061) | 125 | 170 | 2597 | Sedan | 05/2000-05/2005 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 280 (203.054) | 170 | 231 | 2996 | Sedan | 01/2005-02/2007 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 320 (203.064) | 160 | 218 | 3199 | Sedan | 05/2000-05/2005 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 320 CDI (203.020) | 165 | 224 | 2987 | Sedan | 01/2005-02/2007 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 350 (203.056) | 200 | 272 | 3498 | Sedan | 06/2005-02/2007 | Note 37 |
Mercedes Benz | C-Class Sedan (W203) C 55 AMG (203.076) | 270 | 367 | 5439 | Sedan | 02/2004-02/2007 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 180 T (202.078) | 90 | 122 | 1799 | Wagon | 06/1996-09/2000 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 180 T (202.081) | 95 | 129 | 1998 | Wagon | 09/2000-02/2001 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 200 T (202.080) | 100 | 136 | 1998 | Wagon | 06/1996-02/2001 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 200 T CDI (202.194) | 75 | 102 | 2151 | Wagon | 03/1998-02/2001 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 200 T D (202.180) | 65 | 88 | 1997 | Wagon | 10/1996-06/1999 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 200 T Kompressor (202.082) | 141 | 192 | 1998 | Wagon | 11/1996-03/2000 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 200 T Kompressor (202.087) | 120 | 163 | 1998 | Wagon | 09/2000-02/2001 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 220 T CDI (202.193) | 92 | 125 | 2151 | Wagon | 09/1997-02/2001 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 220 T D (202.182) | 55 | 75 | 2155 | Wagon | 06/1996-06/1999 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 220 T D (202.182) | 70 | 95 | 2155 | Wagon | 06/1996-09/1998 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 230 T Kompressor (202.085) | 142 | 193 | 2295 | Wagon | 06/1997-09/2000 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 240 T (202.086) | 125 | 170 | 2398 | Wagon | 06/1997-09/2000 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 240 T (202.088) | 125 | 170 | 2597 | Wagon | 09/2000-02/2001 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 250 T Turbo-D (202.188) | 110 | 150 | 2497 | Wagon | 06/1996-02/2001 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 280 T (202.089) | 145 | 197 | 2799 | Wagon | 06/1997-02/2001 | Note 37 |
Mercedes Benz | C-Class T-Model (S202) C 43 AMG (202.093) | 225 | 306 | 4266 | Wagon | 08/1997-02/2001 | Note 37 |
Mercedes Benz | C-Class T-Model (S203) C 180 (203.235) | 95 | 129 | 1998 | Wagon | 03/2001-05/2002 | Note 37 |
Mercedes Benz | C-Class T-Model (S203) C 180 Kompressor (203.246) | 105 | 143 | 1796 | Wagon | 05/2002-08/2007 | Note 37 |
Mercedes Benz | C-Class T-Model (S203) C 200 Kompressor (203.242) | 120 | 163 | 1796 | Wagon | 05/2002-08/2007 | Note 37 |
Mercedes Benz | C-Class T-Model (S203) C 200 Kompressor (203.245) | 120 | 163 | 1998 | Wagon | 03/2001-05/2002 | Note 37 |
Mercedes Benz | C-Class T-Model (S203) C 230 (203.252) | 150 | 204 | 2496 | Wagon | 01/2005-08/2007 | Note 37 |
Mercedes Benz | C-Class T-Model (S203) C 240 (203.261) | 125 | 170 | 2597 | Wagon | 03/2001-05/2005 | Note 37 |
Mercedes Benz | CLC-Class (CL203) CLC 200 Kompressor (203.741) | 135 | 184 | 1796 | Coupe | 05/2008-05/2010 | Note 37 |
Mercedes Benz | CLK (C208) CLK 200 (208.335) | 100 | 136 | 1998 | Coupe | 06/1997-06/2000 | Note 37 |
Mercedes Benz | CLK (C208) CLK 200 Kompressor (208.344) | 120 | 163 | 1998 | Coupe | 06/2000-04/2002 | Note 37 |
Mercedes Benz | CLK (C208) CLK 230 Kompressor (208.347) | 142 | 193 | 2295 | Coupe | 06/1997-06/2000 | Note 37 |
Mercedes Benz | CLK (C208) CLK 230 Kompressor (208.348) | 145 | 197 | 2295 | Coupe | 06/2000-04/2002 | Note 37 |
Mercedes Benz | CLK (C208) CLK 320 (208.365) | 160 | 218 | 3199 | Coupe | 06/1997-06/2002 | Note 37 |
Mercedes Benz | CLK (C208) CLK 430 (208.370) | 205 | 279 | 4266 | Coupe | 07/1998-04/2002 | Note 37 |
Mercedes Benz | CLK (C208) CLK 55 AMG (208.374) | 255 | 347 | 5439 | Coupe | 08/1999-04/2002 | Note 37 |
Mercedes Benz | CLK (C209) CLK 200 Kompressor (209.341) | 135 | 184 | 1796 | Coupe | 10/2006-04/2009 | Note 37 |
Mercedes Benz | CLK (C209) CLK 200 Kompressor (209.342) | 120 | 163 | 1796 | Coupe | 09/2002-09/2006 | Note 37 |
Mercedes Benz | CLK (C209) CLK 240 (209.361) | 125 | 170 | 2597 | Coupe | 06/2002-03/2005 | Note 37 |
Mercedes Benz | CLK (C209) CLK 280 (209.354) | 170 | 231 | 2996 | Coupe | 01/2005-04/2009 | Note 37 |
Mercedes Benz | CLK (C209) CLK 320 (209.365) | 160 | 218 | 3199 | Coupe | 06/2002-03/2005 | Note 37 |
Mercedes Benz | CLK (C209) CLK 350 (209.356) | 200 | 272 | 3498 | Coupe | 01/2005-04/2009 | Note 37 |
Mercedes Benz | CLK (C209) CLK 500 (209.372) | 285 | 388 | 5461 | Coupe | 06/2006-04/2009 | Note 37 |
Mercedes Benz | CLK (C209) CLK 500 (209.375) | 225 | 306 | 4966 | Coupe | 06/2002-07/2006 | Note 37 |
Mercedes Benz | CLK (C209) CLK 55 AMG (209.376) | 270 | 367 | 5439 | Coupe | 09/2002-08/2006 | Note 37 |
Mercedes Benz | CLK (C209) CLK 63 AMG (209.377) | 354 | 481 | 6208 | Coupe | 04/2006-04/2009 | Note 37 |
Mercedes Benz | CLK Convertible (A208) CLK 200 (208.435) | 100 | 136 | 1998 | Convertible | 03/1998-06/2000 | Note 37 |
Mercedes Benz | CLK Convertible (A208) CLK 200 Kompressor (208.444) | 120 | 163 | 1998 | Convertible | 06/2000-03/2002 | Note 37 |
Mercedes Benz | CLK Convertible (A208) CLK 230 Kompressor (208.447) | 142 | 193 | 2295 | Convertible | 03/1998-05/2000 | Note 37 |
Mercedes Benz | CLK Convertible (A208) CLK 230 Kompressor (208.448) | 145 | 197 | 2295 | Convertible | 06/2000-03/2002 | Note 37 |
Mercedes Benz | CLK Convertible (A208) CLK 320 (208.465) | 160 | 218 | 3199 | Convertible | 03/1998-03/2002 | Note 37 |
Mercedes Benz | CLK Convertible (A208) CLK 430 (208.470) | 205 | 279 | 4266 | Convertible | 09/1998-03/2002 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 200 Kompressor (209.441) | 135 | 184 | 1796 | Convertible | 10/2006-12/2009 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 200 Kompressor (209.442) | 120 | 163 | 1796 | Convertible | 02/2003-09/2006 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 240 (209.461) | 125 | 170 | 2597 | Convertible | 02/2003-03/2005 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 280 (209.454) | 170 | 231 | 2996 | Convertible | 01/2005-12/2009 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 320 (209.465) | 160 | 218 | 3199 | Convertible | 02/2003-03/2005 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 350 (209.456) | 200 | 272 | 3498 | Convertible | 01/2005-12/2009 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 500 (209.472) | 285 | 388 | 5461 | Convertible | 06/2006-12/2009 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 500 (209.475) | 225 | 306 | 4966 | Convertible | 02/2003-07/2006 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 55 AMG (209.476) | 270 | 367 | 5439 | Convertible | 06/2002-08/2006 | Note 37 |
Mercedes Benz | CLK Convertible (A209) CLK 63 AMG (209.477) | 354 | 481 | 6208 | Convertible | 09/2006-12/2009 | Note 37 |
Mercedes Benz | Sprinter 3,5-t Platform/Chassis (B906) 311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... | 84 | 114 | 2143 | Platform/Chassis | 05/2016-12/2018 | Note 37 |
Mercedes Benz | Sprinter 3,5-t Platform/Chassis (B907, B910) 311 CDI (910.131, 910.133) | 84 | 114 | 2143 | Platform/Chassis | 06/2018-12/2021 | Note 49 |
Mercedes Benz | Sprinter 3,5-t Platform/Chassis (B907, B910) 311 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... | 84 | 114 | 2143 | Platform/Chassis | 06/2018-12/2021 | Note 49 |
Mercedes Benz | Sprinter 3,5-t Van (B907, B910) 311 CDI (910.631, 910.633) | 84 | 114 | 2143 | Van | 06/2018-12/2021 | Note 49 |
Mercedes Benz | Sprinter 3,5-t Van (B907, B910) 311 CDI RWD (907.633, 907.635, 907.631, 907.637) | 84 | 114 | 2143 | Van | 06/2018-12/2021 | Note 49 |
Mercedes Benz | Sprinter 4-t Platform/Chassis (B907, B910) 411 CDI (910.143, 910.141) | 84 | 114 | 2143 | Platform/Chassis | 02/2018-12/2021 | |
Mercedes Benz | Sprinter 4-t Platform/Chassis (B907, B910) 411 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... | 84 | 114 | 2143 | Platform/Chassis | 06/2018-12/2021 | Note 37 |
Mercedes Benz | Sprinter 4-t Platform/Chassis (B907, B910) 414 CDI (910.141, 910.143, 910.040) | 105 | 143 | 2143 | Platform/Chassis | 06/2018-12/2021 | Note 49 |
Mercedes Benz | Sprinter 4-t Platform/Chassis (B907, B910) 414 CDI RWD (907.143, 907.145, 907.243, 907.245, 907.141... | 105 | 143 | 2143 | Platform/Chassis | 10/2018-12/2021 | |
Mercedes Benz | Sprinter 4-t Tourer Bus (B907) 414 CDI (907.741, 907.743, 907.745) | 105 | 143 | 2143 | Bus | 09/2019-12/2021 | |
Mercedes Benz | Sprinter 4-t Van (B907, B910) 411 CDI (910.641, 910.643) | 84 | 114 | 2143 | Van | 06/2018-12/2021 | Note 37 |
Mercedes Benz | Sprinter 4-t Van (B907, B910) 414 CDI (910.643, 910.641) | 105 | 143 | 2143 | Van | 06/2018-12/2021 | Note 49 |
Mercedes Benz | Sprinter 4-t Van (B907, B910) 414 CDI RWD (907.643, 907.645, 907.647) | 105 | 143 | 2143 | Van | 10/2018-12/2021 | |
Mercedes Benz | Vito Bus (W638) 108 D 2.3 (638.164) | 58 | 79 | 2299 | Bus | 02/1996-07/2003 | Note 37 |
Mercedes Benz | Vito Van (W638) 108 CDI 2.2 (638.094) | 60 | 82 | 2148 | Van | 04/1999-07/2003 | Note 37 |
Mercedes Benz | Vito Van (W638) 108 D 2.3 (638.064, 638.068) | 58 | 79 | 2299 | Van | 03/1997-07/2003 | Note 37 |
Mercedes Benz | Vito Van (W638) 110 D 2.3 (638.074, 638.078) | 72 | 98 | 2299 | Van | 03/1997-07/2003 | Note 37 |
Mercedes Benz | Vito Van (W638) 112 CDI 2.2 (638.094) | 90 | 122 | 2148 | Van | 04/1999-07/2003 | Note 37 |
Note 37: For OE No.: 0005458305 |
Bosch manufactures and supplies the parts needed to enhance your cars performance, and keep it running better and longer. Bosch has earned its reputation building and supplying leading-edge technology for several auto parts. Instead of trusting your car's performance to parts manufactured by imitators, choose Bosch parts that are made by innovators. |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life." |