Make 4 payments of $5.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents : 1 x Disc Brake Pad Electronic Wear Sensor
Brand : Bosch
Disc Brake Pad Electronic Wear Sensor Parameters :
Length (mm):103
Brake Type:Disc Brake
Suit Vehicle:
AP309
Make | Model | Submodel | Series | Year | Note | ||
---|---|---|---|---|---|---|---|
Mercedes Benz | Sprinter | 316NGT W906 | 3 Door Van 1.8 litre, LPG, M271.951 I4 16v DOHC VVT Supercharged MPFI {115KW} RWD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 516CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} 4WD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 516CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 2 Door Van 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} 4WD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 516CDI W906 | 2 Door Van 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} 4WD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 2 Door Van 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 416CDI W906 | 2 Door Van 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 516CDI W906 | 2 Door Van 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 516CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 516CDI W906 | 4 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} 4WD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 516CDI W906 | 4 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} 4WD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 516CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2013 - 2018 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 2 Door Van 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2009 - 2018 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 4 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} 4WD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 4 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 516CDI W906 | 4 Door Cab Chassis 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2012 - 2018 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 2 Door Bus 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 2 Door Van 2.1 litre, DIESEL, OM651.955 I4 16v DOHC Turbo MPFI {95KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM651.955 I4 16v DOHC VVT Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 316CDI W906 | 2 Door Van 2.1 litre, DIESEL, OM651.957 I4 16v DOHC Turbo MPFI {120KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 309CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.984 I4 16v DOHC VVT Turbo CRD {65KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 311CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.985 I4 16v DOHC VVT Turbo CRD {80KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 311CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM646.985 I4 16v DOHC VVT Turbo CRD {80KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 311CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.985 I4 16v DOHC VVT Turbo CRD {80KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | |||
Mercedes Benz | Sprinter | 315CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 515CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} 4WD,AT/MT,[GERMANY] | 2009 - 2010 | |||
Mercedes Benz | Sprinter | 515CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 315CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} 4WD,AT/MT,[GERMANY] | 2009 - 2010 | |||
Mercedes Benz | Sprinter | 515CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} 4WD,AT/MT,[GERMANY] | 2009 - 2010 | |||
Mercedes Benz | Sprinter | 515CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 415CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | |||
Mercedes Benz | Sprinter | 515CDI W906 | 4 Door Cab Chassis 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} 4WD,AT/MT,[GERMANY] | 2009 - 2010 | |||
Mercedes Benz | Sprinter | 515CDI W906 | 4 Door Cab Chassis 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 315CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} 4WD,AT/MT,[GERMANY] | 2009 - 2010 | |||
Mercedes Benz | Sprinter | 315CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 515CDI W906 | 2 Door Cab Chassis 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | |||
Mercedes Benz | Sprinter | 515CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2006 - 2009 | |||
Mercedes Benz | Sprinter | 415CDI W906 | 3 Door Van 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2008 - 2009 | |||
Mercedes Benz | Sprinter | 315CDI W906 | 4 Door Cab Chassis 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} 4WD,AT/MT,[GERMANY] | 2009 - 2010 | |||
Mercedes Benz | Sprinter | 315CDI W906 | 4 Door Cab Chassis 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 315CDI W906 | 2 Door Bus 2.1 litre, DIESEL, OM646.986 I4 16v DOHC VVT Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2007 - 2010 | |||
Mercedes Benz | Sprinter | 519CDI W906 | 2 Door Cab Chassis 3.0 litre, DIESEL, OM642.896 V6 24v DOHC VVT Turbo MPFI {140KW} 4WD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 519CDI W906 | 2 Door Cab Chassis 3.0 litre, DIESEL, OM642.896 V6 24v DOHC VVT Turbo MPFI {140KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 319CDI W906 | 3 Door Van 3.0 litre, DIESEL, OM642.896 V6 24v DOHC VVT Turbo MPFI {140KW} 4WD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 519CDI W906 | 3 Door Van 3.0 litre, DIESEL, OM642.896 V6 24v DOHC VVT Turbo MPFI {140KW} 4WD,AT/MT,[GERMANY] | 2010 - 2013 | |||
Mercedes Benz | Sprinter | 319CDI W906 | 3 Door Van 3.0 litre, DIESEL, OM642.896 V6 24v DOHC VVT Turbo MPFI {140KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 419CDI W906 | 3 Door Van 3.0 litre, DIESEL, OM642.896 V6 24v DOHC VVT Turbo MPFI {140KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 519CDI W906 | 3 Door Van 3.0 litre, DIESEL, OM642.896 V6 24v DOHC VVT Turbo MPFI {140KW} RWD,AT/MT,[GERMANY] | 2010 - 2018 | |||
Mercedes Benz | Sprinter | 519CDI W906 | 4 Door Cab Chassis 3.0 litre, DIESEL, OM642.896 V6 24v DOHC VVT Turbo MPFI {140KW} RWD,AT/MT,[GERMANY] | 2013 - 2018 | |||
Mercedes Benz | Sprinter | 319CDI W906 | 2 Door Cab Chassis 3.0 litre, DIESEL, OM642.896 V6 24v DOHC VVT Turbo MPFI {140KW} RWD,AT/MT,[GERMANY] | 2013 - 2018 | |||
Mercedes Benz | Sprinter | 518CDI W906 | 2 Door Cab Chassis 3.0 litre, DIESEL, OM642.992 V6 24v DOHC VVT Turbo MPFI {135KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 318CDI W906 | 3 Door Van 3.0 litre, DIESEL, OM642.992 V6 24v DOHC VVT Turbo MPFI {135KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 518CDI W906 | 3 Door Van 3.0 litre, DIESEL, OM642.992 V6 24v DOHC VVT Turbo MPFI {135KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | |||
Mercedes Benz | Sprinter | 518CDI W906 | 3 Door Van 3.0 litre, DIESEL, OM642.992 V6 24v DOHC VVT Turbo MPFI {135KW} RWD,AT/MT,[GERMANY] | 2007 - 2010 | |||
Mercedes Benz | Sprinter | 418CDI W906 | 3 Door Van 3.0 litre, DIESEL, OM642.992 V6 24v DOHC VVT Turbo MPFI {135KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | |||
Mercedes Benz | Sprinter | 318CDI W906 | 2 Door Cab Chassis 3.0 litre, DIESEL, OM642.992 V6 24v DOHC VVT Turbo MPFI {135KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | |||
Mercedes Benz | Viano | 639 | 4 Door Wagon 2.1 litre, DIESEL, OM646.980 I4 16v DOHC Turbo CRD {110KW} RWD,AT,[GERMANY] | 2006 - 2011 | Note 391 | ||
Mercedes Benz | Viano | 639 | 4 Door Wagon 2.1 litre, DIESEL, OM646.982 I4 16v DOHC Turbo CRD {110KW} RWD,AT/MT,[GERMANY] | 2005 - 2006 | Note 391 | ||
Mercedes Benz | Viano | 639 | 4 Door Wagon 3.0 litre, DIESEL, OM642.890 V6 24v DOHC Turbo CRD {165KW} RWD,AT,[GERMANY] | 2011 - On | |||
Mercedes Benz | Viano | 639 | 4 Door Wagon 3.0 litre, DIESEL, OM642.990 V6 24v DOHC Turbo CRD {150KW} RWD,AT,[GERMANY] | 2005 - 2006 | Note 353 | ||
Mercedes Benz | Vito | 113CDI 639 | 3 Door Wagon 2.1 litre, DIESEL, OM651.940 I4 16v DOHC Turbo CRD {100KW} RWD,AT/MT,[GERMANY] | 2011 - 2013 | |||
Mercedes Benz | Vito | 116CDI 639 | 3 Door Wagon 2.1 litre, DIESEL, OM651.940 I4 16v DOHC Turbo CRD {100KW} RWD,AT/MT,[GERMANY] | 2013 - 2015 | |||
Mercedes Benz | Vito | 113CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM651.940 I4 16v DOHC Turbo CRD {100KW} RWD,AT/MT,[GERMANY] | 2011 - 2013 | |||
Mercedes Benz | Vito | 113CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM651.940 I4 16v DOHC Turbo CRD {100KW} RWD,MT,[GERMANY] | 2011 - 2015 | |||
Mercedes Benz | Vito | 116CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM651.940 I4 16v DOHC Turbo CRD {120KW} RWD,AT/MT,[GERMANY] | 2011 - 2013 | |||
Mercedes Benz | Vito | 116CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM651.940 I4 16v DOHC Turbo CRD {120KW} RWD,MT,[GERMANY] | 2011 - 2015 | |||
Mercedes Benz | Vito | 110CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM651.940 I4 16v DOHC Turbo CRD {70KW} RWD,MT,[GERMANY] | 2011 - 2015 | |||
Mercedes Benz | Vito | 109CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM646.980 I4 16v DOHC Turbo CRD {70KW} RWD,AT/MT,[GERMANY] | 2006 - 2011 | |||
Mercedes Benz | Vito | 111CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM646.980 I4 16v DOHC Turbo CRD {70KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | Note 391 | ||
Mercedes Benz | Vito | 109CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM646.980 I4 16v DOHC Turbo CRD {70KW} RWD,AT/MT,[GERMANY] | 2006 - 2008 | |||
Mercedes Benz | Vito | 111CDI 639 | 3 Door Wagon 2.1 litre, DIESEL, OM646.980 I4 16v DOHC Turbo CRD {85KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | Note 391 | ||
Mercedes Benz | Vito | 111CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM646.980 I4 16v DOHC Turbo CRD {85KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | Note 391 | ||
Mercedes Benz | Vito | 109CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM646.981 I4 16v DOHC Turbo CRD {70KW} RWD,AT/MT,[GERMANY] | 2006 - 2008 | |||
Mercedes Benz | Vito | 109CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM646.981 I4 16v DOHC Turbo CRD {70KW} RWD,MT,[GERMANY] | 2006 - 2008 | |||
Mercedes Benz | Vito | 111CDI 639 | 3 Door Van 2.1 litre, DIESEL, OM646.982 I4 16v DOHC Turbo CRD {65KW} RWD,AT/MT,[GERMANY] | 2004 - 2006 | Note 392 | ||
Mercedes Benz | Vito | 122CDI 639 | 3 Door Van 3.0 litre, DIESEL, OM642.890 V6 24v DOHC Turbo Direct Inj {165KW} RWD,AT/MT,[GERMANY] | 2011 - 2015 | |||
Mercedes Benz | Vito | 122CDI 639 | 3 Door Van 3.0 litre, DIESEL, OM642.890 V6 24v DOHC Turbo Direct Inj {165KW} RWD,AT,[GERMANY] | 2011 - 2015 | |||
Mercedes Benz | Vito | 120CDI 639 | 3 Door Wagon 3.0 litre, DIESEL, OM642.990 V6 24v DOHC Turbo Direct Inj {150KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | Note 391 | ||
Mercedes Benz | Vito | 120CDI 639 | 3 Door Van 3.0 litre, DIESEL, OM642.990 V6 24v DOHC Turbo Direct Inj {150KW} RWD,AT/MT,[GERMANY] | 2008 - 2010 | Note 391 | ||
Mercedes Benz | Vito | 120CDI 639 | 3 Door Van 3.0 litre, DIESEL, OM642.990 V6 24v DOHC Turbo Direct Inj {150KW} RWD,AT/MT,[GERMANY] | 2006 - 2010 | Note 391 | ||
Mercedes Benz | Vito | 120CDI 639 | 3 Door Van 3.0 litre, DIESEL, OM642.990 V6 24v DOHC Turbo Direct Inj {150KW} RWD,AT,[GERMANY] | 2006 - 2010 | Note 391 | ||
Mercedes Benz | Vito | 119P 639 | 3 Door Wagon 3.2 litre, M112.951 V6 18v SOHC MPFI {140KW} RWD,AT,[GERMANY] | 2005 - 2006 | Note 391 | ||
Mercedes Benz | Vito | 119P 639 | 3 Door Van 3.2 litre, M112.951 V6 18v SOHC MPFI {140KW} RWD,AT,[GERMANY] | 2004 - 2006 | Note 391 | ||
Note 391:Chas 342258 --> Note 353:Ascertain on Vehicle Note 392:Chas 342258 --> Check With Sample |
Bosch sensors have proven themselves under tough conditions in millions of passenger vehicles and can also be found in industrial applications.Comprising more than a hundred types,the Bosch range is comprehensive.It offers the perfect solution for practically every requirement found in the motor-vehicle segment.Precision,reliability,and a long service life are the defining features of Bosch sensors: first-class quality for the highest standards. |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life." |