Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved..
Content : 1 pc of Bosch Alternator
Specifications :
Voltage [V] | 28 |
Alternator charge current [Amp] | 55 |
Fastening Type | Three-point mounting |
Alternator type | excl. vacuum pump |
Rotation Direction | Clockwise rotation |
Pulleys | without belt pulley |
Length [mm] | 180.7 |
Recommended additional repairs | V-Belt/V-Ribbed Belt |
Suit :
Make | Model | Engine Code | Model year | Kw | HP | cc | Design | Tonnage | Configuration | Note |
MAN | F2000 26.403 DFC 26.403 DFLC | 01/1994-08/2001 | 294 | 400 | 11967 | Platform/Chassis | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.403 DFK 26.403 DFLK | 01/1994-08/2001 | 294 | 400 | 11967 | Dump Truck | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.403 DFS 26.403 DFLS | 01/1994-08/2001 | 294 | 400 | 11967 | Truck Tractor | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.414 DF-TM | 05/2001-09/2002 | 301 | 409 | 11967 | Concrete Mixer | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.414 DFC DFLC | 05/2001-09/2002 | 301 | 409 | 11967 | Platform/Chassis | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.414 DFK DFLK DFLK-L | 05/2001-09/2002 | 301 | 409 | 11967 | Dump Truck | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.414 DFS DFLS | 05/2001-09/2002 | 301 | 409 | 11967 | Truck Tractor | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.463 DFC DFLC | 01/1994-08/2001 | 338 | 460 | 12816 | Platform/Chassis | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.463 DFK DFLK DFLK-L | 01/1994-08/2001 | 338 | 460 | 12816 | Dump Truck | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.464 DF-TM | 05/2001-09/2002 | 338 | 460 | 12816 | Concrete Mixer | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.464 DFC DFLC | 05/2001-09/2002 | 338 | 460 | 12816 | Platform/Chassis | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 26.464 DFK DFLK DFLK-L | 05/2001-09/2002 | 338 | 460 | 12816 | Dump Truck | 26 | 6x4 | Gear Ratio: 1:4,00 | |
MAN | F2000 32.403 VFC | 08/1995-09/2001 | 294 | 400 | 11967 | Platform/Chassis | 32 | 8x4/4 | Gear Ratio: 1:4,00 | |
MAN | F2000 32.414 VF VFC | D 2866 LF31 | 05/2001-12/2001 | 301 | 409 | 11967 | Platform/Chassis | 32 | 8x4/4 | Gear Ratio: 1:4,00 |
MAN | F2000 32.414 VF-TM | D 2866 LF31 | 05/2001-12/2001 | 301 | 409 | 11967 | Concrete Mixer | 32 | 8x4/4 | Gear Ratio: 1:4,00 |
MAN | F2000 32.414 VFK VF-HK | D 2866 LF31 | 05/2001-12/2001 | 301 | 409 | 11967 | Dump Truck | 32 | 8x4/4 | Gear Ratio: 1:4,00 |
MAN | F2000 32.463 VFC | 08/1995-09/2001 | 338 | 460 | 12816 | Platform/Chassis | 32 | 8x4/4 | Gear Ratio: 1:4,00 | |
MAN | F2000 32.463 VFK | 08/1995-09/2001 | 338 | 460 | 12816 | Dump Truck | 32 | 8x4/4 | Gear Ratio: 1:4,00 | |
MAN | F2000 32.464 VF VFC | D 2876 LF 03 D 2876 LF06 | 05/2001-12/2001 | 338 | 460 | 12816 | Platform/Chassis | 32 | 8x4/4 | Gear Ratio: 1:4,00 |
MAN | F2000 32.464 VF-TM | D 2876 LF 03 D 2876 LF06 | 05/2001-12/2001 | 338 | 460 | 12816 | Concrete Mixer | 32 | 8x4/4 | Gear Ratio: 1:4,00 |
MAN | F2000 32.464 VFK VF-HK | D 2876 LF 03 D 2876 LF06 | 05/2001-12/2001 | 338 | 460 | 12816 | Dump Truck | 32 | 8x4/4 | Gear Ratio: 1:4,00 |
MAN | HOCL 12.220 HOCL/R-NL | D 0836 LOH03 | 04/1999-09/2006 | 162 | 220 | 6871 | Bus | 12 | 4x2 | |
MAN | HOCL 14.220 HOCL/R-NL | D 0836 LOH03 | 01/2001-09/2006 | 162 | 220 | 6871 | Bus | 14 | 4x2 | |
MAN | L2000 10.225 LC 10.225 LLC LRC LLRC | 07/2001-12/2006 | 162 | 220 | 6871 | Platform/Chassis | 10 | 4x2 | ||
MAN | L2000 10.225 LC 10.225 LLC LRC LLRC (LE220C) | 07/2001-08/2002 | 162 | 220 | 6871 | Platform/Chassis | 7.49 | 4x2 | ||
MAN | L2000 10.225 LK L-KI LRK LR-KI LRK-L LK-L (LE220C) | 07/2001-08/2002 | 162 | 220 | 6871 | Dump Truck | 10 | 4x2 | ||
MAN | LION¡äS CLASSIC Lions Classic | D 0836 LOH02 | 05/2004-09/2006 | 206 | 280 | 6871 | Bus | 18 | 4x2 | |
MAN | LION¡äS CLASSIC Lions Classic | D 0836 LOH 02 | 05/2004-09/2006 | 206 | 280 | 6871 | Bus | 18 | 4x2 | |
MAN | M 2000 L 12.225 LC LLC LLLC LRC LLRC | 05/2001-06/2006 | 162 | 220 | 6871 | Platform/Chassis | 12 | 4x2 | ||
MAN | M 2000 L 14.224 14.225 LA-LF | D 0836 LFL 02 | 07/2003-09/2006 | 162 | 220 | 6871 | Municipal Vehicle | 14 | 4x4 | |
MAN | M 2000 L 14.225 LAC LARC (LE220B) | 09/2000-08/2002 | 162 | 220 | 6871 | Platform/Chassis | 14 | 4x4 | ||
MAN | M 2000 L 14.225 LAK LARK LAK-L (LE220B) | 09/2002-09/2006 | 162 | 220 | 6871 | Dump Truck | 14 | 4x4 | ||
MAN | M 2000 L 18.284 LAC LARC | 06/1998-09/2001 | 206 | 280 | 6871 | Platform/Chassis | 18 | 4x4 | ||
MAN | M 2000 L 18.284 LAK LARK LAK-L | 06/1998-09/2001 | 206 | 280 | 6871 | Dump Truck | 18 | 4x4 | ||
MAN | M 2000 L 20.284 20.285 LNLC LNLLC | 05/2001-09/2006 | 206 | 280 | 6871 | Platform/Chassis | 20 | 6x2/4 | ||
MAN | M 2000 L 26.284 | D 0836 LFL 01 | 01/1999-09/2001 | 206 | 280 | 6871 | Platform/Chassis | 26 | 6x4 | |
MAN | M 2000 L 26.284 DL-TM DLR-TM | 05/2001-12/2002 | 206 | 280 | 6871 | Concrete Mixer | 26 | 6x4 | ||
MAN | M 2000 L 26.284 26.285 DL-HK DLR-HK | D 0836 LFL 03 | 11/2002-12/2002 | 206 | 280 | 6871 | Dump Truck | 26 | 6x4 | |
MAN | M 2000 M 12.224 MLS MLRS | D 0836 LF 04 | 02/2003-07/2005 | 162 | 220 | 6871 | Truck Tractor | 12 | 4x2 | |
MAN | M 2000 M 12.225 MC MLC MLLC MLRC MRC MLLRC | 02/2003-07/2005 | 162 | 220 | 6871 | Platform/Chassis | 12 | 4x2 | ||
MAN | M 2000 M 12.225 MLS MLRS | 02/2003-07/2005 | 162 | 220 | 6871 | Truck Tractor | 12 | 4x2 | ||
MAN | SL II SL 283 | 07/2005-09/2006 | 206 | 280 | 6871 | Bus | 12 | 4x2 | ||
MAN | TGA 18.360 | 12/2000-03/2004 | 265 | 360 | 11967 | Dump Truck | 18 | 4x2 | ||
MAN | TGA 18.360 | 04/2000-03/2004 | 265 | 360 | 11967 | Platform/Chassis | 18 | 4x2 | ||
MAN | TGA 18.460 | 12/2000-04/2007 | 338 | 460 | 12816 | Dump Truck | 18 | 4x2 | ||
MAN | TGA 18.460 | 04/2000-04/2007 | 338 | 460 | 12816 | Truck Tractor | 18 | 4x2 | ||
MAN | TGA 18.460 | 04/2000-04/2007 | 338 | 460 | 12816 | Platform/Chassis | 18 | 4x2 | ||
MAN | TGA 18.510 | 04/2000-06/2003 | 375 | 510 | 12816 | Truck Tractor | 18 | 4x2 | ||
MAN | TGA 18.510 | 09/2000-06/2003 | 375 | 510 | 12816 | Platform/Chassis | 18 | 4x2 | ||
MAN | TGA 24.460 | 09/2001-05/2004 | 338 | 460 | 12816 | Platform/Chassis | 24 | 6x2 | ||
MAN | TGA 24.510 | 09/2001-06/2003 | 375 | 510 | 12816 | Platform/Chassis | 24 | 6x2 | ||
MAN | TGA 26.410 | 09/2002-12/2005 | 301 | 410 | 11967 | Concrete Mixer | 26 | 6x4 | ||
MAN | TGA 26.410 | D 2866 LF32 | 09/2001-09/2001 | 301 | 410 | 11967 | Dump Truck | 26 | 6x4 | |
MAN | TGA 26.410 | D 2866 LF28 | 09/2002-12/2005 | 301 | 410 | 11967 | Dump Truck | 26 | 6x4 | |
MAN | TGA 26.410 | D 2866 LF28 | 09/2002-12/2005 | 301 | 410 | 11967 | Truck Tractor | 26 | 6x4 | |
MAN | TGA 26.410 | D 2866 LF28 | 09/2002-12/2005 | 301 | 410 | 11967 | Platform/Chassis | 26 | 6x4 | |
MAN | TGA 26.460 | 09/2002-05/2004 | 338 | 460 | 12816 | Truck Tractor | 26 | 6x2/4 | ||
MAN | TGA 26.460 | 01/2001-09/2002 | 338 | 460 | 12816 | Concrete Mixer | 26 | 6x4 | ||
MAN | TGA 26.460 | D 2876 LF 07 | 01/2001-09/2001 | 338 | 460 | 12816 | Dump Truck | 26 | 6x4 | |
MAN | TGA 26.460 | D 2876 LF 04 | 09/2002-06/2005 | 338 | 460 | 12816 | Dump Truck | 26 | 6x4 | |
MAN | TGA 26.460 | 06/2001-09/2002 | 338 | 460 | 12816 | Truck Tractor | 26 | 6x4 | ||
MAN | TGA 26.460 | D 2876 LF 04 | 09/2002-06/2005 | 338 | 460 | 12816 | Platform/Chassis | 26 | 6x4 | |
MAN | TGA 26.460 | 12/2000-05/2004 | 338 | 460 | 12816 | Truck Tractor | 26 | 6x2 | ||
MAN | TGA 26.460 | 12/2000-05/2004 | 338 | 460 | 12816 | Municipal Vehicle | 26 | 6x2/4 | ||
MAN | TGA 26.460 | D 2876 LF 04 | 09/2002-06/2005 | 338 | 460 | 12816 | Platform/Chassis | 26 | 6x2/4 | |
MAN | TGA 26.460 | 04/2000-05/2004 | 338 | 460 | 12816 | Platform/Chassis | 26 | 6x2 | ||
MAN | TGA 26.510 | 09/2002-06/2003 | 375 | 510 | 12816 | Truck Tractor | 26 | 6x2/4 | ||
MAN | TGA 26.510 | 09/2002-06/2003 | 375 | 510 | 12816 | Platform/Chassis | 26 | 6x2/4 | ||
MAN | TGA 26.510 | 09/2002-06/2003 | 375 | 510 | 12816 | Truck Tractor | 26 | 6x4 | ||
MAN | TGA 26.510 | 09/2002-06/2003 | 375 | 510 | 12816 | Platform/Chassis | 26 | 6x4 | ||
MAN | TGA 26.510 | 12/2000-06/2003 | 375 | 510 | 12816 | Truck Tractor | 26 | 6x2 | ||
MAN | TGA 26.510 | 12/2000-06/2003 | 375 | 510 | 12816 | Platform/Chassis | 26 | 6x2 | ||
MAN | TGA 28.460 | 09/2002-05/2004 | 338 | 460 | 12816 | Truck Tractor | 28 | 6x2 | ||
MAN | TGA 28.460 | 09/2002-05/2004 | 338 | 460 | 12816 | Platform/Chassis | 28 | 6x2 | ||
MAN | TGA 28.510 | 09/2002-06/2003 | 375 | 510 | 12816 | Truck Tractor | 28 | 6x2 | ||
MAN | TGA 28.510 | 09/2002-06/2003 | 375 | 510 | 12816 | Platform/Chassis | 28 | 6x2 | ||
MAN | TGA 32.460 | 09/2002-05/2004 | 338 | 460 | 12816 | Concrete Mixer | 32 | 8x4/4 | ||
MAN | TGA 32.460 | 09/2002-05/2004 | 338 | 460 | 12816 | Dump Truck | 32 | 8x4/4 | ||
MAN | TGA 32.460 | 09/2002-05/2004 | 338 | 460 | 12816 | Platform/Chassis | 32 | 8x4/4 | ||
MAN | TGA 33.460 | 01/2006-06/2007 | 338 | 460 | 12816 | Dump Truck | 33 | 6x6 | ||
MAN | TGA 33.460 | 01/2006-06/2007 | 338 | 460 | 12816 | Truck Tractor | 33 | 6x6 | ||
MAN | TGA 33.460 | 01/2006-06/2007 | 338 | 460 | 12816 | Platform/Chassis | 33 | 6x6 | ||
MAN | TGA 33.460 | 09/2002-12/2005 | 338 | 460 | 12816 | Concrete Mixer | 33 | 6x4 | ||
MAN | TGA 33.460 | D 2876 LF 04 | 09/2002-12/2005 | 338 | 460 | 12816 | Dump Truck | 33 | 6x4 | |
MAN | TGA 33.460 | 09/2002-06/2007 | 338 | 460 | 12816 | Truck Tractor | 33 | 6x4 | ||
MAN | TGA 33.460 | 09/2002-06/2007 | 338 | 460 | 12816 | Platform/Chassis | 33 | 6x4 | ||
MAN | TGA 33.510 | 09/2002-06/2003 | 375 | 510 | 12816 | Truck Tractor | 33 | 6x4 | ||
MAN | TGA 33.510 | 09/2002-06/2003 | 375 | 510 | 12816 | Platform/Chassis | 33 | 6x4 | ||
MAN | TGA 35.460 | 11/2003-06/2005 | 338 | 460 | 12816 | Concrete Mixer | 35 | 8x4/4 | ||
MAN | TGA 35.460 | 10/2003-06/2005 | 338 | 460 | 12816 | Dump Truck | 35 | 8x4/4 | ||
MAN | TGA 35.460 | 10/2003-06/2005 | 338 | 460 | 12816 | Platform/Chassis | 35 | 8x4/4 | ||
MAN | TGA 37.460 | 12/2004-06/2005 | 338 | 460 | 12816 | Concrete Mixer | 37 | 8x4/4 | ||
MAN | TGA 37.460 | 12/2004-06/2005 | 338 | 460 | 12816 | Dump Truck | 37 | 8x4/4 | ||
MAN | TGA 37.460 | 12/2004-06/2005 | 338 | 460 | 12816 | Platform/Chassis | 37 | 8x4/4 | ||
MAN | TGA 40.460 | 04/2004-05/2010 | 338 | 460 | 12816 | Dump Truck | 40 | 6x6 | ||
MAN | TGA 40.460 | 04/2004-05/2010 | 338 | 460 | 12816 | Truck Tractor | 40 | 6x6 | ||
MAN | TGA 41.360 | D 2866 LF27 | 09/2003-12/2005 | 265 | 360 | 11967 | Dump Truck | 41 | 8x4/4 | |
MAN | TGA 41.460 | 12/2004-06/2005 | 338 | 460 | 12816 | Concrete Mixer | 41 | 8x4/4 | ||
MAN | TGA 41.460 | D 2876 LF 07 | 09/2003-05/2010 | 338 | 460 | 12816 | Dump Truck | 41 | 8x4/4 | |
MAN | TGA 41.460 | D 2876 LF 07 | 09/2003-05/2010 | 338 | 460 | 12816 | Platform/Chassis | 41 | 8x4/4 | |
MAN | HOCL 18.280 HOCL-NL | 05/2002-08/2008 | 206 | 280 | 6871 | Bus | 18 | 4x2 |
Part No. : 123325507
Bosch has been a major supplier of new alternators to Original Equipment vehicle manufacturers since 1913. Securing OE certification requires strict adherence to stringent precision and performance criteria. Bosch Premium Alternators are quality built and 100% factory tested to ensure years of reliable performance, even under the most extreme operating conditions. The warranty period for Bosch starter motors and alternators is as follows: Passenger vehicle applications - 24 months/40,000km |
|
Charactor: High Quality Components
Superior Performance
A Reputation that Lasts
|
Cheaper starters and alternators may appear the same, but a closer look will reveal the superior quality and long-term value of Bosch. You should know that risk increased warranty costs and affect your driving experience by using inferior products.
ABOUT BOSCH The Bosch Group is a leading global supplier of technology and services, with more than 300 subsidiaries and regional companies in over 50 countries. In just over a hundred years, Bosch successfully transformed from a small automotive supplier into a modern, multinational group, which today has a workforce of more than 270,000 people worldwide. In the automotive industry, the name Bosch is now synonymous with leading technology, sophisticated service solutions and high quality replacement parts.
|