Make 4 payments of $41.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
CONTENTS : 4 pcs Bendix Ceramic Ultimate+ Brake Pads
Position: Front
Dimensions:4 Pads 136 x 61 x 14 mm
Suit Vehicle:
Make | Model | Year | Series | Notes |
---|---|---|---|---|
Holden | Commodore [VB] | 11/1978 - 03/1980 | 4.2 {87 kW} RWD Sedan [VB] | All Models |
Holden | Commodore [VB] | 10/1978 - 12/1980 | 3.3 {71 kW} RWD Wagon [VB] | All Models |
Holden | Commodore [VB] | 10/1978 - 12/1980 | 4.2 V8 {96 kW} RWD Sedan [VB] | All Models |
Holden | Commodore [VB] | 10/1978 - 12/1980 | 5.0 V8 {125 kW} RWD Sedan [VB] | All Models |
Holden | Commodore [VB] | 10/1978 - 03/1980 | 2.8 {64 kW} RWD Sedan [VB] | All Models |
Holden | Commodore [VB] | 10/1978 - 03/1980 | 2.8 {64 kW} RWD Wagon [VB] | All Models |
Holden | Commodore [VB] | 10/1978 - 03/1980 | 3.3 {71 kW} RWD Sedan [VB] | All Models |
Holden | Commodore [VB] | 10/1978 - 03/1980 | 4.2 V8 {87 kW} RWD Wagon [VB] | All Models |
Holden | Commodore [VB] | 10/1978 - 03/1980 | 5.0 V8 {114 kW} RWD Sedan [VB] | All Models |
Holden | Commodore [VB] | 10/1978 - 05/1980 | 3.3 {66 kW} RWD Sedan [VB] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 1.9 {58 kW} RWD Sedan [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 1.9 {58 kW} RWD Wagon [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 2.8 {76 kW} RWD Sedan [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 2.8 {76 kW} RWD Wagon [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 3.3 {83 kW} RWD Sedan [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 3.3 {83 kW} RWD Wagon [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 4.2 V8 {100 kW} RWD Sedan [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 4.2 V8 {100 kW} RWD Wagon [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 4.2 V8 {115 kW} RWD Sedan [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 5.0 {115 kW} RWD Sedan [VC] | All Models |
Holden | Commodore [VC] | 04/1980 - 09/1981 | 5.0 V8 {126 kW} RWD Sedan [VC] | All Models |
Holden | Commodore [VH] | 03/1982 - 03/1984 | 4.2 V8 {115 kW} RWD Sedan [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 1.9 {54 kW} RWD Sedan [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 1.9 {54 kW} RWD Wagon [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 2.8 {73 kW} RWD Sedan [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 2.8 {73 kW} RWD Wagon [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 3.3 {83 kW} RWD Sedan [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 3.3 {83 kW} RWD Wagon [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 4.2 V8 {100 kW} RWD Sedan [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 4.2 V8 {100 kW} RWD Wagon [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 5.0 V8 {117 kW} RWD Sedan [VH] | All Models |
Holden | Commodore [VH] | 09/1981 - 03/1984 | 5.0 V8 {126 kW} RWD Sedan [VH] | All Models |
Holden | Commodore [VK] | 06/1985 - 03/1986 | 5.0 V8 {122 kW} RWD Sedan [VK] | All Models |
Holden | Commodore [VK] | 03/1984 - 03/1986 | 3.3 {86 kW} RWD Sedan [VK] | All Models |
Holden | Commodore [VK] | 03/1984 - 03/1986 | 3.3 {86 kW} RWD Wagon [VK] | All Models |
Holden | Commodore [VK] | 03/1984 - 03/1986 | 3.3 EFi {109 kW} RWD Sedan [VK] | All Models |
Holden | Commodore [VK] | 03/1984 - 03/1986 | 3.3 EFi {109 kW} RWD Wagon [VK] | All Models |
Holden | Commodore [VK] | 03/1984 - 03/1986 | 5.0 V8 {117 kW} RWD Sedan [VK] | All Models |
Holden | Commodore [VK] | 03/1984 - 05/1985 | 4.9 V8 {122 kW} RWD Wagon [VK] | All Models |
Holden | Commodore [VK] | 03/1984 - 05/1985 | 5.0 V8 {117 kW} RWD Wagon [VK] | All Models |
Holden | Commodore [VL] | 01/1986 - 08/1988 | 3.0 EFi Turbo {150 kW} RWD Sedan [VL] | All Models |
Holden | Commodore [VL] | 01/1986 - 08/1988 | 3.0 EFi Turbo {150 kW} RWD Wagon [VL] | All Models |
Holden | Commodore [VL] | 01/1986 - 08/1988 | 4.9 V8 {122 kW} RWD Wagon [VL] | All Models |
Holden | Commodore [VL] | 06/1986 - 01/1988 | 4.9 V8 {122 kW} RWD Sedan [VL] | All Models |
Holden | Commodore [VL] | 03/1986 - 09/1988 | 3.0 EFi {114 kW} RWD Sedan [VL] | All Models |
Holden | Commodore [VL] | 03/1986 - 09/1988 | 3.0 EFi {114 kW} RWD Wagon [VL] | All Models |
Holden | Commodore [VL] | 11/1986 - 12/1987 | 4.9 V8 HDT SS Group A {196 kW} RWD Sedan [VL] | All Models |
Holden | Commodore [VG] | 01/1988 - 09/1991 | 3.8 {125 kW} RWD Ute [VG] | |
Holden | Commodore [VG] | 01/1988 - 09/1991 | 5.0 V8 {165 kW} RWD Ute [VG] | |
Holden | Commodore [VN] | 08/1988 - 10/1991 | 3.8 i V6 {125 kW} RWD Sedan [VN] | |
Holden | Commodore [VN] | 01/1988 - 03/1991 | 3.8 i V6 {125 kW} RWD Wagon [VN] | |
Holden | Commodore [VN] | 01/1988 - 03/1991 | 5.0 i V8 {165 kW} RWD Wagon [VN] | |
Holden | Commodore [VN] | 10/1988 - 10/1991 | 5.0 i V8 {165 kW} RWD Sedan [VN] | |
Holden | Commodore [VP] | 10/1991 - 07/1993 | 3.8 i V6 {127 kW} RWD Sedan [VP] | |
Holden | Commodore [VP] | 09/1991 - 07/1993 | 3.8 i V6 {127 kW} RWD Ute [VP] | |
Holden | Commodore [VP] | 09/1991 - 07/1993 | 3.8 i V6 {127 kW} RWD Wagon [VP] | |
Holden | Commodore [VP] | 09/1991 - 07/1993 | 5.0 i V8 {165 kW} RWD Sedan [VP] | |
Holden | Commodore [VP] | 09/1991 - 07/1993 | 5.0 i V8 {165 kW} RWD Ute [VP] | |
Holden | Commodore [VP] | 09/1991 - 07/1993 | 5.0 i V8 {165 kW} RWD Wagon [VP] | |
Holden | Commodore [VR] | 08/1993 - 04/1995 | 3.8 i V6 {130 kW} RWD Sedan [VR] | |
Holden | Commodore [VR] | 08/1993 - 04/1995 | 3.8 i V6 {130 kW} RWD Ute [VR] | |
Holden | Commodore [VR] | 08/1993 - 04/1995 | 3.8 i V6 {130 kW} RWD Wagon [VR] | |
Holden | Commodore [VR] | 08/1993 - 04/1995 | 5.0 i V8 {165 kW} RWD Ute [VR] | Upgrade Option Twin Piston |
Holden | Commodore [VR] | 08/1993 - 04/1995 | 5.0 i V8 {165 kW} RWD Wagon [VR] | Upgrade Option Twin Piston |
Holden | Commodore [VR] | 10/1993 - 04/1995 | 5.0 i V8 {165 kW} RWD Sedan [VR] | Upgrade Option Twin Piston |
Holden | Commodore [VS] | 04/1995 - 08/1997 | 3.8 i V6 {147 kW} RWD Sedan [VS] | |
Holden | Commodore [VS] | 04/1995 - 12/2000 | 3.8 i V6 {147 kW} RWD Ute [VS] | |
Holden | Commodore [VS] | 04/1995 - 05/1996 | 5.0 i V8 {165 kW} RWD Ute [VS] | |
Holden | Commodore [VS] | 08/1995 - 06/1997 | 3.8 i V6 Supercharged {165 kW} RWD Sedan [VS] | |
Holden | Commodore [VS] | 08/1995 - 06/1997 | 5.0 i V8 {165 kW} RWD Sedan [VS] | |
Holden | Commodore [VS] | 08/1995 - 09/1997 | 3.8 i v6 {147 kW} RWD Wagon [VS] | |
Holden | Commodore [VS] | 08/1995 - 09/1997 | 5.0 i V8 {167 kW} RWD Wagon [VS] | |
Holden | Commodore [VS] | 06/1996 - 12/2000 | 5.0 i V8 {168 kW} RWD Ute [VS] | |
Holden | Commodore [VS] | 06/1997 - 09/1997 | 5.0 i V8 {168 kW} RWD Sedan [VS] | |
Holden | Commodore [VS] | 09/1997 - 12/2000 | 5.0 i V8 {179 kW} RWD Ute [VS] |
STOPPING PERFORMANCE SAFETY TEST Bendix Ultimate+ brake pads provide even greater stopping power utilising an advanced ceramic formulation. The high friction formulation adds advantages including low dust generation, low braking noise and even greater resistance to brake fade at higher temperatures. Feature: Bendix leading technologies, including the Ultimate+ ceramic friction material, offer advanced friction performance. Featuring the original Bendix Blue Titanium stripe for out of the box friction and the latest ceramic technology that delivers the ultimate confident braking experience. |