Make 4 payments of $59.48 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents :
8Pcs Brembo Front & Rear NAO Ceramic Disc Brake Pads
Front Pad Technical Specifications :
Width [mm] : 172Rear Pad Technical Specifications :
Width [mm] : 137Suit Vehicle :
Make | Model Name | Type Name | KW / CV | Year | Information |
---|---|---|---|---|---|
Ford | TRANSIT V363 Box (FCD, FDD) | 2.0 EcoBlue | (125KW / 170CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.0 EcoBlue | (77KW / 105CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.0 EcoBlue | (96KW / 130CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.0 EcoBlue 4x4 | (125KW / 170CV) | 01/2017 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.0 EcoBlue 4x4 | (96KW / 130CV) | 01/2017 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.0 EcoBlue RWD | (125KW / 170CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.0 EcoBlue RWD | (77KW / 105CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.0 EcoBlue RWD | (96KW / 130CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.2 TDCi | (114KW / 155CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.2 TDCi | (74KW / 100CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.2 TDCi | (92KW / 125CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.2 TDCi 4x4 | (114KW / 155CV) | 08/2015 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.2 TDCi 4x4 | (92KW / 125CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.2 TDCi RWD | (114KW / 155CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.2 TDCi RWD | (74KW / 100CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 2.2 TDCi RWD | (92KW / 125CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Box (FCD, FDD) | 3.7 RWD | (205KW / 279CV) | 09/2015 - On | Twin Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | (125KW / 170CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | (77KW / 105CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | (96KW / 130CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | (114KW / 155CV) | 12/2014 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | (74KW / 100CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | (92KW / 125CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi 4x4 | (92KW / 125CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi All-wheel Drive | (114KW / 155CV) | 12/2014 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | (114KW / 155CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | (74KW / 100CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | (92KW / 125CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | (99KW / 135CV) | 08/2013 - On | Twin Tyres |
Ford | TRANSIT V363 Bus (FAD, FBD) | 3.7 | (205KW / 279CV) | 09/2015 - On | Twin Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | (125KW / 170CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | (77KW / 105CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | (96KW / 130CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue 4x4 | (125KW / 170CV) | 01/2017 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue 4x4 | (96KW / 130CV) | 01/2017 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | (125KW / 170CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | (77KW / 105CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | (96KW / 130CV) | 03/2016 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi | (114KW / 155CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi | (74KW / 100CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi | (92KW / 125CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi 4x4 | (114KW / 155CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi 4x4 | (92KW / 125CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | (114KW / 155CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | (74KW / 100CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | (92KW / 125CV) | 08/2013 - On | +Dual Tyres |
Ford | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | (99KW / 135CV) | 08/2013 - On | Twin Tyres |
Comfort
Full accessories
Environmentally friendly
Clean rims
Longlasting parts
|
Designed to be robust and durable, it is characterised by a modern and dynamic look. Brembo packaging provides information and technical data, as well as the website, the social networking icons and symbols of international certifications required by the various markets. Thanks to the QR code you can directly access the video containing the fitting instructions. |
|
Brembo is a world leader in the design,
|