Make 4 payments of $22.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents : 6 x NGK Spark Plugs Ignition Leads Parameters : Product Key Description : Ignition cable set Suit Vehicle : |
Make | Model | Submodel | Litre | Series | KW | Door | Body | Year | Note |
---|---|---|---|---|---|---|---|---|---|
Ford | Falcon | XA | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 4 Door | Sedan | 03/1972-11/1973 | |
Ford | Falcon | XA | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 4 Door | Sedan | 03/1972-11/1973 | |
Ford | Falcon | XA | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 4 Door | Wagon | 03/1972-11/1973 | |
Ford | Falcon | XA | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 4 Door | Wagon | 03/1972-11/1973 | |
Ford | Falcon | XA | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 2 Door | Utility | 07/1972-11/1973 | |
Ford | Falcon | XA | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 2 Door | Utility | 07/1972-11/1973 | |
Ford | Falcon | XA | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 2 Door | Van | 07/1972-11/1973 | |
Ford | Falcon | XA | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 2 Door | Van | 07/1972-11/1973 | |
Ford | Falcon | XA | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 2 Door | Hardtop | 08/1972-11/1973 | |
Ford | Falcon | XA | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 2 Door | Hardtop | 08/1972-11/1973 | |
Ford | Falcon | XB | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 2 Door | Hardtop | 11/1973-07/1976 | |
Ford | Falcon | XB | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 2 Door | Hardtop | 11/1973-07/1976 | |
Ford | Falcon | XB | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 2 Door | Utility | 11/1973-07/1976 | |
Ford | Falcon | XB | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 2 Door | Utility | 11/1973-07/1976 | |
Ford | Falcon | XB | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 2 Door | Van | 11/1973-07/1976 | |
Ford | Falcon | XB | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 2 Door | Van | 11/1973-07/1976 | |
Ford | Falcon | XB | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 4 Door | Sedan | 11/1973-07/1976 | |
Ford | Falcon | XB | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 4 Door | Sedan | 11/1973-07/1976 | |
Ford | Falcon | XB | 3.3L | 200 I6 12v OHV CARB RWD | 97KW | 4 Door | Wagon | 11/1973-07/1976 | |
Ford | Falcon | XB | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 4 Door | Wagon | 11/1973-07/1976 | |
Ford | Falcon | XK | 2.4L | 144 HC I6 12v OHV CARB RWD | 68KW | 2 Door | Utility | 05/1961-08/1962 | |
Ford | Falcon | XK | 2.4L | 144 HC I6 12v OHV CARB RWD | 68KW | 2 Door | Van | 05/1961-08/1962 | |
Ford | Falcon | XK | 2.4L | 144 HC I6 12v OHV CARB RWD | 68KW | 4 Door | Sedan | 09/1960-08/1962 | |
Ford | Falcon | XK | 2.4L | 144 HC I6 12v OHV CARB RWD | 68KW | 4 Door | Wagon | 11/1960-08/1962 | |
Ford | Falcon | XK | 2.8L | 170 I6 12v OHV CARB RWD | 75KW | 2 Door | Utility | 11/1961-08/1962 | |
Ford | Falcon | XK | 2.8L | 170 I6 12v OHV CARB RWD | 75KW | 2 Door | Van | 11/1961-08/1962 | |
Ford | Falcon | XK | 2.8L | 170 I6 12v OHV CARB RWD | 75KW | 4 Door | Sedan | 11/1961-08/1962 | |
Ford | Falcon | XK | 2.8L | 170 I6 12v OHV CARB RWD | 75KW | 4 Door | Wagon | 11/1961-08/1962 | |
Ford | Falcon | XL | 2.4L | 144 HC I6 12v OHV CARB RWD | 68KW | 2 Door | Utility | 08/62-01/64 | |
Ford | Falcon | XL | 2.4L | 144 LC I6 12v OHV CARB RWD | 64KW | 2 Door | Utility | 08/1962-02/1964 | |
Ford | Falcon | XL | 2.8L | 170 I6 12v OHV CARB RWD | 75KW | 2 Door | Utility | 08/1962-02/1964 | |
Ford | Falcon | XL | 2.4L | 144 HC I6 12v OHV CARB RWD | 68KW | 2 Door | Van | 08/62-01/64 | |
Ford | Falcon | XL | 2.4L | 144 LC I6 12v OHV CARB RWD | 64KW | 2 Door | Van | 08/1962-02/1964 | |
Ford | Falcon | XL | 2.8L | 170 I6 12v OHV CARB RWD | 75KW | 2 Door | Van | 08/1962-02/1964 | |
Ford | Falcon | XL | 2.4L | 144 HC I6 12v OHV CARB RWD | 68KW | 4 Door | Sedan | 08/62-01/64 | |
Ford | Falcon | XL | 2.4L | 144 LC I6 12v OHV CARB RWD | 64KW | 4 Door | Sedan | 08/1962-02/1964 | |
Ford | Falcon | XL | 2.8L | 170 I6 12v OHV CARB RWD | 75KW | 4 Door | Sedan | 08/1962-02/1964 | |
Ford | Falcon | XL | 2.4L | 144 HC I6 12v OHV CARB RWD | 68KW | 4 Door | Wagon | 08/62-01/64 | |
Ford | Falcon | XL | 2.4L | 144 LC I6 12v OHV CARB RWD | 64KW | 4 Door | Wagon | 08/1962-02/1964 | |
Ford | Falcon | XL | 2.8L | 170 I6 12v OHV CARB RWD | 75KW | 4 Door | Wagon | 08/1962-02/1964 | |
Ford | Falcon | XM | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 2 Door | Utility | 02/1964-03/1965 | |
Ford | Falcon | XM | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 2 Door | Van | 02/1964-03/1965 | |
Ford | Falcon | XM | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 4 Door | Sedan | 02/1964-03/1965 | |
Ford | Falcon | XM | 3.3L | 200 I6 12v OHV CARB RWD | 90KW | 4 Door | Sedan | 02/1964-03/1965 | |
Ford | Falcon | XM | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 4 Door | Wagon | 02/1964-03/1965 | |
Ford | Falcon | XM | 3.3L | 200 I6 12v OHV CARB RWD | 90KW | 4 Door | Wagon | 02/1964-03/1965 | |
Ford | Falcon | XM | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 2 Door | Hardtop | 06/1964-03/1965 | |
Ford | Falcon | XM | 3.3L | 200 I6 12v OHV CARB RWD | 90KW | 2 Door | Hardtop | 06/1964-03/1965 | |
Ford | Falcon | XP | 2.4L | 144 LC I6 12v OHV CARB RWD | 64KW | 2 Door | Hardtop | 02/1965-09/1966 | |
Ford | Falcon | XP | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 2 Door | Hardtop | 02/1965-09/1966 | |
Ford | Falcon | XP | 2.4L | 144 LC I6 12v OHV CARB RWD | 64KW | 2 Door | Utility | 02/1965-09/1966 | |
Ford | Falcon | XP | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 2 Door | Utility | 02/1965-09/1966 | |
Ford | Falcon | XP | 2.4L | 144 LC I6 12v OHV CARB RWD | 64KW | 2 Door | Van | 02/1965-09/1966 | |
Ford | Falcon | XP | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 2 Door | Van | 02/1965-09/1966 | |
Ford | Falcon | XP | 2.4L | 144 LC I6 12v OHV CARB RWD | 64KW | 4 Door | Sedan | 02/1965-09/1966 | |
Ford | Falcon | XP | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 4 Door | Sedan | 02/1965-09/1966 | |
Ford | Falcon | XP | 2.4L | 144 LC I6 12v OHV CARB RWD | 64KW | 4 Door | Wagon | 02/1965-09/1966 | |
Ford | Falcon | XP | 2.8L | 170 I6 12v OHV CARB RWD | 83KW | 4 Door | Wagon | 02/1965-09/1966 | |
Ford | Falcon | XR | 2.8L | 170 LC I6 12v OHV CARB RWD | 68KW | 2 Door | Utility | 09/1966-03/1968 | |
Ford | Falcon | XR | 3.3L | 200 I6 12v OHV CARB RWD | 90KW | 2 Door | Utility | 09/1966-03/1968 | |
Ford | Falcon | XR | 2.8L | 170 LC I6 12v OHV CARB RWD | 68KW | 2 Door | Van | 09/1966-03/1968 | |
Ford | Falcon | XR | 3.3L | 200 I6 12v OHV CARB RWD | 90KW | 2 Door | Van | 09/1966-03/1968 | |
Ford | Falcon | XR | 2.8L | 170 LC I6 12v OHV CARB RWD | 68KW | 4 Door | Sedan | 09/1966-03/1968 | |
Ford | Falcon | XR | 3.3L | 200 I6 12v OHV CARB RWD | 90KW | 4 Door | Sedan | 09/1966-03/1968 | |
Ford | Falcon | XR | 2.8L | 170 LC I6 12v OHV CARB RWD | 68KW | 4 Door | Wagon | 09/1966-03/1968 | |
Ford | Falcon | XR | 3.3L | 200 I6 12v OHV CARB RWD | 90KW | 4 Door | Wagon | 09/1966-03/1968 | |
Ford | Falcon | XT | 3.1L | 188 I6 12v OHV CARB RWD | 85KW | 2 Door | Utility | 03/1968-06/1969 | |
Ford | Falcon | XT | 3.6L | 221 I6 12v OHV CARB RWD | 101KW | 2 Door | Utility | 03/68-05/69 | |
Ford | Falcon | XT | 3.1L | 188 I6 12v OHV CARB RWD | 85KW | 2 Door | Van | 03/1968-06/1969 | |
Ford | Falcon | XT | 3.6L | 221 I6 12v OHV CARB RWD | 101KW | 2 Door | Van | 03/68-05/69 | |
Ford | Falcon | XT | 3.1L | 188 I6 12v OHV CARB RWD | 85KW | 4 Door | Sedan | 03/1968-06/1969 | |
Ford | Falcon | XT | 3.6L | 221 I6 12v OHV CARB RWD | 101KW | 4 Door | Sedan | 03/68-05/69 | |
Ford | Falcon | XT | 3.1L | 188 I6 12v OHV CARB RWD | 85KW | 4 Door | Wagon | 03/1968-06/1969 | |
Ford | Falcon | XT | 3.6L | 221 I6 12v OHV CARB RWD | 101KW | 4 Door | Wagon | 03/68-05/69 | |
Ford | Falcon | XW | 3.1L | 188 I6 12v OHV CARB RWD | 85KW | 2 Door | Utility | 06/1969-11/1970 | |
Ford | Falcon | XW | 3.6L | 221 I6 12v OHV CARB RWD | 104KW | 2 Door | Utility | 06/1969-11/1970 | |
Ford | Falcon | XW | 3.1L | 188 I6 12v OHV CARB RWD | 85KW | 2 Door | Van | 06/1969-11/1970 | |
Ford | Falcon | XW | 3.6L | 221 I6 12v OHV CARB RWD | 104KW | 2 Door | Van | 06/1969-11/1970 | |
Ford | Falcon | XW | 3.1L | 188 I6 12v OHV CARB RWD | 85KW | 4 Door | Sedan | 06/1969-11/1970 | |
Ford | Falcon | XW | 3.6L | 221 I6 12v OHV CARB RWD | 104KW | 4 Door | Sedan | 06/1969-11/1970 | |
Ford | Falcon | XW | 3.1L | 188 I6 12v OHV CARB RWD | 85KW | 4 Door | Wagon | 06/1969-11/1970 | |
Ford | Falcon | XW | 3.6L | 221 I6 12v OHV CARB RWD | 104KW | 4 Door | Wagon | 06/1969-11/1970 | |
Ford | Falcon | XY | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 4 Door | Sedan | 11/1970-03/1972 | |
Ford | Falcon | XY | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 4 Door | Wagon | 11/1970-03/1972 | |
Ford | Falcon | XY | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 2 Door | Utility | 11/1970-06/1972 | |
Ford | Falcon | XY | 4.1L | 250 I6 12v OHV CARB RWD | 115KW | 2 Door | Van | 11/1970-06/1972 |
NGK SPARK PLUG What is a spark plug and what does it do? A spark plug operates by directing electrical current to flow through a centre electrode, forming a spark across an electrode (or air) gap, completing the circuit to a ground electrode. The centre electrode is surrounded by a ceramic insulator which is non-conductive preventing current leakage and ensuring electricity flows in the desired direction.
BOSCH IGNITION LEAD KIT Bosch ignition leads are manufactured to Original Equipment specifications to deliver the following requirements:
For strong and reliable spark energy: Bosch ignition cables transmit high voltage from the ignition system to the spark plugs with minimum energy loss. |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life." |
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life." |