Make 4 payments of $21.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
CONTENTS : 4pcs Bendix Rear Euro Brake Pads
Dimensions: 2 Pads 123 x 61 x 16 mm + 2 Pads 123 x 56 x 16 mm
Structure: 2 Inner Pads + 2 Outer Pads
Position: Rear
SUIT :
Make | Model | Year | Series | Notes |
---|---|---|---|---|
Audi | A3 [8V] | 02/2013 - On | 1.2 TFSI {77 kW} FWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE (272mm Disc); 1KJ; 1KY (310mm Disc); 2ED (300mm Disc) |
Audi | A3 [8VF,8VA] | 07/2016 - On | S3 quattro 2 {213 kW} AWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 03/2013 - On | 1.4 TFSI {103 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 05/2013 - On | 1.8 TFSI quattro {132 kW} AWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 05/2013 - On | S3 quattro 2 {206 kW} AWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 05/2014 - On | 1.4 TFSI {92 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 05/2014 - On | 1.4 TFSI e-tron {110 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 05/2014 - On | 1.4 TSI {110 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 05/2014 - On | S3 quattro 2 {210 kW} AWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 05/2016 - On | 2.0 TFSI {140 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 05/2016 - On | 2.0 TFSI quattro {140 kW} AWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 10/2012 - On | 1.6 TDI {77 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 09/2012 - On | 1.4 TFSI {90 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 09/2012 - On | 1.8 TFSI {132 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 09/2012 - On | 2.0 TDI {110 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VF,8VA] | 09/2013 - On | 1.6 TDI {81 kW} FWD Hatchback [8VF,8VA] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 04/2012 - On | 1.4 TFSI {90 kW} FWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 04/2012 - On | 1.8 TFSI {132 kW} FWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 04/2012 - On | 2.0 TDI {110 kW} FWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 08/2012 - On | 1.8 TFSI quattro {132 kW} AWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 02/2013 - On | S3 quattro 2 {206 kW} AWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 03/2013 - On | 1.4 TFSI {103 kW} FWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 05/2014 - On | 1.4 TFSI {92 kW} FWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 05/2014 - On | 1.4 TSI {110 kW} FWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 05/2014 - On | S3 quattro 2 {210 kW} AWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VK,8V1] | 05/2016 - On | 2.0 TFSI {140 kW} FWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VK,8V1] | 09/2013 - On | 1.6 TDI {81 kW} FWD Hatchback [8VK,8V1] | Suits models with PR number: 1KE |
Audi | A3 [8VE,8V7] | 03/2014 - On | 1.8 TFSI quattro {132 kW} AWD Convertible [8VE,8V7] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VE,8V7] | 03/2014 - On | S3 quattro 2 {210 kW} AWD Convertible [8VE,8V7] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VE,8V7] | 05/2014 - On | 1.4 TSI {110 kW} FWD Convertible [8VE,8V7] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VE,8V7] | 05/2016 - On | 2.0 TFSI {140 kW} FWD Convertible [8VE,8V7] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VE,8V7] | 05/2016 - On | 2.0 TFSI quattro {140 kW} AWD Convertible [8VE,8V7] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VE,8V7] | 10/2013 - On | 1.4 TFSI {103 kW} FWD Convertible [8VE,8V7] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VE,8V7] | 10/2013 - On | 1.8 TFSI {132 kW} FWD Convertible [8VE,8V7] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VE,8V7] | 10/2013 - On | 2.0 TDI {110 kW} FWD Convertible [8VE,8V7] | |
Audi | A3 [8VS,8VM] | 08/2016 - On | S3 quattro 2 {213 kW} AWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VS,8VM] | 05/2013 - On | 1.4 TFSI {103 kW} FWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VS,8VM] | 05/2013 - On | 1.8 TFSI {132 kW} FWD Sedan [8VS,8VM] | |
Audi | A3 [8VS,8VM] | 05/2013 - On | 2.0 TDI {110 kW} FWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VS,8VM] | 05/2014 - On | 1.4 TSI {110 kW} FWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VS,8VM] | 05/2014 - On | S3 quattro 2 {210 kW} AWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VS,8VM] | 05/2016 - On | 2.0 TFSI {140 kW} FWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VS,8VM] | 05/2016 - On | 2.0 TFSI quattro {140 kW} AWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VS,8VM] | 11/2013 - On | 1.8 TFSI {125 kW} FWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VS,8VM] | 11/2013 - On | 1.8 TFSI quattro {132 kW} AWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VS,8VM] | 10/2013 - On | S3 quattro 2 {206 kW} AWD Sedan [8VS,8VM] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | A3 [8VE,8V8] | 07/2016 - On | S3 quattro 2 {213 kW} AWD Convertible [8VE,8V8] | Suits models with PR number: 1KE - with 272mm solid disc rotors |
Audi | TT [FV3,FVP] | 02/2015 - On | 2.0 TTS quattro {210 kW} AWD Coupe [FV3,FVP] | Suits models with PR number: 1KZ |
Audi | TT [FV3,FVP] | 07/2014 - On | 2.0 TFSI {169 kW} FWD Coupe [FV3,FVP] | Suits models with PR number: 1KZ |
Audi | TT [FV3,FVP] | 07/2014 - On | 2.0 TFSI quattro {169 kW} AWD Coupe [FV3,FVP] | Suits models with PR number: 1KZ |
Audi | TT [FV9,FVR] | 02/2015 - On | 2.0 TTS quattro {210 kW} AWD Convertible [FV9,FVR] | Suits models with PR number: 1KZ |
Audi | TT [FV9,FVR] | 11/2014 - On | 2.0 TFSI quattro {169 kW} AWD Convertible [FV9,FVR] | Suits models with PR number: 1KZ |
Mechanics agree Euro+™ brake pads from Bendix are the superior brake pad to supply and fit in European vehicles. Bendix is a long time supplier to the world¡¯s OE manufacturers and has lead the field of innovation for many years. |
Meets Strict European Regulations | ||
Bendix Blue Titanium Stripe | ||
Brake Wear Indicator |
|
Features | Benefits |
---|---|
Comprehensive kit | Includes all clips, pads, shims and sensors for a full service. |
Reduced dust for cleaner braking | Keeps the vehicle wheels looking clean and bright for longer. |
Blue Titanium Stripe | No bedding-in required. lmproved pedal feel from the first stop. |
Vibration and harshness control | Consistent, safe and quiet braking, long running performance without fading |
Designed for European vehicles | Innovative technology and the quality required to produce Euro+™ brake pads. |
Noise dampening shims | Reduced transmission of vibration and noise from the brake pad. |
Brake wear indicator | It's now easy to see when to change brake pads. |
Meets ECE regulation 90 | Quality brake pads specifically designed for European vehicles and engineered for optimum performance, braking synergy and driving comfort. |