Make 4 payments of $32.99 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents :
4pcs Brembo Disc Brake Pads
Position : Rear
Pads Technical Specification :
Width [mm] : 131Accessories :
With accessoriesSUIT : Land Rover Discovery Range Rover Sport
Make | Model | Submodel | TypeName | KW | CV | Year | Note |
---|---|---|---|---|---|---|---|
Land Rover | Range Rover | IV (L405) | 3.0 TDV6 4x4 | 155 | 211 | 10/13-On | |
Land Rover | Range Rover | IV (L405) | 3.0 SCV6 4x4 | 250 | 340 | 10/13-On | |
Land Rover | Range Rover | IV (L405) | 4.4 SDV8 4x4 | 250 | 340 | 08/12-On | |
Land Rover | Range Rover | IV (L405) | 3.0 SDV6 4x4 | 215 | 292 | 10/12-On | JA000001->;->HA999999;BR-BR;Autobiography;long wheelbase |
Land Rover | Range Rover | IV (L405) | 3.0 SCV6 4x4 | 280 | 380 | 06/15-On | |
Land Rover | Range Rover | IV (L405) | 5.0 V8 4x4 | 276 | 375 | 12/13-On | |
Land Rover | Range Rover | IV (L405) | 2.0 P400e Hybrid 4x4 | 221 | 300 | 10/17-On | JA000001->;->HA999999;BR-BR;Autobiography;long wheelbase |
Land Rover | Range Rover | IV (L405) | 5.0 SCV8 4x4 | 375 | 510 | 08/12-On | |
Land Rover | Range Rover | IV (L405) | 2.0 P400e Hybrid 4x4 | 297 | 404 | 10/17-On | 18" wheel;19" wheel;20" wheel |
Land Rover | Range Rover | IV (L405) | 3.0 TDV6 4x4 | 190 | 258 | 08/12-On | |
Land Rover | Range Rover | IV (L405) | 3.0 SDV6 Hybrid 4x4 | 215 | 292 | 06/15-On | |
Land Rover | Range Rover | IV (L405) | 3.0 SDV6 Hybrid 4x4 | 250 | 340 | 10/13-On | |
Land Rover | Range Rover | IV (L405) | 5.0 SCV8 4x4 | 416 | 566 | 11/17-On | -Autobiography;->DA999999;long wheelbase |
Land Rover | Range Rover | IV (L405) | 3.0 SDV6 Hybrid 4x4 | 225 | 306 | 06/15-On | |
Land Rover | Range Rover | IV (L405) | 5.0 SCV8 4x4 | 386 | 525 | 11/17-On | -AUTOBIOGRAPHY;->DA999999;short wheelbase |
Land Rover | Range Rover | IV (L405) | 3.0 SDV6 4x4 | 183 | 249 | 08/12-On | |
Land Rover | Range Rover | IV (L405) | 5.0 SCV8 4x4 | 405 | 550 | 06/15-On | |
Land Rover | Range Rover | IV (L405) | 4.4 SDV8 4x4 | 230 | 313 | 08/13-On | |
Land Rover | Discovery | V (L462) | 3.0 D 4x4 | 155 | 211 | 09/16-On | |
Land Rover | Discovery | V (L462) | 3.0 SDV6 4x4 | 225 | 306 | 09/18-On | 18" wheel;19" wheel;20" wheel |
Land Rover | Discovery | V (L462) | 3.0 SCV6 4x4 | 250 | 340 | 09/16-On | |
Land Rover | Discovery | V (L462) | 3.0 Td6 4x4 | 190 | 258 | 09/16-On | |
Land Rover | Discovery | V (L462) | 2.0 Sd4 4x4 | 177 | 241 | 09/16-On | |
Land Rover | Discovery | V (L462) | 2.0 Td4 4x4 | 132 | 180 | 09/16-On | |
Land Rover | Discovery | V (L462) | 2.0 Si4 4x4 | 221 | 300 | 09/17-On | JA000001->;18" wheel |
Land Rover | Discovery | V (L462) | 3.0 D 4x4 | 183 | 249 | 09/16-On | |
Land Rover | Range Rover Sport | (L494) | 2.0 P400e PHEV 4x4 | 221 | 300 | 10/17-On | 18" wheel |
Land Rover | Range Rover Sport | (L494) | 2.0 Si4 4x4 | 221 | 300 | 10/17-On | 18" wheel |
Land Rover | Range Rover Sport | (L494) | 5.0 SCV8 4x4 | 423 | 575 | 11/17-On | |
Land Rover | Range Rover Sport | (L494) | 5.0 SCV8 4x4 | 405 | 550 | 01/14-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 SDV6 Hybrid 4x4 | 215 | 292 | 12/14-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 TDV6 4x4 | 190 | 258 | 04/13-On | |
Land Rover | Range Rover Sport | (L494) | 5.0 SCV8 4x4 | 386 | 525 | 11/17-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 SDV6 Hybrid 4x4 | 225 | 306 | 06/15-On | |
Land Rover | Range Rover Sport | (L494) | 5.0 SCV8 4x4 | 375 | 510 | 04/13-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 SDV6 4x4 | 215 | 292 | 04/13-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 TDV6 4x4 | 155 | 211 | 04/13-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 SDV6 4x4 | 225 | 306 | 09/14-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 SCV6 4x4 | 250 | 340 | 04/13-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 SCV6 4x4 | 280 | 380 | 06/15-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 SDV6 Hybrid 4x4 | 250 | 340 | 10/13-On | |
Land Rover | Range Rover Sport | (L494) | 2.0 P400e PHEV 4x4 | 297 | 404 | 10/17-On | 18" wheel;19" wheel;20" wheel |
Land Rover | Range Rover Sport | (L494) | 4.4 SDV8 4x4 | 250 | 340 | 10/13-On | |
Land Rover | Range Rover Sport | (L494) | 3.0 SDV6 4x4 | 183 | 249 | 04/13-On | |
Land Rover | Range Rover Sport | (L494) | 2.0 SD4 4x4 | 177 | 241 | 08/16-On |
Performance
Full accessories
Advanced solution
Temperature range
OE equivalent
|
Designed to be robust and durable, it is characterised by a modern and dynamic look. Brembo packaging provides information and technical data, as well as the website, the social networking icons and symbols of international certifications required by the various markets. Thanks to the QR code you can directly access the video containing the fitting instructions. |
|
Brembo is a world leader in the design,
|
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay