Make 4 payments of $23.99 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved..
Contents : 4x Bosch Disc Brake Pads
Material : Low-Metallic
Dimensions:
Height [mm] : 58.4
Width [mm] : 131.5
Max Thickness [mm] : 17.2
Additional Info : with mounting manual
Position : Rear
Suit Vehicle:
Make | Vehicle Type | ESI Mod Range | Variant | Year | Note |
---|---|---|---|---|---|
Land Rover Group | Range Rover IV 3.0 SCV6 AWD | Range Rover IV [LG,L405] | 3.0L 6Cyl 250KW/254KW 12V 306PS | 02.2013 - 08.2019 | |
Land Rover Group | Range Rover IV 3.0 SCV6 AWD | Range Rover IV [LG,L405] | 3.0L 6Cyl 280KW/283KW 12V 306PS | 06.2015 - 10.2017 | |
Land Rover Group | Range Rover IV 3.0 SDV6 AWD | Range Rover IV [LG,L405] | 3.0L 6Cyl 183KW/190KW 12V 306DT | 02.2013 - 08.2021 | Note 101 |
Land Rover Group | Range Rover IV 3.0 SDV6 AWD | Range Rover IV [LG,L405] | 3.0L 6Cyl 202KW 12V 306DT | 10.2018 - 08.2020 | Note 101 |
Land Rover Group | Range Rover IV 3.0 SDV6 Hybrid AWD | Range Rover IV [LG,L405] | 3.0L 6Cyl 250KW 12V 306DT | 06.2015 - 10.2017 | |
Land Rover Group | Range Rover IV 3.0 TDV6 AWD | Range Rover IV [LG,L405] | 3.0L 6Cyl 190KW 12V 306DT | 02.2013 - 08.2020 | Note 101 |
Land Rover Group | Range Rover IV 4.4 SDV8 AWD | Range Rover IV [LG,L405] | 4.4L 8Cyl 250KW 12V 448DT | 08.2012 - 10.2020 | Note 101 |
Land Rover Group | Range Rover IV 5.0 SCV8 AWD | Range Rover IV [LG,L405] | 5.0L 8Cyl 375KW 12V 508PS | 02.2013 - 08.2020 | Note 101 |
Land Rover Group | Range Rover IV 5.0 SCV8 AWD | Range Rover IV [LG,L405] | 5.0L 8Cyl 386KW 12V 508PS | 11.2017 - 10.2020 | Note 101 |
Land Rover Group | Range Rover IV 5.0 SCV8 AWD | Range Rover IV [LG,L405] | 5.0L 8Cyl 405KW 12V 508PS | 06.2015 - 10.2017 | |
Land Rover Group | Range Rover IV 5.0 SCV8 AWD | Range Rover IV [LG,L405] | 5.0L 8Cyl 416KW 12V 508PS | 04.2017 - 08.2020 | Note 101 |
Land Rover Group | Range Rover IV D300 MHEV AWD | Range Rover IV [LG,L405] | 3.0L 6Cyl 221KW 12V AJ20D6 | 07.2020 - On | Note 101 |
Land Rover Group | Range Rover IV D350 MHEV AWD | Range Rover IV [LG,L405] | 3.0L 6Cyl 258KW 12V AJ20D6 | 07.2020 - On | Note 101 |
Land Rover Group | Range Rover IV P400 MHEV AWD | Range Rover IV [LG,L405] | 3.0L 6Cyl 294KW 12V AJ20P6H | 05.2019 - On | Note 101 |
Land Rover Group | Range Rover IV P400e PHEV AWD | Range Rover IV [LG,L405] | 2.0L 4Cyl 221KW/297KW 12V PT204 | 09.2017 - On | Note 101 |
Land Rover Group | Range Rover Sport 2.0 16V AWD | Range Rover Sport [LW,L494] | 2.0L 4Cyl 177KW 12V 204PT | 09.2016 - 10.2016 | |
Land Rover Group | Range Rover Sport 2.0 SD4 AWD | Range Rover Sport [LW,L494] | 2.0L 4Cyl 177KW 12V 204DTA | 08.2016 - 06.2018 | |
Land Rover Group | Range Rover Sport 3.0 SCV6 AWD | Range Rover Sport [LW,L494] | 3.0L 6Cyl 250KW/280KW 12V 306PS | 09.2013 - 09.2019 | |
Land Rover Group | Range Rover Sport 3.0 SCV6 AWD | Range Rover Sport [LW,L494] | 3.0L 6Cyl 280KW 12V 306PS | 06.2015 - 09.2019 | |
Land Rover Group | Range Rover Sport 3.0 SDV6 AWD | Range Rover Sport [LW,L494] | 3.0L 6Cyl 215KW/225KW 12V 306DT | 09.2013 - 09.2020 | |
Land Rover Group | Range Rover Sport 3.0 SDV6 Hybrid AWD | Range Rover Sport [LW,L494] | 3.0L 6Cyl 215KW/260KW 12V 306DT | 10.2013 - 09.2020 | |
Land Rover Group | Range Rover Sport 3.0 TDV6 AWD | Range Rover Sport [LW,L494] | 3.0L 6Cyl 183KW/190KW 12V 306DT | 09.2013 - 09.2020 | |
Land Rover Group | Range Rover Sport 4.4 SDV8 AWD | Range Rover Sport [LW,L494] | 4.4L 8Cyl 250KW 12V 448DT | 10.2013 - 08.2020 | |
Land Rover Group | Range Rover Sport 5.0 SCV8 AWD | Range Rover Sport [LW,L494] | 5.0L 8Cyl 375KW 12V 508PS | 09.2013 - 09.2020 | |
Land Rover Group | Range Rover Sport 5.0 SCV8 AWD | Range Rover Sport [LW,L494] | 5.0L 8Cyl 405KW 12V 508PS | 09.2013 - 09.2020 | |
Land Rover Group | Range Rover Sport 5.0 SCV8 AWD | Range Rover Sport [LW,L494] | 5.0L 8Cyl 423KW 12V 508PS | 11.2017 - On | |
Note 101 : For rim diameter 19 inch; For rim diameter 20 inch |
Bosch Blue Line - Your first choice in brake pads The new Blue Line of brake pads from Bosch meets the same high level of quality found within Original Equipment products. |
Typical Blue Line Performane |
Quality without compromise Bosch brake pads have been developed to withstandextreme loads and are manufactured from especially high quality materials. Extensive performance and NVH dynamometer testing along with extreme environment testing ensures that Bosch brake pads demonstrate a high level of performance and service life before being approved for sale. |
Tested by Bosch During development, Bosch brake products are tested for all facets of braking performance including dynamometer testing, noise evaluation, environmental testing and on-vehicle performance. |
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay