Make 4 payments of $39.74 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents :
4pcs Brembo NAO Ceramic Disc Brake Pads
Position : Front
Pads Technical Specification :
Width [mm] : 188Accessories :
With anti-squeal shim, With brake caliper bolts, With piston clipSUIT : Audi A7 A6 Allroad Q5 8RB B8 83B A6L
Make | Model | Submodel | TypeName | KW | CV | Year | Note |
---|---|---|---|---|---|---|---|
Audi | A6 Allroad | (4GH, 4GJ, C7) | 3.0 TDI quattro; 3.0 TFSI quattro; | 160KW;150KW;180KW;200KW;245KW;235KW;155KW;140KW | 218CV;204CV;245CV;272CV;333CV;320CV;211CV;190CV | 2012-2018 | PR:1LJ |
Audi | A6 | (4G2, 4GC, C7) | 2.0 TDI; | 100KW | 136CV | 2010-2018 | PR:1LA |
Audi | A6 | (4G2, 4GC, C7) | 1.8 TFSI; 2.0 TDI; 2.0 TDI quattro; 2.0 TFSI; 2.0 TFSI quattro; | 140KW;110KW;185KW;162KW;183KW;155KW | 190CV;150CV;252CV;220CV;249CV;211CV | 2010-2018 | PR:1LA;PR:1LJ |
Audi | A6 | (4G2, 4GC, C7) | 2.0 TFSI; 2.0 TDI; 2.8 FSI quattro; 2.8 FSI; 3.0 TDI; 2.0 TFSI hybrid; | 155KW;120KW;150KW;132KW;130KW | 211CV;163CV;204CV;180CV;177CV | 2010-2018 | PR:1LA;PR:1LJ;PR:A8U |
Audi | A6 | (4G2, 4GC, C7) | 2.8 FSI quattro; 3.0 TDI; 3.0 TDI quattro; 3.0 TFSI quattro; S6 quattro; | 162KW;155KW;160KW;200KW;235KW;180KW;240KW;245KW;331KW | 220CV;211CV;218CV;272CV;320CV;245CV;326CV;333CV;450CV | 2010-2018 | PR:1LA;PR:1LJ |
Audi | A6 | (4G2, 4GC, C7) | 3.0 TDI quattro; | 150KW | 204CV | 2010-2018 | PR:1LJ |
Audi | A6 | (4G2, 4GC, C7) | 2.0 TFSI; | 162KW | 220CV | 2010-2018 | PR:1LJ;PR:1LA |
Audi | A6 | Avant (4G5, 4GD, C7) | 1.8 TFSI; 2.0 TDI; 2.0 TDI quattro; 2.0 TFSI; 2.0 TFSI quattro; 2.8 FSI quattro; 3.0 TDI; 3.0 TDI quattro; 3.0 TFSI quattro; | 140KW;110KW;185KW;183KW;162KW;155KW;160KW;235KW;240KW;180KW;150KW;200KW;245KW | 190CV;150CV;252CV;249CV;220CV;211CV;218CV;320CV;326CV;245CV;204CV;272CV;333CV | 2011-2018 | PR:1LA;PR:1LJ |
Audi | A6 | Avant (4G5, 4GD, C7) | S6 quattro; | 331KW | 450CV | 2011-2018 | PR:1LA;PR:1LJ;disc 320 mm;disc 345 mm |
Audi | A6 | Avant (4G5, 4GD, C7) | 2.8 FSI; 2.0 TDI; 2.0 TFSI; 2.8 FSI quattro; | 150KW;120KW;132KW;130KW | 204CV;163CV;180CV;177CV | 2011-2018 | PR:1LA;PR:LJ |
Audi | A6 | Avant (4G5, 4GD, C7) | 2.0 TDI; | 100KW | 136CV | 2011-2018 | PR:1LJ;PR:1LA |
Audi | A6L | (C7, 4X8, 4XL) | 35 TFSI; | 165KW | 224CV | 2012-2018 | PR:1LA;PR:1LJ |
Audi | A6L | (C7, 4X8, 4XL) | 40 e-tron; | 155KW | 211CV | 2012-2018 | PR:1LJ |
Audi | A7 | Sportback (4GA, 4GF) | 1.8 TFSI; 2.0 TFSI; 2.0 TFSI quattro; 2.5 FSI; 2.8 FSI; 2.8 FSI quattro; 3.0 TDI; 3.0 TDI quattro; RS7 performance quattro; | 140KW;185KW;183KW;150KW;155KW;180KW;445KW | 190CV;252CV;249CV;204CV;211CV;245CV;605CV | 2010-2018 | PR:1LA |
Audi | A7 | Sportback (4GA, 4GF) | 3.0 TDI quattro; 3.0 TFSI quattro; | 176KW;228KW;240KW;220KW;245KW;155KW | 239CV;310CV;326CV;300CV;333CV;211CV | 2010-2018 | PR:1LA;PR:1LJ |
Audi | A7 | Sportback (4GA, 4GF) | 2.8 FSI quattro; | 162KW | 220CV | 2010-2018 | PR:1LA;PR:A8U |
Audi | Q5 | (8RB) | 2.0 TDI quattro; 2.0 TDI; | 105KW;100KW;120KW;125KW | 143CV;136CV;163CV;170CV | 2008-2017 | PR:1LA |
Audi | Q5 | (8RB) | 2.0 TFSI quattro; | 130KW | 177CV | 2008-2017 | PR:1LA;PR:1LJ |
Audi | Q5 | (8RB) | 2.0 TFSI quattro; | 155KW | 211CV | 2008-2017 | PR:1LA;PR:1LJ;->06/11;BR-BR;PR:1LA;PR:1ZB;PR:1LJ;PR:1ZT;06/11-> |
Audi | Q5 | (8RB) | 2.0 TFSI quattro; | 132KW | 180CV | 2008-2017 | PR:1LA;PR:1LJ;->06/11;BR-BR;PR:1LA;PR:1ZB;PR:1LJ;PR:ZT;06/11-> |
Audi | Q5 | (8RB) | 3.0 TDI quattro; 2.0 TDI; 2.0 TDI quattro; 2.0 TFSI quattro; | 190KW;140KW;110KW;169KW;184KW | 258CV;190CV;150CV;230CV;250CV | 2008-2017 | PR:1LA;PR:1ZB;PR:1LJ |
Audi | Q5 | (8RB) | 2.0 TFSI hybrid quattro; 3.0 TDI quattro; | 155KW | 211CV | 2008-2017 | PR:1LA;PR:1ZB;PR:1ZT;PR:1LJ |
Audi | Q5 | (8RB) | 2.0 Hybrid quattro; 3.0 TDI quattro; 3.2 FSI quattro; | 180KW;176KW;199KW | 245CV;240CV;270CV | 2008-2017 | PR:1LJ |
Audi | Q5 | (B8, 83B) | 35 TSFI quattro; 2.0 TFSI quattro; | 132KW;155KW | 180CV;211CV | 2009-On |
Comfort
Full accessories
Environmentally friendly
Clean rims
Longlasting parts
|
Designed to be robust and durable, it is characterised by a modern and dynamic look. Brembo packaging provides information and technical data, as well as the website, the social networking icons and symbols of international certifications required by the various markets. Thanks to the QR code you can directly access the video containing the fitting instructions. |
|
Brembo is a world leader in the design,
|
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay