Add Vehicle
Parts Finder
Make 4 payments of $49.99 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents : 4 pcs Bendix Ceramic Ultimate+ Brake Pads
Position:Rear
Dimensions:62mm x 57mm x 14mm
Suit Vehicle:
Make | Model | Year | Series | Notes |
---|---|---|---|---|
Volvo | 140 [145] | 08/1972 - 07/1974 | 2.0 S {70 kW} RWD Wagon [145] | |
Volvo | 140 [144,142] | 08/1968 - 07/1974 | 2.0 {60 kW} RWD Sedan [144,142] | |
Volvo | 140 [144,142] | 08/1971 - 07/1972 | 2.0 {70 kW} RWD Sedan [144,142] | |
Volvo | 140 [144,142] | 07/1967 - 01/1972 | 1.8 S {74 kW} RWD Sedan [144,142] | |
Volvo | 140 [144,142] | 11/1968 - 09/1972 | 2.0 S {74 kW} RWD Sedan [144,142] | |
Volvo | 140 [144,142] | 09/1970 - 04/1975 | 2.0 {91 kW} RWD Sedan [144,142] | |
Volvo | 140 [144,142] | 09/1972 - 08/1975 | 2.0 S {85 kW} RWD Sedan [144,142] | |
Volvo | 164 [164] | 08/1968 - 07/1973 | 2.9 E {96 kW} RWD Sedan [164] | |
Volvo | 164 [164] | 08/1972 - 07/1974 | 2.9 {118 kW} RWD Sedan [164] | |
Volvo | 240 [P242,P244] | 08/1974 - 07/1976 | 2.0 {60 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1974 - 09/1983 | 2.1 {90 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1976 - 07/1979 | 2.0 {66 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1979 - 07/1980 | 2.7 GLT6 {104 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1980 - 07/1984 | 2.1 {79 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1980 - 07/1984 | 2.1 Turbo {114 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1980 - 07/1984 | 2.3 {82 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1983 - 07/1985 | 2.3 {96 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1984 - 12/1989 | 2.3 {98 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1984 - 07/1985 | 2.0 {76 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1986 - 07/1987 | 2.3 {83 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 08/1986 - 07/1993 | 2.3 i Cat {85 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 01/1979 - 12/1981 | 2.3 {103 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 10/1982 - 08/1984 | 2.0 {100 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 09/1978 - 08/1983 | 2.0 {71 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 09/1978 - 09/1982 | 2.1 {74 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P242,P244] | 09/1978 - 09/1982 | 2.3 {100 kW} RWD Sedan [P242,P244] | With Front Caliper |
Volvo | 240 [P245] | 08/1974 - 09/1983 | 2.1 {90 kW} RWD Wagon [P245] | With Front Caliper |
Volvo | 240 [P245] | 08/1975 - 07/1980 | 2.1 {74 kW} RWD Wagon [P245] | With Front Caliper |
Volvo | 240 [P245] | 08/1976 - 01/1982 | 2.0 {66 kW} RWD Wagon [P245] | With Front Caliper |
Volvo | 240 [P245] | 08/1980 - 07/1984 | 2.1 {79 kW} RWD Wagon [P245] | With Front Caliper |
Volvo | 240 [P245] | 08/1980 - 07/1984 | 2.1 {80 kW} RWD Wagon [P245] | With Front Caliper |
Volvo | 240 [P245] | 08/1980 - 07/1984 | 2.3 {82 kW} RWD Wagon [P245] | With Front Caliper |
Volvo | 240 [P245] | 08/1980 - 07/1985 | 2.1 Turbo {114 kW} RWD Wagon [P245] | With Front Caliper |
Volvo | 240 [P245] | 08/1984 - 12/1988 | 2.3 {98 kW} RWD Wagon [P245] | With Front Caliper |
Volvo | 240 [P245] | 08/1986 - 07/1993 | 2.3 i Cat {85 kW} RWD Wagon [P245] | With Front Caliper |
Volvo | 260 [P262,P264] | 08/1974 - 07/1980 | 2.7 {103 kW} RWD Sedan [P262,P264] | With Front Caliper |
Volvo | 260 [P262,P264] | 08/1976 - 07/1982 | 2.7 {92 kW} RWD Sedan [P262,P264] | With Front Caliper |
Volvo | 260 [P262,P264] | 08/1978 - 07/1982 | 2.7 {109 kW} RWD Sedan [P262,P264] | With Front Caliper |
Volvo | 260 [P262,P264] | 08/1980 - 07/1982 | 2.8 {114 kW} RWD Sedan [P262,P264] | With Front Caliper |
Volvo | 260 [P262,P264] | 08/1980 - 07/1982 | 2.8 {95 kW} RWD Sedan [P262,P264] | With Front Caliper |
Volvo | 260 [P265] | 08/1975 - 07/1977 | 2.7 {92 kW} RWD Wagon [P265] | With Front Caliper |
Volvo | 260 [P265] | 08/1980 - 07/1982 | 2.8 {114 kW} RWD Wagon [P265] | With Front Caliper |
Volvo | 260 [P265] | 07/1975 - 07/1982 | 2.7 {103 kW} RWD Wagon [P265] | With Front Caliper |
Volvo | 260 [P265] | 10/1978 - 07/1982 | 2.7 {109 kW} RWD Wagon [P265] | With Front Caliper |
Volvo | 740 [744] | 08/1984 - 12/1992 | 2.3 {96 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 08/1984 - 07/1990 | 2.3 {84 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 08/1985 - 12/1988 | 2.3 Turbo {134 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 08/1986 - 07/1989 | 2.3 Turbo {115 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 08/1987 - 07/1989 | 2.3 {117 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 08/1987 - 07/1992 | 2.3 {85 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 08/1988 - 08/1992 | 2.3 {111 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 08/1988 - 07/1991 | 2.3 {114 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 08/1989 - 07/1990 | 2.3 Turbo {121 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 08/1989 - 07/1990 | 2.3 Turbo {140 kW} RWD Sedan [744] | |
Volvo | 740 [744] | 09/1985 - 12/1989 | 2.3 {83 kW} RWD Sedan [744] | |
Volvo | 740 [745] | 08/1985 - 12/1989 | 2.3 {83 kW} RWD Wagon [745] | |
Volvo | 760 [764,704] | 08/1981 - 07/1988 | 2.8 {115 kW} RWD Sedan [764,704] | |
Volvo | 760 [764,704] | 08/1982 - 07/1984 | 2.3 Turbo {127 kW} RWD Sedan [764,704] | |
Volvo | 760 [764,704] | 08/1984 - 10/1988 | 2.3 Turbo {134 kW} RWD Sedan [764,704] | |
Volvo | 760 [764,704] | 08/1986 - 07/1990 | 2.8 {108 kW} RWD Sedan [764,704] | |
Volvo | 760 [764,704] | 01/1984 - 03/1986 | 2.3 {127 kW} RWD Sedan [764,704] | |
Volvo | 760 [764,704] | 01/1988 - 07/1992 | 2.3 {121 kW} RWD Sedan [764,704] | |
Volvo | 760 [764,704] | 05/1986 - 08/1991 | 2.8 {105 kW} RWD Sedan [764,704] | |
Volvo | 850 [854] | 04/1996 - 10/1996 | 2.3 T5 R {176 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 08/1993 - 12/1996 | 2.0 Turbo {155 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 08/1993 - 07/1996 | 2.3 T5 {166 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 08/1994 - 12/1996 | 2.0 {93 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 08/1994 - 12/1996 | 2.4 {106 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 08/1995 - 12/1996 | 2.3 T5-R {184 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 06/1995 - 10/1996 | 2.3 Turbo R {177 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 10/1992 - 01/1997 | 2.4 {125 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 10/1992 - 10/1995 | 2.4 {103 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 09/1993 - 10/1996 | 2.0 Turbo {132 kW} FWD Sedan [854] | |
Volvo | 850 [854] | 09/1993 - 10/1997 | 2.4 GLE {142 kW} FWD Sedan [854] | |
Volvo | 850 [855] | 04/1996 - 12/1996 | 2.4 {142 kW} AWD Wagon [855] | |
Volvo | 850 [855] | 04/1996 - 10/1996 | 2.3 T5 R {176 kW} FWD Wagon [855] | |
Volvo | 850 [855] | 08/1994 - 12/1996 | 2.4 {106 kW} FWD Wagon [855] | |
Volvo | 850 [855] | 08/1995 - 12/1996 | 2.3 T5-R {184 kW} FWD Wagon [855] | |
Volvo | 850 [855] | 02/1993 - 12/1996 | 2.0 Turbo {155 kW} FWD Wagon [855] | |
Volvo | 850 [855] | 02/1993 - 12/1996 | 2.3 T5 {166 kW} FWD Wagon [855] | |
Volvo | 850 [855] | 06/1995 - 10/1997 | 2.3 Turbo R {177 kW} FWD Wagon [855] | |
Volvo | 850 [855] | 10/1992 - 01/1997 | 2.4 {125 kW} FWD Wagon [855] | |
Volvo | 850 [855] | 10/1992 - 10/1995 | 2.4 {103 kW} FWD Wagon [855] | |
Volvo | 850 [855] | 09/1993 - 10/1997 | 2.0 Turbo {132 kW} FWD Wagon [855] | |
Volvo | 850 [855] | 09/1993 - 10/1997 | 2.4 GLE {142 kW} FWD Wagon [855] |
STOPPING PERFORMANCE SAFETY TEST Bendix Ultimate+ brake pads provide even greater stopping power utilising an advanced ceramic formulation. The high friction formulation adds advantages including low dust generation, low braking noise and even greater resistance to brake fade at higher temperatures. Feature: Bendix leading technologies, including the Ultimate+ ceramic friction material, offer advanced friction performance. Featuring the original Bendix Blue Titanium stripe for out of the box friction and the latest ceramic technology that delivers the ultimate confident braking experience. |
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Need help? No worries!
Submit the form, we will get back to you asap!
Thank you for contacting us!
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2025 Afterpay