Make 4 payments of $41.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
CONTENTS : 4 pcs Bendix Ceramic Ultimate+ Brake Pads
Position: Rear
Dimensions:4 Pads 105 x 56 x 17 mm
Suit Vehicle:
Make | Model | Year | Series | Notes |
---|---|---|---|---|
Audi | A3 [8P1] | 07/2003 - 05/2009 | 3.2 V6 quattro {184 kW} AWD Hatchback [8P1] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8P1] | 03/2006 - 08/2012 | 2.0 TDI {125 kW} FWD Hatchback [8P1] | Suits models with PR number: 1KE; 1KZ - with wear sensor |
Audi | A3 [8P1] | 05/2003 - 08/2012 | 1.6 {75 kW} FWD Hatchback [8P1] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8P1] | 05/2003 - 08/2012 | 2.0 TDI 16V {103 kW} FWD Hatchback [8P1] | Suits models with PR number: 1KE; 1KZ - with wear sensor |
Audi | A3 [8P1] | 09/2004 - 08/2012 | 2.0 TFSI {147 kW} FWD Hatchback [8P1] | Suits models with PR number: 1KE; 1KZ |
Audi | A3 [8P1] | 09/2004 - 08/2012 | 2.0 TFSI quattro {147 kW} AWD Hatchback [8P1] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8PA] | 03/2006 - 03/2013 | 2.0 TDI {125 kW} FWD Hatchback [8PA] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8PA] | 11/2006 - 03/2013 | 1.8 TFSI {118 kW} FWD Hatchback [8PA] | Suits models with PR number: 1KE; 1KF |
Audi | A3 [8PA] | 09/2004 - 06/2008 | 2.0 FSI {110 kW} FWD Hatchback [8PA] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8PA] | 09/2004 - 03/2013 | 1.6 {75 kW} FWD Hatchback [8PA] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8PA] | 09/2004 - 03/2013 | 2.0 TDI 16V {103 kW} FWD Hatchback [8PA] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8PA] | 09/2004 - 03/2013 | 2.0 TFSI {147 kW} FWD Hatchback [8PA] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8PA] | 09/2004 - 03/2013 | 2.0 TFSI quattro {147 kW} AWD Hatchback [8PA] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8PA] | 09/2004 - 05/2009 | 3.2 V6 quattro {184 kW} AWD Hatchback [8PA] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8PA] | 09/2007 - 03/2013 | 1.4 TFSI {92 kW} FWD Hatchback [8PA] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8P7] | 04/2008 - 05/2013 | 1.8 TFSI {118 kW} FWD Convertible [8P7] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8P7] | 04/2008 - 05/2013 | 2.0 TFSI {147 kW} FWD Convertible [8P7] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | A3 [8P7] | 09/2008 - 05/2010 | 1.6 {75 kW} FWD Convertible [8P7] | For PR Numbers 1KE (256mm disc); 1KZ (282mm Disc), For PR number: 1KE, 1KZ |
Audi | Q3 [8UG,8UB] | 01/2012 - 10/2018 | 2.0 TDI quattro {103 kW} AWD Wagon [8UG,8UB] | |
Audi | Q3 [8UG,8UB] | 06/2011 - 04/2015 | 2.0 TFSI quattro {125 kW} AWD Wagon [8UG,8UB] | |
Audi | Q3 [8UG,8UB] | 06/2011 - 04/2015 | 2.0 TFSI quattro {155 kW} AWD Wagon [8UG,8UB] | |
Audi | Q3 [8UG,8UB] | 06/2011 - 10/2018 | 2.0 TDI quattro {130 kW} AWD Wagon [8UG,8UB] | |
Audi | Q3 [8UG,8UB] | 11/2014 - 10/2018 | 2.0 TFSI quattro {132 kW} AWD Wagon [8UG,8UB] | |
Audi | Q3 [8UG,8UB] | 10/2013 - 10/2018 | 1.4 TSI {110 kW} FWD Wagon [8UG,8UB] | |
Audi | Q3 [8UG,8UB] | 09/2011 - 10/2018 | 2.0 TDI {103 kW} FWD Wagon [8UG,8UB] | |
Audi | Q3 [8U] | 06/2011 - 04/2015 | 2.0 TDI quattro {120 kW} AWD Wagon [8UB,8UG] | |
Audi | TT [8J3] | 08/2006 - 06/2010 | 2.0 TFSI {147 kW} FWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J3] | 08/2006 - 06/2010 | 3.2 V6 quattro {184 kW} AWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J3] | 07/2009 - 06/2014 | 2.5 RS quattro {250 kW} AWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J3] | 06/2008 - 06/2010 | 2.0 TFSI quattro {147 kW} AWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J3] | 06/2008 - 06/2014 | 1.8 TFSI {118 kW} FWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J3] | 06/2008 - 06/2014 | 2.0 TDI quattro {125 kW} AWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J3] | 05/2008 - 06/2014 | 2.0 TTS quattro {200 kW} AWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J3] | 05/2010 - 06/2014 | 2.0 TFSI {155 kW} FWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J3] | 05/2010 - 06/2014 | 2.0 TFSI quattro {155 kW} AWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J3] | 05/2011 - 06/2014 | 2.5 RS quattro {265 kW} AWD Coupe [8J3] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J9] | 07/2009 - 06/2014 | 2.5 RS quattro {250 kW} AWD Convertible [8J9] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J9] | 06/2008 - 06/2014 | 1.8 TFSI {118 kW} FWD Convertible [8J9] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J9] | 06/2008 - 06/2014 | 2.0 TDI quattro {125 kW} AWD Convertible [8J9] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J9] | 03/2007 - 06/2010 | 2.0 TFSI {147 kW} FWD Convertible [8J9] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J9] | 03/2007 - 06/2010 | 3.2 V6 quattro {184 kW} AWD Convertible [8J9] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J9] | 05/2008 - 06/2014 | 2.0 TTS quattro {200 kW} AWD Convertible [8J9] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J9] | 05/2010 - 06/2014 | 2.0 TFSI {155 kW} FWD Convertible [8J9] | Only suits models with PR Codes = 1KJ; 2EE |
Audi | TT [8J9] | 05/2010 - 06/2014 | 2.0 TFSI quattro {155 kW} AWD Convertible [8J9] | Only suits models with PR Codes = 1KJ; 2EE |
STOPPING PERFORMANCE SAFETY TEST Bendix Ultimate+ brake pads provide even greater stopping power utilising an advanced ceramic formulation. The high friction formulation adds advantages including low dust generation, low braking noise and even greater resistance to brake fade at higher temperatures. Feature: Bendix leading technologies, including the Ultimate+ ceramic friction material, offer advanced friction performance. Featuring the original Bendix Blue Titanium stripe for out of the box friction and the latest ceramic technology that delivers the ultimate confident braking experience. |