Make 4 payments of $6.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Content : 2 x Tridon Ekko Plastic Wide Back Wiper Refills Length : 560mm 22" Width : 8.5mm |
Suit Vehicle :
Make | Model | Submodel | Engine | Year | Position |
---|---|---|---|---|---|
Chrysler | Centura | KB Sedan 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 04/1975-03/1977 | Front |
Chrysler | Centura | KC Sedan 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 04/1977-06/1979 | Front |
Chrysler | Galant | GA Sedan 1.3 | RWD Petrol 1.3L 4cyl 65kW 4G30 | 08/1971-12/1972 | Front |
Chrysler | Galant | GA Sedan 1.5 | RWD Petrol 1.5L 4cyl 71kW 4G31 | 08/1971-12/1972 | Front |
Chrysler | Galant | GB Sedan 1.4 | RWD Petrol 1.4L 4cyl 68kW 4G33 | 01/1973-07/1974 | Front |
Chrysler | Galant | GB Sedan 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 11/1972-01/1975 | Front |
Chrysler | Galant | GB Wagon 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 11/1972-01/1975 | Front |
Chrysler | Galant | GC Coupe 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 07/1974-12/1976 | Front |
Chrysler | Galant | GC Sedan 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 07/1974-03/1976 | Front |
Chrysler | Galant | GC Wagon 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 07/1974-03/1976 | Front |
Chrysler | Galant | GD Coupe 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 04/1976-12/1978 | Front |
Chrysler | Galant | GD Sedan 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 04/1976-12/1978 | Front |
Chrysler | Galant | GD Wagon 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 04/1976-12/1978 | Front |
Chrysler | Lancer | LA Sedan 1.4 | RWD Petrol 1.4L 4cyl 68kW 4G33 | 09/1974-12/1976 | Front |
Chrysler | Lancer | LB Hatchback 1.4 | RWD Petrol 1.4L 4cyl 68kW 4G33 | 04/1977-04/1979 | Front |
Chrysler | Lancer | LB Hatchback 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 04/1977-03/1980 | Front |
Chrysler | Lancer | LB Sedan 1.4 | RWD Petrol 1.4L 4cyl 68kW 4G33 | 01/1977-02/1980 | Front |
Chrysler | Lancer | LB Sedan 1.6 | RWD Petrol 1.6L 4cyl 75kW 4G32 | 01/1977-03/1979 | Front |
Chrysler | Lancer | LC Hatchback 1.6 | RWD Petrol 1.6L 4cyl 75kW G32B | 05/1979-08/1981 | Front |
Chrysler | Sigma | GE Sedan 1.6 | RWD Petrol 1.6L 4cyl 56kW 4G32 | 10/1977-12/1980 | Front |
Chrysler | Sigma | GE Sedan 1.9 | RWD Petrol 1.9L 4cyl 60kW 4G51 | 10/1977-05/1980 | Front |
Chrysler | Sigma | GE Sedan 2.0 | RWD Petrol 2.0L 4cyl 63kW 4G52 | 10/1977-05/1980 | Front |
Chrysler | Sigma | GE Wagon 1.9 | RWD Petrol 1.9L 4cyl 60kW 4G51 | 09/1978-12/1980 | Front |
Chrysler | Sigma | GE Wagon 2.0 | RWD Petrol 2.0L 4cyl 63kW 4G52 | 09/1978-12/1980 | Front |
Chrysler | Sigma | GH Sedan 1.6 | RWD Petrol 1.6L 4cyl 56kW 4G32 | 01/1980-12/1980 | Front |
Chrysler | Sigma | GH Sedan 2.0 | RWD Petrol 2.0L 4cyl 63kW 4G52 | 05/1980-02/1982 | Front |
Chrysler | Sigma | GH Sedan 2.6 | RWD Petrol 2.6L 4cyl 73kW 4G54 | 05/1980-04/1982 | Front |
Chrysler | Sigma | GH Wagon 2.0 | RWD Petrol 2.0L 4cyl 63kW 4G52 | 05/1980-02/1982 | Front |
Chrysler | Sigma | GH Wagon 2.6 | RWD Petrol 2.6L 4cyl 73kW 4G54 | 05/1980-04/1982 | Front |
Chrysler | Valiant | AP5 Sedan 3.7 | RWD Petrol 3.7L 6cyl 109kW 22C | 05/1963-02/1965 | Front |
Chrysler | Valiant | AP5 Wagon 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 05/1963-02/1965 | Front |
Chrysler | Valiant | AP6 Sedan 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 03/1965-02/1966 | Front |
Chrysler | Valiant | AP6 Ute 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 03/1965-02/1966 | Front |
Chrysler | Valiant | AP6 Wagon 3.7 | RWD Petrol 3.7L 6cyl 109kW | 03/1965-02/1966 | Front |
Chrysler | Valiant | AP6 Wagon 4.5 | RWD Petrol 4.5L 8cyl 134kW LA273 | 08/1965-02/1966 | Front |
Chrysler | Valiant Charger | CL Coupe 4.0 770 | RWD Petrol 4.0L 6cyl 123kW D245 | 11/1976-10/1978 | Front |
Chrysler | Valiant Charger | CL Coupe 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 11/1976-10/1978 | Front |
Chrysler | Valiant Charger | CL Coupe 5.2 770 | RWD Petrol 5.2L 8cyl 172kW LA318 | 11/1976-10/1978 | Front |
Chrysler | Valiant Charger | VH Coupe 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 08/1971-03/1973 | Front |
Chrysler | Valiant Charger | VH Coupe 4.3 R/T | RWD Petrol 4.3L 6cyl 163kW D265 | 08/1971-03/1973 | Front |
Chrysler | Valiant Charger | VH Coupe 5.2 770 | RWD Petrol 5.2L 8cyl 172kW LA318 | 08/1971-03/1973 | Front |
Chrysler | Valiant Charger | VH Coupe 5.6 770 SE (E55) | RWD Petrol 5.6L 8cyl 205kW LA340 | 08/1971-03/1973 | Front |
Chrysler | Valiant Charger | VJ Coupe 3.5 | RWD Petrol 3.5L 6cyl 105kW D215 | 04/1973-09/1975 | Front |
Chrysler | Valiant Charger | VJ Coupe 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 04/1973-09/1975 | Front |
Chrysler | Valiant Charger | VJ Coupe 4.3 (E48) | RWD Petrol 4.3L 6cyl 185kW D265 | 04/1973-09/1975 | Front |
Chrysler | Valiant Charger | VJ Coupe 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 04/1973-09/1975 | Front |
Chrysler | Valiant Charger | VJ Coupe 5.6 770 (E55) | RWD Petrol 5.6L 8cyl 205kW LA340 | 04/1973-08/1974 | Front |
Chrysler | Valiant Charger | VJ Coupe 5.9 770 (E57) | RWD Petrol 5.9L 8cyl 190kW LA360 | 08/1974-09/1975 | Front |
Chrysler | Valiant Charger | VK Coupe 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 10/1975-10/1976 | Front |
Chrysler | Valiant Charger | VK Coupe 5.2 770 | RWD Petrol 5.2L 8cyl 172kW LA318 | 10/1975-10/1976 | Front |
Chrysler | Valiant Charger | VK Coupe 5.9 770 | RWD Petrol 5.9L 8cyl 190kW LA360 | 10/1975-10/1976 | Front |
Chrysler | Valiant | CJ Sedan 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 05/1973-09/1975 | Front |
Chrysler | Valiant | CL Panel Van 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 04/1977-10/1978 | Front |
Chrysler | Valiant | CL Sedan 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 11/1976-10/1978 | Front |
Chrysler | Valiant | CL Sedan 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 11/1976-10/1978 | Front |
Chrysler | Valiant | CL Sedan 5.2 | RWD Petrol 5.2L 8cyl 173kW LA318 | 11/1976-10/1978 | Front |
Chrysler | Valiant | CL Ute 4.0 | RWD Petrol 4.0L 6cyl 124kW D245 | 11/1976-10/1978 | Front |
Chrysler | Valiant | CL Ute 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 11/1976-10/1978 | Front |
Chrysler | Valiant | CL Wagon 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 11/1976-10/1978 | Front |
Chrysler | Valiant | CL Wagon 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 11/1976-10/1978 | Front |
Chrysler | Valiant | CL Wagon 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 11/1976-10/1978 | Front |
Chrysler | Valiant | CM Sedan 4.0 | RWD Petrol 4.0L 6cyl 114kW D245 | 11/1978-08/1981 | Front |
Chrysler | Valiant | CM Sedan 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 11/1978-08/1981 | Front |
Chrysler | Valiant | CM Sedan 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 11/1978-08/1981 | Front |
Chrysler | Valiant | CM Wagon 4.0 | RWD Petrol 4.0L 6cyl 114kW D245 | 11/1978-08/1981 | Front |
Chrysler | Valiant | CM Wagon 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 11/1978-08/1981 | Front |
Chrysler | Valiant | CM Wagon 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 11/1978-08/1981 | Front |
Chrysler | Valiant | RV1 Sedan 3.7 | RWD Petrol 3.7L 6cyl 109kW 22C | 01/1961-03/1962 | Front |
Chrysler | Valiant | SV1 Sedan 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 03/1962-03/1963 | Front |
Chrysler | Valiant | VC Sedan 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 03/1966-09/1967 | Front |
Chrysler | Valiant | VC Sedan 4.5 | RWD Petrol 4.5L 8cyl 134kW LA273 | 03/1966-09/1967 | Front |
Chrysler | Valiant | VC Ute 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 03/1966-09/1967 | Front |
Chrysler | Valiant | VC Wagon 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 03/1966-09/1967 | Front |
Chrysler | Valiant | VC Wagon 4.5 | RWD Petrol 4.5L 8cyl 134kW LA273 | 03/1966-09/1967 | Front |
Chrysler | Valiant | VE Sedan 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 10/1967-02/1969 | Front |
Chrysler | Valiant | VE Sedan 4.5 | RWD Petrol 4.5L 8cyl 145kW LA273 | 10/1967-02/1969 | Front |
Chrysler | Valiant | VE Ute 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 10/1967-02/1969 | Front |
Chrysler | Valiant | VE Wagon 3.7 | RWD Petrol 3.7L 6cyl 109kW 22C | 10/1967-02/1969 | Front |
Chrysler | Valiant | VE Wagon 4.5 | RWD Petrol 4.5L 8cyl 145kW LA273 | 10/1967-02/1969 | Front |
Chrysler | Valiant | VF Hardtop 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 09/1969-02/1970 | Front |
Chrysler | Valiant | VF Hardtop 3.7 | RWD Petrol 3.7L 6cyl 119kW 225 | 09/1969-02/1970 | Front |
Chrysler | Valiant | VF Hardtop 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 09/1969-02/1970 | Front |
Chrysler | Valiant | VF Sedan 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 03/1969-02/1970 | Front |
Chrysler | Valiant | VF Sedan 5.2 | RWD Petrol 5.2L 8cyl 173kW LA318 | 03/1969-02/1970 | Front |
Chrysler | Valiant | VF Ute 3.7 | RWD Petrol 3.7L 6cyl 108kW 225 | 03/1969-02/1970 | Front |
Chrysler | Valiant | VF Wagon 3.7 | RWD Petrol 3.7L 6cyl 109kW 22C | 03/1969-02/1970 | Front |
Chrysler | Valiant | VF Wagon 5.2 | RWD Petrol 5.2L 8cyl 173kW LA318 | 03/1969-02/1970 | Front |
Chrysler | Valiant | VG Hardtop 4.0 Pacer (E31) | RWD Petrol 4.0L 6cyl 138kW D245 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Hardtop 4.0 | RWD Petrol 4.0L 6cyl 124kW D245 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Hardtop 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Sedan 3.5 | RWD Petrol 3.5L 6cyl 105kW D215 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Sedan 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Sedan 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Ute 3.5 | RWD Petrol 3.5L 6cyl 105kW D215 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Ute 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Ute 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Wagon 3.5 | RWD Petrol 3.5L 6cyl 105kW D215 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Wagon 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VG Wagon 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 03/1970-05/1971 | Front |
Chrysler | Valiant | VH Hardtop 4.3 | RWD Petrol 4.3L 6cyl 151kW D265 | 10/1971-03/1973 | Front |
Chrysler | Valiant | VH Hardtop 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 10/1971-03/1973 | Front |
Chrysler | Valiant | VH Sedan 3.5 | RWD Petrol 3.5L 6cyl 105kW D215 | 06/1971-03/1973 | Front |
Chrysler | Valiant | VH Sedan 4.0 | RWD Petrol 4.0L 6cyl 124kW D245 | 06/1971-03/1973 | Front |
Chrysler | Valiant | VH Sedan 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 06/1971-03/1973 | Front |
Chrysler | Valiant | VH Ute 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 06/1971-03/1973 | Front |
Chrysler | Valiant | VH Wagon 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 06/1971-03/1973 | Front |
Chrysler | Valiant | VH Wagon 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 06/1971-03/1973 | Front |
Chrysler | Valiant | VJ Hardtop 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VJ Hardtop 4.3 | RWD Petrol 4.3L 6cyl 151kW D265 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VJ Hardtop 4.3 | RWD Petrol 4.3L 6cyl 209kW D265 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VJ Hardtop 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VJ Sedan 3.5 | RWD Petrol 3.5L 6cyl 105kW D215 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VJ Sedan 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VJ Sedan 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VJ Wagon 3.5 | RWD Petrol 3.5L 6cyl 105kW D215 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VJ Wagon 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VJ Wagon 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 04/1973-09/1975 | Front |
Chrysler | Valiant | VK Sedan 3.5 | RWD Petrol 3.5L 6cyl 105kW D215 | 10/1975-10/1976 | Front |
Chrysler | Valiant | VK Sedan 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 10/1975-10/1976 | Front |
Chrysler | Valiant | VK Sedan 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 10/1975-10/1976 | Front |
Chrysler | Valiant | VK Sedan 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 10/1975-10/1976 | Front |
Chrysler | Valiant | VK Sedan 5.9 | RWD Petrol 5.9L 8cyl 190kW LA360 | 10/1975-10/1976 | Front |
Chrysler | Valiant | VK Wagon 3.5 | RWD Petrol 3.5L 6cyl 105kW D215 | 10/1975-10/1976 | Front |
Chrysler | Valiant | VK Wagon 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 10/1975-10/1976 | Front |
Chrysler | Valiant | VK Wagon 4.3 | RWD Petrol 4.3L 6cyl 120kW D265 | 10/1975-10/1976 | Front |
Chrysler | Valiant | VK Wagon 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 10/1975-10/1976 | Front |
Chrysler | Valiant | VK Wagon 5.9 | RWD Petrol 5.9L 8cyl 190kW LA360 | 10/1975-10/1976 | Front |
Chrysler | VIP | VF Sedan 3.7 | RWD Petrol 3.7L 6cyl 119kW 225 | 05/1969-02/1970 | Front |
Chrysler | VIP | VF Sedan 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 05/1969-02/1970 | Front |
Chrysler | VIP | VG Sedan 4.0 | RWD Petrol 4.0L 6cyl 123kW D245 | 03/1970-05/1971 | Front |
Chrysler | VIP | VG Sedan 4.3 | RWD Petrol 4.3L 6cyl 151kW D265 | 03/1970-05/1971 | Front |
Chrysler | VIP | VG Sedan 5.2 | RWD Petrol 5.2L 8cyl 172kW LA318 | 03/1970-05/1971 | Front |
Tridon Plastic Back Wiper Refill |
|
Tridon plastic back wiper refills to suit Australian, Japanese, European and Korean built vehicles.
|
Available in 3 backing widths: 6.5mm Narrow Back, 7.5mm Mid Back, 8.5mm Wide Back, each style has marked increments on the backing, allowing for easy of installation to the required length. |
Narrow Back (TNB Series) Mid Back (TMK Series) Wide Back (TWR Series) |
Step 1
|
Step 2 Warning: Check that all claws are engaged in the plastic backing. Failure to engage all claws may result in windscreen damage. |
||
Step 3 |
Step 4
|
Tridon Australia Pty Ltd is an Australian owned company incorporated in 1976 and supplies the automotive, original equipment, industrial and hardware markets in Australia and New Zealand. |