Make 4 payments of $6.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Content : 2 x Tridon Ekko Plastic Wide Back Wiper Refills Length : 560mm 22" Width : 8.5mm |
Suit Vehicle :
Make | Model | Submodel | Engine | Year | Position |
---|---|---|---|---|---|
BMW | 1502-2002 | E10 Sedan 2002 | RWD Petrol 2.0L 4cyl 74kW M10 B20 A | 02/1968-07/1975 | Front |
BMW | 2.5-3.2 | E9 Coupe 3.0 CS | RWD Petrol 3.0L 6cyl 132kW M30 B30 | 05/1971-03/1976 | Front |
BMW | 2.5-3.2 | E9 Coupe 3.0 CSi | RWD Petrol 3.0L 6cyl 147kW M30 B30 | 07/1971-03/1976 | Front |
BMW | 2500-3.3 | E3 Sedan 2500 | RWD Petrol 2.5L 6cyl 110kW M30 B25 | 10/1968-04/1977 | Front |
BMW | 2500-3.3 | E3 Sedan 3.0 L | RWD Petrol 3.0L 6cyl 132kW M30 B30 | 02/1975-04/1977 | Front |
BMW | 2500-3.3 | E3 Sedan 3.0 S | RWD Petrol 3.0L 6cyl 132kW M30 B30 | 05/1971-04/1977 | Front |
BMW | 2500-3.3 | E3 Sedan 3.0 Si | RWD Petrol 3.0L 6cyl 147kW M30 B30 | 07/1971-09/1975 | Front |
BMW | 2500-3.3 | E3 Sedan 3.3 L | RWD Petrol 3.3L 6cyl 140kW M30 B33 (35/40 INAT) | 01/1974-09/1976 | Front |
BMW | 3 Series | E21 Sedan 318 i | RWD Petrol 1.8L 4cyl 77kW M10 B18 (184VA) | 03/1980-04/1983 | Front |
BMW | 3 Series | E21 Sedan 320 i | RWD Petrol 2.0L 4cyl 92kW M10 B20 | 03/1976-12/1979 | Front |
BMW | 3 Series | E21 Sedan 320 | RWD Petrol 2.0L 4cyl 80kW M10 B20 | 06/1975-07/1979 | Front |
BMW | 3 Series | E21 Sedan 323 i | RWD Petrol 2.3L 6cyl 105kW M20 B23 (236EA) | 06/1979-10/1982 | Front |
BMW | 3 Series | E30 Convertible 318 i Baur TC | RWD Petrol 1.8L 4cyl 77kW M10 B18 (184EA),M10 B18 (184EB),M10 B18 (184EZ) | 09/1982-06/1990 | Front |
BMW | 3 Series | E30 Convertible 320 i | RWD Petrol 2.0L 6cyl 95kW M20 B20 (206KA) | 02/1988-03/1992 | Front |
BMW | 3 Series | E30 Convertible 323 i | RWD Petrol 2.3L 6cyl 102kW M20 B23 (236EB) | 06/1984-12/1985 | Front |
BMW | 3 Series | E30 Convertible 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 08/1987-11/1993 | Front |
BMW | 3 Series | E30 Convertible 325 i | RWD Petrol 2.5L 6cyl 126kW M20 B25 (256E1),M20 B25 (256E2) | 12/1985-12/1987 | Front |
BMW | 3 Series | E30 Sedan 318 i | RWD Petrol 1.8L 4cyl 75kW M10 B18 (184KA) | 12/1984-08/1988 | Front |
BMW | 3 Series | E30 Sedan 318 i | RWD Petrol 1.8L 4cyl 77kW M10 B18 (184EA),M10 B18 (184EB),M10 B18 (184EZ) | 09/1982-10/1987 | Front |
BMW | 3 Series | E30 Sedan 318 i | RWD Petrol 1.8L 4cyl 83kW M40 B18 (184E1) | 06/1987-12/1991 | Front |
BMW | 3 Series | E30 Sedan 318 i | RWD Petrol 1.8L 4cyl 85kW M40 B18 (184E1) | 10/1988-06/1991 | Front |
BMW | 3 Series | E30 Sedan 320 i | RWD Petrol 2.0L 6cyl 92kW M20 B20 (206EB) | 09/1982-12/1991 | Front |
BMW | 3 Series | E30 Sedan 320 i | RWD Petrol 2.0L 6cyl 95kW M20 B20 (206KA) | 01/1988-03/1992 | Front |
BMW | 3 Series | E30 Sedan 323 i | RWD Petrol 2.3L 6cyl 102kW M20 B23 (236EB) | 09/1982-08/1983 | Front |
BMW | 3 Series | E30 Sedan 323 i | RWD Petrol 2.3L 6cyl 110kW M20 B23 (236EC),M20 B23 (236EW) | 09/1983-09/1986 | Front |
BMW | 3 Series | E30 Sedan 325 e 2.7 | RWD Petrol 2.7L 6cyl 90kW M20 B27 (276KA),M20 B27 (276KB) | 01/1986-12/1988 | Front |
BMW | 3 Series | E30 Sedan 325 e 2.7 | RWD Petrol 2.7L 6cyl 95kW M20 B27 (276KB) | 01/1985-08/1987 | Front |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 12/1986-06/1991 | Front |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 126kW M20 B25 (256E1),M20 B25 (256E2) | 09/1983-11/1989 | Front |
BMW | 5 Series | E12 Sedan 520 i | RWD Petrol 2.0L 4cyl 92kW M10 B20 | 03/1972-07/1979 | Front |
BMW | 5 Series | E12 Sedan 520 i | RWD Petrol 2.0L 4cyl 96kW M10 B20 | 08/1972-12/1978 | Front |
BMW | 5 Series | E12 Sedan 520 | RWD Petrol 2.0L 4cyl 85kW M10 B20 | 06/1972-03/1976 | Front |
BMW | 5 Series | E12 Sedan 525 | RWD Petrol 2.5L 6cyl 107kW M30 B25 A | 03/1974-08/1975 | Front |
BMW | 5 Series | E12 Sedan 528 | RWD Petrol 2.8L 6cyl 121kW M30 B28 | 01/1975-12/1975 | Front |
BMW | 5 Series | E28 Sedan 520 i | RWD Petrol 2.0L 6cyl 92kW M20 B20 (206EA),M20 B20 (206EB),M20 B20 (206EC),M20 B20 (206EZ) | 03/1983-12/1987 | Front |
BMW | 5 Series | E28 Sedan 525 e | RWD Petrol 2.7L 6cyl 90kW M20 B27 (276KA),M20 B27 (276KB) | 09/1981-12/1987 | Front |
BMW | 5 Series | E28 Sedan 525 e | RWD Petrol 2.7L 6cyl 92kW M20 B27 (276EA) | 03/1983-12/1987 | Front |
BMW | 5 Series | E28 Sedan 528 i | RWD Petrol 2.8L 6cyl 135kW M30 B28 (286EA) | 11/1983-12/1985 | Front |
BMW | 7 Series | E23 Sedan 733 i | RWD Petrol 3.2L 6cyl 145kW M30 B32 | 02/1978-04/1983 | Front |
BMW | 7 Series | E23 Sedan 735 i | RWD Petrol 3.4L 6cyl 141kW M30 B34 (346EC) | 04/1985-08/1986 | Front |
BMW | 7 Series | E23 Sedan 735 i | RWD Petrol 3.4L 6cyl 160kW M30 B34 (346EC) | 09/1982-09/1986 | Front |
BMW | X3 | E83 SAV 2.0 sd | AWD Diesel 2.0L 4cyl 130kW N47 D20 A | 09/2007-03/2011 | Front |
BMW | X3 | E83 SAV 2.5 i | AWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) | 06/2004-07/2006 | Front |
BMW | X3 | E83 SAV 2.5 si | AWD Petrol 2.5L 6cyl 160kW N52 B25 A,N52 B25 AF,N52 B25 BF | 08/2006-08/2008 | Front |
BMW | X3 | E83 SAV 3.0 d | AWD Diesel 3.0L 6cyl 150kW M57 D30 (306D2) | 01/2004-08/2005 | Front |
BMW | X3 | E83 SAV 3.0 d | AWD Diesel 3.0L 6cyl 160kW M57 D30 (306D3) | 09/2005-03/2011 | Front |
BMW | X3 | E83 SAV 3.0 i xDrive | AWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | 06/2004-07/2006 | Front |
BMW | X3 | E83 SAV 3.0 si | AWD Petrol 3.0L 6cyl 200kW N52 B30 A | 08/2006-08/2008 | Front |
BMW | X3 | E83 SAV xDrive 20 d | AWD Diesel 2.0L 4cyl 130kW N47 D20 C | 09/2008-08/2010 | Front |
BMW | X3 | E83 SAV xDrive 25 i | AWD Petrol 2.5L 6cyl 160kW N52 B25 A,N52 B25 AF,N52 B25 BF | 09/2008-08/2010 | Front |
BMW | X3 | E83 SAV xDrive 30 d | AWD Diesel 3.0L 6cyl 160kW M57 D30 (306D3) | 09/2008-08/2010 | Front |
BMW | X3 | E83 SAV xDrive 30 i | AWD Petrol 3.0L 6cyl 200kW N52 B30 A | 09/2008-08/2010 | Front |
BMW | X3 | F25 SAV xDrive 20 d | AWD Diesel 2.0L 4cyl 135kW N47 D20 C | 09/2010-03/2014 | Front |
BMW | X3 | F25 SAV xDrive 28 i | AWD Petrol 3.0L 6cyl 190kW N52 B30 BF,N52 B30 A,N52 B30 AF | 01/2011-10/2012 | Front |
BMW | X3 | F25 SAV xDrive 30 d | AWD Diesel 3.0L 6cyl 190kW N57 D30 A | 04/2011-08/2017 | Front |
Tridon Plastic Back Wiper Refill |
|
Tridon plastic back wiper refills to suit Australian, Japanese, European and Korean built vehicles.
|
Available in 3 backing widths: 6.5mm Narrow Back, 7.5mm Mid Back, 8.5mm Wide Back, each style has marked increments on the backing, allowing for easy of installation to the required length. |
Narrow Back (TNB Series) Mid Back (TMK Series) Wide Back (TWR Series) |
Step 1
|
Step 2 Warning: Check that all claws are engaged in the plastic backing. Failure to engage all claws may result in windscreen damage. |
||
Step 3 |
Step 4
|
Tridon Australia Pty Ltd is an Australian owned company incorporated in 1976 and supplies the automotive, original equipment, industrial and hardware markets in Australia and New Zealand. |