Make 4 payments of $85.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents : 2x Brembo Xtra Drilled Disc Brake Rotors
Position : Rear
Technical Specifications:UV Coating Disc
Brake Disc Type : Solid
Disc Technical Data :
Disc Diameter [mm] : 300Suit Vehicle:
Make | Model Series | KW | HP | CC | Design | Model Year | Information |
---|---|---|---|---|---|---|---|
Audi | A3 (8V1, 8VK) 1.4 TFSI | 103 | 140 | 1395 | Hatchback | 03.2013-08.2016 | For PR number: 2ED |
Audi | A3 (8V1, 8VK) 1.4 TFSI | 90 | 122 | 1395 | Hatchback | 04.2012-05.2014 | For PR number: 2ED |
Audi | A3 (8V1, 8VK) 1.4 TFSI | 92 | 125 | 1395 | Hatchback | 05.2014-08.2016 | For PR number: 2ED |
Audi | A3 (8V1, 8VK) 1.4 TSI | 110 | 150 | 1395 | Hatchback | 05.2014-12.2017 | For PR number: 2ED |
Audi | A3 (8V1, 8VK) 1.6 TDI | 81 | 110 | 1598 | Hatchback | 09.2013-12.2017 | For PR number: 2ED |
Audi | A3 (8V1, 8VK) 1.8 TFSI | 132 | 180 | 1798 | Hatchback | 04.2012-08.2016 | For PR number: 2ED |
Audi | A3 (8V1, 8VK) 2.0 TDI | 110 | 150 | 1968 | Hatchback | 04.2012-12.2017 | For PR number: 2ED |
Audi | A3 (8V1, 8VK) 2.0 TFSI | 140 | 190 | 1984 | Hatchback | 05.2016-12.2017 | For PR number: 2ED |
Audi | A3 Convertible (8V7, 8VE) 2.0 TFSI | 140 | 190 | 1984 | Convertible | 05.2016-10.2020 | For PR number: 2ED |
Audi | A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | 140 | 190 | 1984 | Convertible | 05.2016-10.2020 | For PR number: 2ED |
Audi | A3 Convertible (8V7, 8VE) 40 TFSI | 140 | 190 | 1984 | Convertible | 11.2018-10.2020 | For PR number: 2ED |
Audi | A3 Convertible (8V7, 8VE) 40 TFSI quattro | 140 | 190 | 1984 | Convertible | 11.2018-10.2020 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 1.4 TFSI | 103 | 140 | 1395 | Sedan | 05.2013-08.2016 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 1.4 TSI | 110 | 150 | 1395 | Sedan | 05.2014-10.2020 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 1.8 TFSI | 132 | 180 | 1798 | Sedan | 05.2013-08.2016 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 1.8 TFSI | 125 | 170 | 1798 | Sedan | 11.2013-10.2020 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 1.8 TFSI quattro | 132 | 180 | 1798 | Sedan | 11.2013-08.2016 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 2.0 TDI | 110 | 150 | 1968 | Sedan | 05.2013-10.2020 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 2.0 TFSI | 140 | 190 | 1984 | Sedan | 05.2016-10.2020 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | 140 | 190 | 1984 | Sedan | 05.2016-10.2020 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 40 TFSI | 140 | 190 | 1984 | Sedan | 07.2018-10.2020 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) 40 TFSI quattro | 140 | 190 | 1984 | Sedan | 07.2018-10.2020 | For PR number: 2ED |
Audi | A3 Limousine (8VS, 8VM) S3 quattro | 210 | 286 | 1984 | Sedan | 05.2014-08.2016 | For PR number: 2ED |
Audi | A3 Sportback (8PA) 1.8 TFSI | 118 | 160 | 1798 | Hatchback | 11.2006-03.2013 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.0 TFSI | 85 | 115 | 999 | Hatchback | 07.2016-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.4 TFSI | 103 | 140 | 1395 | Hatchback | 03.2013-11.2014 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.4 TFSI | 92 | 125 | 1395 | Hatchback | 05.2014-08.2016 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.4 TFSI | 90 | 122 | 1395 | Hatchback | 09.2012-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 150 | 204 | 1395 | Hatchback | 05.2014-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.4 TSI | 110 | 150 | 1395 | Hatchback | 05.2014-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.6 TDI | 85 | 115 | 1598 | Hatchback | 02.2017-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.6 TDI | 81 | 110 | 1598 | Hatchback | 09.2013-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.6 TDI | 77 | 105 | 1598 | Hatchback | 10.2012-12.2016 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 1.8 TFSI | 132 | 180 | 1798 | Hatchback | 09.2012-08.2016 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 2.0 TDI | 110 | 150 | 1968 | Hatchback | 09.2012-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 2.0 TFSI | 140 | 190 | 1984 | Hatchback | 05.2016-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | 140 | 190 | 1984 | Hatchback | 05.2016-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 30 TFSI | 85 | 116 | 999 | Hatchback | 07.2018-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 40 TFSI | 140 | 190 | 1984 | Hatchback | 07.2018-10.2020 | For PR number: 2ED |
Audi | A3 Sportback (8VA, 8VF) 40 TFSI quattro | 140 | 190 | 1984 | Hatchback | 07.2018-10.2020 | For PR number: 2ED |
GRIP |
MAXIMUM FRICTION EVEN AT HIGH TEMPERATURES |
Attention! For some particularly stressed applications, instead of the traditional pass-through holes, Brembo Xtra discs use the "dimples" solution, always guaranteeing the same advantages as the standard holes and giving the disc greater resistance to the thermomechanical stresses to which it is subjected during use. In other cases, on the other hand, special materials were used for the purpose of improving the heat dispersion and mechanical resistance capacity, thereby guaranteeing optimum performance at maximum safety.
|
The low environmental impact and the excellent resistance to corrosion allow the range of brake discs with UV coating to establish a new benchmark for the protective treatment. Moreover, the exclusive metal finish offers an appealing aesthetic impact. |
ENVIRONMENT FRIENDLY |
|
Brembo is a world leader in the design, |