Make 4 payments of $92.24 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents :
2 x Rear Brembo Xtra Drilled Disc Brake Rotors
Disc Technical Data :
Disc Diameter [mm] : 272
Overall Height [mm] : 48.2
Centring Diameter [mm] : 65
Number of Holes : 5
Thickness [mm] : 10
Minimum Thickness [mm] : 8.5
Tightening Torque [Nm] : 120
Suit Vehicle:
Make | Model | Type | KW / CV | Year | Information |
---|---|---|---|---|---|
Volkswagen | Caddy Alltrack Box (SAA) | 1.0 TSI | 75KW/102CV | 11/2015 - On | |
Volkswagen | Caddy Alltrack Box (SAA) | 1.2 TSI | 62KW/84CV | 06/2015 - On | |
Volkswagen | Caddy Alltrack Box (SAA) | 1.4 TGI CNG | 81KW/110CV | 06/2015 - On | |
Volkswagen | Caddy Alltrack Box (SAA) | 1.4 TSI | 92KW/125CV | 05/2015 - On | |
Volkswagen | Caddy Alltrack Box (SAA) | 2.0 TDI | 110KW/150CV;55KW/75CV;75KW/102CV | 05/2015 - On | |
Volkswagen | Caddy Alltrack Box (SAA) | 2.0 TDI 4motion | 110KW/150CV;90KW/122CV | 05/2015 - On | |
Volkswagen | Caddy Alltrack Estate (SAB) | 1.0 TSI | 75KW/102CV | 11/2015 - On | |
Volkswagen | Caddy Alltrack Estate (SAB) | 1.2 TSI | 62KW/84CV | 06/2015 - On | |
Volkswagen | Caddy Alltrack Estate (SAB) | 1.4 TGI CNG | 81KW/110CV | 06/2015 - On | |
Volkswagen | Caddy Alltrack Estate (SAB) | 1.4 TSI | 92KW/125CV | 05/2015 - On | |
Volkswagen | Caddy Alltrack Estate (SAB) | 2.0 TDI | 110KW/150CV;55KW/75CV;75KW/102CV | 05/2015 - On | |
Volkswagen | Caddy Alltrack Estate (SAB) | 2.0 TDI 4motion | 110KW/150CV;90KW/122CV | 05/2015 - On | |
Volkswagen | Caddy III Box (2KA, 2KH, 2CA, 2CH) | 1.2 TSI | 63KW/86CV;77KW/105CV | 09/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Box (2KA, 2KH, 2CA, 2CH) | 1.6 BiFuel | 75KW/102CV | 05/2011 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Box (2KA, 2KH, 2CA, 2CH) | 1.6 TDI | 55KW/75CV;75KW/102CV | 08/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Box (2KA, 2KH, 2CA, 2CH) | 2.0 EcoFuel | 80KW/109CV | 04/2006 - 05/2015 | Disc OD 272mm |
Volkswagen | Caddy III Box (2KA, 2KH, 2CA, 2CH) | 2.0 TDI | 125KW/170CV;62KW/85CV;81KW/110CV | 08/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Box (2KA, 2KH, 2CA, 2CH) | 2.0 TDI 16V | 103KW/140CV | 11/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Box (2KA, 2KH, 2CA, 2CH) | 2.0 TDI 16V 4motion | 103KW/140CV | 11/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Box (2KA, 2KH, 2CA, 2CH) | 2.0 TDI 4motion | 62KW/85CV;81KW/110CV | 08/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Estate (2KB, 2KJ, 2CB, 2CJ) | 1.2 TSI | 63KW/86CV;77KW/105CV | 09/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Estate (2KB, 2KJ, 2CB, 2CJ) | 1.6 BiFuel | 75KW/102CV | 05/2011 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Estate (2KB, 2KJ, 2CB, 2CJ) | 1.6 TDI | 55KW/75CV;75KW/102CV | 08/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Estate (2KB, 2KJ, 2CB, 2CJ) | 2.0 TDI | 125KW/170CV;81KW/110CV | 08/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Estate (2KB, 2KJ, 2CB, 2CJ) | 2.0 TDI 16V | 103KW/140CV | 11/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Estate (2KB, 2KJ, 2CB, 2CJ) | 2.0 TDI 16V 4motion | 103KW/140CV | 11/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy III Estate (2KB, 2KJ, 2CB, 2CJ) | 2.0 TDI 4motion | 81KW/110CV | 08/2010 - 05/2015 | PR:2E3 |
Volkswagen | Caddy IV Box (SAA, SAH) | 1.0 TSI | 75KW/102CV | 11/2015 - On | |
Volkswagen | Caddy IV Box (SAA, SAH) | 1.2 TSI | 62KW/84CV | 06/2015 - On | |
Volkswagen | Caddy IV Box (SAA, SAH) | 1.4 TGI CNG | 81KW/110CV | 06/2015 - On | |
Volkswagen | Caddy IV Box (SAA, SAH) | 1.4 TSI | 92KW/125CV | 05/2015 - On | |
Volkswagen | Caddy IV Box (SAA, SAH) | 1.6 TDI | 55KW/75CV;75KW/102CV | 05/2015 - On | |
Volkswagen | Caddy IV Box (SAA, SAH) | 2.0 TDI | 103KW/140CV;110KW/150CV;55KW/75CV;75KW/102CV | 05/2015 - On | |
Volkswagen | Caddy IV Box (SAA, SAH) | 2.0 TDI 4motion | 103KW/140CV;110KW/150CV;55KW/75CV;81KW/110CV;90KW/122CV | 05/2015 - On | |
Volkswagen | Caddy IV Estate (SAB, SAJ) | 1.0 TSI | 75KW/102CV | 11/2015 - On | |
Volkswagen | Caddy IV Estate (SAB, SAJ) | 1.2 TSI | 62KW/84CV | 06/2015 - On | |
Volkswagen | Caddy IV Estate (SAB, SAJ) | 1.4 TGI CNG | 81KW/110CV | 06/2015 - On | |
Volkswagen | Caddy IV Estate (SAB, SAJ) | 1.4 TSI | 92KW/125CV | 05/2015 - On | |
Volkswagen | Caddy IV Estate (SAB, SAJ) | 1.6 TDI | 55KW/75CV;75KW/102CV | 05/2015 - On | |
Volkswagen | Caddy IV Estate (SAB, SAJ) | 2.0 TDI | 103KW/140CV;110KW/150CV;55KW/75CV;75KW/102CV | 05/2015 - On | |
Volkswagen | Caddy IV Estate (SAB, SAJ) | 2.0 TDI 4motion | 103KW/140CV;110KW/150CV;81KW/110CV;90KW/122CV | 05/2015 - On | |
Volkswagen | EOS (1F7, 1F8) | 1.4 TSI | 118KW/160CV;90KW/122CV | 11/2007 - 08/2015 | PR:1KS |
Volkswagen | EOS (1F7, 1F8) | 1.6 FSI | 85KW/115CV | 06/2006 - 05/2008 | PR:1KS |
Volkswagen | EOS (1F7, 1F8) | 2.0 FSI | 110KW/150CV | 03/2006 - 05/2008 | PR:1KS |
Volkswagen | EOS (1F7, 1F8) | 2.0 TDI | 100KW/136CV;103KW/140CV | 06/2006 - 08/2015 | PR:1KS |
Volkswagen | EOS (1F7, 1F8) | 2.0 TDI 16V | 103KW/140CV | 05/2008 - 08/2015 | PR:1KS |
Volkswagen | EOS (1F7, 1F8) | 2.0 TFSI | 147KW/200CV | 03/2006 - 08/2015 | PR:1KS |
Volkswagen | EOS (1F7, 1F8) | 2.0 TSI | 155KW/210CV | 11/2009 - 08/2015 | PR:1KS |
GRIP |
MAXIMUM FRICTION EVEN AT HIGH TEMPERATURES |
Attention! For some particularly stressed applications, instead of the traditional pass-through holes, Brembo Xtra discs use the "dimples" solution, always guaranteeing the same advantages as the standard holes and giving the disc greater resistance to the thermomechanical stresses to which it is subjected during use. In other cases, on the other hand, special materials were used for the purpose of improving the heat dispersion and mechanical resistance capacity, thereby guaranteeing optimum performance at maximum safety.
|
The low environmental impact and the excellent resistance to corrosion allow the range of brake discs with UV coating to establish a new benchmark for the protective treatment. Moreover, the exclusive metal finish offers an appealing aesthetic impact. |
ENVIRONMENT FRIENDLY |
|
Brembo is a world leader in the design, |
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay