Make 4 payments of $74.24 over 8 weeks and get it now!
Contents : Pair Front Roadsafe STR Sealed Strut Shock Absorbers
Specifications :
Extended Length: 521mm
Compressed Length: 337mm
Top Mount Stud
Lower Mount Clevis
SUIT :
Make | Model | Submodel Series | Body | Litre | Year |
---|---|---|---|---|---|
Holden | Berlina | VE L98 V8 16V OHV | Sedan | 6.0L | 2006-2008 |
Holden | Berlina | VE L76(AFM) V8 16V OHV | Sedan | 6.0L | 2008-2010 |
Holden | Berlina | VE LY7 (H7) V6 24V DOHC VVT | Sedan | 3.6L | 2009-2013 |
Holden | Berlina | VE LE0 (HB) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2009 |
Holden | Berlina | VE LF1 V6 24V DOHC VVT | Sedan | 3.0L | 2009-2010 |
Holden | Berlina | VE LFW V6 24V DOHC VVT | Sedan | 3.0L | 2010-2013 |
Holden | Berlina | VE LY7 (H7) V6 24V DOHC VVT | Wagon | 3.6L | 2009-2013 |
Holden | Berlina | VE LED (HB) V6 24V DOHC VVT | Wagon | 3.6L | 2008-2009 |
Holden | Berlina | VE LF1 V6 24V DOHC VVT | Wagon | 3.0L | 2009-2010 |
Holden | Berlina | VE LFW V6 24V DOHC VVT | Wagon | 3.0L | 2010-2013 |
Holden | Berlina | LPG VE LW2 (HN) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2011 |
Holden | Berlina | LPG VE LWR V6 24V DOHC VVT | Sedan | 3.6L | 2012-2013 |
Holden | Berlina | LPG VE LWR V6 24V DOHC VVT | Wagon | 3.6L | 2012-2013 |
Holden | Calais | VE L98 V8 16V OHV | Sedan | 6.0L | 2006-2008 |
Holden | Calais | VE L76(AFM) V8 16V OHV | Sedan | 6.0L | 2008-2010 |
Holden | Calais | VE L77 (AFM) V8 16V OHV | Sedan | 6.0L | 2010-2013 |
Holden | Calais | VE LY7 (H7) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2009 |
Holden | Calais | VE LFX V6 24V DOHC VVT | Sedan | 3.6L | 2011-2013 |
Holden | Calais | VE LLT V6 24V DOHC VVT | Sedan | 3.6L | 2009-2011 |
Holden | Calais | SPORTWAGON VE L76(AFM) V8 16V OHV | Wagon | 6.0L | 2008-2010 |
Holden | Calais | SPORTWAGON VE L77 (AFM) V8 16V OHV | Wagon | 6.0L | 2010-2013 |
Holden | Calais | SPORTWAGON VE L98 V8 16V OHV | Wagon | 6.0L | 2008-2008 |
Holden | Calais | SPORTWAGON VE LY7 (H7) V6 24V DOHC VVT | Wagon | 3.6L | 2008-2009 |
Holden | Calais | SPORTWAGON VE LFXV6 24V DOHC VVT | Wagon | 3.6L | 2011-2013 |
Holden | Calais | SPORTWAGON VE LLT V6 24V DOHC VVT | Wagon | 3.6L | 2009-2013 |
Holden | Caprice | WM L98 V8 16V OHV | Sedan | 6.0L | 2006-2008 |
Holden | Caprice | WM L77 (AFM) V8 16V OHV | Sedan | 6.0L | 2010-2013 |
Holden | Caprice | WM L76 V8 16V OHV | Sedan | 6.0L | 2008-2010 |
Holden | Caprice | WM LY7 (H7) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2009 |
Holden | Caprice | WM LFX V6 24V DOHC VVT | Sedan | 3.6L | 2011-2013 |
Holden | Caprice | WM LLT V6 24V DOHC VVT | Sedan | 3.6L | 2009-2011 |
Holden | Caprice | WM LWR V6 24V DOHC | Sedan | 3.6L | 2012-2013 |
Holden | Commodore | VE LFW V6 24V DOHC VVT | Utility | 3.0L | 2010-2013 |
Holden | Commodore | VE LEO (HB) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2013 |
Holden | Commodore | VE LF1 V6 24V DOHC VVT | Sedan | 3.0L | 2009-2010 |
Holden | Commodore | VE LFW V6 24V DOHC VVT | Sedan | 3.0L | 2010-2013 |
Holden | Commodore | VE LF1 V6 24V DOHC VVT | Wagon | 3.0L | 2009-2010 |
Holden | Commodore | VE LFW V6 24V DOHC VVT | Wagon | 3.0L | 2010-2013 |
Holden | Commodore | BERLINAVE L98 V8 16V OHV | Sedan | 6.0L | 2006-2008 |
Holden | Commodore | BERLINA VE L76 (AFM) V8 16V OHV | Sedan | 6.0L | 2008-2010 |
Holden | Commodore | BERLINAVE LY7 (H7) V6 24V DOHC VVT | Sedan | 3.6L | 2009-2013 |
Holden | Commodore | BERLINAVE LEO (HB) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2009 |
Holden | Commodore | BERLINA VE LF1 V6 24V DOHC VVT | Sedan | 3.0L | 2009-2010 |
Holden | Commodore | BERLINA VE LFW V6 24V DOHC VVT | Sedan | 3.0L | 2010-2013 |
Holden | Commodore | BERLINAVE LY7 (H7) V6 24V DOHC VVT | Wagon | 3.6L | 2009-2013 |
Holden | Commodore | BERLINA VE LE0 (HB) V6 24V DOHC VVT | Wagon | 3.6L | 2008-2009 |
Holden | Commodore | BERLINA VE LF1 V6 24V DOHC VVT | Wagon | 3.0L | 2009-2010 |
Holden | Commodore | BERLINA VE LFW V6 24V DOHC VVT | Wagon | 3.0L | 2010-2013 |
Holden | Commodore | BERLINA LPG VE LW2 (HN) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2011 |
Holden | Commodore | BERLINALPG VE LWR V6 24V DOHC VVT | Sedan | 3.6L | 2012-2013 |
Holden | Commodore | BERLINA LPG VE LWR V6 24V DOHC VVT | Wagon | 3.6L | 2012-2013 |
Holden | Commodore | LPG VE LWR V6 24V DOHC VVT | Utility | 3.6L | 2012-2013 |
Holden | Commodore | LPG VE LW2 (HN) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2011 |
Holden | Commodore | LPG VE LWR V6 24V DOHC VVT | Sedan | 3.6L | 2012-2013 |
Holden | Commodore | LPG VE LWR V6 24V DOHC VVT | Wagon | 3.6L | 2012-2013 |
Holden | Commodore | OMEGA VE LE0 (HB) V6 24V DOHC VVT | Utility | 3.6L | 2007-2013 |
Holden | Commodore | OMEGA VE LY7 (H7) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2011 |
Holden | Commodore | OMEGA LPG VE LW2 (HN) V6 24V DOHC VVT | Utility | 3.6L | 2007-2011 |
Holden | Commodore | OMEGA SV6 VE LY7 (H7) V6 24V DOHC VVT | Utility | 3.6L | 2007-2011 |
Holden | Commodore | SPORTWAGON VE LY7 (H7) V6 24V DOHC VVT | Wagon | 3.6L | 2008-2013 |
Holden | Commodore | SPORTWAGON VE LE0 (HB) V6 24V DOHC VVT | Wagon | 3.6L | 2008-2013 |
Holden | Commodore | SS.SS-V VE L77 V8 16V OHV | Utility | 6.0L | 2010-2013 |
Holden | Commodore | SS.SS-V VE L98 V8 16V OHV | Utility | 6.0L | 2007-2010 |
Holden | Commodore | SS.SS-V VE L77 (AFM) V8 16V OHV | Utility | 6.0L | 2010-2013 |
Holden | Commodore | SS.SS-V VE L76 (AFM) V8 16V OHV | Utility | 6.0L | 2008-2010 |
Holden | Commodore | SS.SS-V VE L98 V8 16V OHV | Sedan | 6.0L | 2006-2010 |
Holden | Commodore | SS.SS-V VE L77 (AFM) V8 16V OHV | Sedan | 6.0L | 2010-2013 |
Holden | Commodore | SS.SS-V VE L76 (AFM) V8 16V OHV | Sedan | 6.0L | 2008-2010 |
Holden | Commodore | SS.SS-V VE L77 V8 16V OHV | Sedan | 6.0L | 2010-2013 |
Holden | Commodore | SS.SS-V SPORTWAGON VE L98 V8 16V OHV | Wagon | 6.0L | 2008-2010 |
Holden | Commodore | SS.SS-V SPORTWAGON VE L77 (AFM) V8 16V OHV | Wagon | 6.0L | 2010-2013 |
Holden | Commodore | SS.SS-V SPORTWAGON VE L76 (AFM) V8 16V OHV | Wagon | 6.0L | 2008-2010 |
Holden | Commodore | SS.SS-V SPORTWAGON VE L77 V8 16V OHV | Wagon | 6.0L | 2010-2013 |
Holden | Commodore | SV6 VE LFX V6 24V DOHC VVT | Utility | 3.6L | 2011-2013 |
Holden | Commodore | SV6 VE LLT V6 24V DOHC VVT | Utility | 3.6L | 2009-2011 |
Holden | Commodore | SV6 VE LY7 (H7) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2009 |
Holden | Commodore | SV6 VE LFX V6 24V DOHC VVT | Sedan | 3.6L | 2011-2013 |
Holden | Commodore | SV6 VE LLT V6 24V DOHC VVT | Sedan | 3.6L | 2009-2011 |
Holden | Commodore | SV6 SPORTWAGON VE LFX V6 24V DOHC VVT | Wagon | 3.6L | 2011-2013 |
Holden | Commodore | SV6 SPORTWAGON VE LLT V6 24V DOHC VVT | Wagon | 3.6L | 2009-2011 |
Holden | Commodore | POLICE VE LE0 (HB) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2008 |
Holden | Statesman | WM L98 V8 16V OHV | Sedan | 6.0L | 2006-2008 |
Holden | Statesman | WM L76 V8 16V OHV | Sedan | 6.0L | 2008-2010 |
Holden | Statesman | WM LY7 (H7) V6 24V DOHC VVT | Sedan | 3.6L | 2006-2009 |
Holden | Statesman | WM LLT V6 24V DOHC VVT | Sedan | 3.6L | 2009-2010 |
Roadsafe STR Shock Absorbers STR Shock Absorbers For Passenger Vehicles And The Daily Drive. Available In: Sealed Struts & Telescopic & Spring Seated. FEATURES
|
About Roadsafe ROADSAFE have been specialising in bringing quality, trusted steering and suspension parts to the Australian automotive market for over 40 years. With the same passion and expertise, ROADSAFE introduces a new high quality competitively priced shock absorber range that you can trust.
|