Make 4 payments of $113.24 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Brand : DBA
Contents :
2x Street Series T2 Slotted Disc Brake Rotors
Position : Front
Rotors Type : Vented
Dimension :
Thickness [mm] : 28
Centering Diameter [mm] : 71.5
Height [mm] : 65
Minimum Thickness [mm] : 26
Number of Holes : 5
Outer Diameter [mm] : 298
Pitch Circle Diameter [mm] : 114.3
Suit Vehicle:
Make | Model Series | Engine Series | Body | Year |
---|---|---|---|---|
Ford | FAIRMONT BA BA | 4.0 litre BARRA 182 I6 24v DOHC VCT MPFI {182kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 09/2002-09/2005 |
Ford | FAIRMONT BF BF | 4.0 litre BARRA 190 I6 24v DOHC VCT MPFI {190kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 10/2005-04/2008 |
Ford | FAIRMONT LPG BF BF | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VVT MPFI {156kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 02/2006-04/2008 |
Ford | FALCON BF BF | 4.0 litre BARRA 190 I6 24v DOHC VCT MPFI {190kW} RWD,AT,[AUSTRALIA] | 4 Door Wagon | 10/2005-07/2011 |
Ford | FALCON ECOBOOST FG X FG X | 2.0 litre DURATEC I4 16v DOHC VCT I/C Turbo Direct Inj {179kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 12/2014-10/2016 |
Ford | FALCON G6E ECOBOOST FG FG | 2.0 litre DURATEC I4 16v DOHC VCT I/C Turbo Direct Inj {179kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 03/2012-11/2014 |
Ford | FALCON G6E ECOBOOST FG X FG X | 2.0 litre DURATEC I4 16v DOHC VCT I/C Turbo Direct Inj {179kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 12/2014-10/2016 |
Ford | FALCON G6E LPG FG FG | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT SPFI {156kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 05/2008-06/2011 |
Ford | FALCON G6E LPI FG FG | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 07/2011-10/2014 |
Ford | FALCON LPG BF BF | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 10/2005-04/2008 |
Ford | FALCON LPG BF BF | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156kW} RWD,AT,[AUSTRALIA] | 4 Door Wagon | 10/2005-07/2011 |
Ford | FALCON LPI FG X FG X | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 12/2014-10/2016 |
Ford | FALCON RTV BF BF | 4.0 litre BARRA 190 I6 24v DOHC VCT MPFI {190kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Cab Chassis | 10/2005-04/2008 |
Ford | FALCON RTV BF BF | 4.0 litre BARRA 190 I6 24v DOHC VCT MPFI {190kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 10/2005-04/2008 |
Ford | FALCON RTV BF BF | 5.4 litre BARRA 220 V8 24v SOHC VCT MPFI {220kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 10/2005-04/2008 |
Ford | FALCON RTV LPG BF BF | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156kW} RWD,AT,[AUSTRALIA] | 2 Door Utility | 10/2005-04/2008 |
Ford | FALCON RTV LPG BF BF | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Cab Chassis | 10/2005-04/2008 |
Ford | FALCON STD FG X FG X | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Cab Chassis | 12/2014-07/2016 |
Ford | FALCON STD FG X FG X | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 12/2014-07/2016 |
Ford | FALCON STD LPI FG X FG X | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 2 Door Cab Chassis | 12/2014-07/2016 |
Ford | FALCON STD LPI FG X FG X | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 2 Door Utility | 12/2014-07/2016 |
Ford | FALCON STD, R6 LPG FG FG | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT SPFI {156kW} RWD,AT,[AUSTRALIA] | 2 Door Cab Chassis | 05/2008-06/2011 |
Ford | FALCON STD, R6 LPG FG FG | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT SPFI {156kW} RWD,AT,[AUSTRALIA] | 2 Door Utility | 05/2008-06/2011 |
Ford | FALCON STD, R6, XT FG FG | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Cab Chassis | 05/2008-10/2014 |
Ford | FALCON STD, R6, XT FG FG | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 05/2008-10/2014 |
Ford | FALCON STD, R6, XT LPI FG FG | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 2 Door Cab Chassis | 07/2011-11/2014 |
Ford | FALCON STD, R6, XT LPI FG FG | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 2 Door Utility | 07/2011-11/2014 |
Ford | FALCON XL, XLS BF BF | 4.0 litre BARRA 190 I6 24v DOHC VCT MPFI {190kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Cab Chassis | 10/2005-04/2008 |
Ford | FALCON XL, XLS BF BF | 4.0 litre BARRA 190 I6 24v DOHC VCT MPFI {190kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 10/2005-04/2008 |
Ford | FALCON XL, XLS BF BF | 5.4 litre BARRA 220 V8 24v SOHC VCT MPFI {220kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Cab Chassis | 10/2005-04/2008 |
Ford | FALCON XL, XLS LPG BF BF | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Cab Chassis | 10/2005-04/2008 |
Ford | FALCON XL, XLS LPG BF BF | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 10/2005-04/2008 |
Ford | FALCON XR6 BF BF | 4.0 litre BARRA 190 I6 24v DOHC VCT MPFI {190kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 10/2005-04/2008 |
Ford | FALCON XR6 BF BF | 4.0 litre BARRA 190 I6 24v DOHC VCT MPFI {190kW} RWD,AT/MT,[AUSTRALIA] | 4 Door Sedan | 10/2005-04/2008 |
Ford | FALCON XR6 FG FG | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Cab Chassis | 05/2008-10/2014 |
Ford | FALCON XR6 FG FG | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 05/2008-11/2014 |
Ford | FALCON XR6 FG X FG X | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Cab Chassis | 12/2014-07/2016 |
Ford | FALCON XR6 FG X FG X | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 12/2014-07/2016 |
Ford | FALCON XR6 LPG FG FG | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT SPFI {156kW} RWD,AT,[AUSTRALIA] | 2 Door Cab Chassis | 05/2008-06/2011 |
Ford | FALCON XR6 LPG FG FG | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT SPFI {156kW} RWD,AT,[AUSTRALIA] | 2 Door Utility | 05/2008-06/2011 |
Ford | FALCON XR6 LPG FG FG | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT SPFI {156kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 11/2009-06/2011 |
Ford | FALCON XR6 LPI FG FG | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 2 Door Cab Chassis | 07/2011-11/2014 |
Ford | FALCON XR6 LPI FG FG | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 2 Door Utility | 07/2011-11/2014 |
Ford | FALCON XR6 LPI FG FG | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 07/2011-11/2014 |
Ford | FALCON XR6 LPI FG X FG X | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 2 Door Cab Chassis | 12/2014-07/2016 |
Ford | FALCON XR6 LPI FG X FG X | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 2 Door Utility | 12/2014-07/2016 |
Ford | FALCON XR6 LPI FG X FG X | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 12/2014-10/2016 |
Ford | FALCON XR6 SPRINT FG X FG X | 4.0 litre BARRA 325T I6 24v DOHC VCT I/C Turbo Direct Inj {325kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 02/2016-10/2016 |
Ford | FALCON XR6, G6E FG FG | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 4 Door Sedan | 05/2008-11/2014 |
Ford | FALCON XR6, G6E FG X FG X | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT/MT,[AUSTRALIA] | 4 Door Sedan | 12/2014-10/2016 |
Ford | FALCON XR6T, G6ET FG X FG X | 4.0 litre BARRA 270T I6 24v DOHC VCT I/C Turbo MPFI {270kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 12/2014-07/2016 |
Ford | FALCON XR6T, G6ET FG X FG X | 4.0 litre BARRA 270T I6 24v DOHC VCT I/C Turbo MPFI {270kW} RWD,AT/MT,[AUSTRALIA] | 4 Door Sedan | 12/2014-10/2016 |
Ford | FALCON XR8 BF BF | 5.4 litre BOSS 260 V8 32v DOHC MPFI {260kW} RWD,AT/MT,[AUSTRALIA] | 2 Door Utility | 10/2005-04/2008 |
Ford | FALCON XR8 BF BF | 5.4 litre BOSS 260 V8 32v DOHC MPFI {260kW} RWD,AT/MT,[AUSTRALIA] | 4 Door Sedan | 10/2005-04/2008 |
Ford | FALCON XT BF BF | 4.0 litre BARRA 190 I6 24v DOHC VCT MPFI {190kW} RWD,AT/MT,[AUSTRALIA] | 4 Door Sedan | 10/2005-04/2008 |
Ford | FALCON XT BF BF | 5.4 litre BARRA 230 V8 24v SOHC VCT MPFI {230kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 10/2005-04/2008 |
Ford | FALCON XT, G6 ECOBOOST FG FG | 2.0 litre DURATEC I4 16v DOHC VCT I/C Turbo Direct Inj {179kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 03/2012-10/2014 |
Ford | FALCON XT, G6 FG FG | 4.0 litre BARRA 195 I6 24v DOHC VCT MPFI {195kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 05/2008-11/2014 |
Ford | FALCON XT, G6 LPG FG FG | 4.0 litre LPG, BARRA E-GAS I6 24v DOHC VCT SPFI {156kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 05/2008-06/2011 |
Ford | FALCON XT, G6 LPI FG FG | 4.0 litre LPG, ECOLPI I6 24v DOHC VCT SPFI {198kW} RWD,AT,[AUSTRALIA] | 4 Door Sedan | 07/2011-10/2014 |
Street Series direct replacement rotors are ideal for drivers seeking an OE level performance upgrade. |
STREET SERIES - T2® BI-SYMMETRICAL SLOT DESIGN |
|
Street Series T2 rotor provides all the benefits of DBA's Street Series direct replacement rotors with the added benefit of the introduction of DBA's patented T2 slot design. The T2 design features precise CNC machined bi symmetrical slots, resulting in a quieter, more responsive brake pedal feel. The T2 increases the number of exit points, allowing friction dust and gases to escape thus enhancing the pad bite. |
SURFACE DESIGN - 1 |
BI-DIRECTIONAL USE - 3 |