Make 4 payments of $98.24 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2024 Superspares. All rights reserved.
Contents : 2x Bendix Ultimate Disc Brake Rotors
Position : Rear
Dimensions : 330mm x 36mm x 22mm (Diameter x Height x Thickness)
Suit Vehicle:
Make | Model Series | Variant | Year | Note |
---|---|---|---|---|
Audi | A6 1.8 TFSI [C7, 4GC, 4G2] | 1.8L 140kW FWD Sedan | 2014-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 2.0 TDI [C7, 4GC, 4G2] | 2.0L 130kW FWD Sedan | 2011-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 2.0 TDI [C7, 4GC, 4G2] | 2.0L 140kW FWD Sedan | 2013-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 2.0 TDI [C7, 4GD, 4G5] | 2.0L 130kW FWD Wagon | 2011-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 2.0 TFSI [C7, 4GC, 4G2] | 2.0L 132kW FWD Sedan | 2011-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 2.0 TFSI [C7, 4GD, 4G5] | 2.0L 132kW FWD Wagon | 2011-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 2.0 TFSI quattro [C7, 4GC, 4G2] | 2.0L 185kW AWD Sedan | 2014-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 2.8 FSI quattro [C7, 4GC, 4G2] | 2.8L 150kW AWD Sedan | 2010-2015 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 3.0 TDI [C7, 4GC, 4G2] | 3.0L 160kW FWD Sedan | 2014-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 3.0 TDI quattro [C7, 4GC, 4G2] | 3.0L 150kW AWD Sedan | 2011-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 3.0 TDI quattro [C7, 4GC, 4G2] | 3.0L 160kW AWD Sedan | 2014-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 3.0 TDI quattro [C7, 4GC, 4G2] | 3.0L 180kW AWD Sedan | 2011-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 3.0 TDI quattro [C7, 4GC, 4G2] | 3.0L 230kW AWD Sedan | 2011-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 3.0 TDI quattro [C7, 4GC, 4G2] | 3.0L 235kW AWD Sedan | 2014-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 3.0 TDI quattro [C7, 4GD, 4G5] | 3.0L 160kW AWD Wagon | 2014-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 3.0 TFSI quattro [C7, 4GC, 4G2] | 3.0L 220kW AWD Sedan | 2010-2012 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 3.0 TFSI quattro [C7, 4GC, 4G2] | 3.0L 228kW AWD Sedan | 2011-2018 | for PR: 2ED, 2EE, 2EJ (330mm) |
Audi | A6 40 TFSI Mild Hybrid [C8, 4A2] | 2.0L 140kW FWD Sedan | 2019-On | for PR: 1KF, 1KJ (350mm) |
Audi | A6 45 TFSI Mild Hybrid quattro [C8, 4A2] | 2.0L 180kW AWD Sedan | 2018-On | for PR: 1KF, 1KJ (350mm) |
Audi | A6 55 TFSi Mild Hybrid quattro [C8, 4A2] | 3.0L 250kW AWD Sedan | 2018-On | for PR: 1KF, 1KJ (350mm) |
Audi | A7 2.0 TFSI quattro [4GA, 4GF] | 2.0L 185kW AWD Hatchback | 2015-2018 | 330mm axle |
Audi | A7 3.0 TDI quattro [4GA, 4GF] | 3.0L 160kW AWD Hatchback | 2014-2018 | 330mm axle |
Audi | A7 3.0 TDI quattro [4GA, 4GF] | 3.0L 180kW AWD Hatchback | 2010-2016 | 330mm axle |
Audi | A7 3.0 TDI quattro [4GA, 4GF] | 3.0L 230kW AWD Hatchback | 2011-2015 | 330mm axle |
Audi | A7 3.0 TDI quattro [4GA, 4GF] | 3.0L 235kW AWD Hatchback | 2014-2018 | 330mm axle |
Audi | A7 3.0 TFSI quattro [4GA, 4GF] | 3.0L 220kW AWD Hatchback | 2010-2012 | 33 mm rotor |
Audi | A7 3.0 TFSI quattro [4GA, 4GF] | 3.0L 228kW AWD Hatchback | 2011-2015 | 330mm axle |
Audi | A7 45 TFSI Mild hybrid quattro [4KA] | 2.0L 180kW AWD Hatchback | 2018-On | 330mm rotor |
Audi | A7 55 TFSI Mild Hybrid quattro [4KA] | 3.0L 250kW AWD Hatchback | 2017-On | 330mm rotor |
Audi | A7 RS7 performance quattro [4GA, 4GF] | 4.0L 445kW AWD Hatchback | 2015-2018 | 330mm axle |
Audi | A7 S7 quattro [4GA, 4GF] | 4.0L 309kW AWD Hatchback | 2012-2015 | 330mm axle |
Audi | A7 S7 quattro [4GA, 4GF] | 4.0L 331kW AWD Hatchback | 2014-2018 | 330mm axle |
Audi | A7 S7 TFSI Mild Hybrid quattro [4KA] | 2.9L 331kW AWD Hatchback | 2020-On | 330mm rotor |
Audi | A8 3.0 TDI quattro [4H2, 4HL, 4H8, 4HC] | 3.0L 184kW AWD Sedan | 2010-2018 | 33 mm rotor |
Audi | A8 3.0 TDI quattro [4H2, 4HL, 4H8, 4HC] | 3.0L 190kW AWD Sedan | 2013-2018 | 33 mm rotor |
Audi | A8 3.0 TDI quattro [4H2, 4HL, 4H8, 4HC] | 3.0L 193kW AWD Sedan | 2017-2018 | 33 mm rotor |
Audi | A8 4.2 FSI quattro [4H2, 4HL, 4H8, 4HC] | 4.2L 273kW AWD Sedan | 2009-2012 | 33 mm rotor |
Audi | A8 4.2 TDI quattro [4H2, 4HL, 4H8, 4HC] | 4.2L 258kW AWD Sedan | 2009-2014 | 33 mm rotor |
Audi | A8 4.2 TDI quattro [4H2, 4HL, 4H8, 4HC] | 4.2L 283kW AWD Sedan | 2017-2018 | 33 mm rotor |
Audi | A8 50 TDI Mild Hybrid quattro [4N8, 4N2] | 3.0L 210kW AWD Sedan | 2017-On | 330mm rotor |
Audi | A8 55 TFSI Mild Hybrid quattro [4N8, 4N2] | 3.0L 250kW AWD Sedan | 2017-On | 330mm rotor |
Audi | A8 S8 Mild Hybrid quattro [4N8, 4N2] | 4.0L 420kW AWD Sedan | 2019-On | 330mm rotor |
Audi | A8 S8 plus quattro [4H2, 4HL, 4H8, 4HC] | 4.0L 445kW AWD Sedan | 2017-2018 | 33 mm rotor |
Audi | A8 S8 quattro [4H2, 4HL, 4H8, 4HC] | 4.0L 382kW AWD Sedan | 2012-2018 | 33 mm rotor |
*Improved heat dissipation |
*Performance improvement & fade |
*No cleaning required before fitting
|
About Bendix Ultimate Brake Products Behind every Bendix Ultimate disc brake rotor lies OE expertise, leading technology and precision engineering so you can put your foot down with confidence. |
|
Bendix Ultimate rotors offer the very latest in braking technology and manufacturing processes.Innovative technologies like, HIGH CARBON METALLURGY increases brake performance and stopping power, Diamond Tip Slot that is specifically designed slots and v-shaped dimples to more efficiently expel gasses, dirt and water and SwiftFit Coating is a protective zinc coating which allows for faster, easier installation, Bendix rotors are the perfect complement to the extensive Bendix brake pad range. These leading technologies combined with Bendix's unparalleled experience and absolute quality assurance ensure the Bendix brake disc rotors are ready for the demands of today's vehicles and beyond. |
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay