Make 4 payments of $71.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content:
2 Pcs Trupro Front Upper LH + RH Control Arms
(*please advise year model, so we can make sure send you the right parts)
Vehicle :
Make | Model | Submodel | Series | Year |
Mitsubishi | Pajero | . V24 | 2 Door Hardtop 2.5 litre, DIESEL, 4D56T I4 8v SOHC I/C Turbo Diesel Inj {78KW} 4WD,MT,[JAPAN] 7514 | 01/1991~04/1997 |
Mitsubishi | Pajero | . V24 | 2 Door Hardtop 2.5 litre, DIESEL, 4D56T I4 8v SOHC I/C Turbo Diesel Inj {78KW} 4WD,AT/MT,[JAPAN] 36197 | 01/1991~04/1997 |
Mitsubishi | Pajero | . V24 | 2 Door Convertible 2.5 litre, DIESEL, 4D56T I4 8v SOHC I/C Turbo Diesel Inj {78KW} 4WD,MT,[JAPAN] 36198 | 07/1993~04/1997 |
Mitsubishi | Pajero | NJ, NK V36 | 4 Door SUV 2.8 litre, DIESEL, 4M40 I4 8v SOHC Diesel Inj {71KW} 4WD,MT,[JAPAN] 12714 | 11/1993~05/1997 |
Mitsubishi | Pajero | NJ, NK, NL V46 | 4 Door SUV 2.8 litre, DIESEL, 4M40T I4 8v SOHC I/C Turbo Diesel Inj {92KW} 4WD,MT,[JAPAN] 4868 | 09/1995~06/2000 |
Mitsubishi | Pajero | NJ NJ3#45 | 4 Door SUV 2.8 litre, DIESEL, 4M40T I4 8v SOHC I/C Turbo Diesel Inj {92KW} 4WD,MT,[JAPAN] 12713 | 07/1993~05/1996 |
Mitsubishi | Pajero | NJ, NK, NL V46 | 4 Door SUV 2.8 litre, DIESEL, 4M40T I4 8v SOHC Turbo Diesel Inj {92KW} 4WD,MT,[JAPAN] 12258 | 11/1993~06/2000 |
Mitsubishi | Pajero | NJ NJ1V45 | 4 Door SUV 2.8 litre, DIESEL, 4M40T I4 8v SOHC Turbo Diesel Inj {92KW} 4WD,MT,[JAPAN] 12712 | 07/1993~05/1996 |
Mitsubishi | Pajero | NK V33 | 2 Door Hardtop 3.0 litre, 6G72 V6 12v SOHC EFI {109KW} 4WD,MT,[JAPAN] 12693 | 1993~05/1997 |
Mitsubishi | Pajero | NK V23 | 2 Door Hardtop 3.0 litre, 6G72 V6 12v SOHC EFI {109KW} 4WD,MT,[JAPAN] 7519 | 01/1991~05/1997 |
Mitsubishi | Pajero | NJ NJ5#25 | 2 Door Hardtop 3.0 litre, 6G72 V6 12v SOHC EFI {109KW} 4WD,MT,[JAPAN] 4869 | 07/1993~05/1996 |
Mitsubishi | Pajero | NJ NJ5#45 | 4 Door SUV 3.0 litre, 6G72 V6 12v SOHC EFI {109KW} 4WD,MT,[JAPAN] 4870 | 07/1993~05/1996 |
Mitsubishi | Pajero | NK V23 | 2 Door Hardtop 3.0 litre, 6G72 V6 12v SOHC EFI {109KW} 4WD,AT,[JAPAN] 14606 | 01/1991~05/1997 |
Mitsubishi | Pajero | NJ NJ6Z25 | 2 Door Hardtop 3.0 litre, 6G72 V6 12v SOHC EFI {109KW} 4WD,AT,[JAPAN] 47625 | 07/1993~05/1996 |
Mitsubishi | Pajero | NK V43 | 4 Door SUV 3.0 litre, 6G72 V6 12v SOHC EFI {109KW} 4WD,MT,[JAPAN] 4875 | 01/1991~05/1997 |
Mitsubishi | Pajero | NK V43 | 4 Door SUV 3.0 litre, 6G72 V6 12v SOHC EFI {109KW} 4WD,AT,[JAPAN] 4876 | 01/1991~05/1997 |
Mitsubishi | Pajero | NJ NJ6#45 | 4 Door SUV 3.0 litre, 6G72 V6 12v SOHC MPFI {109KW} 4WD,AT,[JAPAN] 18966 | 07/1993~05/1996 |
Mitsubishi | Pajero | NJ, NK V45 | 4 Door SUV 3.5 litre, 6G74 V6 24v DOHC MPFI {153KW} 4WD,MT,[JAPAN] 4879 | 09/1995~05/1997 |
Mitsubishi | Pajero | NJ, NK V45 | 4 Door SUV 3.5 litre, 6G74 V6 24v DOHC MPFI {153KW} 4WD,AT,[JAPAN] 4871 | 09/1995~05/1997 |
Mitsubishi | Pajero | NL V45 | 4 Door SUV 3.5 litre, 6G74 V6 24v SOHC MPFI {140KW} 4WD,MT,[JAPAN] 15095 | 06/1997~06/2000 |
Mitsubishi | Pajero | NL V45 | 4 Door SUV 3.5 litre, 6G74 V6 24v SOHC MPFI {140KW} 4WD,AT,[JAPAN] 15096 | 06/1997~06/2000 |
Mitsubishi | Pajero | NL V45 | 4 Door SUV 3.5 litre, 6G74 V6 24v SOHC MPFI {140KW} 4WD,AT,[JAPAN] 36192 | 06/1997~06/2000 |
Mitsubishi | Pajero | NL V25 | 2 Door Hardtop 3.5 litre, 6G74 V6 24v SOHC MPFI {140KW} 4WD,AT,[JAPAN] 15094 | 06/1997~06/2000 |
Mitsubishi | Triton | MK K77 | 2 Door Cab Chassis 2.8 litre, DIESEL, 4M40 I4 8v SOHC Diesel Inj {71KW} 4WD,MT,[THAILAND] 4997 | 06/1996~05/2000 |
Mitsubishi | Triton | MK K77 | 2 Door Cab Chassis 2.8 litre, DIESEL, 4M40 I4 8v SOHC Diesel Inj {71KW} 4WD,MT,[THAILAND] 7549 | 06/2000~08/2003 |
Mitsubishi | Triton | MK K77 | 2 Door Wellside 2.8 litre, DIESEL, 4M40 I4 8v SOHC Diesel Inj {71KW} 4WD,MT,[THAILAND] 12129 | 06/2000~08/2003 |
Mitsubishi | Triton | MK K77 | 4 Door Wellside 2.8 litre, DIESEL, 4M40 I4 8v SOHC Diesel Inj {71KW} 4WD,MT,[THAILAND] 4998 | 06/1996~08/2003 |
Mitsubishi | Triton | MK K77 | 2 Door Cab Chassis 2.8 litre, DIESEL, 4M40T I4 8v SOHC Turbo Diesel Inj {92KW} 4WD,MT,[THAILAND] 15825 | 02/2003~08/2006 |
Mitsubishi | Triton | MK K77 | 2 Door Wellside 2.8 litre, DIESEL, 4M40T I4 8v SOHC Turbo Diesel Inj {92KW} 4WD,MT,[THAILAND] 15824 | 02/2003~08/2006 |
Mitsubishi | Triton | MK K77 | 4 Door Wellside 2.8 litre, DIESEL, 4M40T I4 8v SOHC Turbo Diesel Inj {92KW} 4WD,MT,[THAILAND] 15823 | 02/2003~08/2006 |
Mitsubishi | Triton | MK K76 | 2 Door Cab Chassis 3.0 litre, 6G72 V6 24v SOHC MPFI {133KW} 4WD,MT,[THAILAND] 6805 | 06/1996~05/2000 |
Mitsubishi | Triton | MK K76 | 2 Door Cab Chassis 3.0 litre, 6G72 V6 24v SOHC MPFI {133KW} 4WD,MT,[THAILAND] 12004 | 06/2000~08/2006 |
Mitsubishi | Triton | MK K66 | 2 Door Cab Chassis 3.0 litre, 6G72 V6 24v SOHC MPFI {133KW} RWD,MT,[THAILAND] 12002 | 06/2000~08/2006 |
Mitsubishi | Triton | MK K66 | 2 Door Cab Chassis 3.0 litre, 6G72 V6 24v SOHC MPFI {133KW} RWD,AT,[THAILAND] 5005 | 06/2000~08/2006 |
Mitsubishi | Triton | MK K76 | 2 Door Wellside 3.0 litre, 6G72 V6 24v SOHC MPFI {133KW} 4WD,MT,[THAILAND] 5003 | 06/1996~08/2006 |
Mitsubishi | Triton | MK K66 | 4 Door Wellside 3.0 litre, 6G72 V6 24v SOHC MPFI {133KW} RWD,MT,[THAILAND] 12003 | 06/2000~08/2006 |
Mitsubishi | Triton | MK K66 | 4 Door Wellside 3.0 litre, 6G72 V6 24v SOHC MPFI {133KW} RWD,AT,[THAILAND] 5006 | 06/2000~08/2006 |
Mitsubishi | Triton | MK K76 | 4 Door Wellside 3.0 litre, 6G72 V6 24v SOHC MPFI {133KW} 4WD,AT,[THAILAND] 12006 | 06/1996~08/2006 |
Mitsubishi | Triton | MK K76 | 4 Door Wellside 3.0 litre, 6G72 V6 24v SOHC MPFI {133KW} 4WD,MT,[THAILAND] 12005 | 06/1996~08/2006 |
Control arms are also important for stabilizing the vehicle. They keep the wheels aligned, preventing sway and roll, and help maintain the car's balance while cornering. Always making sure your control arm is in top condition, you can avoid costly repairs and ensure that your car is running smoothly. |
WHEN NEED TO CHANGE YOUR STEERING LINKAGE? |
|
1. High Quality raw materials, advanced production and testing equipment to ensure product quality. 2. In strict accordance with original factory size processing, wide applicability, convenient installation. |
3.Products apply widely,meet most models of demand, and the products are in constant innovation and upgrade. 4. Perfect quality, reasonable price, long service life, take good care of your car. |