Make 4 payments of $14.99 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content :
2 x Superspares Disc Brake Caliper Repair Kit
Position : Rear
Suit Vehicle :
FORD FAIRMONT GHIA ESP XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 120KW 01/1981-02/1982
FORD FAIRMONT XC 250 I6 12v OHV CARB RWD AT/MT 2 Door Hardtop 4.1L 115KW 03/1976-03/1979See Note 2
FORD FAIRMONT XC 250 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 115KW 08/1976-02/1979See Note 2
FORD FAIRMONT XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 5.8L 162KW 08/1976-03/1979See Note 2
FORD FAIRMONT XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 162KW 08/1976-02/1979See Note 234
FORD FAIRMONT XD 250 C/I I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 93KW 03/1979-05/1980See Note 2
FORD FAIRMONT XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 82KW 05/1980-04/1982
FORD FAIRMONT XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 82KW 05/1980-04/1982
FORD FAIRMONT XD 200 C/I I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 82KW 03/1979-05/1980
FORD FAIRMONT XD 200 C/I I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 82KW 03/1979-05/1980
FORD FAIRMONT XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 93KW 05/1980-02/1982
FORD FAIRMONT XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 93KW 05/1980-02/1982
FORD FAIRMONT XD 250 C/I I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 93KW 03/1979-05/1980
FORD FAIRMONT XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.9L 147KW 03/1979-02/1983
FORD FAIRMONT XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.9L 147KW 03/1979-02/1983
FORD FAIRMONT XD 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 194KW 03/1979-02/1982
FORD FAIRMONT XD 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.8L 194KW 03/1979-02/1982
FORD FALCON GL SUNDOWNER XD XD 351 CLEVELAND V8 16v OHV CARB RWD AT 2 Door Van 5.8L 149KW 10/1979-07/1980See Note 2
FORD FALCON GL XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.9L 147KW 03/1979-02/1982See Note 2
FORD FALCON GL XD 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 194KW 03/1979-02/1982See Note 2
FORD FALCON GL XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.9L 147KW 03/1979-02/1982See Note 2
FORD FALCON GL XD 200 C/I I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 82KW 03/1979-05/1980See Note 2
FORD FALCON GL XD 250 C/I I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 93KW 03/1979-05/1980See Note 2
FORD FALCON GL XD 200 C/I I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 82KW 03/1979-05/1980See Note 2
FORD FALCON GL XD 250 C/I I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 93KW 03/1979-05/1980See Note 2
FORD FALCON GL XD 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.8L 194KW 03/1979-07/1980See Note 2
FORD FALCON GL XD 351 CLEVELAND V8 16v OHV CARB RWD MT 2 Door Utility 5.8L 149KW 08/1979-07/1980
FORD FALCON GL XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 93KW 05/1980-02/1982
FORD FALCON GL XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 93KW 05/1980-02/1982
FORD FALCON GL XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 82KW 05/1980-02/1982
FORD FALCON GL XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 82KW 05/1980-02/1982
FORD FALCON GS XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 5.8L 162KW 10/1976-03/1979See Note 2
FORD FALCON GS XC 250 I6 12v OHV CARB RWD AT/MT 2 Door Hardtop 4.1L 115KW 10/1976-03/1979See Note 2
FORD FALCON SUNDOWNER XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Van 5.8L 149KW 08/1977-09/1979See Note 2
FORD FALCON SUNDOWNER XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Van 4.9L 138KW 08/1977-09/1979
FORD FALCON SUNDOWNER XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 115KW 05/1980-04/1982
FORD FALCON SUNDOWNER XD 250 C/I I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 115KW 08/1979-05/1980
FORD FALCON XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 162KW 08/1976-09/1979See Note 2
FORD FALCON XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.8L 162KW 08/1976-09/1979See Note 2
FORD FALCON XC 250 I6 12v OHV CARB RWD AT/MT 2 Door Utility 4.1L 115KW 08/1976-08/1979See Note 2
FORD FALCON XC 250 I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 115KW 08/1976-10/1979See Note 2
FORD FALCON XC 250 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 115KW 08/1976-09/1979See Note 2
FORD FALCON XC 250 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 115KW 08/1976-09/1979See Note 2
FORD FALCON XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Van 4.9L 151KW 08/1976-10/1979See Note 2
FORD FALCON XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.9L 151KW 08/1976-09/1979See Note 2
FORD FALCON XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.9L 151KW 08/1976-09/1979
FORD FALCON XC 200 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 82KW 08/1976-09/1979See Note 2
FORD FALCON XC 200 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 82KW 08/1976-09/1979See Note 2
FORD FALCON XD 200 C/I I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.3L 82KW 08/1979-05/1980See Note 2
FORD FALCON XD 250 C/I I6 12v OHV CARB RWD AT/MT 2 Door Utility 4.1L 93KW 08/1979-05/1980See Note 2
FORD FALCON XD 200 C/I I6 12v OHV CARB RWD AT/MT 2 Door Van 3.3L 82KW 08/1979-05/1980See Note 2
FORD FALCON XD 250 C/I I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 93KW 08/1979-05/1980See Note 2
FORD FALCON XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Van 4.9L 140KW 10/1979-04/1982See Note 2
FORD FALCON XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Utility 4.1L 93KW 05/1980-04/1982
FORD FALCON XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 93KW 05/1980-04/1982
FORD FALCON XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Utility 4.9L 140KW 08/1979-04/1982
FORD FALCON XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.3L 82KW 05/1980-04/1982
FORD FALCON XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Van 3.3L 82KW 05/1980-04/1982
Note 2:Minor
Note 234:Minor kit Disc/Disc
Superspares dedicated product development.With a "First to market on new models" approach and a hydraulic repair kit commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of master cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
The range of hydraulic repair kits and components compliment the hydraulic cylinder range and allow for the cost effective repair of higher priced brake assemblies. All kits and components are sourced from the world's leading rubber manufacturers. |
Superspares Products offered are brand new and in original manufacturer's packaging unless repackaged for shipping.Products offered are suitable as a replacement to direct original equipment (OEM) parts.Prior to ordering, customers are requested to verify and confirm vehicle compatibility and application information to ensure fitment of parts to vehicles. If unsure, please contact us with the VIN number for professional part fitment advice. |