Make 4 payments of $12.24 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content :
2 x Superspares Disc Brake Caliper Repair Kit
Position : Front
Suit Vehicle :
HOLDEN BELMONT HK 161 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 85KW 02/1968-04/1969See Note 2
HOLDEN BELMONT HT 161 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 85KW 05/1969-07/1970See Note 2
HOLDEN BELMONT HG 161 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 85KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HG 161 HC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 2.6L 85KW 08/1970-06/1971See Note 2
HOLDEN BELMONT HK 161 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 81KW 02/1968-04/1969See Note 2
HOLDEN BELMONT HT 161 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 81KW 05/1969-07/1970See Note 2
HOLDEN BELMONT HG 161 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 81KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HG 161 LC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 2.6L 81KW 08/1970-06/1971See Note 2
HOLDEN BELMONT HT 186 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 97KW 05/1969-07/1970See Note 2
HOLDEN BELMONT HG 186 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 97KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HG 186 HC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 97KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HK 186 I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.0L 94KW 03/1968-04/1969See Note 2
HOLDEN BELMONT HK 186 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 94KW 02/1968-05/1969See Note 2
HOLDEN BELMONT HK 186 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 94KW 02/1968-04/1969See Note 2
HOLDEN BELMONT HT 186 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 92KW 05/1969-07/1970See Note 2
HOLDEN BELMONT HG 186 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 92KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HG 186 LC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 92KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HK 186 S I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.0L 108KW 03/1968-04/1969See Note 2
HOLDEN BELMONT HK 186 S I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 108KW 02/1968-05/1969See Note 2
HOLDEN BELMONT HT 186 S I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 108KW 05/1969-07/1970See Note 2
HOLDEN BELMONT HG 186 S I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 108KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HK 186 S I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 108KW 02/1968-04/1969See Note 2
HOLDEN BELMONT HG 186 S I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 108KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HG 253 HC V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 138KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HT 253 HC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 138KW 05/1969-07/1970See Note 2
HOLDEN BELMONT HG 253 HC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 138KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HG 253 LC V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 130KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HT 253 LC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 130KW 05/1969-07/1970See Note 2
HOLDEN BELMONT HG 253 LC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 130KW 08/1970-07/1971See Note 2
HOLDEN BELMONT HK 307 V8 16v OHV CARB RWD AT/MT 2 Door Utility 5.0L 157KW 03/1968-04/1969See Note 2
HOLDEN BELMONT HT 307 V8 16v OHV CARB RWD AT 2 Door Utility 5.0L 157KW 05/1969-07/1970See Note 2
HOLDEN BELMONT HK 307 V8 16v OHV CARB RWD AT/MT 2 Door Van 5.0L 157KW 03/1968-04/1969See Note 2
HOLDEN BELMONT HT 307 V8 16v OHV CARB RWD AT 2 Door Van 5.0L 157KW 05/1969-07/1970See Note 2
HOLDEN BELMONT HK 307 V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.0L 157KW 02/1968-04/1969See Note 2
HOLDEN BELMONT HK 307 V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.0L 157KW 02/1968-04/1969See Note 2
HOLDEN BELMONT HT 308 V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.0L 179KW 06/1969-07/1970See Note 2
HOLDEN BELMONT HT 308 V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.0L 179KW 05/1969-07/1970See Note 2
HOLDEN BROUGHAM HK 307 V8 16v OHV CARB RWD AT 4 Door Sedan 5.0L 157KW 07/1968-04/1969See Note 2
HOLDEN BROUGHAM HT 308 V8 16v OHV CARB RWD AT 4 Door Sedan 5.0L 179KW 06/1969-07/1970See Note 2
HOLDEN KINGSWOOD HK 161 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 85KW 02/1968-04/1969See Note 2
HOLDEN KINGSWOOD HT 161 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 85KW 05/1969-07/1970See Note 2
HOLDEN KINGSWOOD HG 161 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 85KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HG 161 HC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 2.6L 85KW 08/1970-06/1971See Note 2
HOLDEN KINGSWOOD HK 161 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 81KW 02/1968-04/1969See Note 2
HOLDEN KINGSWOOD HT 161 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 81KW 05/1969-07/1970See Note 2
HOLDEN KINGSWOOD HG 161 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 2.6L 81KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HG 161 LC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 2.6L 81KW 08/1970-06/1971See Note 2
HOLDEN KINGSWOOD HT 186 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 97KW 05/1969-07/1970See Note 2
HOLDEN KINGSWOOD HG 186 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 97KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HG 186 HC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 97KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HK 186 I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.0L 94KW 03/1968-04/1969See Note 2
HOLDEN KINGSWOOD HK 186 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 94KW 02/1968-05/1969See Note 2
HOLDEN KINGSWOOD HK 186 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 94KW 02/1968-04/1969See Note 2
HOLDEN KINGSWOOD HT 186 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 92KW 05/1969-07/1970See Note 2
HOLDEN KINGSWOOD HG 186 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 92KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HG 186 LC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 92KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HK 186 S I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.0L 108KW 03/1968-04/1969See Note 2
HOLDEN KINGSWOOD HK 186 S I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 108KW 02/1968-05/1969See Note 2
HOLDEN KINGSWOOD HT 186 S I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 108KW 05/1969-07/1970See Note 2
HOLDEN KINGSWOOD HG 186 S I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 108KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HK 186 S I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 108KW 02/1968-04/1969See Note 2
HOLDEN KINGSWOOD HG 186 S I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 108KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HG 253 HC V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 138KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HT 253 HC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 138KW 05/1969-07/1970See Note 2
HOLDEN KINGSWOOD HG 253 HC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 138KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HG 253 LC V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 130KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HT 253 LC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 130KW 05/1969-07/1970See Note 2
HOLDEN KINGSWOOD HG 253 LC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 130KW 08/1970-07/1971See Note 2
HOLDEN KINGSWOOD HK 307 V8 16v OHV CARB RWD AT/MT 2 Door Utility 5.0L 157KW 03/1968-04/1969See Note 2
HOLDEN KINGSWOOD HT 307 V8 16v OHV CARB RWD AT 2 Door Utility 5.0L 157KW 05/1969-07/1970See Note 2
HOLDEN KINGSWOOD HK 307 V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.0L 157KW 02/1968-04/1969See Note 2
HOLDEN KINGSWOOD HK 307 V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.0L 157KW 02/1968-04/1969See Note 2
HOLDEN KINGSWOOD HT 308 V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.0L 179KW 06/1969-07/1970See Note 2
HOLDEN KINGSWOOD HT 308 V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.0L 179KW 05/1969-07/1970See Note 2
HOLDEN MONARO HK 307 V8 16v OHV CARB RWD AT/MT 2 Door Coupe 5.0L 157KW 07/1968-04/1969See Note 2
HOLDEN MONARO GTS HK 307 V8 16v OHV CARB RWD AT/MT 2 Door Coupe 5.0L 157KW 07/1968-04/1969See Note 2
HOLDEN MONARO HT 308 V8 16v OHV CARB RWD AT/MT 2 Door Coupe 5.0L 179KW 1970-07/1970See Note 2
HOLDEN MONARO HG 308 V8 16v OHV CARB RWD AT/MT 2 Door Coupe 5.0L 179KW 08/1970-07/1971See Note 2
HOLDEN MONARO GTS HT 308 V8 16v OHV CARB RWD AT/MT 2 Door Coupe 5.0L 179KW 1970-07/1970See Note 2
HOLDEN MONARO GTS HG 308 V8 16v OHV CARB RWD AT/MT 2 Door Coupe 5.0L 179KW 08/1970-07/1971See Note 2
HOLDEN MONARO GTS 350 HT 350 V8 16v OHV CARB RWD AT 2 Door Coupe 5.7L 205KW 06/1969-07/1970See Note 2
HOLDEN MONARO GTS 350 HG 350 V8 16v OHV CARB RWD AT 2 Door Coupe 5.7L 205KW 09/1970-07/1971See Note 2
HOLDEN MONARO GTS 350 HT 350 V8 16v OHV CARB RWD MT 2 Door Coupe 5.7L 224KW 06/1969-07/1970See Note 2
HOLDEN MONARO GTS 350 HG 350 V8 16v OHV CARB RWD MT 2 Door Coupe 5.7L 224KW 09/1970-07/1971See Note 2
HOLDEN PREMIER HT 186 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 97KW 05/1969-07/1970See Note 2
HOLDEN PREMIER HG 186 HC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 97KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HG 186 HC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 97KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HK 186 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 94KW 02/1968-05/1969See Note 2
HOLDEN PREMIER HK 186 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 94KW 02/1968-04/1969See Note 2
HOLDEN PREMIER HT 186 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 92KW 05/1969-07/1970See Note 2
HOLDEN PREMIER HG 186 LC I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 92KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HG 186 LC I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 92KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HK 186 S I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 108KW 02/1968-05/1969See Note 2
HOLDEN PREMIER HT 186 S I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 108KW 05/1969-07/1970See Note 2
HOLDEN PREMIER HG 186 S I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.0L 108KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HK 186 S I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 108KW 02/1968-04/1969See Note 2
HOLDEN PREMIER HG 186 S I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.0L 108KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HG 253 HC V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 138KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HT 253 HC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 138KW 05/1969-07/1970See Note 2
HOLDEN PREMIER HG 253 HC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 138KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HG 253 LC V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 130KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HT 253 LC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 130KW 05/1969-07/1970See Note 2
HOLDEN PREMIER HG 253 LC V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 130KW 08/1970-07/1971See Note 2
HOLDEN PREMIER HK 307 V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.0L 157KW 02/1968-04/1969See Note 2
HOLDEN PREMIER HT 308 V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.0L 179KW 06/1969-07/1970See Note 2
HOLDEN PREMIER HT 308 V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.0L 179KW 05/1969-07/1970See Note 2
Note 2:Minor
Superspares dedicated product development.With a "First to market on new models" approach and a hydraulic repair kit commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of master cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
The range of hydraulic repair kits and components compliment the hydraulic cylinder range and allow for the cost effective repair of higher priced brake assemblies. All kits and components are sourced from the world's leading rubber manufacturers. |
Superspares Products offered are brand new and in original manufacturer's packaging unless repackaged for shipping.Products offered are suitable as a replacement to direct original equipment (OEM) parts.Prior to ordering, customers are requested to verify and confirm vehicle compatibility and application information to ensure fitment of parts to vehicles. If unsure, please contact us with the VIN number for professional part fitment advice. |