Make 4 payments of $29.99 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content :
2 x Superspares Disc Brake Caliper Repair Kit
Position : Front
Suit Vehicle :
AUDI 100 C3 44 KF I5 10v SOHC EFI FWD MT 4 Door Sedan 2.1L 96KW 1983-1985See Note 15
See Note 20
AUDI 100 C3 44 HX I5 10v SOHC EFI FWD MT 4 Door Sedan 2.2L 101KW 1985-1992See Note 15
AUDI 100 ESTATE C3 44 HX I5 10v SOHC EFI FWD AT/MT 4 Door Wagon 2.2L 101KW 1987-1990See Note 15
See Note 20
AUDI 100 QUATTRO C3 44 KU I5 10v SOHC EFI AWD MT 4 Door Sedan 2.2L 101KW 08/1984-12/1988See Note 15
See Note 20
AUDI 100 C4 4A AAR I5 10v SOHC MPFI FWD MT 4 Door Sedan 2.3L 98KW 12/1990-1992See Note 15
AUDI 100 C3 44 NF I5 10v SOHC MPFI FWD AT 4 Door Sedan 2.3L 100KW 08/1986-12/1991See Note 15
See Note 20
AUDI 100 AVANT C3 44 NF I5 10v SOHC MPFI FWD MT 4 Door Wagon 2.3L 100KW 1988-1991See Note 15
See Note 20
AUDI 100 AVANT C3 44 NG I5 10v SOHC EFI FWD AT/MT 4 Door Wagon 2.3L 98KW 1987-1991See Note 15
See Note 20
AUDI 100 C4 4A AAH V6 12v SOHC EFI FWD AT 4 Door Sedan 2.8L 128KW 12/1990-1992See Note 15
AUDI 100 QUATTRO C4 4A AAH V6 12v SOHC EFI AWD AT 4 Door Sedan 2.8L 128KW 1992-1992See Note 15
AUDI 80 B3 89 3A I4 8v SOHC EFI FWD AT/MT 4 Door Sedan 2.0L 83KW 1988-1990See Note 2
AUDI A4 1.8 B5 8D ADR I4 20v DOHC MPFI FWD AT 4 Door Sedan 1.8L 92KW 08/1995-05/1999See Note 16
AUDI A4 1.8 B5 8D ADR I4 20v DOHC MPFI FWD AT/MT 4 Door Sedan 1.8L 92KW 08/1995-05/1999See Note 16
AUDI A4 1.8 AVANT B5 8D ADR I4 20v DOHC MPFI FWD AT/MT 4 Door Wagon 1.8L 92KW 01/1997-05/1999See Note 16
AUDI A4 1.8 QUATTRO B5 8D AEB I4 20v DOHC Turbo MPFI AWD MT 4 Door Sedan 1.8L 110KW 01/1995-01/1999See Note 16
AUDI A4 1.8 TURBO QUATTRO B5 8D AJL I4 20v DOHC Turbo MPFI AWD AT/MT 4 Door Sedan 1.8L 132KW 01/1999-06/2001See Note 17
AUDI A4 1.8 TURBO QUATTRO AVANT B5 8D AJL I4 20v DOHC Turbo MPFI AWD MT 4 Door Wagon 1.8L 132KW 01/1999-07/2002See Note 17
AUDI A4 1.8 B5 8D APT I4 20v DOHC MPFI FWD AT/MT 4 Door Sedan 1.8L 92KW 05/1999-06/2001See Note 16
AUDI A4 1.8 TURBO B5 8D APU I4 20v DOHC Turbo MPFI FWD AT/MT 4 Door Sedan 1.8L 110KW 05/1999-06/2001See Note 16
AUDI A4 B6 8E AVJ I4 20v DOHC Turbo MPFI FWD AT/MT 4 Door Sedan 1.8L 110KW 11/2000-06/2002See Note 17
AUDI A4 1.8 TURBO QUATTRO B6 8E AVJ I4 20v DOHC Turbo MPFI AWD MT 4 Door Sedan 1.8L 110KW 11/2000-06/2002See Note 17
AUDI A4 AVANT S LINE QUATTRO B6 8E BEX I4 20v DOHC Turbo MPFI AWD MT 4 Door Wagon 1.8L 140KW 11/2003-03/2005See Note 17
AUDI A4 S LINE QUATTRO B6 8E BEX I4 20v DOHC Turbo MPFI AWD MT 4 Door Sedan 1.8L 140KW 11/2003-03/2005See Note 17
AUDI A4 B6 8H BFB I4 20v DOHC VVT Turbo MPFI FWD CVT 2 Door Convertible 1.8L 110KW 04/2002-10/2004See Note 18
AUDI A4 1.8T B7 8H BFB I4 20v DOHC VVT Turbo MPFI FWD CVT 2 Door Convertible 1.8L 120KW 11/2004-08/2009See Note 18
AUDI A4 1.8T B6 8E BFB I4 20v DOHC VVT Turbo MPFI FWD CVT 4 Door Sedan 1.8L 120KW 04/2002-03/2005See Note 17
AUDI A4 1.8T B7 8E BFB I4 20v DOHC VVT Turbo MPFI FWD CVT 4 Door Sedan 1.8L 120KW 03/2005-03/2008See Note 17
AUDI A4 1.8T AVANT B7 8E BFB I4 20v DOHC VVT Turbo MPFI FWD MT 4 Door Wagon 1.8L 120KW 03/2005-08/2008See Note 17
AUDI A4 1.8T QUATTRO B6 8E BFB I4 20v DOHC VVT Turbo MPFI AWD AT/MT 4 Door Sedan 1.8L 120KW 04/2002-03/2005See Note 17
AUDI A4 1.8T QUATTRO B7 8E BFB I4 20v DOHC VVT Turbo MPFI AWD AT/MT 4 Door Sedan 1.8L 120KW 03/2005-03/2008See Note 17
AUDI A4 2.0 TDI B7 8E DIESEL, BLB I4 16v DOHC Turbo EFI FWD MT/CVT 4 Door Sedan 2.0L 103KW 10/2005-2006See Note 17
AUDI A4 2.0 TDI B7 8E DIESEL, BRE I4 16v DOHC Turbo EFI FWD MT/CVT 4 Door Sedan 2.0L 103KW 10/2005-03/2008See Note 17
AUDI A4 2.0 TDI AVANT B7 8E DIESEL, BRE I4 16v DOHC Turbo EFI FWD CVT 4 Door Wagon 2.0L 103KW 03/2007-03/2008See Note 17
AUDI A4 2.0 B6 8E ALT I4 20v DOHC VVT MPFI FWD AT/MT/CVT 4 Door Sedan 2.0L 96KW 06/2001-03/2005See Note 17
AUDI A4 2.0 B7 8E ALT I4 20v DOHC VVT MPFI FWD MT/CVT 4 Door Sedan 2.0L 96KW 03/2005-05/2008See Note 17
AUDI A4 2.0 AVANT B6 8E ALT I4 20v DOHC VVT MPFI FWD AT/CVT 4 Door Wagon 2.0L 96KW 09/2002-03/2005See Note 17
AUDI A4 2.0 AVANT B7 8E ALT I4 20v DOHC VVT MPFI FWD CVT 4 Door Wagon 2.0L 96KW 03/2005-08/2008See Note 17
AUDI A4 2.0 TFSI B7 8E BGB I4 16v DOHC VVT Turbo Direct Inj FWD CVT 4 Door Sedan 2.0L 147KW 03/2005-03/2008See Note 17
AUDI A4 2.0 TFSI QUATTRO B7 8E BGB I4 16v DOHC VVT Turbo Direct Inj AWD AT/MT 4 Door Sedan 2.0L 147KW 03/2005-03/2008See Note 17
AUDI A4 2.0 TFSI QUATTRO AVANT B7 8E BGB I4 16v DOHC VVT Turbo Direct Inj AWD AT/MT 4 Door Wagon 2.0L 147KW 03/2005-08/2008See Note 17
AUDI A4 2.0 TFSI B7 8E BWE I4 16v DOHC VVT Turbo Direct Inj FWD CVT 4 Door Sedan 2.0L 147KW 03/2005-03/2008See Note 17
AUDI A4 2.0 TFSI QUATTRO B7 8E BWE I4 16v DOHC VVT Turbo Direct Inj AWD AT/MT 4 Door Sedan 2.0L 147KW 03/2005-03/2008See Note 17
AUDI A4 2.0 TFSI QUATTRO AVANT B7 8E BWE I4 16v DOHC VVT Turbo Direct Inj AWD AT/MT 4 Door Wagon 2.0L 147KW 03/2005-08/2008See Note 17
AUDI A4 B5 8D APS V6 30v DOHC EFI FWD AT/MT 4 Door Sedan 2.4L 121KW 05/1999-09/2001See Note 16
AUDI A4 2.4 B6 8E BDV V6 30v DOHC VVT MPFI FWD AT/CVT 4 Door Sedan 2.4L 125KW 04/2002-03/2005See Note 17
AUDI A4 2.6 QUATTRO B5 8D ABC V6 12v SOHC MPFI AWD MT 4 Door Sedan 2.6L 110KW 10/1996-03/1998See Note 16
AUDI A4 2.8 30V QUATTRO B5 8D ACK V6 30v DOHC MPFI AWD AT/MT 4 Door Sedan 2.8L 142KW 01/1997-05/1999See Note 16
AUDI A4 2.8 30V AVANT QUATTRO B5 8D APR V6 30v DOHC MPFI AWD AT 4 Door Wagon 2.8L 142KW 05/1999-06/2001See Note 17
AUDI A4 2.8 30V QUATTRO B5 8D APR V6 30v DOHC MPFI AWD AT 4 Door Sedan 2.8L 142KW 05/1999-06/2001See Note 17
AUDI A4 3.0 TDi QUATTRO B7 8E DIESEL, ASB V6 24v DOHC VVT Turbo CRD AWD AT 4 Door Sedan 3.0L 171KW 07/2006-03/2008See Note 17
AUDI A4 3.0 QUATTRO B6 8E ASN V6 30v DOHC VVT MPFI AWD CVT 4 Door Sedan 3.0L 162KW 09/2001-12/2004See Note 17
AUDI A4 3.0 B6 8E BBJ V6 30v DOHC MPFI FWD CVT 4 Door Sedan 3.0L 162KW 06/2001-03/2005See Note 17
AUDI A4 3.0 QUATTRO B6 8E BBJ V6 30v DOHC MPFI AWD AT 4 Door Sedan 3.0L 162KW 06/2001-03/2005See Note 17
AUDI A4 3.2 FSI B7 8E AUK V6 24v DOHC MPFI FWD MT 4 Door Sedan 3.1L 188KW 03/2005-03/2006See Note 17
AUDI A4 3.2 FSI QUATTRO B7 8E AUK V6 24v DOHC MPFI AWD AT 4 Door Sedan 3.1L 188KW 03/2005-03/2008See Note 17
AUDI S4 2.7 AVANT B5 8D AGB V6 30v DOHC Twin Turbo MPFI AWD MT 4 Door Wagon 2.7L 195KW 09/1997-06/2001See Note 17
AUDI S4 B6 8E BBK V8 40v DOHC MPFI AWD AT/MT 4 Door Sedan 4.2L 253KW 12/2003-11/2005See Note 17
AUDI S4 B7 8E BBK V8 40v DOHC MPFI AWD AT 4 Door Sedan 4.2L 253KW 07/2005-09/2008See Note 17
AUDI S4 AVANT B6 8E BBK V8 40v DOHC MPFI AWD AT/MT 4 Door Wagon 4.2L 253KW 08/2004-11/2005See Note 17
AUDI S4 AVANT B7 8E BBK V8 40v DOHC MPFI AWD AT 4 Door Wagon 4.2L 253KW 07/2005-09/2008See Note 17
Note 15:Single piston
Note 20:Single Piston AlternateSuperspares dedicated product development.With a "First to market on new models" approach and a hydraulic repair kit commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of master cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
The range of hydraulic repair kits and components compliment the hydraulic cylinder range and allow for the cost effective repair of higher priced brake assemblies. All kits and components are sourced from the world's leading rubber manufacturers. |
Superspares Products offered are brand new and in original manufacturer's packaging unless repackaged for shipping.Products offered are suitable as a replacement to direct original equipment (OEM) parts.Prior to ordering, customers are requested to verify and confirm vehicle compatibility and application information to ensure fitment of parts to vehicles. If unsure, please contact us with the VIN number for professional part fitment advice. |