Make 4 payments of $33.99 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content:
2 x Trupro Front Upper Control Arm Inner Shafts
(*please advise year model, so we can make sure send you the right parts)
Vehicle :
Make | Model | Submodel | Series | Year |
FORD | FUTURA | XA XA | 4 Door Sedan 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FUTURA | XA XA | 4 Door Sedan 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FUTURA | XA XA | 4 Door Sedan 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FUTURA | XA XA | 4 Door Sedan 5.8 litre, 351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 03/1972~11/1973 |
FORD | FUTURA | XB XB | 4 Door Sedan 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~05/1975 |
FORD | FUTURA | XB XB | 4 Door Sedan 4.9 litre, 302 CLEV 2V V8 16v OHV CARB {172KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~05/1975 |
FORD | FUTURA | XB XB | 4 Door Sedan 5.8 litre, 351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 11/1973~05/1975 |
FORD | FUTURA | XW XW | 4 Door Sedan 3.6 litre, 221 I6 12v OHV CARB {104KW} RWD,AT/MT,[AUSTRALIA] | 06/1969~11/1970 |
FORD | FUTURA | XW XW | 4 Door Sedan 4.9 litre, 302 WIND 2V V8 16v OHV CARB {157KW} RWD,AT/MT,[AUSTRALIA] | 07/1969~11/1970 |
FORD | FUTURA | XY XY | 4 Door Sedan 5.8 litre, 351 CLEV 2V V8 16v OHV CARB {186KW} RWD,AT/MT,[AUSTRALIA] | 10/1970~03/1972 |
FORD | FUTURA | XY XY | 4 Door Sedan 4.1 litre, 250 2V I6 12v OHV CARB {127KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FUTURA | XY XY | 4 Door Sedan 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | FUTURA | XY XY | 4 Door Sedan 4.9 litre, 302 WIND 2V V8 16v OHV CARB {164KW} RWD,AT/MT,[AUSTRALIA] | 11/1970~03/1972 |
FORD | MUSTANG | 2 Door Hardtop 4.7 litre, 289 WINDSOR V8 16v OHV CARB {147KW} RWD,AT,[USA] | 1966~1966 | |
FORD | MUSTANG | 2 Door Convertible 3.3 litre, 200 I6 12v OHV CARB {84KW} RWD,AT/MT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Convertible 4.7 litre, 289 WINDSOR V8 16v OHV 4CARB {165KW} RWD,AT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Convertible 4.7 litre, 289 WINDSOR V8 16v OHV CARB {143KW} RWD,AT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Convertible 6.4 litre, 390 V8 16v OHV CARB {239KW} RWD,AT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Fastback 3.3 litre, 200 I6 12v OHV CARB {88KW} RWD,AT/MT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Fastback 4.7 litre, 289 WINDSOR V8 16v OHV 4CARB {165KW} RWD,AT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Fastback 4.7 litre, 289 WINDSOR V8 16v OHV CARB {143KW} RWD,AT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Fastback 6.4 litre, 390 V8 16v OHV CARB {239KW} RWD,AT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Hardtop 3.3 litre, 200 I6 12v OHV CARB {84KW} RWD,AT/MT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Hardtop 4.7 litre, 289 WINDSOR V8 16v OHV 4CARB {165KW} RWD,AT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Hardtop 4.7 litre, 289 WINDSOR V8 16v OHV CARB {143KW} RWD,AT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Hardtop 6.4 litre, 390 V8 16v OHV CARB {239KW} RWD,AT,[USA] | 1967~1967 | |
FORD | MUSTANG | 2 Door Convertible 3.3 litre, 200 I6 12v OHV CARB {84KW} RWD,AT/MT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Convertible 4.7 litre, 289 WINDSOR V8 16v OHV CARB {143KW} RWD,AT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Convertible 4.9 litre, 302 WINDSOR V8 16v OHV 4CARB {172KW} RWD,AT/MT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Convertible 6.4 litre, 390 V8 16v OHV CARB {239KW} RWD,AT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Convertible 7.0 litre, 427 V8 16v OHV 4CARB {286KW} RWD,AT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Convertible 7.0 litre, 428 V8 16v OHV 4CARB {246KW} RWD,AT/MT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Fastback 3.3 litre, 200 I6 12v OHV CARB {88KW} RWD,AT/MT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Fastback 4.7 litre, 289 WINDSOR V8 16v OHV CARB {143KW} RWD,AT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Fastback 4.9 litre, 302 WINDSOR V8 16v OHV 4CARB {172KW} RWD,AT/MT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Fastback 6.4 litre, 390 V8 16v OHV CARB {239KW} RWD,AT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Fastback 6.4 litre, 390 V8 16v OHV CARB RWD,AT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Fastback 7.0 litre, 428 V8 16v OHV 4CARB {246KW} RWD,AT/MT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Hardtop 3.3 litre, 200 I6 12v OHV CARB {84KW} RWD,AT/MT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Hardtop 4.7 litre, 289 WINDSOR V8 16v OHV CARB {143KW} RWD,AT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Hardtop 4.9 litre, 302 WINDSOR V8 16v OHV 4CARB {172KW} RWD,AT/MT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Hardtop 6.4 litre, 390 V8 16v OHV CARB {239KW} RWD,AT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Hardtop 6.4 litre, 390 V8 16v OHV CARB RWD,AT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Hardtop 7.0 litre, 428 V8 16v OHV 4CARB {246KW} RWD,AT/MT,[USA] | 1968~1968 | |
FORD | MUSTANG | 2 Door Convertible 3.3 litre, 200 I6 12v OHV CARB {84KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Convertible 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Convertible 4.9 litre, 302 WINDSOR V8 16v OHV CARB {161KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {216KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV CARB {186KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Convertible 7.0 litre, 428 V8 16v OHV 4CARB {250KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 3.3 litre, 200 I6 12v OHV CARB {84KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 4.9 litre, 302 WINDSOR V8 16v OHV CARB {161KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 4.9 litre, BOSS 302 V8 16v OHV 4CARB {213KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {216KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV CARB {186KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 6.4 litre, 390 V8 16v OHV CARB {239KW} RWD,AT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 7.0 litre, 428 V8 16v OHV 4CARB {246KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 7.0 litre, 428 V8 16v OHV 4CARB {250KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 7.0 litre, 429 V8 16v OHV 4CARB {280KW} RWD,AT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Fastback 7.0 litre, BOSS 429 V8 16v OHV CARB {275KW} RWD,AT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Hardtop 3.3 litre, 200 I6 12v OHV CARB {84KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Hardtop 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Hardtop 4.9 litre, 302 WINDSOR V8 16v OHV CARB {161KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Hardtop 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {216KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Hardtop 5.8 litre, 351 WINDSOR V8 16v OHV CARB {186KW} RWD,AT/MT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Hardtop 6.4 litre, 390 V8 16v OHV CARB {239KW} RWD,AT,[USA] | 1969~1969 | |
FORD | MUSTANG | 2 Door Convertible 3.3 litre, 200 I6 12v OHV CARB {84KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Convertible 4.1 litre, 250 I6 12v OHV CARB {115KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Convertible 4.9 litre, 302 WINDSOR V8 16v OHV CARB {161KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {220KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV CARB {183KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Convertible 7.0 litre, 428 V8 16v OHV 4CARB {250KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Coupe 4.9 litre, 302 WINDSOR V8 16v OHV CARB {161KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Coupe 4.9 litre, BOSS 302 V8 16v OHV 4CARB {213KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Coupe 7.0 litre, BOSS 429 V8 16v OHV CARB {275KW} RWD,AT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {220KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV CARB {183KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Fastback 7.0 litre, 428 V8 16v OHV 4CARB {250KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Fastback 7.0 litre, 429 V8 16v OHV 4CARB {280KW} RWD,AT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Hardtop 3.3 litre, 200 I6 12v OHV CARB {84KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Hardtop 4.9 litre, 302 WINDSOR V8 16v OHV CARB {161KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Hardtop 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {220KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Hardtop 5.8 litre, 351 WINDSOR V8 16v OHV CARB {183KW} RWD,AT/MT,[USA] | 1970~1970 | |
FORD | MUSTANG | 2 Door Convertible 4.1 litre, 250 I6 12v OHV CARB {106KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Convertible 4.9 litre, 302 WINDSOR V8 16v OHV CARB {154KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {209KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV CARB {176KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Coupe 4.9 litre, 302 WINDSOR V8 16v OHV CARB {154KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Coupe 5.8 litre, BOSS 351 V8 16v OHV 4CARB {242KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Coupe 7.0 litre, BOSS 429 V8 16v OHV 4CARB {275KW} RWD,AT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Coupe 7.0 litre, BOSS 429 V8 16v OHV 4CARB {280KW} RWD,AT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Fastback 4.1 litre, 250 I6 12v OHV CARB {106KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {209KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV CARB {176KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Hardtop 4.9 litre, 302 WINDSOR V8 16v OHV CARB {154KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Hardtop 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {209KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Hardtop 5.8 litre, 351 WINDSOR V8 16v OHV CARB {176KW} RWD,AT/MT,[USA] | 1971~1971 | |
FORD | MUSTANG | 2 Door Convertible 4.1 litre, 250 I6 12v OHV CARB {106KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Convertible 4.9 litre, 302 WINDSOR V8 16v OHV CARB {103KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {195KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV CARB {130KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Coupe 4.9 litre, 302 WINDSOR V8 16v OHV CARB {103KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Fastback 4.1 litre, 250 I6 12v OHV CARB {106KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {195KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {275KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV CARB {130KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Hardtop 4.9 litre, 302 WINDSOR V8 16v OHV CARB {103KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Hardtop 5.8 litre, 351 WINDSOR V8 16v OHV CARB {130KW} RWD,AT/MT,[USA] | 1972~1972 | |
FORD | MUSTANG | 2 Door Convertible 4.1 litre, 250 I6 12v OHV CARB {69KW} RWD,AT/MT,[USA] | 1973~1973 | |
FORD | MUSTANG | 2 Door Convertible 4.9 litre, 302 WINDSOR V8 16v OHV CARB {100KW} RWD,AT/MT,[USA] | 1973~1973 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {195KW} RWD,AT/MT,[USA] | 1973~1973 | |
FORD | MUSTANG | 2 Door Convertible 5.8 litre, 351 WINDSOR V8 16v OHV CARB {113KW} RWD,AT/MT,[USA] | 1973~1973 | |
FORD | MUSTANG | 2 Door Coupe 4.9 litre, 302 WINDSOR V8 16v OHV CARB {100KW} RWD,AT/MT,[USA] | 1973~1973 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV 4CARB {195KW} RWD,AT/MT,[USA] | 1973~1973 | |
FORD | MUSTANG | 2 Door Fastback 5.8 litre, 351 WINDSOR V8 16v OHV CARB {113KW} RWD,AT/MT,[USA] | 1973~1973 | |
FORD | MUSTANG | 2 Door Hardtop 4.9 litre, 302 WINDSOR V8 16v OHV CARB {100KW} RWD,AT/MT,[USA] | 1973~1973 | |
FORD | MUSTANG | 2 Door Hardtop 5.8 litre, 351 WINDSOR V8 16v OHV CARB {113KW} RWD,AT/MT,[USA] | 1973~1973 |
Control arms are also important for stabilizing the vehicle. They keep the wheels aligned, preventing sway and roll, and help maintain the car's balance while cornering. Always making sure your control arm is in top condition, you can avoid costly repairs and ensure that your car is running smoothly. |
WHEN NEED TO CHANGE YOUR STEERING LINKAGE? |
|
1. High Quality raw materials, advanced production and testing equipment to ensure product quality. 2. In strict accordance with original factory size processing, wide applicability, convenient installation. |
3.Products apply widely,meet most models of demand, and the products are in constant innovation and upgrade. 4. Perfect quality, reasonable price, long service life, take good care of your car. |